Liverpool Player Season Possession Totals
Liverpool vs All Oppo up to - 20-09-2026
Mins % of Team Possession
Expected Metrics
Passes
receiving
xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P Pass Received PPs Received KPs Recieved Recieveing Suc EPV Recieved EPV Created % of Team EPV
Keeper
Alisson Becker 586 5% 0.00 0.32 191 151 79% 0 0 0 73 0 6 0 142 0 0 85% 2.37 0.56 3%
Giorgi Mamardashvili 99 1% 0.00 0.04 37 24 65% 0 0 1 17 0 0 0 29 0 0 79% 0.26 0.07 0%
Average — 0.0 0.0 0.2 114.0 87.5 0.7 0.0 0.0 0.5 45.0 0.0 3.0 0.0 85.5 0.0 0.0 0.8 1.3 0.3 0.0
Total — 0 0 0 228 175 1 0 0 1 90 0 6 0 171 0 0 2 3 1 0
Defender
Jeremie Frimpong 297 4% 0.00 0.55 124 107 86% 0 0 6 7 31 16 2 162 10 0 77% 1.09 0.66 4%
Joe Gomez 50 1% 0.00 0.05 32 28 88% 0 0 0 8 0 1 0 31 0 0 81% 0.20 0.08 0%
Jérémy Jacquet 586 10% 0.00 0.87 421 383 91% 0 0 3 46 18 34 3 392 7 0 83% 1.83 1.30 8%
Kostas Tsimikas 80 2% 0.00 0.08 49 38 78% 0 0 0 2 12 5 0 55 1 0 82% 0.18 0.16 1%
Milos Kerkez 605 8% 0.01 1.16 231 188 81% 0 0 3 25 62 18 4 257 10 3 77% 1.30 1.44 9%
Ronald Araujo 511 8% 0.08 0.44 266 224 84% 1 0 1 32 34 21 3 266 5 1 77% 1.30 0.73 4%
Virgil van Dijk 586 11% 0.04 0.54 466 418 90% 0 0 1 60 13 38 2 408 7 1 80% 1.94 1.16 7%
Average — 0.1 0.0 0.5 227.0 198.0 0.9 0.1 0.0 2.0 25.7 24.3 19.0 2.0 224.4 5.7 0.7 0.8 1.1 0.8 0.0
Total — 0 0 4 1,589 1,386 6 1 0 14 180 170 133 14 1,571 40 5 6 8 6 0
Midfielder
Alexis Mac Allister 465 7% 0.09 0.75 240 208 87% 1 0 7 23 56 33 2 227 32 5 84% 0.85 1.31 8%
Bradley Barcola 238 2% 0.15 0.21 56 45 80% 0 4 2 2 29 9 3 75 9 4 88% 0.49 0.30 2%
Cody Gakpo 467 5% 0.11 1.16 143 116 81% 3 0 13 4 76 27 11 195 37 7 90% 1.51 1.47 9%
Dominik Szoboszlai 572 10% 0.07 2.57 346 303 88% 0 2 16 28 83 32 0 349 33 11 84% 1.37 2.90 17%
Florian Wirtz 520 8% 0.70 1.24 271 222 82% 1 0 12 12 113 30 4 269 67 7 91% 1.45 1.74 10%
James McConnell 66 1% 0.00 0.05 13 10 77% 0 0 0 0 4 1 1 20 1 0 85% 0.07 0.06 0%
Lewis Koumas 27 0% 0.00 0.04 3 2 67% 0 0 0 1 2 0 1 21 10 4 95% 0.34 0.02 0%
Rio Ngumoha 226 2% 0.04 0.29 50 39 78% 0 0 1 1 36 10 1 79 5 2 94% 0.47 0.37 2%
Ryan Gravenberch 271 4% 0.01 0.35 142 123 87% 0 0 4 11 31 12 0 144 22 1 86% 0.69 0.53 3%
Trey Nyoni 121 2% 0.00 0.21 75 69 92% 0 0 0 5 8 11 0 62 1 0 85% 0.16 0.29 2%
Víctor Muñoz 286 3% 0.05 0.54 75 62 83% 0 1 2 2 43 7 2 106 9 5 87% 0.61 0.66 4%
Average — 0.0 0.1 0.7 128.5 109.0 0.8 0.5 0.6 5.2 8.1 43.7 15.6 2.3 140.6 20.5 4.2 0.9 0.7 0.9 0.1
Total — 0 1 7 1,414 1,199 9 5 7 57 89 481 172 25 1,547 226 46 10 8 10 1
Forward
Alexander Isak 541 3% 0.87 0.33 68 52 76% 0 5 5 3 41 2 3 106 50 9 91% 1.67 0.37 2%
Alexis Mac Allister 37 0% 0.00 0.03 12 11 92% 0 0 0 0 4 0 0 227 32 5 84% 0.85 0.04 0%
Bradley Barcola 23 0% 0.00 0.00 7 4 57% 0 0 0 0 5 1 1 75 9 4 88% 0.49 0.01 0%
Cody Gakpo 35 0% 0.01 0.03 9 8 89% 0 0 0 0 4 4 1 195 37 7 90% 1.51 0.06 0%
Dominik Szoboszlai 33 0% 0.00 0.09 11 9 82% 0 1 0 0 4 0 0 349 33 11 84% 1.37 0.10 1%
Jeremie Frimpong 36 0% 0.00 0.01 5 3 60% 0 0 0 0 3 0 1 162 10 0 77% 1.09 0.01 0%
Lewis Koumas 112 1% 0.12 0.10 10 6 60% 0 1 0 0 8 0 2 21 10 4 95% 0.34 0.12 1%
Rio Ngumoha 23 0% 0.22 0.02 4 4 100% 0 1 0 0 3 1 0 79 5 2 94% 0.47 0.02 0%
Víctor Muñoz 36 0% 0.00 0.16 5 3 60% 0 0 0 0 3 0 0 106 9 5 87% 0.61 0.11 1%
Average — 0.0 0.1 0.1 14.6 11.1 0.8 0.0 0.9 0.6 0.3 8.3 0.9 0.9 146.7 21.7 5.2 0.9 0.9 0.1 0.0
Total — 0 1 1 131 100 7 0 8 5 3 75 8 8 1,320 195 47 8 8 1 0
Team Average — 0.0 0.1 0.4 115.9 98.6 0.8 0.2 0.5 2.7 12.5 25.0 11.0 1.6 158.9 15.9 3.4 0.9 0.9 0.6 0.0
Team Total — 1 3 12 3,362 2,860 23 6 15 77 362 726 319 47 4,609 461 98 25 27 17 1
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Touches Totals
Liverpool vs All Oppo up to - 20-09-2026
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog
Keeper
Alisson Becker 586 257 244 13 0 0 0.44 95% 5% 0% 0% 182 0% 0% 0%
Giorgi Mamardashvili 99 50 50 0 0 0 0.51 100% 0% 0% 0% 30 0% 0% 0%
Pos Average — 153.5 147.0 6.5 0.0 0.0 0.5 1.0 0.0 0.0 0.0 106.0 0.0 0.0 0.0
Pos Total — 307 294 13 0 0 1 2 0 0 0 212 0 0 0
Defender
Jeremie Frimpong 297 208 48 100 60 8 0.70 23% 48% 29% 4% 106 19% 23% 18%
Joe Gomez 50 44 27 14 3 0 0.88 61% 32% 7% 0% 19 0% 5% 0%
Jérémy Jacquet 586 503 175 309 19 3 0.86 35% 61% 4% 1% 321 6% 3% 4%
Kostas Tsimikas 80 84 15 43 26 1 1.05 18% 51% 31% 1% 36 11% 28% 16%
Milos Kerkez 605 392 90 184 118 4 0.65 23% 47% 30% 1% 167 25% 32% 24%
Ronald Araujo 511 379 122 200 57 9 0.74 32% 53% 15% 2% 196 13% 15% 14%
Virgil van Dijk 586 531 183 332 16 4 0.91 34% 63% 3% 1% 333 7% 2% 5%
Pos Average — 305.9 94.3 168.9 42.7 4.1 0.8 0.3 0.5 0.2 0.0 168.3 0.1 0.2 0.1
Pos Total — 2,141 660 1,182 299 29 6 2 4 1 0 1,178 1 1 1
Midfielder
Alexis Mac Allister 465 332 56 187 89 9 0.71 17% 56% 27% 3% 154 12% 22% 8%
Bradley Barcola 238 96 10 34 52 10 0.40 10% 35% 54% 10% 36 17% 50% 13%
Cody Gakpo 467 264 16 123 125 26 0.57 6% 47% 47% 10% 82 28% 68% 27%
Dominik Szoboszlai 572 509 81 265 163 4 0.89 16% 52% 32% 1% 258 8% 27% 7%
Florian Wirtz 520 383 29 177 177 24 0.74 8% 46% 46% 6% 160 16% 50% 17%
James McConnell 66 27 3 12 12 1 0.41 11% 44% 44% 4% 8 25% 50% 17%
Lewis Koumas 27 5 0 1 4 2 0.19 0% 20% 80% 40% 3 0% 67% 0%
Rio Ngumoha 226 99 3 23 73 9 0.44 3% 23% 74% 9% 30 33% 87% 37%
Ryan Gravenberch 271 208 33 129 46 0 0.77 16% 62% 22% 0% 101 9% 20% 9%
Trey Nyoni 121 94 30 54 10 0 0.78 32% 57% 11% 0% 55 9% 13% 11%
Víctor Muñoz 286 153 10 56 87 14 0.53 7% 37% 57% 9% 53 21% 60% 18%
Pos Average — 197.3 24.6 96.5 76.2 9.0 0.6 0.1 0.4 0.4 0.1 85.5 0.2 0.5 0.1
Pos Total — 2,170 271 1,061 838 99 6 1 5 5 1 940 2 5 2
Forward
Alexander Isak 541 151 4 42 105 34 0.28 3% 28% 70% 23% 45 13% 71% 10%
Alexis Mac Allister 37 18 2 11 5 0 0.49 11% 61% 28% 0% 9 0% 44% 0%
Bradley Barcola 23 8 1 2 5 1 0.35 12% 25% 62% 12% 2 0% 0% 0%
Cody Gakpo 35 12 0 5 7 2 0.34 0% 42% 58% 17% 7 29% 57% 9%
Dominik Szoboszlai 33 22 2 10 10 2 0.67 9% 45% 45% 9% 9 0% 22% 0%
Jeremie Frimpong 36 12 1 6 5 1 0.33 8% 50% 42% 8% 2 0% 100% 0%
Lewis Koumas 112 39 4 13 22 6 0.35 10% 33% 56% 15% 3 0% 133% 0%
Rio Ngumoha 23 11 1 2 8 1 0.48 9% 18% 73% 9% 3 0% 67% 0%
Víctor Muñoz 36 13 2 4 7 2 0.36 15% 31% 54% 15% 2 50% 100% 78%
Pos Average — 31.8 1.9 10.6 19.3 5.4 0.4 0.1 0.4 0.5 0.1 9.1 0.1 0.7 0.1
Pos Total — 286 17 95 174 49 4 1 3 5 1 82 1 6 1
Team Average — 169.1 42.8 81.1 45.2 6.1 0.6 0.2 0.4 0.4 0.1 83.2 0.1 0.4 0.1
Team Total — 4,904 1,242 2,351 1,311 177 17 6 12 11 2 2,412 4 12 3
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Shooting Totals
Liverpool vs All Oppo up to - 20-09-2026
Mins Total Shots SoT 6 yard box PK Box Shot Out Box Shots Blocked Shot Goals xG xGOT xG/Shot Shot Accuracy Shot Quality
Keeper
Alisson Becker 586 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Giorgi Mamardashvili 99 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average — 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pos Total — 0 0 0 0 0 0 0 0 0 0 0 0
Defender
Jeremie Frimpong 297 1 0 0 0 1 1 0 0.01 0.00 0.01 0% −100%
Joe Gomez 50 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Jérémy Jacquet 586 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Kostas Tsimikas 80 1 1 0 0 1 0 0 0.04 0.54 0.04 100% 1,250%
Milos Kerkez 605 3 1 0 0 3 1 0 0.10 0.05 0.03 33% −50%
Ronald Araujo 511 3 0 0 3 0 0 0 0.22 0.00 0.07 0% −100%
Virgil van Dijk 586 2 1 0 2 0 1 0 0.21 0.16 0.10 50% −24%
Pos Average — 1.4 0.4 0.0 0.7 0.7 0.4 0.0 0.1 0.1 0.0 0.3 1.4
Pos Total — 10 3 0 5 5 3 0 1 1 0 2 10
Midfielder
Alexis Mac Allister 465 9 3 1 3 6 3 2 0.54 0.82 0.06 33% 52%
Bradley Barcola 238 5 3 0 5 0 0 0 0.96 0.47 0.19 60% −51%
Cody Gakpo 467 10 2 0 5 5 6 2 0.53 1.08 0.05 20% 104%
Dominik Szoboszlai 572 14 6 0 2 12 4 2 1.65 2.89 0.12 43% 75%
Florian Wirtz 520 12 3 0 10 2 7 0 1.36 0.94 0.11 25% −31%
James McConnell 66 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Lewis Koumas 27 1 0 0 1 0 1 0 0.04 0.00 0.04 0% −100%
Rio Ngumoha 226 3 0 0 3 0 3 0 0.16 0.00 0.05 0% −100%
Ryan Gravenberch 271 3 0 0 0 3 3 0 0.09 0.00 0.03 0% −100%
Trey Nyoni 121 1 0 0 0 1 1 0 0.02 0.00 0.02 0% −100%
Víctor Muñoz 286 7 2 1 6 1 3 1 0.41 0.73 0.06 29% 78%
Pos Average — 5.9 1.7 0.2 3.2 2.7 2.8 0.6 0.5 0.6 0.1 0.2 −0.2
Pos Total — 65 19 2 35 30 31 7 6 7 1 2 −2
Forward
Alexander Isak 541 18 7 4 17 1 5 4 3.28 3.31 0.18 39% 1%
Alexis Mac Allister 37 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Bradley Barcola 23 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Cody Gakpo 35 1 0 0 1 0 1 0 0.05 0.00 0.05 0% −100%
Dominik Szoboszlai 33 2 2 0 1 1 0 1 0.59 1.01 0.30 100% 71%
Jeremie Frimpong 36 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Lewis Koumas 112 4 2 0 2 2 2 0 0.59 0.33 0.15 50% −44%
Rio Ngumoha 23 1 0 0 1 0 0 0 0.11 0.00 0.11 0% −100%
Víctor Muñoz 36 1 1 0 1 0 0 0 0.13 0.38 0.13 100% 192%
Pos Average — 3.0 1.3 0.4 2.6 0.4 0.9 0.6 0.5 0.6 0.1 0.3 0.0
Pos Total — 27 12 4 23 4 8 5 5 5 1 3 0
Team Average — 3.5 1.2 0.2 2.2 1.3 1.4 0.4 0.4 0.4 0.1 0.2 0.3
Team Total — 102 34 6 63 39 42 12 11 13 2 7 8
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Defensive Totals
Liverpool vs All Oppo up to - 20-09-2026
Mins
Duels Breakdown
Tackles Total Tackles Won Tackles Lost Interceptions Total Recoverys Total Clearances Total Fouls Total Fouls Conceeded Fouls Received Offside Won Offside Lost
Defensive Threat
Possession Control
Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success EPV Faced EPV Won EPV Lost
Keeper
Alisson Becker 586 1 1 100% 3 2 67% 0 0 0 0 10 7 1 0 1 0 1 0.04 100% 0% -30
Giorgi Mamardashvili 99 0 0 0% 2 2 100% 0 0 0 0 2 0 1 1 0 0 0 0.00 0% 0% -11
Pos Average — 0.5 0.5 0.5 2.5 2.0 0.8 0.0 0.0 0.0 0.0 6.0 3.5 1.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 −20.5
Pos Total — 1 1 1 5 4 2 0 0 0 0 12 7 2 1 1 0 1 0 1 0 −41
Defender
Jeremie Frimpong 297 1 1 100% 22 8 36% 12 9 3 3 11 10 6 1 5 2 0 0.10 91% 9% -21
Joe Gomez 50 1 0 0% 1 0 0% 1 0 1 1 1 4 0 0 0 0 0 0.03 100% 0% -6
Jérémy Jacquet 586 14 10 71% 31 17 55% 15 14 1 11 29 18 12 5 7 9 3 0.67 28% 72% 10
Kostas Tsimikas 80 1 0 0% 10 2 20% 1 1 0 3 3 2 4 0 4 0 0 0.02 63% 37% -15
Milos Kerkez 605 11 5 45% 47 19 40% 17 14 3 5 15 25 19 7 12 2 1 0.17 85% 15% -47
Ronald Araujo 511 29 21 72% 18 6 33% 6 5 1 3 21 23 3 0 3 2 1 0.32 100% 0% -27
Virgil van Dijk 586 24 17 71% 8 4 50% 6 5 1 7 22 42 2 0 2 3 0 0.29 98% 2% -8
Pos Average — 11.6 7.7 0.5 19.6 8.0 0.3 8.3 6.9 1.4 4.7 14.6 17.7 6.6 1.9 4.7 2.6 0.7 0.2 0.8 0.2 −16.3
Pos Total — 81 54 4 137 56 2 58 48 10 33 102 124 46 13 33 18 5 2 6 1 −114
Midfielder
Alexis Mac Allister 465 12 4 33% 44 19 43% 16 12 4 3 23 12 17 7 10 0 0 0.24 82% 18% -30
Bradley Barcola 238 1 1 100% 16 4 25% 7 5 2 0 7 0 1 0 1 0 1 0.01 67% 33% -17
Cody Gakpo 467 15 5 33% 53 23 43% 14 8 6 9 17 2 16 9 7 0 1 0.15 81% 19% -56
Dominik Szoboszlai 572 13 3 23% 41 14 34% 12 8 4 5 27 6 14 3 11 0 1 0.36 88% 12% -73
Florian Wirtz 520 7 5 71% 42 15 36% 12 10 2 1 33 3 12 4 8 0 4 0.31 29% 71% -61
James McConnell 66 4 0 0% 10 4 40% 2 1 1 0 3 0 6 3 3 0 0 0.00 0% 100% -8
Lewis Koumas 27 1 0 0% 1 1 100% 0 0 0 0 1 0 0 0 0 0 0 0.00 0% 0% -2
Rio Ngumoha 226 3 1 33% 26 11 42% 3 3 0 1 7 0 6 4 2 0 0 0.01 78% 22% -30
Ryan Gravenberch 271 6 5 83% 31 13 42% 8 7 1 4 15 8 12 7 5 1 1 0.10 93% 7% -13
Trey Nyoni 121 2 1 50% 9 1 11% 7 6 1 3 8 5 1 0 1 0 0 0.06 49% 51% 8
Víctor Muñoz 286 2 1 50% 34 13 38% 5 3 2 3 8 2 13 8 5 1 0 0.02 48% 52% -37
Pos Average — 6.0 2.4 0.4 27.9 10.7 0.4 7.8 5.7 2.1 2.6 13.5 3.5 8.9 4.1 4.8 0.2 0.7 0.1 0.6 0.4 −29.0
Pos Total — 66 26 5 307 118 5 86 63 23 29 149 38 98 45 53 2 8 1 6 4 −319
Forward
Alexander Isak 541 11 6 55% 26 10 38% 2 2 0 1 4 1 4 3 1 0 0 0.01 83% 17% -48
Alexis Mac Allister 37 0 0 0% 5 3 60% 3 2 1 0 1 1 2 2 0 0 0 0.00 100% 0% 0
Bradley Barcola 23 2 2 100% 5 0 0% 5 1 4 0 1 0 0 0 0 0 0 0.07 0% 100% -3
Cody Gakpo 35 0 0 0% 1 0 0% 0 0 0 0 2 0 0 0 0 0 0 0.00 0% 0% -2
Dominik Szoboszlai 33 0 0 0% 4 1 25% 2 1 1 1 2 0 1 0 1 0 0 0.01 0% 100% -3
Jeremie Frimpong 36 1 1 100% 4 1 25% 0 0 0 0 0 0 2 1 1 0 0 0.00 0% 100% -5
Lewis Koumas 112 4 1 25% 10 4 40% 1 1 0 0 0 3 3 3 0 0 0 0.04 100% 0% -20
Rio Ngumoha 23 0 0 0% 2 1 50% 0 0 0 0 0 1 2 1 1 0 0 0.02 4% 96% -3
Víctor Muñoz 36 0 0 0% 3 2 67% 0 0 0 0 3 0 1 1 0 0 1 0.00 0% 0% -3
Pos Average — 2.0 1.1 0.3 6.7 2.4 0.3 1.4 0.8 0.7 0.2 1.4 0.7 1.7 1.2 0.4 0.0 0.1 0.0 0.3 0.5 −9.7
Pos Total — 18 10 3 60 22 3 13 7 6 2 13 6 15 11 4 0 1 0 3 4 −87
Team Average — 5.7 3.1 0.4 17.6 6.9 0.4 5.4 4.1 1.3 2.2 9.5 6.0 5.6 2.4 3.1 0.7 0.5 0.1 0.5 0.3 −19.3
Team Total — 166 91 12 509 200 12 157 118 39 64 276 175 161 70 91 20 15 3 16 9 −561
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Possession P90
Liverpool vs All Oppo up to - 20-09-2026
Mins % of Team Possession
Expected Metrics
Passes
receiving
xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P Pass Received PPs Received KPs Recieved Recieveing Suc EPV Recieved EPV Created % of Team EPV
Keeper
Alisson Becker 586 1% 0.00 0.05 29.33 23.19 79% 0.00 0.00 0.00 11.21 0.00 0.92 0.00 21.81 0.00 0.00 85% 0.36 0.09 0%
Giorgi Mamardashvili 99 1% 0.00 0.04 33.64 21.82 65% 0.00 0.00 0.91 15.45 0.00 0.00 0.00 26.36 0.00 0.00 79% 0.24 0.06 0%
Average — 0.0 0.0 0.0 31.5 22.5 0.7 0.0 0.0 0.5 13.3 0.0 0.5 0.0 24.1 0.0 0.0 0.8 0.3 0.1 0.0
Total — 0 0 0 63 45 1 0 0 1 27 0 1 0 48 0 0 2 1 0 0
Defender
Jeremie Frimpong 297 1% 0.00 0.17 37.58 32.42 86% 0.00 0.00 1.82 2.12 9.39 4.85 0.61 49.09 3.03 0.00 77% 0.33 0.20 1%
Joe Gomez 50 2% 0.00 0.09 57.60 50.40 88% 0.00 0.00 0.00 14.40 0.00 1.80 0.00 55.80 0.00 0.00 81% 0.35 0.14 0%
Jérémy Jacquet 586 2% 0.00 0.13 64.66 58.82 91% 0.00 0.00 0.46 7.06 2.76 5.22 0.46 60.20 1.08 0.00 83% 0.28 0.20 1%
Kostas Tsimikas 80 2% 0.00 0.09 55.12 42.75 78% 0.00 0.00 0.00 2.25 13.50 5.62 0.00 61.88 1.12 0.00 82% 0.21 0.18 1%
Milos Kerkez 605 1% 0.00 0.17 34.36 27.97 81% 0.00 0.00 0.45 3.72 9.22 2.68 0.60 38.23 1.49 0.45 77% 0.19 0.21 1%
Ronald Araujo 511 1% 0.01 0.08 46.85 39.45 84% 0.18 0.00 0.18 5.64 5.99 3.70 0.53 46.85 0.88 0.18 77% 0.23 0.13 1%
Virgil van Dijk 586 2% 0.01 0.08 71.57 64.20 90% 0.00 0.00 0.15 9.22 2.00 5.84 0.31 62.66 1.08 0.15 80% 0.30 0.18 1%
Average — 0.0 0.0 0.1 52.5 45.1 0.9 0.0 0.0 0.4 6.3 6.1 4.2 0.4 53.5 1.2 0.1 0.8 0.3 0.2 0.0
Total — 0 0 1 368 316 6 0 0 3 44 43 30 3 375 9 1 6 2 1 0
Midfielder
Alexis Mac Allister 465 1% 0.02 0.15 46.45 40.26 87% 0.19 0.00 1.35 4.45 10.84 6.39 0.39 43.94 6.19 0.97 84% 0.16 0.25 2%
Bradley Barcola 238 1% 0.06 0.08 21.18 17.02 80% 0.00 1.51 0.76 0.76 10.97 3.40 1.13 28.36 3.40 1.51 88% 0.19 0.11 1%
Cody Gakpo 467 1% 0.02 0.22 27.56 22.36 81% 0.58 0.00 2.51 0.77 14.65 5.20 2.12 37.58 7.13 1.35 90% 0.29 0.28 2%
Dominik Szoboszlai 572 2% 0.01 0.40 54.44 47.67 88% 0.00 0.31 2.52 4.41 13.06 5.03 0.00 54.91 5.19 1.73 84% 0.22 0.46 3%
Florian Wirtz 520 1% 0.12 0.21 46.90 38.42 82% 0.17 0.00 2.08 2.08 19.56 5.19 0.69 46.56 11.60 1.21 91% 0.25 0.30 2%
James McConnell 66 1% 0.00 0.07 17.73 13.64 77% 0.00 0.00 0.00 0.00 5.45 1.36 1.36 27.27 1.36 0.00 85% 0.09 0.08 0%
Lewis Koumas 27 0% 0.00 0.13 10.00 6.67 67% 0.00 0.00 0.00 3.33 6.67 0.00 3.33 70.00 33.33 13.33 95% 1.14 0.07 0%
Rio Ngumoha 226 1% 0.02 0.12 19.91 15.53 78% 0.00 0.00 0.40 0.40 14.34 3.98 0.40 31.46 1.99 0.80 94% 0.19 0.15 1%
Ryan Gravenberch 271 1% 0.00 0.12 47.16 40.85 87% 0.00 0.00 1.33 3.65 10.30 3.99 0.00 47.82 7.31 0.33 86% 0.23 0.18 1%
Trey Nyoni 121 1% 0.00 0.16 55.79 51.32 92% 0.00 0.00 0.00 3.72 5.95 8.18 0.00 46.12 0.74 0.00 85% 0.12 0.21 1%
Víctor Muñoz 286 1% 0.02 0.17 23.60 19.51 83% 0.00 0.31 0.63 0.63 13.53 2.20 0.63 33.36 2.83 1.57 87% 0.19 0.21 1%
Average — 0.0 0.0 0.2 33.7 28.5 0.8 0.1 0.2 1.1 2.2 11.4 4.1 0.9 42.5 7.4 2.1 0.9 0.3 0.2 0.0
Total — 0 0 2 371 313 9 1 2 12 24 125 45 10 467 81 23 10 3 2 0
Forward
Alexander Isak 541 0% 0.14 0.05 11.31 8.65 76% 0.00 0.83 0.83 0.50 6.82 0.33 0.50 17.63 8.32 1.50 91% 0.28 0.06 0%
Alexis Mac Allister 37 0% 0.00 0.07 29.19 26.76 92% 0.00 0.00 0.00 0.00 9.73 0.00 0.00 552.16 77.84 12.16 84% 2.07 0.10 0%
Bradley Barcola 23 0% 0.00 0.00 27.39 15.65 57% 0.00 0.00 0.00 0.00 19.57 3.91 3.91 293.48 35.22 15.65 88% 1.93 0.05 0%
Cody Gakpo 35 0% 0.03 0.08 23.14 20.57 89% 0.00 0.00 0.00 0.00 10.29 10.29 2.57 501.43 95.14 18.00 90% 3.88 0.16 0%
Dominik Szoboszlai 33 0% 0.00 0.25 30.00 24.55 82% 0.00 2.73 0.00 0.00 10.91 0.00 0.00 951.82 90.00 30.00 84% 3.73 0.27 3%
Jeremie Frimpong 36 0% 0.00 0.02 12.50 7.50 60% 0.00 0.00 0.00 0.00 7.50 0.00 2.50 405.00 25.00 0.00 77% 2.72 0.03 0%
Lewis Koumas 112 1% 0.10 0.08 8.04 4.82 60% 0.00 0.80 0.00 0.00 6.43 0.00 1.61 16.88 8.04 3.21 95% 0.27 0.09 1%
Rio Ngumoha 23 0% 0.86 0.08 15.65 15.65 100% 0.00 3.91 0.00 0.00 11.74 3.91 0.00 309.13 19.57 7.83 94% 1.83 0.08 0%
Víctor Muñoz 36 0% 0.00 0.40 12.50 7.50 60% 0.00 0.00 0.00 0.00 7.50 0.00 0.00 265.00 22.50 12.50 87% 1.53 0.26 2%
Average — 0.0 0.1 0.1 18.9 14.6 0.8 0.0 0.9 0.1 0.1 10.1 2.0 1.2 368.1 42.4 11.2 0.9 2.0 0.1 0.0
Total — 0 1 1 170 132 7 0 8 1 0 90 18 11 3,313 382 101 8 18 1 0
Team Average — 0.0 0.0 0.1 33.5 27.8 0.8 0.0 0.4 0.6 3.3 8.9 3.2 0.8 144.9 16.3 4.3 0.9 0.8 0.2 0.0
Team Total — 0 1 4 971 806 23 1 10 16 96 259 94 24 4,203 471 124 25 24 5 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Touches P90
Liverpool vs All Oppo up to - 20-09-2026
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog
Keeper
Alisson Becker 586 39.47 37.47 2.00 0.00 0.00 0.07 15% 1% 0% 0% 27.95 0% 0% 0%
Giorgi Mamardashvili 99 45.45 45.45 0.00 0.00 0.00 0.46 91% 0% 0% 0% 27.27 0% 0% 0%
Pos Average — 42.5 41.5 1.0 0.0 0.0 0.3 0.5 0.0 0.0 0.0 27.6 0.0 0.0 0.0
Pos Total — 85 83 2 0 0 1 1 0 0 0 55 0 0 0
Defender
Jeremie Frimpong 297 63.03 14.55 30.30 18.18 2.42 0.21 7% 15% 9% 1% 32.12 6% 7% 5%
Joe Gomez 50 79.20 48.60 25.20 5.40 0.00 1.58 110% 57% 12% 0% 34.20 0% 9% 0%
Jérémy Jacquet 586 77.25 26.88 47.46 2.92 0.46 0.13 5% 9% 1% 0% 49.30 1% 1% 1%
Kostas Tsimikas 80 94.50 16.88 48.38 29.25 1.12 1.18 20% 58% 35% 1% 40.50 12% 31% 18%
Milos Kerkez 605 58.31 13.39 27.37 17.55 0.60 0.10 3% 7% 4% 0% 24.84 4% 5% 4%
Ronald Araujo 511 66.75 21.49 35.23 10.04 1.59 0.13 6% 9% 3% 0% 34.52 2% 3% 2%
Virgil van Dijk 586 81.55 28.11 50.99 2.46 0.61 0.14 5% 10% 0% 0% 51.14 1% 0% 1%
