Liverpool Player Season Possession Totals
Liverpool vs All Oppo up to - 25-04-2026
Mins % of Team Possession
Expected Metrics
Passes
receiving
xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P Pass Received PPs Received KPs Recieved Recieveing Suc EPV Recieved EPV Created % of Team EPV
Keeper
Alisson Becker 3179 4% 0.00 0.84 1033 821 79% 0 0 0 358 0 4 0 923 0 0 83% 17.47 1.98 1%
Freddie Woodman 98 0% 0.00 0.08 63 37 59% 0 0 0 37 0 0 0 68 0 0 79% 0.91 0.14 0%
Giorgi Mamardashvili 1482 2% 0.00 0.49 485 332 68% 0 0 0 233 0 0 0 443 2 1 81% 7.13 0.97 1%
Average 0.0 0.0 0.5 527.0 396.7 0.7 0.0 0.0 0.0 209.3 0.0 1.3 0.0 478.0 0.7 0.3 0.8 8.5 1.0 0.0
Total 0 0 1 1,581 1,190 2 0 0 0 628 0 4 0 1,434 2 1 2 26 3 0
Defender
Amara Nallo 43 0% 0.00 0.02 22 19 86% 0 0 0 2 0 0 0 18 0 0 83% 0.13 0.05 0%
Andy Robertson 1889 4% 0.31 6.22 1291 1109 86% 2 1 36 141 333 131 20 1342 41 7 87% 6.33 7.72 5%
Calvin Ramsay 98 0% 0.00 0.04 50 41 82% 0 0 0 5 3 1 0 66 2 0 77% 0.39 0.10 0%
Conor Bradley 1356 3% 0.56 2.56 661 556 84% 1 2 6 84 185 58 16 739 25 4 79% 3.64 3.23 2%
Curtis Jones 445 1% 0.23 0.57 314 289 92% 1 1 4 18 51 38 4 1932 138 22 91% 9.17 0.99 1%
Dominik Szoboszlai 1018 3% 0.13 4.90 692 619 89% 0 0 20 119 179 64 6 2886 316 64 88% 13.51 5.65 4%
Giovanni Leoni 82 0% 0.00 0.06 91 88 97% 0 0 0 1 2 4 0 88 0 0 90% 0.22 0.16 0%
Ibrahima Konaté 3879 8% 1.32 3.29 2499 2236 89% 0 7 7 198 109 164 5 2394 19 4 77% 13.63 6.47 4%
Jeremie Frimpong 1160 2% 0.38 3.03 478 413 86% 1 1 14 30 176 56 28 753 53 9 81% 5.08 3.32 2%
Joe Gomez 1247 3% 0.36 1.90 801 681 85% 2 0 5 74 95 60 7 837 11 2 79% 3.48 2.65 2%
Milos Kerkez 2817 5% 0.33 4.57 1299 1100 85% 2 3 35 148 377 82 24 1470 64 9 81% 7.59 6.40 4%
Rio Ngumoha 13 0% 0.00 0.04 13 12 92% 0 0 2 0 10 2 1 370 17 17 96% 2.27 0.04 0%
Ryan Gravenberch 94 0% 0.00 0.10 64 60 94% 0 0 2 6 7 4 2 2281 269 32 86% 9.59 0.23 0%
Virgil van Dijk 4689 11% 1.89 5.58 3618 3236 89% 1 14 18 400 190 266 38 3307 42 4 80% 18.30 10.88 7%
Wataru Endo 426 1% 0.00 0.48 238 212 89% 0 0 2 17 30 18 1 316 18 1 80% 1.55 0.66 0%
Wellity Lucky 26 0% 0.00 0.00 21 21 100% 0 0 0 0 1 0 0 19 0 0 84% 0.08 0.03 0%
Average 0.0 0.3 2.1 759.5 668.2 0.9 0.6 1.8 9.4 77.7 109.2 59.2 9.5 1,176.1 63.4 10.9 0.8 5.9 3.0 0.0
Total 0 6 33 12,152 10,692 14 10 29 151 1,243 1,748 948 152 18,818 1,015 175 13 95 49 0
Midfielder
Alexis Mac Allister 3406 7% 1.85 5.61 1979 1719 87% 2 9 44 131 510 157 22 1924 252 33 88% 8.70 8.22 6%
Andy Robertson 39 0% 0.00 0.09 16 10 62% 0 0 0 6 4 4 0 1342 41 7 87% 6.33 0.09 0%
Calvin Ramsay 6 0% 0.00 0.00 1 1 100% 0 0 0 0 0 0 0 66 2 0 77% 0.39 0.00 0%
Cody Gakpo 2341 3% 2.15 7.59 680 545 80% 4 9 60 38 407 118 63 1167 194 72 91% 10.00 8.62 6%
Curtis Jones 2105 5% 1.05 5.85 1699 1584 93% 1 1 23 74 462 177 22 1932 138 22 91% 9.17 7.62 5%
Dominik Szoboszlai 3647 8% 0.79 15.37 2392 2100 88% 9 7 83 276 725 207 36 2886 316 64 88% 13.51 19.45 13%
Federico Chiesa 388 1% 0.07 1.11 115 80 70% 2 1 7 5 60 20 15 254 64 19 91% 2.57 1.12 1%
Florian Wirtz 3180 6% 2.33 11.75 1868 1565 84% 5 15 91 106 914 272 112 1842 379 48 92% 10.77 12.90 9%
Harvey Elliott 8 0% 0.00 0.03 8 4 50% 0 0 0 2 4 0 0 7 1 0 100% 0.02 0.02 0%
Hugo Ekitiké 30 0% 0.00 0.02 6 5 83% 0 0 0 0 2 0 0 838 306 60 93% 12.66 0.02 0%
Jayden Danns 22 0% 0.00 0.03 6 5 83% 0 0 1 0 3 0 0 4 2 0 100% 0.05 0.03 0%
Jeremie Frimpong 490 1% 0.01 1.19 151 120 79% 0 0 3 5 83 16 13 753 53 9 81% 5.08 1.12 1%
Kaide Gordon 26 0% 0.00 0.01 6 3 50% 0 0 0 0 0 1 0 8 1 0 88% 0.03 0.01 0%
Kieran Morrison 82 0% 0.07 0.03 25 15 60% 0 0 1 0 13 1 2 27 2 1 96% 0.19 0.07 0%
Milos Kerkez 79 0% 0.00 0.11 13 10 77% 0 0 1 2 5 3 1 1470 64 9 81% 7.59 0.09 0%
Mohamed Salah 2513 4% 2.35 9.73 875 681 78% 6 21 64 67 541 188 64 1285 209 58 95% 11.18 11.54 8%
Rio Ngumoha 774 1% 0.24 2.67 304 258 85% 0 1 20 9 222 51 36 370 17 17 96% 2.27 2.90 2%
Ryan Gravenberch 3928 8% 0.30 5.19 2340 2076 89% 5 0 36 98 572 171 17 2281 269 32 86% 9.59 8.54 6%
Trey Nyoni 273 0% 0.08 0.15 147 135 92% 0 1 2 3 28 11 0 153 17 2 88% 0.82 0.37 0%
Wataru Endo 148 0% 0.00 0.16 90 77 86% 0 0 1 1 13 4 2 316 18 1 80% 1.55 0.31 0%
Average 0.0 0.6 3.3 636.0 549.6 0.8 1.7 3.2 21.9 41.1 228.4 70.0 20.2 946.2 117.2 22.7 0.9 5.6 4.2 0.0
Total 0 11 67 12,721 10,993 16 34 65 437 823 4,568 1,401 405 18,925 2,345 454 18 112 83 1
Forward
Alexander Isak 1146 1% 1.11 0.53 141 100 71% 0 10 5 5 80 6 9 183 71 20 92% 2.40 0.77 1%
Alexis Mac Allister 45 0% 0.00 0.07 13 10 77% 0 0 2 2 2 2 0 1924 252 33 88% 8.70 0.08 0%
Cody Gakpo 1117 1% 0.70 2.16 277 229 83% 1 5 12 18 167 35 22 1167 194 72 91% 10.00 2.00 1%
Curtis Jones 33 0% 0.00 0.01 10 10 100% 0 0 0 0 2 0 0 1932 138 22 91% 9.17 0.03 0%
Federico Chiesa 515 1% 0.48 0.57 108 89 82% 0 4 4 8 52 12 9 254 64 19 91% 2.57 0.71 0%
Florian Wirtz 195 0% 0.07 0.25 68 62 91% 0 0 3 4 29 8 1 1842 379 48 92% 10.77 0.29 0%
Hugo Ekitiké 2812 3% 4.32 5.36 674 527 78% 5 35 35 10 404 59 73 838 306 60 93% 12.66 5.18 4%
Jeremie Frimpong 39 0% 0.00 0.00 9 7 78% 0 0 0 0 3 0 0 753 53 9 81% 5.08 0.01 0%
Mohamed Salah 693 1% 1.25 3.08 216 168 78% 3 10 16 6 157 62 19 1285 209 58 95% 11.18 3.25 2%
Rio Ngumoha 20 0% 0.00 0.16 8 7 88% 0 0 0 0 7 3 2 370 17 17 96% 2.27 0.15 0%
Trent Koné-Doherty 7 0% 0.00 0.01 5 5 100% 0 0 0 1 2 1 0 6 0 0 100% 0.01 0.03 0%
Trey Nyoni 19 0% 0.00 0.03 9 9 100% 0 0 0 0 5 1 0 153 17 2 88% 0.82 0.04 0%
Average 0.0 0.7 1.0 128.2 101.9 0.9 0.8 5.3 6.4 4.5 75.8 15.8 11.2 892.2 141.7 30.0 0.9 6.3 1.0 0.0
Total 0 8 12 1,538 1,223 10 9 64 77 54 910 189 135 10,707 1,700 360 11 76 13 0
Goalkeeper
Freddie Woodman 45 0% 0.00 0.01 16 7 44% 0 0 0 12 0 0 0 68 0 0 79% 0.91 0.01 0%
Average 0.0 0.0 0.0 16.0 7.0 0.4 0.0 0.0 0.0 12.0 0.0 0.0 0.0 68.0 0.0 0.0 0.8 0.9 0.0 0.0
Total 0 0 0 16 7 0 0 0 0 12 0 0 0 68 0 0 1 1 0 0
Team Average 0.0 0.5 2.2 538.6 463.6 0.8 1.0 3.0 12.8 53.1 139.0 48.9 13.3 960.6 97.3 19.0 0.9 6.0 2.8 0.0
Team Total 1 25 114 28,008 24,105 43 53 158 665 2,760 7,226 2,542 692 49,952 5,062 990 46 309 147 1
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Touches Totals
Liverpool vs All Oppo up to - 25-04-2026
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog
Keeper
Alisson Becker 3179 1388 1347 40 1 0 0.44 97% 3% 0% 0% 1009 0% 0% 0%
Freddie Woodman 98 87 87 0 0 0 0.89 100% 0% 0% 0% 47 0% 0% 0%
Giorgi Mamardashvili 1482 649 638 11 0 0 0.44 98% 2% 0% 0% 419 0% 0% 0%
Pos Average 708.0 690.7 17.0 0.3 0.0 0.6 1.0 0.0 0.0 0.0 491.7 0.0 0.0 0.0
Pos Total 2,124 2,072 51 1 0 2 3 0 0 0 1,475 0 0 0
Defender
Amara Nallo 43 28 9 19 0 0 0.65 32% 68% 0% 0% 17 18% 0% 1%
Andy Robertson 1889 1698 400 785 513 47 0.90 24% 46% 30% 3% 935 17% 31% 13%
Calvin Ramsay 98 84 33 40 11 0 0.86 39% 48% 13% 0% 41 2% 12% 0%
Conor Bradley 1356 1091 289 473 329 39 0.80 26% 43% 30% 4% 563 17% 34% 13%
Curtis Jones 445 415 118 226 71 5 0.93 28% 54% 17% 1% 237 19% 16% 16%
Dominik Szoboszlai 1018 976 241 443 292 13 0.96 25% 45% 30% 1% 543 15% 29% 11%
Giovanni Leoni 82 103 32 67 4 1 1.26 31% 65% 4% 1% 69 1% 3% 1%
Ibrahima Konaté 3879 3151 1360 1622 169 39 0.81 43% 51% 5% 1% 1835 5% 5% 3%
Jeremie Frimpong 1160 805 159 306 340 60 0.69 20% 38% 42% 7% 414 23% 43% 12%
Joe Gomez 1247 1125 374 556 195 17 0.90 33% 49% 17% 2% 621 9% 13% 5%
Milos Kerkez 2817 2052 551 861 640 66 0.73 27% 42% 31% 3% 1062 17% 32% 12%
Rio Ngumoha 13 16 2 1 13 1 1.23 12% 6% 81% 6% 6 33% 133% 25%
Ryan Gravenberch 94 72 18 45 9 2 0.77 25% 62% 12% 3% 54 6% 9% 0%
Virgil van Dijk 4689 4253 1700 2275 278 106 0.91 40% 53% 7% 2% 2552 6% 5% 3%
Wataru Endo 426 311 92 170 49 6 0.73 30% 55% 16% 2% 169 13% 14% 1%
Wellity Lucky 26 22 15 6 1 0 0.85 68% 27% 5% 0% 16 0% 6% 0%
Pos Average 1,012.6 337.1 493.4 182.1 25.1 0.9 0.3 0.5 0.2 0.0 570.9 0.1 0.2 0.1
Pos Total 16,202 5,393 7,895 2,914 402 14 5 8 3 0 9,134 2 4 1
Midfielder
Alexis Mac Allister 3406 2612 439 1440 733 87 0.77 17% 55% 28% 3% 1375 10% 28% 6%
Andy Robertson 39 25 7 14 4 0 0.64 28% 56% 16% 0% 9 22% 22% 17%
Calvin Ramsay 6 3 1 1 1 0 0.50 33% 33% 33% 0% 1 0% 0% 0%
Cody Gakpo 2341 1238 94 388 756 173 0.53 8% 31% 61% 14% 425 23% 76% 16%
Curtis Jones 2105 2044 312 1147 585 50 0.97 15% 56% 29% 2% 1249 11% 28% 8%
Dominik Szoboszlai 3647 3206 493 1572 1141 81 0.88 15% 49% 36% 3% 1760 13% 32% 9%
Federico Chiesa 388 200 28 65 107 33 0.52 14% 32% 54% 16% 58 26% 67% 10%
Florian Wirtz 3180 2501 204 1028 1269 220 0.79 8% 41% 51% 9% 1141 19% 55% 12%
Harvey Elliott 8 9 0 5 4 0 1.12 0% 56% 44% 0% 3 0% 67% 0%
Hugo Ekitiké 30 13 1 6 6 0 0.43 8% 46% 46% 0% 6 0% 67% 0%
Jayden Danns 22 10 1 5 4 0 0.45 10% 50% 40% 0% 5 20% 40% 23%
Jeremie Frimpong 490 274 29 76 169 33 0.56 11% 28% 62% 12% 115 22% 75% 18%
Kaide Gordon 26 12 1 7 4 1 0.46 8% 58% 33% 8% 3 0% 0% 0%
Kieran Morrison 82 33 4 10 19 4 0.40 12% 30% 58% 12% 12 8% 67% 0%
Milos Kerkez 79 25 9 8 8 1 0.32 36% 32% 32% 4% 11 9% 9% 8%
Mohamed Salah 2513 1445 87 391 967 198 0.58 6% 27% 67% 14% 499 26% 76% 25%
Rio Ngumoha 774 535 34 112 389 84 0.69 6% 21% 73% 16% 237 24% 78% 18%
Ryan Gravenberch 3928 3026 608 1653 765 34 0.77 20% 55% 25% 1% 1764 9% 25% 5%
Trey Nyoni 273 187 41 108 38 1 0.68 22% 58% 20% 1% 110 6% 20% 2%
Wataru Endo 148 134 37 76 21 2 0.91 28% 57% 16% 1% 73 10% 16% 8%
Pos Average 876.6 121.5 405.6 349.5 50.1 0.6 0.2 0.4 0.4 0.1 442.8 0.1 0.4 0.1
Pos Total 17,532 2,430 8,112 6,990 1,002 13 3 9 8 1 8,856 3 8 2
Forward
Alexander Isak 1146 284 27 86 171 49 0.25 10% 30% 60% 17% 78 19% 76% 16%
Alexis Mac Allister 45 15 2 10 3 0 0.33 13% 67% 20% 0% 7 14% 14% 3%
Cody Gakpo 1117 466 35 142 289 70 0.42 8% 30% 62% 15% 176 24% 78% 12%
Curtis Jones 33 11 0 9 2 0 0.33 0% 82% 18% 0% 10 10% 20% 16%
Federico Chiesa 515 221 22 73 126 44 0.43 10% 33% 57% 20% 72 15% 49% 13%
Florian Wirtz 195 105 12 44 49 5 0.54 11% 42% 47% 5% 53 9% 45% 8%
Hugo Ekitiké 2812 1298 84 404 810 256 0.46 6% 31% 62% 20% 410 15% 71% 14%
Jeremie Frimpong 39 16 5 4 7 1 0.41 31% 25% 44% 6% 4 0% 25% 0%
Mohamed Salah 693 405 19 72 314 77 0.58 5% 18% 78% 19% 126 35% 99% 24%
Rio Ngumoha 20 13 0 1 12 3 0.65 0% 8% 92% 23% 6 50% 100% 2%
Trent Koné-Doherty 7 6 1 2 3 0 0.86 17% 33% 50% 0% 5 20% 40% 1%
Trey Nyoni 19 11 0 6 5 0 0.58 0% 55% 45% 0% 6 17% 67% 33%
Pos Average 237.6 17.2 71.1 149.2 42.1 0.5 0.1 0.4 0.5 0.1 79.4 0.2 0.6 0.1
Pos Total 2,851 207 853 1,791 505 6 1 5 6 1 953 2 7 1
Goalkeeper
Freddie Woodman 45 19 19 0 0 0 0.42 100% 0% 0% 0% 9 0% 0% 0%
Pos Average 19.0 19.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0
Pos Total 19 19 0 0 0 0 1 0 0 0 9 0 0 0
Team Average 744.8 194.6 325.2 224.9 36.7 0.7 0.3 0.4 0.3 0.1 392.8 0.1 0.4 0.1
Team Total 38,728 10,121 16,911 11,696 1,909 35 13 21 18 3 20,427 7 19 4
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Shooting Totals
Liverpool vs All Oppo up to - 25-04-2026
Mins Total Shots SoT 6 yard box PK Box Shot Out Box Shots Blocked Shot Goals xG xGOT xG/Shot Shot Accuracy Shot Quality
Keeper
Alisson Becker 3179 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Freddie Woodman 98 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Giorgi Mamardashvili 1482 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pos Total 0 0 0 0 0 0 0 0 0 0 0 0
Defender
Amara Nallo 43 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Andy Robertson 1889 13 5 2 9 4 5 3 1.35 2.57 0.10 38% 90%
Calvin Ramsay 98 1 0 0 0 1 0 0 0.02 0.00 0.02 0% −100%
Conor Bradley 1356 10 3 0 8 2 4 0 0.60 0.38 0.06 30% −37%
Curtis Jones 445 4 1 1 1 3 1 1 0.59 0.86 0.15 25% 46%
Dominik Szoboszlai 1018 18 7 0 1 17 7 3 0.68 0.45 0.04 39% −34%
Giovanni Leoni 82 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Ibrahima Konaté 3879 20 6 5 18 2 4 2 2.11 1.82 0.11 30% −14%
Jeremie Frimpong 1160 11 2 0 10 1 5 1 0.63 0.18 0.06 18% −71%
Joe Gomez 1247 8 0 2 6 2 3 0 0.56 0.00 0.07 0% −100%
Milos Kerkez 2817 16 4 1 13 3 4 2 2.23 1.17 0.14 25% −48%
Rio Ngumoha 13 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Ryan Gravenberch 94 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Virgil van Dijk 4689 45 16 16 42 3 10 7 5.78 6.09 0.13 36% 5%
Wataru Endo 426 2 1 1 1 1 1 0 0.11 0.09 0.06 50% −18%
Wellity Lucky 26 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 9.2 2.8 1.8 6.8 2.4 2.8 1.2 0.9 0.9 0.1 0.2 −0.2
Pos Total 148 45 28 109 39 44 19 15 14 1 3 −3
Midfielder
Alexis Mac Allister 3406 73 19 5 39 34 30 5 6.91 5.11 0.09 26% −26%
Andy Robertson 39 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Calvin Ramsay 6 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Cody Gakpo 2341 71 19 6 48 23 30 6 6.35 5.35 0.09 27% −16%
Curtis Jones 2105 24 8 2 14 10 9 1 1.83 2.22 0.08 33% 21%
Dominik Szoboszlai 3647 82 30 0 26 56 28 10 6.87 5.84 0.08 37% −15%
Federico Chiesa 388 13 4 0 8 5 5 1 0.75 0.96 0.06 31% 28%
Florian Wirtz 3180 74 26 2 49 25 29 7 8.96 9.25 0.12 35% 3%
Harvey Elliott 8 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Hugo Ekitiké 30 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Jayden Danns 22 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Jeremie Frimpong 490 3 2 0 3 0 0 0 0.16 0.12 0.05 67% −25%
Kaide Gordon 26 1 0 0 1 0 0 0 0.05 0.00 0.05 0% −100%
Kieran Morrison 82 3 0 0 2 1 1 0 0.34 0.00 0.11 0% −100%
Milos Kerkez 79 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Mohamed Salah 2513 76 23 3 64 12 26 11 11.50 10.02 0.15 30% −13%
Rio Ngumoha 774 21 9 0 19 2 8 2 1.66 2.01 0.08 43% 21%
Ryan Gravenberch 3928 47 14 0 11 36 16 5 2.41 3.65 0.05 30% 51%
Trey Nyoni 273 2 0 0 1 1 1 0 0.17 0.22 0.08 0% 29%
Wataru Endo 148 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 24.5 7.7 0.9 14.2 10.2 9.2 2.4 2.4 2.2 0.1 0.2 −0.1
Pos Total 490 154 18 285 205 183 48 48 45 1 4 −1
Forward
Alexander Isak 1146 28 14 2 25 3 3 4 3.93 4.01 0.14 50% 2%
Alexis Mac Allister 45 1 0 0 0 1 0 0 0.10 0.00 0.10 0% −100%
Cody Gakpo 1117 32 7 3 22 10 16 2 3.25 2.86 0.10 22% −12%
Curtis Jones 33 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Federico Chiesa 515 19 4 0 17 2 10 2 2.43 1.71 0.13 21% −30%
Florian Wirtz 195 1 0 0 1 0 1 0 0.06 0.00 0.06 0% −100%
Hugo Ekitiké 2812 107 33 16 82 25 26 16 17.59 14.34 0.16 31% −18%
Jeremie Frimpong 39 1 0 0 0 1 1 0 0.02 0.00 0.02 0% −100%
Mohamed Salah 693 27 13 1 22 5 5 1 5.23 4.55 0.19 48% −13%
Rio Ngumoha 20 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Trent Koné-Doherty 7 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Trey Nyoni 19 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 18.0 5.9 1.8 14.1 3.9 5.2 2.1 2.7 2.3 0.1 0.1 −0.3
Pos Total 216 71 22 169 47 62 25 33 27 1 2 −4
Goalkeeper
Freddie Woodman 45 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pos Total 0 0 0 0 0 0 0 0 0 0 0 0
Team Average 16.4 5.2 1.3 10.8 5.6 5.6 1.8 1.8 1.7 0.1 0.2 −0.2
Team Total 854 270 68 563 291 289 92 95 86 3 8 −8
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Defensive Totals
Liverpool vs All Oppo up to - 25-04-2026
Mins
Duels Breakdown
Tackles Total Tackles Won Tackles Lost Interceptions Total Recoverys Total Clearances Total Fouls Total Fouls Conceeded Fouls Received Offside Won Offside Lost
Defensive Threat
Possession Control
Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success EPV Faced EPV Won EPV Lost
Keeper
Alisson Becker 3179 8 7 88% 18 16 89% 1 0 1 0 63 19 8 7 1 0 2 0.40 100% 0% -147
Freddie Woodman 98 0 0 0% 0 0 0% 0 0 0 0 2 2 0 0 0 0 0 0.00 100% 0% -24
Giorgi Mamardashvili 1482 5 4 80% 6 3 50% 2 0 2 0 20 13 3 2 1 0 3 0.14 100% 0% -136
Pos Average 4.3 3.7 0.6 8.0 6.3 0.5 1.0 0.0 1.0 0.0 28.3 11.3 3.7 3.0 0.7 0.0 1.7 0.2 1.0 0.0 −102.3
Pos Total 13 11 2 24 19 1 3 0 3 0 85 34 11 9 2 0 5 1 3 0 −307
Defender
Amara Nallo 43 0 0 0% 3 1 33% 2 1 1 0 0 0 1 0 1 0 0 0.00 100% 0% -4
Andy Robertson 1889 33 17 52% 60 21 35% 31 22 9 16 74 48 16 3 13 4 5 0.86 88% 12% -185
Calvin Ramsay 98 1 1 100% 8 5 62% 0 0 0 0 7 5 7 5 2 0 0 0.02 96% 4% -7
Conor Bradley 1356 38 18 47% 131 55 42% 40 22 18 15 64 38 47 24 23 1 1 0.88 76% 24% -110
Curtis Jones 445 6 3 50% 25 10 40% 9 7 2 10 34 12 9 5 4 0 1 0.23 35% 65% 4
Dominik Szoboszlai 1018 15 6 40% 58 24 41% 26 16 10 9 57 25 13 6 7 3 2 0.35 46% 54% -79
Giovanni Leoni 82 3 3 100% 2 0 0% 1 1 0 3 3 6 1 0 1 2 0 0.01 79% 21% 7
Ibrahima Konaté 3879 189 135 71% 198 95 48% 78 65 13 42 154 244 100 48 52 29 11 4.06 89% 11% -2
Jeremie Frimpong 1160 16 3 19% 95 43 45% 31 20 11 8 49 24 31 17 14 1 1 0.28 77% 23% -107
Joe Gomez 1247 52 28 54% 68 20 29% 26 17 9 17 59 63 26 4 22 3 3 0.85 71% 29% -92
Milos Kerkez 2817 90 42 47% 186 86 46% 79 63 16 24 115 93 64 36 28 8 2 2.17 61% 39% -186
Rio Ngumoha 13 0 0 0% 2 1 50% 0 0 0 0 0 0 0 0 0 0 0 0.00 0% 0% -3
Ryan Gravenberch 94 0 0 0% 1 0 0% 0 0 0 2 10 0 1 0 1 0 0 0.00 0% 100% 7
Virgil van Dijk 4689 279 209 75% 86 38 44% 32 30 2 32 133 341 51 18 33 24 7 4.04 97% 3% -106
Wataru Endo 426 14 10 71% 32 10 31% 16 12 4 2 14 13 9 4 5 0 0 0.62 93% 7% -15
Wellity Lucky 26 0 0 0% 0 0 0% 0 0 0 0 1 1 0 0 0 0 0 0.00 0% 0% 1
Pos Average 46.0 29.7 0.5 59.7 25.6 0.3 23.2 17.2 5.9 11.2 48.4 57.1 23.5 10.6 12.9 4.7 2.1 0.9 0.6 0.2 −54.8
Pos Total 736 475 7 955 409 5 371 276 95 180 774 913 376 170 206 75 33 14 10 4 −877
Midfielder
Alexis Mac Allister 3406 49 24 49% 298 104 35% 132 78 54 28 151 48 94 48 46 1 8 2.19 52% 48% -247
Andy Robertson 39 3 1 33% 2 1 50% 0 0 0 0 3 0 0 0 0 0 1 0.00 0% 0% -6
Calvin Ramsay 6 0 0 0% 1 0 0% 0 0 0 0 0 0 0 0 0 0 0 0.00 0% 0% -2
Cody Gakpo 2341 77 47 61% 195 83 43% 36 23 13 9 75 21 70 38 32 1 3 0.32 77% 23% -289
Curtis Jones 2105 34 10 29% 169 83 49% 61 39 22 9 131 22 50 35 15 1 2 0.37 62% 37% -89
Dominik Szoboszlai 3647 48 23 48% 247 101 41% 111 63 48 31 232 55 69 34 35 2 15 1.09 74% 26% -297
Federico Chiesa 388 5 1 20% 33 8 24% 6 3 3 5 11 7 12 3 9 0 0 0.39 47% 53% -63
Florian Wirtz 3180 56 9 16% 273 117 43% 70 43 27 14 150 19 60 26 34 0 10 0.41 64% 36% -419
Harvey Elliott 8 0 0 0% 1 0 0% 0 0 0 0 0 0 0 0 0 0 0 0.00 0% 0% -5
Hugo Ekitiké 30 0 0 0% 4 2 50% 1 0 1 0 1 1 0 0 0 0 0 0.00 100% 0% -3
Jayden Danns 22 2 2 100% 1 1 100% 1 1 0 0 2 1 0 0 0 0 0 0.00 100% 0% 2
Jeremie Frimpong 490 14 8 57% 39 15 38% 4 2 2 2 18 5 10 4 6 0 0 0.06 98% 2% -73
Kaide Gordon 26 2 2 100% 2 1 50% 1 0 1 0 0 0 1 1 0 0 0 0.00 0% 0% -6
Kieran Morrison 82 2 1 50% 2 1 50% 0 0 0 0 3 1 1 1 0 0 0 0.08 100% 0% -12
Milos Kerkez 79 1 0 0% 5 3 60% 3 2 1 2 1 1 2 2 0 1 0 0.00 0% 100% -1
Mohamed Salah 2513 33 10 30% 175 61 35% 34 22 12 10 85 7 36 24 12 0 5 0.10 68% 32% -442
Rio Ngumoha 774 4 0 0% 120 56 47% 8 5 3 1 24 3 24 16 8 0 0 0.04 30% 70% -131
Ryan Gravenberch 3928 55 32 58% 295 133 45% 97 72 25 68 181 61 103 57 46 3 8 2.46 77% 23% -153
Trey Nyoni 273 4 1 25% 18 6 33% 9 6 3 4 11 4 4 2 2 0 0 0.03 68% 32% -8
Wataru Endo 148 4 1 25% 20 9 45% 7 7 0 2 9 6 9 7 2 0 0 0.18 85% 15% -6
Pos Average 19.6 8.6 0.4 95.0 39.2 0.4 29.1 18.3 10.8 9.2 54.4 13.1 27.2 14.9 12.3 0.5 2.6 0.4 0.6 0.2 −112.5
Pos Total 393 172 7 1,900 785 8 581 366 215 185 1,088 262 545 298 247 9 52 8 11 5 −2,250
Forward
Alexander Isak 1146 35 10 29% 46 12 26% 14 10 4 1 16 13 8 2 6 1 2 0.29 86% 14% -100
Alexis Mac Allister 45 0 0 0% 1 0 0% 0 0 0 0 3 0 0 0 0 0 0 0.00 0% 0% -2
