Liverpool Player Season Possession Totals
Liverpool vs All Oppo up to - 24-05-2026
Mins % of Team Possession
Expected Metrics
Passes
receiving
xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P Pass Received PPs Received KPs Recieved Recieveing Suc EPV Recieved EPV Created % of Team EPV
Keeper
Alisson Becker 3283 3% 0.00 0.87 1064 840 79% 0 0 0 374 0 4 0 950 0 0 83% 17.66 2.04 1%
Freddie Woodman 198 0% 0.00 0.10 92 58 63% 0 0 0 50 0 0 0 99 0 0 81% 1.48 0.21 0%
Giorgi Mamardashvili 1683 2% 0.00 0.51 528 362 69% 0 0 0 253 0 0 0 484 2 1 80% 8.35 1.05 1%
Average 0.0 0.0 0.5 561.3 420.0 0.7 0.0 0.0 0.0 225.7 0.0 1.3 0.0 511.0 0.7 0.3 0.8 9.2 1.1 0.0
Total 0 0 1 1,684 1,260 2 0 0 0 677 0 4 0 1,533 2 1 2 27 3 0
Defender
Amara Nallo 43 0% 0.00 0.02 22 19 86% 0 0 0 2 0 0 0 18 0 0 83% 0.13 0.05 0%
Andy Robertson 2038 4% 0.32 6.67 1357 1165 86% 2 1 38 148 346 136 20 1411 45 8 87% 6.66 8.17 5%
Calvin Ramsay 98 0% 0.00 0.04 50 41 82% 0 0 0 5 3 1 0 66 2 0 77% 0.39 0.10 0%
Conor Bradley 1356 3% 0.56 2.56 661 556 84% 1 2 6 84 185 58 16 739 25 4 79% 3.64 3.23 2%
Curtis Jones 748 2% 0.42 1.08 556 507 91% 1 2 5 40 101 59 5 2224 147 23 91% 10.33 1.78 1%
Dominik Szoboszlai 1018 2% 0.13 4.90 692 619 89% 0 0 20 119 179 64 6 3067 344 67 88% 14.35 5.65 4%
Giovanni Leoni 82 0% 0.00 0.06 91 88 97% 0 0 0 1 2 4 0 88 0 0 90% 0.22 0.16 0%
Ibrahima Konaté 4242 8% 1.40 3.49 2730 2445 90% 0 7 8 210 117 177 5 2615 21 4 78% 14.37 6.90 4%
Jeremie Frimpong 1160 2% 0.38 3.03 478 413 86% 1 1 14 30 176 56 28 823 59 10 82% 5.45 3.32 2%
Joe Gomez 1349 3% 0.36 1.98 846 717 85% 2 0 5 78 99 62 7 884 11 3 79% 3.63 2.83 2%
Milos Kerkez 3073 5% 0.33 4.77 1393 1179 85% 2 3 37 158 395 85 25 1560 70 9 81% 7.99 6.72 4%
Rio Ngumoha 13 0% 0.00 0.04 13 12 92% 0 0 2 0 10 2 1 450 19 22 95% 2.63 0.04 0%
Ryan Gravenberch 94 0% 0.00 0.10 64 60 94% 0 0 2 6 7 4 2 2460 293 36 86% 10.41 0.23 0%
Virgil van Dijk 5094 11% 2.35 5.89 3906 3491 89% 1 17 19 425 203 288 41 3569 45 5 80% 20.02 11.53 7%
Wataru Endo 426 1% 0.00 0.48 238 212 89% 0 0 2 17 30 18 1 316 18 1 80% 1.55 0.66 0%
Wellity Lucky 26 0% 0.00 0.00 21 21 100% 0 0 0 0 1 0 0 19 0 0 84% 0.08 0.03 0%
Average 0.0 0.4 2.2 819.9 721.6 0.9 0.6 2.1 9.9 82.7 115.9 63.4 9.8 1,269.3 68.7 12.0 0.8 6.4 3.2 0.0
Total 0 6 35 13,118 11,545 14 10 33 158 1,323 1,854 1,014 157 20,309 1,099 192 13 102 51 0
Midfielder
Alexis Mac Allister 3811 7% 1.97 6.25 2185 1903 87% 2 10 50 140 553 173 25 2115 282 36 88% 9.43 9.07 6%
Andy Robertson 39 0% 0.00 0.09 16 10 62% 0 0 0 6 4 4 0 1411 45 8 87% 6.66 0.09 0%
Calvin Ramsay 6 0% 0.00 0.00 1 1 100% 0 0 0 0 0 0 0 66 2 0 77% 0.39 0.00 0%
Cody Gakpo 2441 3% 2.17 7.61 700 559 80% 4 10 61 39 417 118 63 1238 214 77 90% 10.41 8.68 6%
Curtis Jones 2207 5% 1.18 6.08 1763 1644 93% 1 1 24 77 480 186 24 2224 147 23 91% 10.33 7.96 5%
Dominik Szoboszlai 3952 8% 1.06 17.65 2521 2213 88% 11 8 96 286 774 220 38 3067 344 67 88% 14.35 21.57 14%
Federico Chiesa 442 1% 0.07 1.11 122 85 70% 2 1 7 5 62 20 15 267 66 19 91% 2.67 1.13 1%
Florian Wirtz 3241 6% 2.65 11.85 1893 1586 84% 5 16 91 106 927 275 114 1925 396 53 92% 11.26 12.99 8%
Harvey Elliott 8 0% 0.00 0.03 8 4 50% 0 0 0 2 4 0 0 7 1 0 100% 0.02 0.02 0%
Hugo Ekitiké 30 0% 0.00 0.02 6 5 83% 0 0 0 0 2 0 0 838 306 60 93% 12.66 0.02 0%
Jayden Danns 22 0% 0.00 0.03 6 5 83% 0 0 1 0 3 0 0 4 2 0 100% 0.05 0.03 0%
Jeremie Frimpong 695 1% 0.02 1.86 206 167 81% 0 0 4 7 109 20 16 823 59 10 82% 5.45 1.58 1%
Kaide Gordon 26 0% 0.00 0.01 6 3 50% 0 0 0 0 0 1 0 8 1 0 88% 0.03 0.01 0%
Kieran Morrison 82 0% 0.07 0.03 25 15 60% 0 0 1 0 13 1 2 27 2 1 96% 0.19 0.07 0%
Milos Kerkez 79 0% 0.00 0.11 13 10 77% 0 0 1 2 5 3 1 1560 70 9 81% 7.99 0.09 0%
Mohamed Salah 2615 4% 2.42 10.64 928 725 78% 7 21 65 68 583 203 66 1344 219 60 95% 11.72 12.30 8%
Rio Ngumoha 1041 2% 0.30 3.13 361 311 86% 1 1 25 10 260 62 42 450 19 22 95% 2.63 3.40 2%
Ryan Gravenberch 4282 8% 0.35 5.68 2508 2220 89% 5 0 40 103 615 181 21 2460 293 36 86% 10.41 9.13 6%
Trey Nyoni 291 0% 0.08 0.15 157 144 92% 0 1 2 4 29 13 0 162 17 2 86% 0.85 0.40 0%
Wataru Endo 148 0% 0.00 0.16 90 77 86% 0 0 1 1 13 4 2 316 18 1 80% 1.55 0.31 0%
Average 0.0 0.6 3.6 675.8 584.4 0.8 1.9 3.5 23.4 42.8 242.7 74.2 21.4 1,015.6 125.2 24.2 0.9 6.0 4.4 0.0
Total 0 12 72 13,515 11,687 16 38 69 469 856 4,853 1,484 429 20,312 2,503 484 18 119 89 1
Forward
Alexander Isak 1177 1% 1.11 0.55 145 101 70% 0 10 5 5 84 6 11 186 73 20 92% 2.44 0.79 1%
Alexis Mac Allister 45 0% 0.00 0.07 13 10 77% 0 0 2 2 2 2 0 2115 282 36 88% 9.43 0.08 0%
Cody Gakpo 1376 1% 0.77 2.23 312 256 82% 1 7 16 19 178 39 23 1238 214 77 90% 10.41 2.11 1%
Curtis Jones 33 0% 0.00 0.01 10 10 100% 0 0 0 0 2 0 0 2224 147 23 91% 10.33 0.03 0%
Dominik Szoboszlai 100 0% 0.00 0.51 67 59 88% 1 0 4 1 30 4 2 3067 344 67 88% 14.35 0.44 0%
Federico Chiesa 524 1% 0.48 0.57 109 90 83% 0 4 4 8 53 12 9 267 66 19 91% 2.67 0.71 0%
Florian Wirtz 295 0% 0.08 0.33 118 102 86% 0 0 6 7 56 15 2 1925 396 53 92% 11.26 0.47 0%
Hugo Ekitiké 2812 3% 4.32 5.36 674 527 78% 5 35 35 10 404 59 73 838 306 60 93% 12.66 5.18 3%
Jeremie Frimpong 39 0% 0.00 0.00 9 7 78% 0 0 0 0 3 0 0 823 59 10 82% 5.45 0.01 0%
Mohamed Salah 693 1% 1.25 3.08 216 168 78% 3 10 16 6 157 62 19 1344 219 60 95% 11.72 3.25 2%
Rio Ngumoha 20 0% 0.00 0.16 8 7 88% 0 0 0 0 7 3 2 450 19 22 95% 2.63 0.15 0%
Trent Koné-Doherty 7 0% 0.00 0.01 5 5 100% 0 0 0 1 2 1 0 6 0 0 100% 0.01 0.03 0%
Trey Nyoni 19 0% 0.00 0.03 9 9 100% 0 0 0 0 5 1 0 162 17 2 86% 0.85 0.04 0%
Average 0.0 0.6 1.0 130.4 103.9 0.9 0.8 5.1 6.8 4.5 75.6 15.7 10.8 1,126.5 164.8 34.5 0.9 7.2 1.0 0.0
Total 0 8 13 1,695 1,351 11 10 66 88 59 983 204 141 14,645 2,142 449 12 94 13 0
Goalkeeper
Freddie Woodman 45 0% 0.00 0.01 16 7 44% 0 0 0 12 0 0 0 99 0 0 81% 1.48 0.01 0%
Average 0.0 0.0 0.0 16.0 7.0 0.4 0.0 0.0 0.0 12.0 0.0 0.0 0.0 99.0 0.0 0.0 0.8 1.5 0.0 0.0
Total 0 0 0 16 7 0 0 0 0 12 0 0 0 99 0 0 1 1 0 0
Team Average 0.0 0.5 2.3 566.6 487.7 0.8 1.1 3.2 13.5 55.2 145.1 51.1 13.7 1,073.5 108.4 21.2 0.9 6.5 3.0 0.0
Team Total 1 27 122 30,028 25,850 44 58 168 715 2,927 7,690 2,706 727 56,898 5,746 1,126 46 344 157 1
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Touches Totals
Liverpool vs All Oppo up to - 24-05-2026
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog
Keeper
Alisson Becker 3283 1424 1382 41 1 0 0.43 97% 3% 0% 0% 1029 0% 0% 0%
Freddie Woodman 198 128 128 0 0 0 0.65 100% 0% 0% 0% 73 0% 0% 0%
Giorgi Mamardashvili 1683 717 705 12 0 0 0.43 98% 2% 0% 0% 468 0% 0% 0%
Pos Average 756.3 738.3 17.7 0.3 0.0 0.5 1.0 0.0 0.0 0.0 523.3 0.0 0.0 0.0
Pos Total 2,269 2,215 53 1 0 2 3 0 0 0 1,570 0 0 0
Defender
Amara Nallo 43 28 9 19 0 0 0.65 32% 68% 0% 0% 17 18% 0% 1%
Andy Robertson 2038 1787 420 831 536 47 0.88 24% 47% 30% 3% 981 17% 30% 13%
Calvin Ramsay 98 84 33 40 11 0 0.86 39% 48% 13% 0% 41 2% 12% 0%
Conor Bradley 1356 1091 289 473 329 39 0.80 26% 43% 30% 4% 563 17% 34% 13%
Curtis Jones 748 719 179 401 139 10 0.96 25% 56% 19% 1% 405 17% 19% 16%
Dominik Szoboszlai 1018 976 241 443 292 13 0.96 25% 45% 30% 1% 543 15% 29% 11%
Giovanni Leoni 82 103 32 67 4 1 1.26 31% 65% 4% 1% 69 1% 3% 1%
Ibrahima Konaté 4242 3417 1471 1766 180 42 0.81 43% 52% 5% 1% 2005 5% 5% 3%
Jeremie Frimpong 1160 805 159 306 340 60 0.69 20% 38% 42% 7% 414 23% 43% 12%
Joe Gomez 1349 1191 396 590 205 18 0.88 33% 50% 17% 2% 647 9% 13% 5%
Milos Kerkez 3073 2191 598 920 673 67 0.71 27% 42% 31% 3% 1145 17% 32% 12%
Rio Ngumoha 13 16 2 1 13 1 1.23 12% 6% 81% 6% 6 33% 133% 25%
Ryan Gravenberch 94 72 18 45 9 2 0.77 25% 62% 12% 3% 54 6% 9% 0%
Virgil van Dijk 5094 4583 1852 2433 298 114 0.90 40% 53% 7% 2% 2735 6% 5% 3%
Wataru Endo 426 311 92 170 49 6 0.73 30% 55% 16% 2% 169 13% 14% 1%
Wellity Lucky 26 22 15 6 1 0 0.85 68% 27% 5% 0% 16 0% 6% 0%
Pos Average 1,087.2 362.9 531.9 192.4 26.2 0.9 0.3 0.5 0.2 0.0 613.1 0.1 0.2 0.1
Pos Total 17,396 5,806 8,511 3,079 420 14 5 8 3 0 9,810 2 4 1
Midfielder
Alexis Mac Allister 3811 2872 492 1583 797 97 0.75 17% 55% 28% 3% 1520 9% 28% 6%
Andy Robertson 39 25 7 14 4 0 0.64 28% 56% 16% 0% 9 22% 22% 17%
Calvin Ramsay 6 3 1 1 1 0 0.50 33% 33% 33% 0% 1 0% 0% 0%
Cody Gakpo 2441 1286 98 410 778 177 0.53 8% 32% 60% 14% 439 22% 75% 16%
Curtis Jones 2207 2130 328 1194 608 56 0.97 15% 56% 29% 3% 1295 11% 28% 9%
Dominik Szoboszlai 3952 3403 509 1660 1234 88 0.86 15% 49% 36% 3% 1848 13% 33% 9%
Federico Chiesa 442 217 29 73 115 34 0.49 13% 34% 53% 16% 64 23% 64% 9%
Florian Wirtz 3241 2542 212 1042 1288 225 0.78 8% 41% 51% 9% 1160 19% 55% 12%
Harvey Elliott 8 9 0 5 4 0 1.12 0% 56% 44% 0% 3 0% 67% 0%
Hugo Ekitiké 30 13 1 6 6 0 0.43 8% 46% 46% 0% 6 0% 67% 0%
Jayden Danns 22 10 1 5 4 0 0.45 10% 50% 40% 0% 5 20% 40% 23%
Jeremie Frimpong 695 375 36 115 224 47 0.54 10% 31% 60% 13% 166 23% 68% 24%
Kaide Gordon 26 12 1 7 4 1 0.46 8% 58% 33% 8% 3 0% 0% 0%
Kieran Morrison 82 33 4 10 19 4 0.40 12% 30% 58% 12% 12 8% 67% 0%
Milos Kerkez 79 25 9 8 8 1 0.32 36% 32% 32% 4% 11 9% 9% 8%
Mohamed Salah 2615 1533 87 406 1040 213 0.59 6% 26% 68% 14% 539 25% 76% 25%
Rio Ngumoha 1041 651 52 144 455 97 0.63 8% 22% 70% 15% 279 23% 79% 18%
Ryan Gravenberch 4282 3259 657 1769 833 41 0.76 20% 54% 26% 1% 1879 9% 26% 5%
Trey Nyoni 291 200 43 118 39 1 0.69 22% 59% 20% 0% 116 7% 20% 2%
Wataru Endo 148 134 37 76 21 2 0.91 28% 57% 16% 1% 73 10% 16% 8%
Pos Average 936.6 130.2 432.3 374.1 54.2 0.6 0.2 0.4 0.4 0.1 471.4 0.1 0.4 0.1
Pos Total 18,732 2,604 8,646 7,482 1,084 13 3 9 8 1 9,428 3 8 2
Forward
Alexander Isak 1177 291 27 87 177 53 0.25 9% 30% 61% 18% 79 19% 77% 16%
Alexis Mac Allister 45 15 2 10 3 0 0.33 13% 67% 20% 0% 7 14% 14% 3%
Cody Gakpo 1376 529 40 175 314 80 0.38 8% 33% 59% 15% 200 24% 72% 12%
Curtis Jones 33 11 0 9 2 0 0.33 0% 82% 18% 0% 10 10% 20% 16%
Dominik Szoboszlai 100 97 12 40 45 4 0.97 12% 41% 46% 4% 45 11% 53% 10%
Federico Chiesa 524 225 22 73 130 45 0.43 10% 32% 58% 20% 74 16% 51% 13%
Florian Wirtz 295 172 15 76 81 7 0.58 9% 44% 47% 4% 82 11% 50% 10%
Hugo Ekitiké 2812 1298 84 404 810 256 0.46 6% 31% 62% 20% 410 15% 71% 14%
Jeremie Frimpong 39 16 5 4 7 1 0.41 31% 25% 44% 6% 4 0% 25% 0%
Mohamed Salah 693 405 19 72 314 77 0.58 5% 18% 78% 19% 126 35% 99% 24%
Rio Ngumoha 20 13 0 1 12 3 0.65 0% 8% 92% 23% 6 50% 100% 2%
Trent Koné-Doherty 7 6 1 2 3 0 0.86 17% 33% 50% 0% 5 20% 40% 1%
Trey Nyoni 19 11 0 6 5 0 0.58 0% 55% 45% 0% 6 17% 67% 33%
Pos Average 237.6 17.5 73.8 146.4 40.5 0.5 0.1 0.4 0.5 0.1 81.1 0.2 0.6 0.1
Pos Total 3,089 227 959 1,903 526 7 1 5 7 1 1,054 2 7 2
Goalkeeper
Freddie Woodman 45 19 19 0 0 0 0.42 100% 0% 0% 0% 9 0% 0% 0%
Pos Average 19.0 19.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0
Pos Total 19 19 0 0 0 0 1 0 0 0 9 0 0 0
Team Average 783.1 205.1 342.8 235.2 38.3 0.7 0.2 0.4 0.3 0.1 412.7 0.1 0.4 0.1
Team Total 41,505 10,871 18,169 12,465 2,030 36 13 21 18 3 21,871 7 20 5
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Shooting Totals
Liverpool vs All Oppo up to - 24-05-2026
Mins Total Shots SoT 6 yard box PK Box Shot Out Box Shots Blocked Shot Goals xG xGOT xG/Shot Shot Accuracy Shot Quality
Keeper
Alisson Becker 3283 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Freddie Woodman 198 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Giorgi Mamardashvili 1683 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pos Total 0 0 0 0 0 0 0 0 0 0 0 0
Defender
Amara Nallo 43 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Andy Robertson 2038 14 5 2 9 5 6 3 1.45 2.61 0.10 36% 80%
Calvin Ramsay 98 1 0 0 0 1 0 0 0.02 0.00 0.02 0% −100%
Conor Bradley 1356 10 3 0 8 2 4 0 0.60 0.38 0.06 30% −37%
Curtis Jones 748 5 2 1 2 3 1 2 1.17 1.67 0.23 40% 43%
Dominik Szoboszlai 1018 18 7 0 1 17 7 3 0.68 0.45 0.04 39% −34%
Giovanni Leoni 82 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Ibrahima Konaté 4242 22 7 5 20 2 4 2 2.22 1.96 0.10 32% −12%
Jeremie Frimpong 1160 11 2 0 10 1 5 1 0.63 0.18 0.06 18% −71%
Joe Gomez 1349 10 0 2 7 3 3 0 0.61 0.00 0.06 0% −100%
Milos Kerkez 3073 17 4 1 13 4 5 2 2.26 1.17 0.13 24% −48%
Rio Ngumoha 13 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Ryan Gravenberch 94 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Virgil van Dijk 5094 51 19 16 47 4 10 9 6.53 7.59 0.13 37% 16%
Wataru Endo 426 2 1 1 1 1 1 0 0.11 0.09 0.06 50% −18%
Wellity Lucky 26 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 10.1 3.1 1.8 7.4 2.7 2.9 1.4 1.0 1.0 0.1 0.2 −0.2
Pos Total 161 50 28 118 43 46 22 16 16 1 3 −3
Midfielder
Alexis Mac Allister 3811 79 20 7 44 35 32 5 7.37 5.18 0.09 25% −30%
Andy Robertson 39 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Calvin Ramsay 6 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Cody Gakpo 2441 76 21 7 51 25 31 7 6.88 5.89 0.09 28% −14%
Curtis Jones 2207 26 8 2 16 10 10 1 1.91 2.22 0.07 31% 16%
Dominik Szoboszlai 3952 88 33 0 29 59 29 10 7.47 6.43 0.08 38% −14%
Federico Chiesa 442 14 5 1 9 5 5 1 0.85 1.57 0.06 36% 85%
Florian Wirtz 3241 77 27 2 51 26 30 7 9.68 9.54 0.13 35% −1%
Harvey Elliott 8 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Hugo Ekitiké 30 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Jayden Danns 22 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Jeremie Frimpong 695 4 3 0 4 0 0 0 0.20 0.22 0.05 75% 10%
Kaide Gordon 26 1 0 0 1 0 0 0 0.05 0.00 0.05 0% −100%
Kieran Morrison 82 3 0 0 2 1 1 0 0.34 0.00 0.11 0% −100%
Milos Kerkez 79 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Mohamed Salah 2615 80 25 3 67 13 27 11 11.74 10.75 0.15 31% −8%
Rio Ngumoha 1041 27 9 0 22 5 10 2 1.92 2.01 0.07 33% 5%
Ryan Gravenberch 4282 53 18 0 12 41 17 6 2.69 3.84 0.05 34% 43%
Trey Nyoni 291 2 0 0 1 1 1 0 0.17 0.22 0.08 0% 29%
Wataru Endo 148 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 26.5 8.4 1.1 15.4 11.1 9.7 2.5 2.6 2.4 0.1 0.2 0.0
Pos Total 530 169 22 309 221 193 50 51 48 1 4 −1
Forward
Alexander Isak 1177 28 14 2 25 3 3 4 4.08 4.21 0.15 50% 3%
Alexis Mac Allister 45 1 0 0 0 1 0 0 0.10 0.00 0.10 0% −100%
Cody Gakpo 1376 36 7 3 26 10 18 2 4.08 2.86 0.11 19% −30%
Curtis Jones 33 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Dominik Szoboszlai 100 2 1 0 1 1 1 1 0.17 0.62 0.09 50% 265%
Federico Chiesa 524 19 4 0 17 2 10 2 2.43 1.71 0.13 21% −30%
Florian Wirtz 295 3 0 0 2 1 1 0 0.12 0.00 0.04 0% −100%
Hugo Ekitiké 2812 107 33 16 82 25 26 16 17.59 14.34 0.16 31% −18%
Jeremie Frimpong 39 1 0 0 0 1 1 0 0.03 0.00 0.03 0% −100%
Mohamed Salah 693 27 13 1 22 5 5 1 5.23 4.55 0.19 48% −13%
Rio Ngumoha 20 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Trent Koné-Doherty 7 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Trey Nyoni 19 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 17.2 5.5 1.7 13.5 3.8 5.0 2.0 2.6 2.2 0.1 0.2 −0.1
Pos Total 224 72 22 175 49 65 26 34 28 1 2 −1
Goalkeeper
Freddie Woodman 45 0 0 0 0 0 0 0 0.00 0.00 0.00 0% 0%
Pos Average 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pos Total 0 0 0 0 0 0 0 0 0 0 0 0
Team Average 17.3 5.5 1.4 11.4 5.9 5.7 1.8 1.9 1.7 0.1 0.2 −0.1
Team Total 915 291 72 602 313 304 98 101 92 3 9 −5
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Player Season Defensive Totals
Liverpool vs All Oppo up to - 24-05-2026
Mins
Duels Breakdown
Tackles Total Tackles Won Tackles Lost Interceptions Total Recoverys Total Clearances Total Fouls Total Fouls Conceeded Fouls Received Offside Won Offside Lost
Defensive Threat
Possession Control
Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success EPV Faced EPV Won EPV Lost
Keeper
Alisson Becker 3283 8 7 88% 18 16 89% 1 0 1 0 65 19 8 7 1 0 3 0.40 100% 0% -158
Freddie Woodman 198 0 0 0% 0 0 0% 0 0 0 0 4 4 0 0 0 0 0 0.01 100% 0% -30
Giorgi Mamardashvili 1683 5 4 80% 9 5 56% 4 1 3 1 23 13 3 2 1 0 3 0.14 100% 0% -147
Pos Average 4.3 3.7 0.6 9.0 7.0 0.5 1.7 0.3 1.3 0.3 30.7 12.0 3.7 3.0 0.7 0.0 2.0 0.2 1.0 0.0 −111.7
Pos Total 13 11 2 27 21 1 5 1 4 1 92 36 11 9 2 0 6 1 3 0 −335
Defender
Amara Nallo 43 0 0 0% 3 1 33% 2 1 1 0 0 0 1 0 1 0 0 0.00 100% 0% -4
Andy Robertson 2038 35 19 54% 60 21 35% 31 22 9 17 78 53 16 3 13 4 5 0.93 89% 11% -196
Calvin Ramsay 98 1 1 100% 8 5 62% 0 0 0 0 7 5 7 5 2 0 0 0.02 96% 4% -7
Conor Bradley 1356 38 18 47% 131 55 42% 40 22 18 15 64 38 47 24 23 1 1 0.88 76% 24% -110
Curtis Jones 748 10 4 40% 46 21 46% 14 10 4 12 50 16 17 10 7 2 1 0.24 39% 61% -15
Dominik Szoboszlai 1018 15 6 40% 58 24 41% 26 16 10 9 57 25 13 6 7 3 2 0.35 46% 54% -79
Giovanni Leoni 82 3 3 100% 2 0 0% 1 1 0 3 3 6 1 0 1 2 0 0.01 79% 21% 7
Ibrahima Konaté 4242 204 147 72% 207 100 48% 81 68 13 44 168 256 106 52 54 30 11 4.33 89% 11% 3
Jeremie Frimpong 1160 16 3 19% 95 43 45% 31 20 11 8 49 24 31 17 14 1 1 0.28 77% 23% -107
Joe Gomez 1349 57 31 54% 74 20 27% 27 18 9 17 61 65 30 4 26 4 3 0.87 70% 30% -102
Milos Kerkez 3073 92 43 47% 203 94 46% 80 64 16 25 125 97 74 43 31 9 2 2.18 61% 39% -198
Rio Ngumoha 13 0 0 0% 2 1 50% 0 0 0 0 0 0 0 0 0 0 0 0.00 0% 0% -3
Ryan Gravenberch 94 0 0 0% 1 0 0% 0 0 0 2 10 0 1 0 1 0 0 0.00 0% 100% 7
Virgil van Dijk 5094 302 227 75% 93 41 44% 33 30 3 38 144 359 57 21 36 25 7 4.39 98% 2% -113
Wataru Endo 426 14 10 71% 32 10 31% 16 12 4 2 14 13 9 4 5 0 0 0.62 93% 7% -15
Wellity Lucky 26 0 0 0% 0 0 0% 0 0 0 0 1 1 0 0 0 0 0 0.00 0% 0% 1
Pos Average 49.2 32.0 0.5 63.4 27.2 0.3 23.9 17.8 6.1 12.0 51.9 59.9 25.6 11.8 13.8 5.1 2.1 0.9 0.6 0.2 −58.2
Pos Total 787 512 7 1,015 436 6 382 284 98 192 831 958 410 189 221 81 33 15 10 4 −931
Midfielder
Alexis Mac Allister 3811 52 26 50% 327 112 34% 146 86 60 29 164 51 104 50 54 1 9 2.24 52% 48% -264
Andy Robertson 39 3 1 33% 2 1 50% 0 0 0 0 3 0 0 0 0 0 1 0.00 0% 0% -6
Calvin Ramsay 6 0 0 0% 1 0 0% 0 0 0 0 0 0 0 0 0 0 0 0.00 0% 0% -2
Cody Gakpo 2441 85 50 59% 208 87 42% 37 23 14 11 79 21 72 39 33 1 3 0.32 74% 26% -304
Curtis Jones 2207 36 11 31% 176 88 50% 64 42 22 11 136 23 51 36 15 1 3 0.38 64% 36% -92
Dominik Szoboszlai 3952 53 24 45% 267 103 39% 117 66 51 33 240 56 76 35 41 2 17 1.11 73% 27% -337
Federico Chiesa 442 5 1 20% 40 10 25% 7 3 4 5 12 7 16 5 11 0 0 0.40 46% 54% -69
Florian Wirtz 3241 59 10 17% 281 119 42% 73 45 28 15 155 19 61 26 35 0 10 0.43 62% 38% -423
Harvey Elliott 8 0 0 0% 1 0 0% 0 0 0 0 0 0 0 0 0 0 0 0.00 0% 0% -5
Hugo Ekitiké 30 0 0 0% 4 2 50% 1 0 1 0 1 1 0 0 0 0 0 0.00 100% 0% -3
Jayden Danns 22 2 2 100% 1 1 100% 1 1 0 0 2 1 0 0 0 0 0 0.00 100% 0% 2
Jeremie Frimpong 695 17 8 47% 62 21 34% 9 3 6 2 25 6 18 10 8 1 1 0.08 75% 25% -98
Kaide Gordon 26 2 2 100% 2 1 50% 1 0 1 0 0 0 1 1 0 0 0 0.00 0% 0% -6
Kieran Morrison 82 2 1 50% 2 1 50% 0 0 0 0 3 1 1 1 0 0 0 0.08 100% 0% -12
Milos Kerkez 79 1 0 0% 5 3 60% 3 2 1 2 1 1 2 2 0 1 0 0.00 0% 100% -1
Mohamed Salah 2615 33 10 30% 185 64 35% 35 23 12 10 92 7 36 24 12 0 5 0.11 62% 38% -467
Rio Ngumoha 1041 5 0 0% 151 71 47% 13 7 6 3 31 4 31 22 9 0 0 0.06 40% 60% -158
Ryan Gravenberch 4282 60 35 58% 325 147 45% 106 78 28 74 188 64 112 62 50 3 11 2.62 74% 26% -179
Trey Nyoni 291 4 1 25% 21 6 29% 11 7 4 4 13 4 5 2 3 0 0 0.05 48% 52% -7
Wataru Endo 148 4 1 25% 20 9 45% 7 7 0 2 9 6 9 7 2 0 0 0.18 85% 15% -6
Pos Average 21.1 9.2 0.3 104.0 42.3 0.4 31.6 19.6 11.9 10.1 57.7 13.6 29.8 16.1 13.7 0.5 3.0 0.4 0.5 0.3 −121.8
