Bilal El Khannouss Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Brighton vs Leicester 12-04-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 24 5 3 100% 453.81 140.83 18.90 100%
Overall Totals 24 5 3 454 141 19
Overall Average 24 5 3 454 141 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Leicester Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Brighton vs Leicester 12-04-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 171 5 2 56% 2,782.30 160.00 16.30 52%
Low 75 10 8 24% 1,416.01 227.22 18.90 27%
Medium 41 15 13 13% 782.46 331.79 19.10 15%
High 21 21 21 7% 343.43 343.43 16.40 6%
Overall Totals 308 51 44 5,324 1,062 71
Overall Average 77 13 11 1,331 266 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Bilal El Khannouss Player Match Summary
Brighton vs Leicester 12-04-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Midfielder
Bilal El Khannouss 8.3% 6.5% 45.0% 1 1 0 0 0 0.05 0.56 28 22 78.6% 1 4 0.57 26.1% 1 0 0 4 3.0% 75.0%
Average 8.3 6.5 45.0 1.0 1.0 0.0 0.0 0.0 0.1 0.6 28.0 22.0 78.6 1.0 4.0 0.6 26.1 1.0 0.0 0.0 4.0 3.0 75.0
Total 8 6 45 1 1 0 0 0 0 1 28 22 79 1 4 1 26 1 0 0 4 3 75
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Leicester Player Match Summary
Brighton vs Leicester 12-04-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Mads Hermansen 10.5% 8.2% 57.0% 0 0 0 0 0 0.00 0.00 40 19 47.5% 0 0 0.07 3.3% 0 0 0 0 0.0% 0.0%
Average 10.5 8.2 57.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 19.0 47.5 0.0 0.0 0.1 3.3 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 8 57 0 0 0 0 0 0 0 40 19 48 0 0 0 3 0 0 0 0 0 0
Defender
Caleb Okoli 13.2% 10.3% 72.0% 2 1 0 1 1 0.48 0.54 57 47 82.5% 0 0 0.27 12.2% 3 3 100 2 1.0% 50.0%
Conor Coady 10.1% 7.9% 55.0% 0 0 0 0 0 0.00 0.00 48 43 89.6% 0 0 0.07 3.2% 1 1 100 2 0.0% 0.0%
James Justin 10.5% 8.2% 57.0% 0 0 0 0 0 0.00 0.00 36 31 86.1% 0 0 0.15 7.0% 1 0 0 6 4.0% 66.7%
Luke Thomas 4.8% 3.7% 26.0% 1 1 0 0 0 0.08 0.00 13 11 84.6% 0 1 0.25 11.3% 3 0 0 2 1.0% 50.0%
Ricardo Pereira 3.7% 2.9% 20.0% 0 0 0 0 0 0.00 0.00 10 8 80.0% 0 0 0.03 1.3% 0 0 0 3 1.0% 33.3%
Average 8.5 6.6 46.0 0.6 0.4 0.0 0.2 0.2 0.1 0.1 32.8 28.0 84.6 0.0 0.2 0.2 7.0 1.6 0.8 40.0 3.0 1.4 40.0
Total 42 33 230 3 2 0 1 1 1 1 164 140 423 0 1 1 35 8 4 200 15 7 200
Midfielder
Bilal El Khannouss 8.3% 6.5% 45.0% 1 1 0 0 0 0.05 0.56 28 22 78.6% 1 4 0.57 26.1% 1 0 0 4 3.0% 75.0%
Boubakary Soumaré 9.5% 7.4% 52.0% 2 1 1 0 0 0.02 0.00 39 34 87.2% 0 1 0.11 5.2% 0 0 0 5 3.0% 60.0%
Kasey McAteer 8.4% 6.6% 46.0% 4 2 1 0 0 0.06 0.11 22 15 68.2% 0 1 0.27 12.2% 2 0 0 15 3.0% 20.0%
Oliver Skipp 3.7% 2.9% 20.0% 1 0 0 0 0 0.00 0.00 17 14 82.4% 0 1 0.06 2.6% 1 0 0 2 1.0% 50.0%
Stephy Mavididi 7.5% 5.8% 41.0% 6 4 2 0 1 0.25 0.06 19 15 78.9% 0 1 0.13 5.9% 0 0 0 11 6.0% 54.5%
Wilfred Ndidi 6.1% 4.8% 33.0% 2 1 0 0 0 0.10 0.00 17 12 70.6% 0 2 0.15 6.9% 8 6 75 5 1.0% 20.0%
Average 7.2 5.7 39.5 2.7 1.5 0.7 0.0 0.2 0.1 0.1 23.7 18.7 77.7 0.2 1.7 0.2 9.8 2.0 1.0 12.5 7.0 2.8 46.6
Total 44 34 237 16 9 4 0 1 0 1 142 112 466 1 10 1 59 12 6 75 42 17 280
Forward
Bobby De Cordova-Reid 0.4% 0.3% 2.0% 1 0 0 0 0 0.00 0.00 1 0 0.0% 0 0 0.00 0.0% 0 0 0 1 1.0% 100.0%
Jake Evans 0.0% 0.0% 0.0% 0 0 0 0 0 0.00 0.00 0 0 NaN 0 0 0.00 0.0% 0 0 0 0 0.0% 0.0%
Jamie Vardy 1.3% 1.0% 7.0% 0 0 0 0 0 0.00 0.00 6 6 100.0% 0 0 0.02 1.1% 4 1 25 0 0.0% 0.0%
Patson Daka 2.2% 1.7% 12.0% 5 4 0 1 0 0.47 0.25 5 4 80.0% 0 0 0.04 1.8% 2 1 50 1 0.0% 0.0%
Average 1.0 0.8 5.2 1.5 1.0 0.0 0.2 0.0 0.1 0.1 3.0 2.5 60.0 0.0 0.0 0.0 0.7 1.5 0.5 18.8 0.5 0.2 25.0
Total 4 3 21 6 4 0 1 0 0 0 12 10 180 0 0 0 3 6 2 75 2 1 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton Open Play Defensive Actions EPV Performance
Brighton vs Leicester 12-04-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Carlos Baleba 0.013 0.90% 69% 8%
Jack Hinshelwood 0.006 0.20% 33% 0%
Lewis Dunk 0.000 0.00% 0% 0%
Pervis Estupiñán 0.032 2.00% 81% 0%
Midfielder
Brajan Gruda 0.001 0.10% 100% 0%
João Pedro 0.019 1.50% 100% 0%
Matt O'Riley 0.000 0.00% 0% 0%
Simon Adingra 0.003 0.30% 100% 0%
Yankuba Minteh 0.005 0.40% 100% 0%
Yasin Ayari 0.003 0.30% 33% 67%
Keeper
Bart Verbruggen 0.000 0.00% 0% 0%
Forward
Danny Welbeck 0.041 3.30% 93% 7%
Overall Totals 0.123
Overall Average 0.010
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Leicester Open Play Defensive Actions EPV Performance
Brighton vs Leicester 12-04-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Caleb Okoli 0.019 0.40% 53% 0%
Conor Coady 0.014 0.40% 71% 0%
James Justin 0.029 1.00% 69% 24%
Luke Thomas 0.004 0.00% 50% 0%
Midfielder
Bilal El Khannouss 0.043 1.70% 93% 0%
Boubakary Soumaré 0.007 0.20% 57% 0%
Kasey McAteer 0.012 0.20% 50% 0%
Stephy Mavididi 0.007 0.20% 86% 0%
Wilfred Ndidi 0.015 0.30% 27% 13%
Forward
Bobby De Cordova-Reid 0.001 0.00% 100% 0%
Jamie Vardy 0.003 0.00% 33% 0%
Patson Daka 0.000 0.00% 0% 0%
Keeper
Mads Hermansen 0.008 0.00% 12% 0%
Overall Totals 0.162
Overall Average 0.012
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .