Jan Paul van Hecke Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Brighton vs Liverpool 19-04-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 24 5 4 46% 515.34 160.71 21.50 50%
Low 28 7 7 54% 522.88 178.70 18.70 50%
Overall Totals 52 12 11 1,038 339 40
Overall Average 26 6 6 519 170 20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Brighton vs Liverpool 19-04-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 227 5 3 55% 3,500.28 122.83 15.40 52%
Low 118 9 7 29% 2,119.06 230.47 18.00 32%
Medium 65 15 13 16% 1,084.07 259.20 16.70 16%
Overall Totals 410 29 23 6,703 612 50
Overall Average 137 10 8 2,234 204 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Jan Paul van Hecke Player Match Summary
Brighton vs Liverpool 19-04-25
% of Team Possession % of Team On Ball Time Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Defender
Jan Paul van Hecke 9.9% 8.1% 65 0 0 0 0 0 0 54 51 94.4% 0 2 0.17 6.0% 4 3 75 5 2.0% 40.0%
Average 9.9 8.1 65.0 0.0 0.0 0.0 0.0 0.0 0.0 54.0 51.0 94.4 0.0 2.0 0.2 6.0 4.0 3.0 75.0 5.0 2.0 40.0
Total 10 8 65 0 0 0 0 0 0 54 51 94 0 2 0 6 4 3 75 5 2 40
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton Player Match Summary
Brighton vs Liverpool 19-04-25
% of Team Possession % of Team On Ball Time Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Bart Verbruggen 6.1% 5.0% 40 0 0 0 0 0.00 0.00 31 24 77.4% 0 0 0.06 1.9% 0 0 0 0 0.0% 0.0%
Average 6.1 5.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 31.0 24.0 77.4 0.0 0.0 0.1 1.9 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 5 40 0 0 0 0 0 0 31 24 77 0 0 0 2 0 0 0 0 0 0
Defender
Adam Webster 12.5% 10.2% 82 0 0 0 0 0.00 0.00 67 65 97.0% 0 0 0.24 8.3% 1 1 100 2 0.0% 0.0%
Jan Paul van Hecke 9.9% 8.1% 65 0 0 0 0 0.00 0.00 54 51 94.4% 0 2 0.17 6.0% 4 3 75 5 2.0% 40.0%
Mats Wieffer 8.9% 7.3% 58 0 0 0 0 0.00 0.00 31 26 83.9% 0 1 0.08 2.7% 4 2 50 9 3.0% 33.3%
Pervis Estupiñán 13.5% 11.1% 88 5 4 0 0 0.11 0.48 52 43 82.7% 0 2 0.37 13.0% 1 1 100 13 7.0% 53.8%
Average 11.2 9.2 73.2 1.2 1.0 0.0 0.0 0.0 0.1 51.0 46.2 89.5 0.0 1.2 0.2 7.5 2.5 1.8 81.2 7.2 3.0 31.8
Total 45 37 293 5 4 0 0 0 0 204 185 358 0 5 1 30 10 7 325 29 12 127
Midfielder
Brajan Gruda 5.7% 4.7% 37 4 2 0 0 0.15 0.18 23 19 82.6% 1 5 0.19 6.7% 0 0 0 5 4.0% 80.0%
Carlos Baleba 8.6% 7.0% 56 0 0 0 0 0.00 0.00 39 33 84.6% 0 0 0.12 4.2% 0 0 0 7 2.0% 28.6%
Diego Gómez 2.8% 2.3% 18 0 0 0 0 0.00 0.00 12 10 83.3% 0 0 0.10 3.6% 0 0 0 3 2.0% 66.7%
Jack Hinshelwood 1.5% 1.2% 10 1 0 1 1 0.62 0.92 7 5 71.4% 0 1 0.03 0.9% 0 0 0 1 0.0% 0.0%
Kaoru Mitoma 3.7% 3.0% 24 3 0 0 1 0.40 0.74 15 14 93.3% 0 1 0.27 9.4% 1 1 100 0 0.0% 0.0%
Matt O'Riley 2.4% 2.0% 16 0 0 0 0 0.00 0.00 10 9 90.0% 1 1 0.36 12.7% 0 0 0 1 0.0% 0.0%
Simon Adingra 4.4% 3.6% 29 4 0 0 0 0.12 0.03 20 18 90.0% 0 2 0.36 12.6% 0 0 0 4 0.0% 0.0%
Yankuba Minteh 5.4% 4.4% 35 1 0 0 0 0.02 0.00 19 15 78.9% 0 0 0.11 3.9% 1 1 100 5 2.0% 40.0%
Yasin Ayari 7.2% 5.9% 47 1 1 0 1 0.17 0.61 34 29 85.3% 0 1 0.25 8.9% 0 0 0 6 3.0% 50.0%
Average 4.6 3.8 30.2 1.6 0.3 0.1 0.3 0.2 0.3 19.9 16.9 84.4 0.2 1.2 0.2 7.0 0.2 0.2 22.2 3.6 1.4 29.5
Total 42 34 272 14 3 1 3 1 2 179 152 759 2 11 2 63 2 2 200 32 13 265
Forward
Danny Welbeck 5.7% 4.7% 37 6 1 1 0 0.66 1.01 22 19 86.4% 0 3 0.12 4.1% 2 1 50 4 3.0% 75.0%
Harry Howell 1.8% 1.5% 12 0 0 0 0 0.00 0.00 9 8 88.9% 0 0 0.03 1.1% 0 0 0 3 1.0% 33.3%
Average 3.8 3.1 24.5 3.0 0.5 0.5 0.0 0.3 0.5 15.5 13.5 87.7 0.0 1.5 0.1 2.6 1.0 0.5 25.0 3.5 2.0 54.1
Total 8 6 49 6 1 1 0 1 1 31 27 175 0 3 0 5 2 1 50 7 4 108
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton Open Play Defensive Actions EPV Performance
Brighton vs Liverpool 19-04-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Adam Webster 0.029 14.10% 83% 0%
Jan Paul van Hecke 0.024 12.90% 92% 0%
Mats Wieffer 0.038 22.20% 21% 79%
Pervis Estupiñán 0.021 9.40% 24% 52%
Midfielder
Brajan Gruda 0.001 0.60% 100% 0%
Carlos Baleba 0.064 28.10% 6% 69%
Diego Gómez 0.000 0.00% 0% 0%
Yasin Ayari 0.009 5.30% 89% 11%
Keeper
Bart Verbruggen 0.004 0.60% 25% 0%
Forward
Danny Welbeck 0.002 1.20% 0% 100%
Harry Howell 0.003 1.80% 100% 0%
Overall Totals 0.195
Overall Average 0.018
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Defensive Actions EPV Performance
Brighton vs Liverpool 19-04-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Midfielder
Cody Gakpo 0.005 0.20% 80% 0%
Curtis Jones 0.001 0.00% 100% 0%
Dominik Szoboszlai 0.009 0.30% 0% 100%
Harvey Elliott 0.014 0.50% 71% 29%
Ryan Gravenberch 0.062 2.40% 97% 0%
Defender
Conor Bradley 0.127 4.80% 96% 0%
Ibrahima Konaté 0.007 0.00% 29% 0%
Jarell Quansah 0.125 3.80% 78% 5%
Kostas Tsimikas 0.000 0.00% 0% 0%
Wataru Endo 0.003 0.00% 33% 0%
Forward
Federico Chiesa 0.010 0.30% 70% 10%
Overall Totals 0.363
Overall Average 0.033
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .