Sepp van den Berg Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Bayer Leverkusen vs Mainz 0523-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 33 5 3 100% 614.53 95.30 18.60 100%
Overall Totals 33 5 3 615 95 19
Overall Average 33 5 3 615 95 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Mainz 05 Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Bayer Leverkusen vs Mainz 0523-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 119 5 2 44% 1,643.65 125.21 13.80 39%
Low 74 10 7 28% 1,133.66 156.49 15.30 27%
Medium 35 12 12 13% 663.93 291.91 19.00 16%
High 41 23 21 15% 735.67 456.72 17.90 18%
Overall Totals 269 50 42 4,177 1,030 66
Overall Average 67 12 10 1,044 258 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Sepp van den Berg Player Match Summary
Bayer Leverkusen vs Mainz 0523-02-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Defender
Sepp van den Berg 12.2% 10.1% 62 0 0 0 0 0 0 41 33 80.5% 0 1 0.06 10.9% 11 7 63.6% 1 1 100.0%
Average 12.2 10.1 62.0 0.0 0.0 0.0 0.0 0.0 0.0 41.0 33.0 80.5 0.0 1.0 0.1 10.9 11.0 7.0 63.6 1.0 1.0 100.0
Total 12 10 62 0 0 0 0 0 0 41 33 80 0 1 0 11 11 7 64 1 1 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Mainz 05 Player Match Summary
Bayer Leverkusen vs Mainz 0523-02-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Robin Zentner 6.7% 5.6% 34 0 0 0 0 0.00 0.00 19 12 63.2% 0 0 0.04 7.9% 0 0 0.0% 2 1 50.0%
Average 6.7 5.6 34.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 12.0 63.2 0.0 0.0 0.0 7.9 0.0 0.0 0.0 2.0 1.0 50.0
Total 7 6 34 0 0 0 0 0 0 19 12 63 0 0 0 8 0 0 0 2 1 50
Defender
Anthony Caci 7.8% 6.5% 40 1 1 0 0 0.03 0.03 30 24 80.0% 0 0 0.03 6.2% 0 0 0.0% 7 1 14.3%
Dominik Kohr 11.4% 9.5% 58 2 0 0 1 0.24 0.29 45 30 66.7% 0 0 0.04 6.9% 3 2 66.7% 6 2 33.3%
Josuha Guilavogui 5.5% 4.6% 28 0 0 0 0 0.00 0.00 23 21 91.3% 0 0 0.02 3.7% 0 0 0.0% 1 1 100.0%
Sepp van den Berg 12.2% 10.1% 62 0 0 0 0 0.00 0.00 41 33 80.5% 0 1 0.06 10.9% 11 7 63.6% 1 1 100.0%
Average 9.2 7.7 47.0 0.8 0.2 0.0 0.2 0.1 0.1 34.8 27.0 79.6 0.0 0.2 0.0 6.9 3.5 2.2 32.6 3.8 1.2 61.9
Total 37 31 188 3 1 0 1 0 0 139 108 318 0 1 0 28 14 9 130 15 5 248
Midfielder
Leandro Barreiro 7.6% 6.3% 39 2 1 0 0 0.25 0.00 20 16 80.0% 0 0 0.02 4.1% 2 0 0.0% 6 3 50.0%
Nadiem Amiri 12.7% 10.5% 65 1 1 0 0 0.04 0.00 45 36 80.0% 0 2 0.15 27.9% 0 0 0.0% 6 3 50.0%
Phillipp Mwene 6.5% 5.4% 33 1 0 0 0 0.09 0.00 18 12 66.7% 0 1 0.02 4.5% 2 1 50.0% 9 3 33.3%
Silvan Widmer 6.3% 5.2% 32 0 0 0 0 0.00 0.00 19 15 78.9% 1 1 0.03 6.4% 3 1 33.3% 2 0 0.0%
Average 8.3 6.8 42.2 1.0 0.5 0.0 0.0 0.1 0.0 25.5 19.8 76.4 0.2 1.0 0.1 10.7 1.8 0.5 20.8 5.8 2.2 33.3
Total 33 27 169 4 2 0 0 0 0 102 79 306 1 4 0 43 7 2 83 23 9 133
Attacker
Brajan Gruda 5.5% 4.6% 28 0 0 0 0 0.00 0.00 21 14 66.7% 0 1 0.04 6.9% 1 0 0.0% 5 3 60.0%
Jessic Ngankam 0.4% 0.3% 2 1 1 0 0 0.04 0.00 0 0 NaN 0 0 0.00 0.0% 0 0 0.0% 2 0 0.0%
Karim Onisiwo 5.9% 4.9% 30 1 1 0 0 0.02 0.02 12 9 75.0% 0 1 0.02 4.5% 5 0 0.0% 10 5 50.0%
Lee Jae-Sung 9.2% 7.6% 47 2 2 0 0 0.36 0.00 31 24 77.4% 0 2 0.05 8.6% 1 1 100.0% 7 6 85.7%
Tom Krauß 2.4% 2.0% 12 2 1 0 0 0.05 0.00 6 6 100.0% 0 0 0.01 1.5% 0 0 0.0% 2 1 50.0%
Average 4.7 3.9 23.8 1.2 1.0 0.0 0.0 0.1 0.0 14.0 10.6 79.8 0.0 0.8 0.0 4.3 1.4 0.2 20.0 5.2 3.0 49.1
Total 23 19 119 6 5 0 0 0 0 70 53 319 0 4 0 22 7 1 100 26 15 246
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Sepp van den Berg Open Play Passing connections
Bayer Leverkusen vs Mainz 0523-02-24 Min 2 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Sepp van den Berg
Anthony Caci 7 7 100 0
Brajan Gruda 2 2 100 0
Dominik Kohr 5 5 100 0
Josuha Guilavogui 2 2 100 0
Leandro Barreiro 2 2 100 0
Lee Jae-Sung 6 6 100 0
Nadiem Amiri 5 5 100 0
Silvan Widmer 2 2 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Mainz 05 Open Play Passing connections
Bayer Leverkusen vs Mainz 0523-02-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Anthony Caci
Leandro Barreiro 2 2 100 0
Lee Jae-Sung 7 7 100 0
Nadiem Amiri 9 9 100 0
Sepp van den Berg 5 4 80 0
Brajan Gruda
Dominik Kohr 3 3 100 0
Karim Onisiwo 3 2 67 0
Leandro Barreiro 2 2 100 0
Nadiem Amiri 3 3 100 1
Silvan Widmer 2 2 100 0
Dominik Kohr
Josuha Guilavogui 8 7 88 0
Leandro Barreiro 5 5 100 0
Nadiem Amiri 2 2 100 0
Phillipp Mwene 2 2 100 0
Robin Zentner 3 3 100 0
Sepp van den Berg 4 3 75 0
Silvan Widmer 5 5 100 0
Josuha Guilavogui
Anthony Caci 2 2 100 0
Dominik Kohr 8 8 100 0
Nadiem Amiri 3 3 100 0
Phillipp Mwene 3 3 100 0
Robin Zentner 2 2 100 0
Karim Onisiwo
Brajan Gruda 2 2 100 0
Nadiem Amiri 2 2 100 0
Leandro Barreiro
Dominik Kohr 3 3 100 0
Karim Onisiwo 2 2 100 0
Nadiem Amiri 4 4 100 0
Sepp van den Berg 2 2 100 0
Silvan Widmer 2 2 100 0
Lee Jae-Sung
Anthony Caci 2 2 100 0
Brajan Gruda 2 2 100 0
Nadiem Amiri 6 6 100 0
Phillipp Mwene 6 5 83 0
Sepp van den Berg 3 3 100 0
Tom Krauß 2 2 100 0
Nadiem Amiri
Anthony Caci 8 7 88 0
Brajan Gruda 3 3 100 0
Dominik Kohr 5 3 60 1
Josuha Guilavogui 3 3 100 0
Karim Onisiwo 2 2 100 0
Leandro Barreiro 2 1 50 1
Lee Jae-Sung 9 9 100 0
Phillipp Mwene 3 3 100 0
Sepp van den Berg 6 3 50 0
Silvan Widmer 2 1 50 0
Phillipp Mwene
Dominik Kohr 4 4 100 0
Karim Onisiwo 3 1 33 0
Lee Jae-Sung 2 2 100 0
Nadiem Amiri 2 1 50 0
Robin Zentner
Karim Onisiwo 3 2 67 0
Sepp van den Berg 4 4 100 0
Sepp van den Berg
Anthony Caci 7 7 100 0
Brajan Gruda 2 2 100 0
Dominik Kohr 5 5 100 0
Josuha Guilavogui 2 2 100 0
Leandro Barreiro 2 2 100 0
Lee Jae-Sung 6 6 100 0
Nadiem Amiri 5 5 100 0
Silvan Widmer 2 2 100 0
Silvan Widmer
Brajan Gruda 5 5 100 0
Dominik Kohr 3 3 100 1
Karim Onisiwo 3 2 67 0
Leandro Barreiro 2 1 50 0
Nadiem Amiri 3 2 67 0
Tom Krauß
Lee Jae-Sung 3 3 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .