Amadou Koné Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Lens vs Reims 11-04-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 18 3 2 100% 259.57 65.43 14.40 100%
Overall Totals 18 3 2 260 65 14
Overall Average 18 3 2 260 65 14
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Reims Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Lens vs Reims 11-04-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 151 5 2 68% 2,629.64 122.78 17.40 67%
Low 38 8 7 17% 661.33 203.68 17.40 17%
Medium 34 11 11 15% 654.91 267.83 19.30 17%
Overall Totals 223 24 20 3,946 594 54
Overall Average 74 8 7 1,315 198 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Amadou Koné Player Match Summary
Lens vs Reims 11-04-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Midfielder
Amadou Koné 6.4% 5.4% 34.0% 0 0 0 0 0 0 0 20 18 90.0% 0 0 0.07 5.3% 1 1 100 10 3.0% 30.0%
Average 6.4 5.4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 18.0 90.0 0.0 0.0 0.1 5.3 1.0 1.0 100.0 10.0 3.0 30.0
Total 6 5 34 0 0 0 0 0 0 0 20 18 90 0 0 0 5 1 1 100 10 3 30
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Reims Player Match Summary
Lens vs Reims 11-04-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Yehvann Diouf 14.1% 11.9% 75.0% 0 0 0 0 0 0.00 0.0 42 20 47.6% 0 0 0.11 8.0% 0 0 0.0 0 0.0% 0.0%
Average 14.1 11.9 75.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.0 20.0 47.6 0.0 0.0 0.1 8.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 12 75 0 0 0 0 0 0 0 42 20 48 0 0 0 8 0 0 0 0 0 0
Defender
Abdoul Koné 1.3% 1.1% 7.0% 1 0 0 0 0 0.00 0.0 4 2 50.0% 0 0 0.00 0.2% 1 1 100.0 1 0.0% 0.0%
Aurélio Buta 5.8% 4.9% 31.0% 1 1 0 0 0 0.07 0.0 12 10 83.3% 0 0 0.03 2.4% 0 0 0.0 3 0.0% 0.0%
Hiroki Sekine 9.2% 7.8% 49.0% 0 0 0 0 0 0.00 0.0 29 23 79.3% 0 0 0.08 5.6% 1 1 100.0 3 1.0% 33.3%
Malcolm Jeng 5.3% 4.5% 28.0% 0 0 0 0 0 0.00 0.0 19 16 84.2% 0 0 0.02 1.8% 3 1 33.3 1 0.0% 0.0%
Mory Gbane 10.9% 9.2% 58.0% 0 0 0 0 0 0.00 0.0 31 28 90.3% 0 1 0.09 7.1% 5 4 80.0 4 2.0% 50.0%
Nhoa Sangui 1.9% 1.6% 10.0% 0 0 0 0 0 0.00 0.0 8 7 87.5% 1 1 0.06 4.1% 0 0 0.0 1 1.0% 100.0%
Sergio Akieme 10.2% 8.6% 54.0% 0 0 0 0 0 0.00 0.0 28 21 75.0% 1 1 0.23 17.0% 1 0 0.0 0 0.0% 0.0%
Average 6.4 5.4 33.9 0.3 0.1 0.0 0.0 0.0 0.0 0.0 18.7 15.3 78.5 0.3 0.4 0.1 5.5 1.6 1.0 44.8 1.9 0.6 26.2
Total 45 38 237 2 1 0 0 0 0 0 131 107 550 2 3 1 38 11 7 313 13 4 183
Midfielder
Amadou Koné 6.4% 5.4% 34.0% 0 0 0 0 0 0.00 0.0 20 18 90.0% 0 0 0.07 5.3% 1 1 100.0 10 3.0% 30.0%
Ange Tia 1.1% 0.9% 6.0% 0 0 0 0 0 0.00 0.0 5 4 80.0% 0 0 0.01 1.0% 2 2 100.0 0 0.0% 0.0%
Gabriel Moscardo 1.1% 0.9% 6.0% 1 1 0 0 0 0.17 0.0 2 1 50.0% 0 0 0.00 0.2% 1 1 100.0 0 0.0% 0.0%
John Patrick 3.9% 3.3% 21.0% 0 1 1 0 0 0.02 0.0 5 3 60.0% 0 0 0.01 0.8% 3 1 33.3 6 2.0% 33.3%
Junya Ito 6.2% 5.2% 33.0% 1 2 1 0 0 0.06 0.0 16 11 68.8% 0 3 0.46 34.7% 0 0 0.0 5 1.0% 20.0%
Keito Nakamura 8.1% 6.8% 43.0% 4 3 0 2 2 0.72 0.9 24 16 66.7% 0 1 0.06 4.7% 0 0 0.0 9 5.0% 55.6%
Valentin Atangana Edoa 7.9% 6.7% 42.0% 2 1 0 0 0 0.12 0.0 21 15 71.4% 0 0 0.06 4.3% 7 7 100.0 6 4.0% 66.7%
Average 5.0 4.2 26.4 1.1 1.1 0.3 0.3 0.3 0.2 0.1 13.3 9.7 69.6 0.0 0.6 0.1 7.3 2.0 1.7 61.9 5.1 2.1 29.4
Total 35 29 185 8 8 2 2 2 1 1 93 68 487 0 4 1 51 14 12 433 36 15 206
Forward
Hafiz Ibrahim 4.3% 3.6% 23.0% 3 0 0 0 0 0.00 0.0 8 5 62.5% 0 0 0.03 1.9% 5 1 20.0 4 1.0% 25.0%
Jordan Siebatcheu 2.3% 1.9% 12.0% 1 1 0 1 0 0.23 0.0 6 4 66.7% 0 0 0.01 0.8% 7 2 28.6 3 1.0% 33.3%
Average 3.3 2.8 17.5 2.0 0.5 0.0 0.5 0.0 0.1 0.0 7.0 4.5 64.6 0.0 0.0 0.0 1.4 6.0 1.5 24.3 3.5 1.0 29.1
Total 7 6 35 4 1 0 1 0 0 0 14 9 129 0 0 0 3 12 3 49 7 2 58
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Lens Open Play Defensive Actions EPV Performance
Lens vs Reims 11-04-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Facundo Medina 0.001 0.00% 0% 0%
Jonathan Gradit 0.003 0.30% 67% 33%
Juma Bah 0.013 0.90% 77% 0%
Malang Sarr 0.031 1.60% 42% 10%
Midfielder
Adrien Thomasson 0.003 0.30% 100% 0%
Deiver Machado 0.005 0.50% 100% 0%
Hamzat Ojediran 0.008 0.80% 100% 0%
Kyllian Antonio 0.008 0.80% 12% 88%
Tom Pouilly 0.003 0.30% 0% 100%
Forward
Anass Zaroury 0.006 0.50% 83% 0%
Angelo Fulgini 0.003 0.30% 100% 0%
Florian Sotoca 0.001 0.10% 100% 0%
Keeper
Mathew Ryan 0.000 0.00% 0% 0%
Overall Totals 0.085
Overall Average 0.007
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Reims Open Play Defensive Actions EPV Performance
Lens vs Reims 11-04-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Abdoul Koné 0.002 0.00% 50% 0%
Aurélio Buta 0.040 0.70% 80% 0%
Hiroki Sekine 0.043 0.30% 49% 0%
Malcolm Jeng 0.022 0.50% 73% 0%
Mory Gbane 0.043 0.30% 60% 0%
Nhoa Sangui 0.018 0.40% 94% 0%
Sergio Akieme 0.047 0.50% 62% 0%
Midfielder
Amadou Koné 0.021 0.30% 76% 5%
Ange Tia 0.007 0.20% 100% 0%
Gabriel Moscardo 0.011 0.20% 91% 0%
John Patrick 0.016 0.10% 44% 12%
Junya Ito 0.016 0.30% 50% 19%
Keito Nakamura 0.022 0.50% 91% 0%
Valentin Atangana Edoa 0.049 1.00% 94% 0%
Forward
Hafiz Ibrahim 0.026 0.20% 50% 0%
Jordan Siebatcheu 0.002 0.00% 100% 0%
Keeper
Yehvann Diouf 0.007 0.10% 43% 0%
Overall Totals 0.392
Overall Average 0.023
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .