Rayan Aït-Nouri Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Wolverhampton Wanderers (h) 20-05-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 21 2 1 75% 231.57 47.64 11.00 75%
Low 7 7 7 25% 77.70 77.70 11.10 25%
Overall Totals 28 9 8 309 125 22
Overall Average 14 4 4 155 63 11
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Wolverhampton Wanderers Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Wolverhampton Wanderers (h) 20-05-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 153 5 2 61% 2,155.22 136.93 14.10 56%
Low 59 7 6 24% 1,047.46 154.88 17.80 27%
Medium 38 15 13 15% 659.33 255.14 17.40 17%
Overall Totals 250 27 21 3,862 547 49
Overall Average 83 9 7 1,287 182 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Rayan Aït-Nouri Player Match Summary
Liverpool vs Wolverhampton Wanderers (h) 20-05-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Defender
Rayan Aït-Nouri 12.1% 10.0% 58 0 0 0 0 0 0 29 23 79.3% 0 1 0.05 11.3% 0 0 0.0% 13 9 69.2%
Average 12.1 10.0 58.0 0.0 0.0 0.0 0.0 0.0 0.0 29.0 23.0 79.3 0.0 1.0 0.1 11.3 0.0 0.0 0.0 13.0 9.0 69.2
Total 12 10 58 0 0 0 0 0 0 29 23 79 0 1 0 11 0 0 0 13 9 69
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Wolverhampton Wanderers Player Match Summary
Liverpool vs Wolverhampton Wanderers (h) 20-05-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
José Sá 12.3% 10.2% 59 0 0 0 0 0.00 0.00 35 16 45.7% 0 0 0.04 8.2% 0 0 0.0% 1 1 100.0%
Average 12.3 10.2 59.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 16.0 45.7 0.0 0.0 0.0 8.2 0.0 0.0 0.0 1.0 1.0 100.0
Total 12 10 59 0 0 0 0 0 0 35 16 46 0 0 0 8 0 0 0 1 1 100
Defender
Hugo Bueno 1.3% 1.1% 6 0 0 0 0 0.00 0.00 4 3 75.0% 0 0 0.01 2.1% 0 0 0.0% 1 0 0.0%
Jean-Ricner Bellegarde 4.0% 3.3% 19 0 0 0 0 0.00 0.00 11 9 81.8% 0 0 0.01 3.1% 2 1 50.0% 9 5 55.6%
Matt Doherty 4.2% 3.5% 20 0 0 0 0 0.00 0.00 8 5 62.5% 0 0 0.01 1.5% 2 1 50.0% 4 2 50.0%
Maximilian Kilman 10.6% 8.8% 51 0 0 0 0 0.00 0.00 33 27 81.8% 0 0 0.06 11.7% 1 0 0.0% 1 0 0.0%
Nélson Semedo 2.7% 2.2% 13 0 0 0 0 0.00 0.00 5 4 80.0% 0 0 0.01 2.7% 0 0 0.0% 5 1 20.0%
Rayan Aït-Nouri 12.1% 10.0% 58 0 0 0 0 0.00 0.00 29 23 79.3% 0 1 0.05 11.3% 0 0 0.0% 13 9 69.2%
Santiago Bueno 7.7% 6.4% 37 0 0 0 0 0.00 0.00 28 27 96.4% 0 1 0.04 7.5% 5 2 40.0% 1 0 0.0%
Toti Gomes 7.5% 6.2% 36 0 0 0 0 0.00 0.00 24 19 79.2% 0 0 0.04 8.8% 1 0 0.0% 5 2 40.0%
Average 6.3 5.2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 17.8 14.6 79.5 0.0 0.2 0.0 6.1 1.4 0.5 17.5 4.9 2.4 29.4
Total 50 42 240 0 0 0 0 0 0 142 117 636 0 2 0 49 11 4 140 39 19 235
Midfielder
Boubacar Traoré 3.5% 2.9% 17 0 0 0 0 0.00 0.00 16 12 75.0% 0 0 0.02 4.6% 0 0 0.0% 1 1 100.0%
João Gomes 11.5% 9.5% 55 1 0 0 0 0.07 0.00 28 23 82.1% 0 0 0.07 13.8% 1 0 0.0% 16 5 31.2%
Mario Lemina 10.0% 8.3% 48 0 0 0 0 0.00 0.00 37 29 78.4% 0 0 0.05 10.7% 1 0 0.0% 9 5 55.6%
Tommy Doyle 1.0% 0.8% 5 0 0 0 0 0.00 0.00 2 2 100.0% 0 1 0.01 2.9% 0 0 0.0% 1 1 100.0%
Average 6.5 5.4 31.2 0.2 0.0 0.0 0.0 0.0 0.0 20.8 16.5 83.9 0.0 0.2 0.0 8.0 0.5 0.0 0.0 6.8 3.0 71.7
Total 26 22 125 1 0 0 0 0 0 83 66 336 0 1 0 32 2 0 0 27 12 287
Attacker
Hwang Hee-Chan 2.3% 1.9% 11 1 0 0 0 0.09 0.29 7 6 85.7% 0 0 0.01 1.7% 1 0 0.0% 3 2 66.7%
Matheus Cunha 7.1% 5.9% 34 1 0 1 0 0.29 0.00 19 14 73.7% 0 1 0.03 6.1% 4 0 0.0% 11 5 45.5%
Pedro Neto 2.1% 1.7% 10 1 1 0 0 0.05 0.47 8 6 75.0% 0 0 0.01 3.1% 0 0 0.0% 1 1 100.0%
Average 3.8 3.2 18.3 1.0 0.3 0.3 0.0 0.1 0.3 11.3 8.7 78.1 0.0 0.3 0.0 3.6 1.7 0.0 0.0 5.0 2.7 70.7
Total 11 10 55 3 1 1 0 0 1 34 26 234 0 1 0 11 5 0 0 15 8 212
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Rayan Aït-Nouri Open Play Passing connections
Liverpool vs Wolverhampton Wanderers (h) 20-05-24 Min 2 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Rayan Aït-Nouri
Boubacar Traoré 2 1 50 0
João Gomes 3 1 33 0
Mario Lemina 4 4 100 0
Matheus Cunha 9 6 67 1
Maximilian Kilman 2 2 100 0
Toti Gomes 7 7 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Wolverhampton Wanderers Open Play Passing connections
Liverpool vs Wolverhampton Wanderers (h) 20-05-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Boubacar Traoré
Mario Lemina 3 3 100 0
Pedro Neto 2 2 100 0
Rayan Aït-Nouri 5 5 100 0
Hugo Bueno
Pedro Neto 3 3 100 0
Hwang Hee-Chan
João Gomes 2 2 100 0
Mario Lemina 2 2 100 0
Matheus Cunha 2 2 100 0
Jean-Ricner Bellegarde
João Gomes 2 1 50 0
Mario Lemina 2 2 100 0
Santiago Bueno 5 5 100 0
José Sá
Matheus Cunha 3 3 100 0
Matt Doherty 2 2 100 0
Maximilian Kilman 3 3 100 0
Rayan Aït-Nouri 2 2 100 0
João Gomes
Boubacar Traoré 2 2 100 0
Jean-Ricner Bellegarde 2 2 100 0
Mario Lemina 3 3 100 0
Matheus Cunha 6 6 100 0
Matt Doherty 2 2 100 0
Rayan Aït-Nouri 4 3 75 0
Santiago Bueno 2 1 50 0
Toti Gomes 3 1 33 0
Mario Lemina
Boubacar Traoré 3 3 100 0
Jean-Ricner Bellegarde 3 3 100 0
João Gomes 6 6 100 0
Maximilian Kilman 4 4 100 0
Rayan Aït-Nouri 4 3 75 0
Santiago Bueno 3 3 100 0
Toti Gomes 3 3 100 0
Matheus Cunha
Boubacar Traoré 2 2 100 0
Hwang Hee-Chan 3 3 100 1
João Gomes 2 2 100 0
Rayan Aït-Nouri 4 4 100 0
Matt Doherty
João Gomes 2 1 50 0
Mario Lemina 4 1 25 0
Santiago Bueno 3 3 100 0
Maximilian Kilman
José Sá 4 4 100 0
João Gomes 2 2 100 0
Mario Lemina 3 3 100 0
Rayan Aït-Nouri 7 7 100 0
Santiago Bueno 8 6 75 0
Toti Gomes 4 4 100 0
Pedro Neto
Hugo Bueno 2 2 100 0
Rayan Aït-Nouri
Boubacar Traoré 2 1 50 0
João Gomes 3 1 33 0
Mario Lemina 4 4 100 0
Matheus Cunha 9 6 67 1
Maximilian Kilman 2 2 100 0
Toti Gomes 7 7 100 0
Santiago Bueno
Jean-Ricner Bellegarde 4 4 100 0
José Sá 3 2 67 0
João Gomes 5 4 80 1
Mario Lemina 6 5 83 0
Maximilian Kilman 8 8 100 0
Tommy Doyle
Pedro Neto 2 1 50 1
Toti Gomes
Boubacar Traoré 2 2 100 0
Maximilian Kilman 6 6 100 0
Rayan Aït-Nouri 6 5 83 0
Santiago Bueno 2 2 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .