Alexander Isak Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Southampton vs Newcastle United 25-01-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 14 2 1 70% 196.85 41.75 14.10 75%
Low 6 6 6 30% 65.38 88.67 10.90 25%
Overall Totals 20 8 7 262 130 25
Overall Average 10 4 4 131 65 12
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Southampton vs Newcastle United 25-01-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 171 5 3 46% 2,521.59 132.41 14.70 44%
Low 115 10 8 31% 1,866.26 168.49 16.20 32%
Medium 48 13 12 13% 804.82 246.77 16.80 14%
High 37 19 19 10% 577.65 353.77 15.60 10%
Overall Totals 371 47 42 5,770 901 63
Overall Average 93 12 10 1,443 225 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Alexander Isak Player Match Summary
Southampton vs Newcastle United 25-01-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Forward
Alexander Isak 6.7% 5.1% 41.0% 8 4 0 2 2 1.5 1.72 27 19 70.4% 0 1 0.29 14.8% 3 0 0 5 3.0% 60.0%
Average 6.7 5.1 41.0 8.0 4.0 0.0 2.0 2.0 1.5 1.7 27.0 19.0 70.4 0.0 1.0 0.3 14.8 3.0 0.0 0.0 5.0 3.0 60.0
Total 7 5 41 8 4 0 2 2 2 2 27 19 70 0 1 0 15 3 0 0 5 3 60
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Player Match Summary
Southampton vs Newcastle United 25-01-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Martin Dúbravka 5.6% 4.3% 34.0% 0 0 0 0 0 0.00 0.00 25 17 68.0% 0 0 0.04 1.9% 0 0 0.0 0 0.0% 0.0%
Average 5.6 4.3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 17.0 68.0 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 4 34 0 0 0 0 0 0 0 25 17 68 0 0 0 2 0 0 0 0 0 0
Defender
Dan Burn 5.9% 4.5% 36.0% 1 1 0 1 0 0.13 0.00 26 24 92.3% 0 1 0.05 2.7% 9 2 22.2 3 0.0% 0.0%
Fabian Schär 9.7% 7.4% 59.0% 2 1 0 1 0 0.07 0.05 42 35 83.3% 0 1 0.08 4.3% 3 0 0.0 5 1.0% 20.0%
Lewis Hall 10.1% 7.7% 62.0% 2 1 1 0 0 0.05 0.00 43 40 93.0% 0 0 0.15 7.4% 2 1 50.0 3 1.0% 33.3%
Tino Livramento 12.1% 9.3% 74.0% 2 1 1 0 0 0.02 0.00 59 53 89.8% 0 2 0.14 7.3% 1 0 0.0 6 4.0% 66.7%
Average 9.4 7.2 57.8 1.8 1.0 0.5 0.5 0.0 0.1 0.0 42.5 38.0 89.6 0.0 1.0 0.1 5.4 3.8 0.8 18.1 4.2 1.5 30.0
Total 38 29 231 7 4 2 2 0 0 0 170 152 358 0 4 0 22 15 3 72 17 6 120
Midfielder
Bruno Guimarães 7.7% 5.9% 47.0% 4 0 0 0 0 0.00 0.00 34 27 79.4% 0 2 0.45 22.6% 3 0 0.0 3 2.0% 66.7%
Joelinton 10.3% 7.9% 63.0% 2 2 1 1 0 0.35 0.00 34 30 88.2% 0 0 0.09 4.6% 2 0 0.0 10 6.0% 60.0%
Lewis Miley 1.3% 1.0% 8.0% 0 0 0 0 0 0.00 0.00 8 7 87.5% 0 0 0.02 1.1% 0 0 0.0 1 0.0% 0.0%
Miguel Almirón 0.8% 0.6% 5.0% 2 1 0 0 0 0.05 0.11 3 3 100.0% 0 1 0.02 0.9% 0 0 0.0 1 1.0% 100.0%
Sandro Tonali 11.0% 8.4% 67.0% 3 1 0 1 1 0.59 0.70 45 38 84.4% 0 0 0.22 10.9% 1 1 100.0 14 7.0% 50.0%
Sean Longstaff 0.2% 0.2% 1.0% 0 0 0 0 0 0.00 0.00 1 0 0.0% 0 0 0.00 0.0% 0 0 0.0 0 0.0% 0.0%
Average 5.2 4.0 31.8 1.8 0.7 0.2 0.3 0.2 0.2 0.1 20.8 17.5 73.2 0.0 0.5 0.1 6.7 1.0 0.2 16.7 4.8 2.7 46.1
Total 31 24 191 11 4 1 2 1 1 1 125 105 440 0 3 1 40 6 1 100 29 16 277
Forward
Alexander Isak 6.7% 5.1% 41.0% 8 4 0 2 2 1.50 1.72 27 19 70.4% 0 1 0.29 14.8% 3 0 0.0 5 3.0% 60.0%
Anthony Gordon 7.7% 5.9% 47.0% 4 2 2 0 0 0.10 0.00 35 24 68.6% 1 1 0.20 9.9% 0 0 0.0 4 1.0% 25.0%
Jacob Murphy 9.0% 6.9% 55.0% 2 2 1 0 0 0.05 0.10 40 34 85.0% 1 4 0.21 10.5% 1 0 0.0 3 1.0% 33.3%
Joe Willock 2.0% 1.5% 12.0% 2 1 1 0 0 0.01 0.00 6 6 100.0% 0 1 0.02 1.0% 0 0 0.0 2 2.0% 100.0%
Average 6.3 4.8 38.8 4.0 2.2 1.0 0.5 0.5 0.4 0.5 27.0 20.8 81.0 0.5 1.8 0.2 9.1 1.0 0.0 0.0 3.5 1.8 54.6
Total 25 19 155 16 9 4 2 2 2 2 108 83 324 2 7 1 36 4 0 0 14 7 218
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Southampton Open Play Defensive Actions EPV Performance
Southampton vs Newcastle United 25-01-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
James Bree 0.022 1.10% 77% 14%
Jan Bednarek 0.033 1.60% 55% 30%
Taylor Harwood-Bellis 0.034 1.60% 29% 56%
Midfielder
Joe Aribo 0.007 0.30% 71% 0%
Kyle Walker-Peters 0.013 0.60% 23% 54%
Lesley Ugochukwu 0.009 0.60% 67% 33%
Mateus Fernandes 0.010 0.60% 100% 0%
Ryan Manning 0.005 0.20% 80% 0%
Will Smallbone 0.007 0.40% 0% 100%
Forward
Adam Armstrong 0.012 0.10% 8% 0%
Paul Onuachu 0.101 5.10% 97% 0%
Overall Totals 0.253
Overall Average 0.023
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Open Play Defensive Actions EPV Performance
Southampton vs Newcastle United 25-01-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Dan Burn 0.025 1.40% 64% 16%
Fabian Schär 0.013 0.80% 77% 8%
Lewis Hall 0.019 1.20% 100% 0%
Tino Livramento 0.004 0.20% 50% 50%
Midfielder
Bruno Guimarães 0.082 5.10% 99% 0%
Joelinton 0.018 1.10% 72% 0%
Sandro Tonali 0.057 3.70% 88% 11%
Forward
Alexander Isak 0.000 0.00% 0% 0%
Anthony Gordon 0.000 0.00% 0% 0%
Jacob Murphy 0.000 0.00% 0% 0%
Keeper
Martin Dúbravka 0.001 0.10% 100% 0%
Overall Totals 0.219
Overall Average 0.020
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .