Miguel Gutiérrez Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Girona vs Liverpool 10-12-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 30 3 2 100% 486.11 160.78 16.20 100%
Overall Totals 30 3 2 486 161 16
Overall Average 30 3 2 486 161 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Girona Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Girona vs Liverpool 10-12-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 170 5 3 53% 2,883.60 201.18 17.00 48%
Low 85 8 7 27% 1,879.69 213.09 22.10 31%
Medium 27 15 13 8% 446.19 267.36 16.50 7%
High 37 20 18 12% 830.98 504.90 22.50 14%
Overall Totals 319 48 41 6,040 1,187 78
Overall Average 80 12 10 1,510 297 20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Miguel Gutiérrez Player Match Summary
Girona vs Liverpool 10-12-24
% of Team Possession % of Team On Ball Time Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Midfielder
Miguel Gutiérrez 9.8% 8.0% 52 1 0 0 0 0.04 0.02 37 29 78.4% 0 0 0.31 23.9% 0 0 0 3 2.0% 66.7%
Average 9.8 8.0 52.0 1.0 0.0 0.0 0.0 0.0 0.0 37.0 29.0 78.4 0.0 0.0 0.3 23.9 0.0 0.0 0.0 3.0 2.0 66.7
Total 10 8 52 1 0 0 0 0 0 37 29 78 0 0 0 24 0 0 0 3 2 67
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Girona Player Match Summary
Girona vs Liverpool 10-12-24
% of Team Possession % of Team On Ball Time Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Paulo Gazzaniga 9.0% 7.3% 48 0 0 0 0 0.00 0.00 37 30 81.1% 0 0 0.04 3.3% 1 1 100.0 0 0.0% 0.0%
Average 9.0 7.3 48.0 0.0 0.0 0.0 0.0 0.0 0.0 37.0 30.0 81.1 0.0 0.0 0.0 3.3 1.0 1.0 100.0 0.0 0.0 0.0
Total 9 7 48 0 0 0 0 0 0 37 30 81 0 0 0 3 1 1 100 0 0 0
Defender
Alejandro Francés 9.6% 7.8% 51 2 0 0 0 0.21 0.12 29 25 86.2% 0 1 0.10 7.6% 0 0 0.0 8 2.0% 25.0%
Daley Blind 10.9% 8.8% 58 0 0 0 0 0.00 0.00 40 34 85.0% 0 4 0.14 10.6% 0 0 0.0 4 0.0% 0.0%
Juanpe 10.7% 8.7% 57 0 0 0 0 0.00 0.00 42 37 88.1% 0 0 0.12 9.5% 1 0 0.0 2 1.0% 50.0%
Ladislav Krejcí 10.5% 8.5% 56 0 0 0 0 0.00 0.00 46 38 82.6% 0 0 0.08 5.8% 0 0 0.0 0 0.0% 0.0%
Average 10.4 8.4 55.5 0.5 0.0 0.0 0.0 0.1 0.0 39.2 33.5 85.5 0.0 1.2 0.1 8.4 0.2 0.0 0.0 3.5 0.8 18.8
Total 42 34 222 2 0 0 0 0 0 157 134 342 0 5 0 34 1 0 0 14 3 75
Midfielder
Bryan Gil 5.8% 4.7% 31 2 0 1 0 0.47 0.20 17 16 94.1% 0 0 0.04 3.0% 0 0 0.0 7 4.0% 57.1%
Donny van de Beek 3.8% 3.1% 20 0 0 0 0 0.00 0.00 11 9 81.8% 0 0 0.02 1.6% 0 0 0.0 5 1.0% 20.0%
Iván Martín 0.9% 0.7% 5 1 1 0 0 0.07 0.00 4 2 50.0% 0 0 0.01 0.9% 0 0 0.0 0 0.0% 0.0%
Jhon Solís 1.9% 1.5% 10 0 0 0 0 0.00 0.00 7 7 100.0% 0 0 0.01 1.0% 0 0 0.0 2 1.0% 50.0%
Miguel Gutiérrez 9.8% 8.0% 52 1 0 0 0 0.04 0.02 37 29 78.4% 0 0 0.31 23.9% 0 0 0.0 3 2.0% 66.7%
Oriol Romeu 10.5% 8.5% 56 0 0 0 0 0.00 0.00 41 34 82.9% 0 2 0.19 14.6% 3 1 33.3 6 3.0% 50.0%
Portu 1.3% 1.1% 7 0 0 0 0 0.00 0.00 5 3 60.0% 0 0 0.01 0.9% 0 0 0.0 1 1.0% 100.0%
Yáser Asprilla 8.8% 7.1% 47 1 1 0 0 0.03 0.11 25 20 80.0% 0 2 0.13 10.3% 1 0 0.0 10 7.0% 70.0%
Average 5.4 4.3 28.5 0.6 0.2 0.1 0.0 0.1 0.0 18.4 15.0 78.4 0.0 0.5 0.1 7.0 0.5 0.1 4.2 4.2 2.4 51.7
Total 43 35 228 5 2 1 0 1 0 147 120 627 0 4 1 56 4 1 33 34 19 414
Forward
Arnaut Danjuma 5.6% 4.5% 30 6 3 0 0 0.29 0.08 17 14 82.4% 0 0 0.08 6.1% 2 1 50.0 3 2.0% 66.7%
Cristhian Stuani 0.9% 0.7% 5 0 0 0 0 0.00 0.00 2 2 100.0% 0 1 0.01 0.8% 0 0 0.0 4 1.0% 25.0%
Average 3.2 2.6 17.5 3.0 1.5 0.0 0.0 0.1 0.0 9.5 8.0 91.2 0.0 0.5 0.0 3.5 1.0 0.5 25.0 3.5 1.5 45.9
Total 6 5 35 6 3 0 0 0 0 19 16 182 0 1 0 7 2 1 50 7 3 92
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Girona Open Play Defensive Actions EPV Performance
Girona vs Liverpool 10-12-24
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Alejandro Francés 0.024 0.70% 75% 0%
Daley Blind 0.013 0.20% 38% 0%
Juanpe 0.025 0.60% 64% 0%
Ladislav Krejcí 0.016 0.40% 81% 0%
Midfielder
Bryan Gil 0.000 0.00% 0% 0%
Donny van de Beek 0.004 0.00% 25% 0%
Miguel Gutiérrez 0.020 0.80% 85% 0%
Oriol Romeu 0.001 0.00% 100% 0%
Yáser Asprilla 0.002 0.10% 100% 0%
Forward
Cristhian Stuani 0.002 0.10% 100% 0%
Overall Totals 0.107
Overall Average 0.011
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Defensive Actions EPV Performance
Girona vs Liverpool 10-12-24
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Joe Gomez 0.031 2.00% 77% 0%
Trent Alexander-Arnold 0.101 8.00% 99% 0%
Virgil van Dijk 0.031 2.20% 87% 0%
Midfielder
Curtis Jones 0.000 0.00% 0% 0%
Dominik Szoboszlai 0.011 0.10% 9% 0%
Harvey Elliott 0.000 0.00% 0% 0%
Ryan Gravenberch 0.001 0.10% 100% 0%
Wataru Endo 0.013 1.00% 100% 0%
Forward
Cody Gakpo 0.002 0.20% 100% 0%
Darwin Núñez 0.002 0.20% 100% 0%
Luis Díaz 0.003 0.30% 100% 0%
Keeper
Alisson Becker 0.009 0.00% 0% 0%
Overall Totals 0.204
Overall Average 0.017
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .