Anthony Gordon Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Newcastle United (h) 01-01-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 14 3 2 100% 211.39 107.23 15.10 100%
Overall Totals 14 3 2 211 107 15
Overall Average 14 3 2 211 107 15
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Newcastle United (h) 01-01-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 177 5 2 68% 2,473.43 102.42 14.00 63%
Low 85 8 7 32% 1,462.13 190.82 17.20 37%
Overall Totals 262 13 9 3,936 293 31
Overall Average 131 6 4 1,968 147 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Anthony Gordon Player Match Summary
Liverpool vs Newcastle United (h) 01-01-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Midfielder
Anthony Gordon 7.0% 5.5% 36 1 1 0 0 0.02 0.04 18 13 72.2% 1 1 0.05 8.8% 0 0 0.0% 16 8 50.0%
Average 7.0 5.5 36.0 1.0 1.0 0.0 0.0 0.0 0.0 18.0 13.0 72.2 1.0 1.0 0.0 8.8 0.0 0.0 0.0 16.0 8.0 50.0
Total 7 6 36 1 1 0 0 0 0 18 13 72 1 1 0 9 0 0 0 16 8 50
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Player Match Summary
Liverpool vs Newcastle United (h) 01-01-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Martin Dúbravka 5.9% 4.6% 30 0 0 0 0 0.00 0.00 16 9 56.2% 0 0 0.02 2.7% 0 0 0.0% 1 0 0.0%
Average 5.9 4.6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 9.0 56.2 0.0 0.0 0.0 2.7 0.0 0.0 0.0 1.0 0.0 0.0
Total 6 5 30 0 0 0 0 0 0 16 9 56 0 0 0 3 0 0 0 1 0 0
Defender
Dan Burn 10.0% 7.8% 51 0 0 0 0 0.00 0.00 28 23 82.1% 0 0 0.04 7.8% 3 2 66.7% 7 2 28.6%
Fabian Schär 12.3% 9.6% 63 0 0 0 0 0.00 0.00 40 28 70.0% 0 1 0.08 15.2% 4 1 25.0% 6 2 33.3%
Jamaal Lascelles 1.2% 0.9% 6 0 0 0 0 0.00 0.00 4 4 100.0% 0 0 0.00 0.2% 0 0 0.0% 0 0 0.0%
Lewis Hall 1.6% 1.3% 8 0 0 0 0 0.00 0.00 7 6 85.7% 0 0 0.00 0.7% 0 0 0.0% 0 0 0.0%
Sven Botman 8.2% 6.4% 42 1 0 1 1 0.18 0.54 23 20 87.0% 0 0 0.04 7.8% 2 2 100.0% 1 0 0.0%
Tino Livramento 10.0% 7.8% 51 0 0 0 0 0.00 0.00 23 16 69.6% 0 0 0.06 10.1% 3 2 66.7% 6 4 66.7%
Average 7.2 5.6 36.8 0.2 0.0 0.2 0.2 0.0 0.1 20.8 16.2 82.4 0.0 0.2 0.0 7.0 2.0 1.2 43.1 3.3 1.3 21.4
Total 43 34 221 1 0 1 1 0 1 125 97 494 0 1 0 42 12 7 258 20 8 129
Midfielder
Anthony Gordon 7.0% 5.5% 36 1 1 0 0 0.02 0.04 18 13 72.2% 1 1 0.05 8.8% 0 0 0.0% 16 8 50.0%
Bruno Guimarães 13.7% 10.7% 70 0 0 0 0 0.00 0.00 53 43 81.1% 0 0 0.11 20.6% 0 0 0.0% 14 8 57.1%
Lewis Miley 5.1% 4.0% 26 1 0 0 0 0.08 0.00 16 11 68.8% 0 0 0.02 3.6% 0 0 0.0% 4 1 25.0%
Sean Longstaff 9.6% 7.5% 49 0 0 0 0 0.00 0.00 37 25 67.6% 1 1 0.05 8.7% 1 1 100.0% 7 4 57.1%
Average 8.8 6.9 45.2 0.5 0.2 0.0 0.0 0.0 0.0 31.0 23.0 72.4 0.5 0.5 0.1 10.4 0.2 0.2 25.0 10.2 5.2 47.3
Total 35 28 181 2 1 0 0 0 0 124 92 290 2 2 0 42 1 1 100 41 21 189
Attacker
Alexander Isak 4.1% 3.2% 21 1 0 1 1 0.25 0.82 12 9 75.0% 0 1 0.04 6.7% 0 0 0.0% 4 1 25.0%
Joelinton 9.4% 7.4% 48 0 0 0 0 0.00 0.00 31 20 64.5% 0 0 0.03 6.0% 4 2 50.0% 12 5 41.7%
Miguel Almirón 2.1% 1.6% 11 1 0 0 0 0.07 0.00 6 6 100.0% 0 0 0.01 1.3% 0 0 0.0% 6 4 66.7%
Average 5.2 4.1 26.7 0.7 0.0 0.3 0.3 0.1 0.3 16.3 11.7 79.8 0.0 0.3 0.0 4.7 1.3 0.7 16.7 7.3 3.3 44.5
Total 16 12 80 2 0 1 1 0 1 49 35 240 0 1 0 14 4 2 50 22 10 133
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Anthony Gordon Open Play Passing connections
Liverpool vs Newcastle United (h) 01-01-24 Min 2 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Anthony Gordon
Alexander Isak 4 4 100 1
Bruno Guimarães 3 3 100 0
Lewis Miley 2 2 100 0
Sean Longstaff 2 1 50 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Newcastle United Open Play Passing connections
Liverpool vs Newcastle United (h) 01-01-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Alexander Isak
Bruno Guimarães 4 4 100 0
Anthony Gordon
Alexander Isak 4 4 100 1
Bruno Guimarães 3 3 100 0
Lewis Miley 2 2 100 0
Sean Longstaff 2 1 50 0
Bruno Guimarães
Anthony Gordon 5 5 100 0
Dan Burn 2 1 50 0
Fabian Schär 7 7 100 0
Joelinton 4 3 75 0
Sean Longstaff 10 10 100 0
Sven Botman 7 7 100 0
Tino Livramento 9 9 100 0
Dan Burn
Anthony Gordon 3 3 100 0
Bruno Guimarães 4 4 100 0
Joelinton 13 8 62 0
Lewis Miley 2 2 100 0
Sean Longstaff 3 3 100 0
Sven Botman 2 2 100 0
Fabian Schär
Bruno Guimarães 4 3 75 0
Jamaal Lascelles 2 2 100 0
Joelinton 6 5 83 0
Lewis Miley 3 3 100 0
Sean Longstaff 2 2 100 0
Sven Botman 3 2 67 0
Tino Livramento 6 6 100 0
Jamaal Lascelles
Tino Livramento 2 2 100 0
Joelinton
Alexander Isak 2 2 100 0
Anthony Gordon 2 2 100 0
Bruno Guimarães 7 6 86 0
Dan Burn 7 7 100 0
Lewis Hall
Anthony Gordon 2 2 100 0
Lewis Miley
Alexander Isak 2 2 100 0
Anthony Gordon 3 3 100 0
Bruno Guimarães 2 2 100 0
Martin Dúbravka
Dan Burn 2 2 100 0
Fabian Schär 5 4 80 0
Miguel Almirón
Bruno Guimarães 4 4 100 0
Sean Longstaff
Bruno Guimarães 12 12 100 0
Joelinton 4 4 100 0
Miguel Almirón 2 2 100 0
Sven Botman 5 3 60 1
Sven Botman
Bruno Guimarães 7 4 57 0
Dan Burn 3 3 100 0
Fabian Schär 6 6 100 0
Lewis Miley 2 0 0 0
Sean Longstaff 5 5 100 0
Tino Livramento
Anthony Gordon 4 4 100 0
Bruno Guimarães 8 4 50 0
Fabian Schär 2 1 50 0
Lewis Miley 3 2 67 0
Sean Longstaff 4 2 50 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .