Martim Fernandes Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Arouca vs Porto 01-03-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 10 5 4 100% 148.91 62.70 14.90 100%
Overall Totals 10 5 4 149 63 15
Overall Average 10 5 4 149 63 15
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Porto Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Arouca vs Porto 01-03-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 191 5 3 45% 3,401.46 170.00 17.80 44%
Low 114 10 8 27% 2,087.27 216.60 18.30 27%
Medium 79 14 13 19% 1,579.28 320.80 20.00 21%
High 36 18 18 9% 587.68 324.76 16.30 8%
Overall Totals 420 47 42 7,656 1,032 72
Overall Average 105 12 10 1,914 258 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Martim Fernandes Player Match Summary
Arouca vs Porto 01-03-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Midfielder
Martim Fernandes 2.6% 2.0% 17.0% 1 0 0 0 0 0 0 11 10 90.9% 0 0 0.03 1.9% 0 0 0 2 2.0% 100.0%
Average 2.6 2.0 17.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 10.0 90.9 0.0 0.0 0.0 1.9 0.0 0.0 0.0 2.0 2.0 100.0
Total 3 2 17 1 0 0 0 0 0 0 11 10 91 0 0 0 2 0 0 0 2 2 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Porto Player Match Summary
Arouca vs Porto 01-03-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Diogo Costa 7.1% 5.4% 47.0% 0 0 0 0 0 0.00 0.00 31 23 74.2% 0 0 0.06 3.5% 0 0 0 1 1.0% 100.0%
Average 7.1 5.4 47.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.0 23.0 74.2 0.0 0.0 0.1 3.5 0.0 0.0 0.0 1.0 1.0 100.0
Total 7 5 47 0 0 0 0 0 0 0 31 23 74 0 0 0 4 0 0 0 1 1 100
Defender
Iván Marcano 8.9% 6.8% 59.0% 1 1 0 0 0 0.02 0.00 54 50 92.6% 0 0 0.06 3.3% 2 2 100 1 1.0% 100.0%
Nehuén Pérez 10.9% 8.3% 72.0% 0 0 0 0 0 0.00 0.00 57 49 86.0% 0 0 0.09 5.1% 0 0 0 5 2.0% 40.0%
Otávio 11.2% 8.5% 74.0% 0 0 0 0 0 0.00 0.00 57 49 86.0% 0 0 0.13 7.4% 1 1 100 4 2.0% 50.0%
Zé Pedro 1.1% 0.8% 7.0% 0 0 0 0 0 0.00 0.00 6 5 83.3% 0 0 0.01 0.3% 0 0 0 0 0.0% 0.0%
Average 8.0 6.1 53.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 43.5 38.2 87.0 0.0 0.0 0.1 4.0 0.8 0.8 50.0 2.5 1.2 47.5
Total 32 24 212 1 1 0 0 0 0 0 174 153 348 0 0 0 16 3 3 200 10 5 190
Midfielder
Alan Varela 10.7% 8.2% 71.0% 1 1 0 0 0 0.11 0.00 51 42 82.4% 0 0 0.22 12.6% 0 0 0 6 5.0% 83.3%
Francisco Moura 9.1% 6.9% 60.0% 1 0 0 0 0 0.00 0.00 35 30 85.7% 0 2 0.39 22.0% 2 1 50 6 1.0% 16.7%
Fábio Vieira 8.5% 6.5% 56.0% 2 2 0 1 1 0.31 0.42 43 38 88.4% 0 1 0.19 10.6% 0 0 0 6 2.0% 33.3%
João Mário 7.3% 5.6% 48.0% 0 0 0 0 0 0.00 0.00 27 19 70.4% 0 0 0.10 5.5% 0 0 0 7 3.0% 42.9%
Martim Fernandes 2.6% 2.0% 17.0% 1 0 0 0 0 0.00 0.00 11 10 90.9% 0 0 0.03 1.9% 0 0 0 2 2.0% 100.0%
Zaidu Sanusi 1.1% 0.8% 7.0% 0 0 0 0 0 0.00 0.00 5 4 80.0% 0 0 0.03 1.7% 0 0 0 0 0.0% 0.0%
Average 6.5 5.0 43.2 0.8 0.5 0.0 0.2 0.2 0.1 0.1 28.7 23.8 83.0 0.0 0.5 0.2 9.1 0.3 0.2 8.3 4.5 2.2 46.0
Total 39 30 259 5 3 0 1 1 0 0 172 143 498 0 3 1 54 2 1 50 27 13 276
Forward
Danny Namaso 2.3% 1.8% 15.0% 1 0 0 0 0 0.00 0.00 8 6 75.0% 0 2 0.10 5.8% 0 0 0 3 0.0% 0.0%
Gonçalo Borges 6.5% 5.0% 43.0% 6 2 0 0 0 0.10 0.00 20 19 95.0% 0 0 0.12 6.6% 2 1 50 10 3.0% 30.0%
Samu Aghehowa 5.0% 3.8% 33.0% 3 1 0 1 1 0.79 0.75 21 17 81.0% 0 1 0.05 2.8% 2 1 50 4 3.0% 75.0%
Stephen Eustaquio 7.1% 5.4% 47.0% 4 1 0 0 0 0.09 0.00 37 30 81.1% 0 1 0.17 9.7% 1 1 100 6 2.0% 33.3%
William 0.9% 0.7% 6.0% 1 1 0 0 0 0.12 0.00 2 1 50.0% 0 0 0.02 1.2% 1 0 0 1 1.0% 100.0%
Average 4.4 3.3 28.8 3.0 1.0 0.0 0.2 0.2 0.2 0.1 17.6 14.6 76.4 0.0 0.8 0.1 5.2 1.2 0.6 40.0 4.8 1.8 47.7
Total 22 17 144 15 5 0 1 1 1 1 88 73 382 0 4 0 26 6 3 200 24 9 238
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Arouca Open Play Defensive Actions EPV Performance
Arouca vs Porto 01-03-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Alex Pinto 0.001 0.00% 0% 0%
Chico Lamba 0.045 1.90% 69% 0%
José Fontán 0.052 1.90% 46% 10%
Miguel Puche 0.002 0.10% 100% 0%
Weverson 0.018 0.80% 44% 28%
Midfielder
Alfonso Trezza 0.004 0.30% 0% 100%
David Simão 0.008 0.60% 75% 25%
Jason 0.005 0.40% 100% 0%
Morlaye Sylla 0.004 0.20% 100% 0%
Taichi Fukui 0.001 0.10% 100% 0%
Forward
Dylan Nandín 0.009 0.70% 56% 44%
Overall Totals 0.149
Overall Average 0.014
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Porto Open Play Defensive Actions EPV Performance
Arouca vs Porto 01-03-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Iván Marcano 0.002 0.10% 100% 0%
Nehuén Pérez 0.048 2.40% 69% 0%
Otávio 0.039 1.50% 59% 0%
Zé Pedro 0.000 0.00% 0% 0%
Midfielder
Alan Varela 0.017 0.70% 65% 0%
Francisco Moura 0.029 1.60% 31% 41%
Fábio Vieira 0.028 1.50% 75% 0%
João Mário 0.002 0.10% 100% 0%
Martim Fernandes 0.003 0.20% 100% 0%
Forward
Gonçalo Borges 0.014 1.00% 100% 0%
Samu Aghehowa 0.002 0.20% 100% 0%
Stephen Eustaquio 0.001 0.10% 100% 0%
Overall Totals 0.185
Overall Average 0.015
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .