Liam Delap Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Manchester United vs Ipswich Town 26-02-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 9 2 1 100% 196.82 47.37 21.90 100%
Overall Totals 9 2 1 197 47 22
Overall Average 9 2 1 197 47 22
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Ipswich Town Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Manchester United vs Ipswich Town 26-02-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 168 5 3 42% 3,121.44 159.10 18.60 40%
Low 45 10 8 11% 891.78 199.41 19.80 12%
Medium 129 15 13 32% 2,530.10 296.83 19.60 33%
High 62 27 22 15% 1,171.28 489.53 18.90 15%
Overall Totals 404 57 46 7,715 1,145 77
Overall Average 101 14 12 1,929 286 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liam Delap Player Match Summary
Manchester United vs Ipswich Town 26-02-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Forward
Liam Delap 5.4% 4.2% 34.0% 5 3 1 0 0 0.14 0 15 9 60.0% 0 0 0.02 1.2% 4 2 50 7 3.0% 42.9%
Average 5.4 4.2 34.0 5.0 3.0 1.0 0.0 0.0 0.1 0.0 15.0 9.0 60.0 0.0 0.0 0.0 1.2 4.0 2.0 50.0 7.0 3.0 42.9
Total 5 4 34 5 3 1 0 0 0 0 15 9 60 0 0 0 1 4 2 50 7 3 43
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Ipswich Town Player Match Summary
Manchester United vs Ipswich Town 26-02-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alex Palmer 4.9% 3.8% 31.0% 0 0 0 0 0 0.00 0.00 19 13 68.4% 0 0 0.03 1.8% 1 1 100.0 0 0.0% 0.0%
Average 4.9 3.8 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 13.0 68.4 0.0 0.0 0.0 1.8 1.0 1.0 100.0 0.0 0.0 0.0
Total 5 4 31 0 0 0 0 0 0 0 19 13 68 0 0 0 2 1 1 100 0 0 0
Defender
Axel Tuanzebe 9.8% 7.6% 62.0% 0 1 1 0 0 0.03 0.00 44 38 86.4% 0 1 0.15 8.2% 1 0 0.0 5 1.0% 20.0%
Ben Johnson 3.0% 2.3% 19.0% 0 0 0 0 0 0.00 0.00 11 7 63.6% 0 0 0.09 4.7% 1 0 0.0 2 0.0% 0.0%
Dara O'Shea 12.3% 9.6% 78.0% 1 0 0 0 0 0.00 0.00 65 56 86.2% 0 1 0.17 8.8% 7 6 85.7 1 1.0% 100.0%
Jacob Greaves 9.2% 7.2% 58.0% 0 0 0 0 0 0.00 0.00 50 46 92.0% 0 0 0.18 9.3% 3 2 66.7 3 2.0% 66.7%
Average 8.6 6.7 54.2 0.2 0.2 0.2 0.0 0.0 0.0 0.0 42.5 36.8 82.0 0.0 0.5 0.1 7.8 3.0 2.0 38.1 2.8 1.0 46.7
Total 34 27 217 1 1 1 0 0 0 0 170 147 328 0 2 1 31 12 8 152 11 4 187
Midfielder
Jack Taylor 2.2% 1.7% 14.0% 0 1 1 0 0 0.02 0.00 10 8 80.0% 0 0 0.02 1.0% 0 0 0.0 1 1.0% 100.0%
Jaden Philogene 10.3% 8.0% 65.0% 4 4 3 1 2 1.07 1.82 32 30 93.8% 0 2 0.22 11.7% 2 1 50.0 14 6.0% 42.9%
Jens Cajuste 9.2% 7.2% 58.0% 2 2 1 0 0 0.10 0.00 41 40 97.6% 0 0 0.13 6.9% 0 0 0.0 10 2.0% 20.0%
Leif Davis 8.2% 6.4% 52.0% 1 0 0 0 0 0.00 0.00 35 30 85.7% 0 2 0.27 14.4% 1 1 100.0 4 3.0% 75.0%
Nathan Broadhead 2.1% 1.6% 13.0% 2 0 0 0 0 0.00 0.00 11 9 81.8% 0 0 0.03 1.8% 1 0 0.0 0 0.0% 0.0%
Sam Morsy 7.0% 5.5% 44.0% 0 0 0 0 0 0.00 0.00 36 31 86.1% 0 0 0.08 4.5% 1 1 100.0 5 3.0% 60.0%
Sam Szmodics 0.3% 0.2% 2.0% 0 0 0 0 0 0.00 0.00 1 1 100.0% 0 0 0.00 0.0% 0 0 0.0 1 0.0% 0.0%
Average 5.6 4.4 35.4 1.3 1.0 0.7 0.1 0.3 0.2 0.3 23.7 21.3 89.3 0.0 0.6 0.1 5.8 0.7 0.4 35.7 5.0 2.1 42.6
Total 39 31 248 9 7 5 1 2 1 2 166 149 625 0 4 1 40 5 3 250 35 15 298
Forward
George Hirst 0.5% 0.4% 3.0% 2 1 0 0 0 0.09 0.00 1 0 0.0% 0 0 0.02 1.1% 1 0 0.0 0 0.0% 0.0%
Jack Clarke 8.1% 6.3% 51.0% 2 0 0 0 0 0.00 0.00 44 37 84.1% 0 2 0.29 15.6% 1 0 0.0 3 1.0% 33.3%
Liam Delap 5.4% 4.2% 34.0% 5 3 1 0 0 0.14 0.00 15 9 60.0% 0 0 0.02 1.2% 4 2 50.0 7 3.0% 42.9%
Omari Hutchinson 7.6% 5.9% 48.0% 0 0 0 0 0 0.00 0.00 36 33 91.7% 0 0 0.17 9.1% 0 0 0.0 7 2.0% 28.6%
Average 5.4 4.2 34.0 2.2 1.0 0.2 0.0 0.0 0.1 0.0 24.0 19.8 59.0 0.0 0.5 0.1 6.8 1.5 0.5 12.5 4.2 1.5 26.2
Total 22 17 136 9 4 1 0 0 0 0 96 79 236 0 2 1 27 6 2 50 17 6 105
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Manchester United Open Play Defensive Actions EPV Performance
Manchester United vs Ipswich Town 26-02-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Harry Maguire 0.069 3.50% 90% 0%
Leny Yoro 0.021 0.60% 48% 0%
Matthijs de Ligt 0.036 1.90% 86% 0%
Noussair Mazraoui 0.012 0.10% 8% 0%
Midfielder
Bruno Fernandes 0.023 1.30% 22% 78%
Casemiro 0.006 0.30% 83% 0%
Diogo Dalot 0.016 0.80% 50% 25%
Manuel Ugarte 0.062 3.60% 95% 5%
Patrick Dorgu 0.025 1.40% 80% 20%
Forward
Alejandro Garnacho 0.003 0.20% 100% 0%
Joshua Zirkzee 0.061 3.40% 95% 0%
Keeper
André Onana 0.009 0.20% 44% 0%
Overall Totals 0.343
Overall Average 0.029
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Ipswich Town Open Play Defensive Actions EPV Performance
Manchester United vs Ipswich Town 26-02-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Axel Tuanzebe 0.127 10.50% 100% 0%
Ben Johnson 0.008 0.70% 100% 0%
Dara O'Shea 0.041 1.40% 37% 0%
Jacob Greaves 0.011 0.80% 82% 0%
Midfielder
Jaden Philogene 0.021 1.80% 100% 0%
Jens Cajuste 0.010 0.40% 40% 0%
Leif Davis 0.008 0.20% 38% 0%
Sam Morsy 0.007 0.50% 57% 43%
Sam Szmodics 0.000 0.00% 0% 0%
Forward
Jack Clarke 0.011 0.80% 36% 55%
Liam Delap 0.003 0.20% 67% 0%
Omari Hutchinson 0.003 0.20% 100% 0%
Keeper
Alex Palmer 0.010 0.10% 10% 0%
Overall Totals 0.260
Overall Average 0.020
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .