Matheus Cunha Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Wolverhampton Wanderers 16-02-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 40 5 2 100% 696.32 123.30 17.40 100%
Overall Totals 40 5 2 696 123 17
Overall Average 40 5 2 696 123 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Wolverhampton Wanderers Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Wolverhampton Wanderers 16-02-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 216 5 3 55% 3,471.88 116.84 16.10 51%
Low 131 10 7 33% 2,388.39 205.39 18.20 35%
Medium 49 14 12 12% 951.24 267.26 19.40 14%
Overall Totals 396 29 22 6,812 589 54
Overall Average 132 10 7 2,271 196 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Matheus Cunha Player Match Summary
Liverpool vs Wolverhampton Wanderers 16-02-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Forward
Matheus Cunha 12.9% 10.5% 84.0% 6 6 3 0 1 0.37 0.57 50 37 74.0% 0 1 0.34 22.1% 1 0 0 12 8.0% 66.7%
Average 12.9 10.5 84.0 6.0 6.0 3.0 0.0 1.0 0.4 0.6 50.0 37.0 74.0 0.0 1.0 0.3 22.1 1.0 0.0 0.0 12.0 8.0 66.7
Total 13 10 84 6 6 3 0 1 0 1 50 37 74 0 1 0 22 1 0 0 12 8 67
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Wolverhampton Wanderers Player Match Summary
Liverpool vs Wolverhampton Wanderers 16-02-25
% of Team Possession % of Team On Ball Time Touches PK Box Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
José Sá 5.2% 4.2% 34.0% 0 0 0 0 0 0.00 0.00 27 20 74.1% 0 0 0.02 1.3% 0 0 0 1 0.0% 0.0%
Average 5.2 4.2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 20.0 74.1 0.0 0.0 0.0 1.3 0.0 0.0 0.0 1.0 0.0 0.0
Total 5 4 34 0 0 0 0 0 0 0 27 20 74 0 0 0 1 0 0 0 1 0 0
Defender
Emmanuel Agbadou 8.9% 7.3% 58.0% 0 1 1 0 0 0.01 0.06 51 47 92.2% 0 0 0.13 8.2% 1 1 100 1 1.0% 100.0%
Matt Doherty 10.4% 8.5% 68.0% 0 0 0 0 0 0.00 0.00 57 49 86.0% 0 0 0.10 6.5% 2 1 50 6 4.0% 66.7%
Santiago Bueno 4.0% 3.3% 26.0% 0 0 0 0 0 0.00 0.00 25 20 80.0% 0 0 0.02 1.4% 2 1 50 1 0.0% 0.0%
Toti Gomes 9.1% 7.4% 59.0% 1 0 0 0 0 0.00 0.00 42 38 90.5% 0 0 0.07 4.5% 3 3 100 4 2.0% 50.0%
Average 8.1 6.6 52.8 0.2 0.2 0.2 0.0 0.0 0.0 0.0 43.8 38.5 87.2 0.0 0.0 0.1 5.1 2.0 1.5 75.0 3.0 1.8 54.2
Total 32 26 211 1 1 1 0 0 0 0 175 154 349 0 0 0 21 8 6 300 12 7 217
Midfielder
André 6.8% 5.5% 44.0% 0 1 1 0 0 0.03 0.00 36 32 88.9% 0 2 0.07 4.2% 1 1 100 2 1.0% 50.0%
João Gomes 8.9% 7.3% 58.0% 3 2 0 0 0 0.19 0.00 36 34 94.4% 0 1 0.13 8.2% 0 0 0 14 6.0% 42.9%
Nélson Semedo 8.1% 6.6% 53.0% 1 1 1 0 0 0.02 0.12 26 18 69.2% 0 0 0.05 2.9% 2 0 0 9 5.0% 55.6%
Pedro Lima 0.8% 0.7% 5.0% 0 0 0 0 0 0.00 0.00 3 2 66.7% 0 0 0.00 0.1% 0 0 0 2 0.0% 0.0%
Rayan Aït-Nouri 11.2% 9.1% 73.0% 5 0 0 0 0 0.00 0.00 41 37 90.2% 0 2 0.25 16.1% 0 0 0 9 4.0% 44.4%
Tommy Doyle 1.4% 1.1% 9.0% 1 1 1 0 0 0.07 0.00 7 5 71.4% 0 0 0.02 1.2% 0 0 0 0 0.0% 0.0%
Average 6.2 5.0 40.3 1.7 0.8 0.5 0.0 0.0 0.1 0.0 24.8 21.3 80.1 0.0 0.8 0.1 5.5 0.5 0.2 16.7 6.0 2.7 32.1
Total 37 30 242 10 5 3 0 0 0 0 149 128 481 0 5 1 33 3 1 100 36 16 193
Forward
Gonçalo Guedes 1.5% 1.2% 10.0% 1 0 0 0 0 0.00 0.00 7 7 100.0% 0 1 0.05 3.4% 1 0 0 0 0.0% 0.0%
Jean-Ricner Bellegarde 5.2% 4.2% 34.0% 2 0 0 0 0 0.00 0.00 24 20 83.3% 0 3 0.16 10.4% 1 1 100 3 2.0% 66.7%
Marshall Munetsi 1.8% 1.5% 12.0% 2 2 1 1 0 0.54 0.67 4 3 75.0% 0 0 0.02 1.6% 2 1 50 4 2.0% 50.0%
Matheus Cunha 12.9% 10.5% 84.0% 6 6 3 0 1 0.37 0.57 50 37 74.0% 0 1 0.34 22.1% 1 0 0 12 8.0% 66.7%
Pablo Sarabia 3.7% 3.0% 24.0% 1 2 2 0 0 0.09 0.00 12 9 75.0% 0 1 0.12 7.9% 0 0 0 1 0.0% 0.0%
Average 5.0 4.1 32.8 2.4 2.0 1.2 0.2 0.2 0.2 0.2 19.4 15.2 81.5 0.0 1.2 0.1 9.1 1.0 0.4 30.0 4.0 2.4 36.7
Total 25 20 164 12 10 6 1 1 1 1 97 76 407 0 6 1 45 5 2 150 20 12 183
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Defensive Actions EPV Performance
Liverpool vs Wolverhampton Wanderers 16-02-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Andy Robertson 0.127 8.40% 100% 0%
Ibrahima Konaté 0.003 0.20% 100% 0%
Jarell Quansah 0.008 0.50% 88% 0%
Virgil van Dijk 0.024 1.00% 67% 0%
Midfielder
Alexis Mac Allister 0.024 1.30% 88% 0%
Dominik Szoboszlai 0.006 0.40% 100% 0%
Luis Díaz 0.010 0.70% 100% 0%
Mohamed Salah 0.012 0.80% 100% 0%
Ryan Gravenberch 0.008 0.50% 88% 0%
Wataru Endo 0.016 1.00% 100% 0%
Overall Totals 0.238
Overall Average 0.024
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Wolverhampton Wanderers Open Play Defensive Actions EPV Performance
Liverpool vs Wolverhampton Wanderers 16-02-25
Player Epv Faced Percent Attacking Team Epv Epv Won Epv Lost
Defender
Emmanuel Agbadou 0.010 0.50% 90% 0%
Matt Doherty 0.056 3.00% 93% 0%
Toti Gomes 0.022 0.80% 64% 0%
Midfielder
João Gomes 0.060 3.50% 100% 0%
Nélson Semedo 0.002 0.10% 50% 0%
Rayan Aït-Nouri 0.008 0.40% 75% 0%
Forward
Jean-Ricner Bellegarde 0.006 0.30% 67% 0%
Marshall Munetsi 0.004 0.20% 100% 0%
Matheus Cunha 0.098 5.60% 99% 0%
Keeper
José Sá 0.001 0.10% 100% 0%
Overall Totals 0.267
Overall Average 0.027
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .