Levi Colwill Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Chelsea (n) 25-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 47 5 3 82% 787.84 115.47 16.80 87%
Low 10 9 9 18% 118.26 129.97 11.80 13%
Overall Totals 57 14 12 906 245 29
Overall Average 28 7 6 453 123 14
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Chelsea Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Chelsea (n) 25-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 293 5 3 57% 4,353.45 195.30 14.90 52%
Low 114 10 7 22% 2,058.74 251.69 18.10 25%
Medium 54 15 14 11% 1,024.62 284.62 19.00 12%
High 52 19 17 10% 874.66 349.43 16.80 11%
Overall Totals 513 49 41 8,311 1,081 69
Overall Average 128 12 10 2,078 270 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Levi Colwill Player Match Summary
Liverpool vs Chelsea (n) 25-02-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Defender
Levi Colwill 9.7% 10.5% 85 1 0 0 0 0.02 0 59 52 88.1% 0 1 0.10 9.7% 3 2 66.7% 3 1 33.3%
Average 9.7 10.5 85.0 1.0 0.0 0.0 0.0 0.0 0.0 59.0 52.0 88.1 0.0 1.0 0.1 9.7 3.0 2.0 66.7 3.0 1.0 33.3
Total 10 10 85 1 0 0 0 0 0 59 52 88 0 1 0 10 3 2 67 3 1 33
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Chelsea Player Match Summary
Liverpool vs Chelsea (n) 25-02-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Djordje Petrovic 7.7% 8.3% 67 0 0 0 0 0.00 0.00 50 36 72.0% 0 0 0.06 5.6% 1 1 100.0% 0 0 0.0%
Average 7.7 8.3 67.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 36.0 72.0 0.0 0.0 0.1 5.6 1.0 1.0 100.0 0.0 0.0 0.0
Total 8 8 67 0 0 0 0 0 0 50 36 72 0 0 0 6 1 1 100 0 0 0
Defender
Axel Disasi 10.9% 11.8% 95 1 0 1 0 0.37 0.96 74 63 85.1% 0 0 0.09 9.4% 3 1 33.3% 1 1 100.0%
Ben Chilwell 8.2% 8.9% 72 0 0 0 0 0.00 0.00 40 27 67.5% 0 0 0.11 11.4% 4 2 50.0% 8 4 50.0%
Levi Colwill 9.7% 10.5% 85 1 0 0 0 0.02 0.00 59 52 88.1% 0 1 0.10 9.7% 3 2 66.7% 3 1 33.3%
Malo Gusto 13.6% 14.7% 119 2 1 0 0 0.18 0.05 71 57 80.3% 0 3 0.09 9.4% 2 1 50.0% 16 9 56.2%
Trevoh Chalobah 0.9% 1.0% 8 0 0 0 0 0.00 0.00 6 4 66.7% 0 0 0.00 0.4% 1 0 0.0% 0 0 0.0%
Average 8.7 9.4 75.8 0.8 0.2 0.2 0.0 0.1 0.2 50.0 40.6 77.5 0.0 0.8 0.1 8.1 2.6 1.2 40.0 5.6 3.0 47.9
Total 43 47 379 4 1 1 0 1 1 250 203 388 0 4 0 40 13 6 200 28 15 240
Midfielder
Conor Gallagher 6.2% 6.7% 54 3 0 2 0 0.44 0.58 30 26 86.7% 0 3 0.05 4.7% 1 0 0.0% 16 8 50.0%
Enzo Fernández 12.8% 13.9% 112 1 0 0 0 0.30 0.00 86 66 76.7% 0 1 0.19 19.2% 4 3 75.0% 14 4 28.6%
Moisés Caicedo 10.2% 11.1% 89 0 0 0 0 0.00 0.00 66 62 93.9% 0 0 0.12 12.4% 0 0 0.0% 14 8 57.1%
Average 9.7 10.6 85.0 1.3 0.0 0.7 0.0 0.2 0.2 60.7 51.3 85.8 0.0 1.3 0.1 12.1 1.7 1.0 25.0 14.7 6.7 45.2
Total 29 32 255 4 0 2 0 1 1 182 154 257 0 4 0 36 5 3 75 44 20 136
Attacker
Christopher Nkunku 2.1% 2.3% 18 3 0 0 0 0.18 0.00 8 7 87.5% 0 1 0.01 1.0% 2 0 0.0% 3 0 0.0%
Cole Palmer 9.3% 10.1% 81 5 2 1 0 0.55 1.24 51 34 66.7% 0 3 0.11 10.5% 2 2 100.0% 13 6 46.2%
Mykhailo Mudryk 1.1% 1.2% 10 0 0 0 0 0.00 0.00 3 2 66.7% 0 1 0.00 0.3% 2 0 0.0% 4 2 50.0%
Nicolas Jackson 3.4% 3.7% 30 1 0 1 0 0.20 0.00 14 12 85.7% 0 1 0.03 3.1% 3 1 33.3% 10 5 50.0%
Noni Madueke 1.7% 1.8% 15 2 1 0 0 0.14 0.13 9 4 44.4% 0 0 0.01 1.4% 0 0 0.0% 4 3 75.0%
Raheem Sterling 2.2% 2.4% 19 0 0 0 0 0.00 0.00 10 8 80.0% 0 0 0.01 1.5% 1 0 0.0% 6 0 0.0%
Average 3.3 3.6 28.8 1.8 0.5 0.3 0.0 0.2 0.2 15.8 11.2 71.8 0.0 1.0 0.0 3.0 1.7 0.5 22.2 6.7 2.7 36.9
Total 20 21 173 11 3 2 0 1 1 95 67 431 0 6 0 18 10 3 133 40 16 221
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Levi Colwill Open Play Passing connections
Liverpool vs Chelsea (n) 25-02-24 Min 2 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Levi Colwill
Axel Disasi 9 9 100 0
Ben Chilwell 7 7 100 0
Cole Palmer 2 0 0 0
Conor Gallagher 3 3 100 0
Djordje Petrovic 5 4 80 0
Enzo Fernández 17 15 88 0
Malo Gusto 2 2 100 0
Moisés Caicedo 10 10 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Chelsea Open Play Passing connections
Liverpool vs Chelsea (n) 25-02-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Axel Disasi
Ben Chilwell 4 4 100 0
Cole Palmer 7 7 100 0
Djordje Petrovic 10 9 90 0
Enzo Fernández 9 8 89 0
Levi Colwill 12 10 83 0
Malo Gusto 16 15 94 0
Moisés Caicedo 6 6 100 0
Nicolas Jackson 2 2 100 0
Ben Chilwell
Axel Disasi 2 0 0 0
Djordje Petrovic 2 2 100 0
Enzo Fernández 6 6 100 0
Levi Colwill 10 7 70 0
Moisés Caicedo 2 1 50 0
Nicolas Jackson 3 1 33 0
Raheem Sterling 8 6 75 0
Christopher Nkunku
Enzo Fernández 2 2 100 0
Levi Colwill 2 2 100 0
Cole Palmer
Ben Chilwell 2 2 100 0
Conor Gallagher 7 5 71 2
Enzo Fernández 7 6 86 0
Malo Gusto 11 10 91 0
Moisés Caicedo 8 8 100 0
Conor Gallagher
Ben Chilwell 4 3 75 0
Cole Palmer 6 6 100 0
Enzo Fernández 8 7 88 1
Levi Colwill 2 1 50 1
Malo Gusto 4 4 100 0
Moisés Caicedo 3 3 100 0
Raheem Sterling 2 0 0 0
Djordje Petrovic
Axel Disasi 11 10 91 0
Ben Chilwell 3 3 100 0
Enzo Fernández 6 6 100 0
Levi Colwill 5 5 100 0
Malo Gusto 5 5 100 0
Moisés Caicedo 4 4 100 0
Nicolas Jackson 2 1 50 0
Enzo Fernández
Axel Disasi 7 7 100 0
Ben Chilwell 5 5 100 0
Christopher Nkunku 2 2 100 0
Cole Palmer 6 6 100 1
Conor Gallagher 4 4 100 0
Djordje Petrovic 2 2 100 0
Levi Colwill 11 11 100 0
Malo Gusto 10 9 90 0
Moisés Caicedo 10 9 90 0
Mykhailo Mudryk 2 1 50 0
Nicolas Jackson 5 5 100 0
Trevoh Chalobah 3 3 100 0
Levi Colwill
Axel Disasi 9 9 100 0
Ben Chilwell 7 7 100 0
Cole Palmer 2 0 0 0
Conor Gallagher 3 3 100 0
Djordje Petrovic 5 4 80 0
Enzo Fernández 17 15 88 0
Malo Gusto 2 2 100 0
Moisés Caicedo 10 10 100 0
Malo Gusto
Axel Disasi 14 12 86 0
Cole Palmer 24 17 71 1
Conor Gallagher 6 5 83 0
Djordje Petrovic 6 6 100 0
Enzo Fernández 4 2 50 0
Moisés Caicedo 15 8 53 0
Noni Madueke 5 5 100 1
Moisés Caicedo
Axel Disasi 11 10 91 0
Ben Chilwell 3 3 100 0
Cole Palmer 6 6 100 0
Conor Gallagher 6 6 100 0
Enzo Fernández 11 10 91 0
Levi Colwill 14 14 100 0
Malo Gusto 10 10 100 0
Nicolas Jackson
Cole Palmer 2 2 100 0
Conor Gallagher 3 3 100 1
Enzo Fernández 3 3 100 0
Moisés Caicedo 2 2 100 0
Noni Madueke
Malo Gusto 3 3 100 0
Raheem Sterling
Ben Chilwell 2 2 100 0
Conor Gallagher 3 3 100 0
Nicolas Jackson 2 2 100 0
Trevoh Chalobah
Axel Disasi 2 2 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .