| Manchester United Line up | ||
| Manchester United vs Ipswich - 30-08-2026 | ||
| Mins Played | Shirt Number | Player |
|---|---|---|
| Keeper | ||
| 100 | 1 | Senne Lammens |
| Defender | ||
| 100 | 5 | Harry Maguire |
| 100 | 6 | Lisandro Martínez |
| 76 | 2 | Diogo Dalot |
| 75 | 23 | Luke Shaw |
| 25 | 3 | Noussair Mazraoui |
| 24 | 15 | Leny Yoro |
| Midfielder | ||
| 100 | 8 | Bruno Fernandes |
| 100 | 19 | Bryan Mbeumo |
| 100 | 18 | Youri Tielemans |
| 82 | 37 | Kobbie Mainoo |
| 82 | 9 | Marcus Rashford |
| 18 | 17 | Andrey Santos |
| 18 | 13 | Patrick Dorgu |
| Forward | ||
| 82 | 10 | Matheus Cunha |
| 18 | 30 | Benjamin Sesko |
| Substitute | ||
| 0 | 12 | Karl Darlow |
| 0 | 11 | Joshua Zirkzee |
| 0 | 26 | Ayden Heaven |
| 0 | 31 | Shea Lacey |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Ipswich Line up | ||
| Manchester United vs Ipswich - 30-08-2026 | ||
| Shirt Number | Mins Played | |
|---|---|---|
| Keeper | ||
| Kjell Scherpen | 37 | 100 |
| Defender | ||
| Dara O'Shea | 26 | 100 |
| Issa Diop | 6 | 100 |
| Jacob Greaves | 24 | 100 |
| Leif Davis | 3 | 100 |
| Darnell Furlong | 2 | 25 |
| Midfielder | ||
| Julio Enciso | 10 | 100 |
| Abdul Fatawu | 7 | 85 |
| Daizen Maeda | 38 | 75 |
| Sasa Lukic | 23 | 75 |
| Marcelino Núñez | 32 | 64 |
| Exequiel Palacios | 25 | 36 |
| Abdoul Ouattara | 42 | 25 |
| Kasey McAteer | 20 | 15 |
| Forward | ||
| Chuba Akpom | 29 | 52 |
| Emersonn | 19 | 48 |
| Substitute | ||
| Christian Walton | 28 | 0 |
| Cédric Kipré | 4 | 0 |
| Sindre Egeli | 8 | 0 |
| Jack Clarke | 47 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
| Manchester United vs Ipswich - 30-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Ipswich | ||||||||||||||||||||||||||||||
| 43.0% | 34.50 | 563 | 15 | 32.2% | 9 | 3 | 5 | 2 | 6 | 3 | 1 | 4 | 2 | 1.13 | 1.13 | 2.03 | 1.33 | 84.6% | 84.6% | 359 | 299 | 83.3% | 33 | 9.2% | 9 | 22.2% | 4 | 0 | 900 | -76 |
| Manchester United | ||||||||||||||||||||||||||||||
| 57.0% | 44.90 | 746 | 45 | 67.8% | 33 | 10 | 10 | 5 | 19 | 14 | 13 | 7 | 4 | 5.86 | 5.83 | 5.29 | 3.36 | 174.4% | 173.5% | 546 | 488 | 89.4% | 43 | 7.9% | 23 | 34.8% | 8 | 3 | 1100 | -46 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
| Manchester United vs Ipswich - 30-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Ipswich | 43.6% | 17.00 | 254 | 11 | 38.2% | 6 | 1 | 4 | 2 | 5 | 1 | 1 | 3 | 1 | 0.97 | 0.97 | 1.73 | 0.82 | 118.1% | 118.1% | 153 | 124 | 81.0% | 20 | 13.1% | 5 | 40.0% | 2 | 0 | -42 |
| Manchester United | 56.4% | 21.90 | 328 | 16 | 61.8% | 11 | 5 | 3 | 1 | 4 | 7 | 3 | 1 | 1 | 0.75 | 0.75 | 1.31 | 1.35 | 55.7% | 55.7% | 228 | 202 | 88.6% | 25 | 11.0% | 12 | 16.7% | 4 | 1 | -24 |
| Second Half | ||||||||||||||||||||||||||||||
| Ipswich | 42.5% | 17.50 | 309 | 4 | 27.7% | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0.16 | 0.16 | 0.30 | 0.51 | 31.1% | 31.1% | 206 | 175 | 85.0% | 13 | 6.3% | 4 | 0.0% | 2 | 0 | -34 |
| Manchester United | 57.5% | 23.00 | 418 | 29 | 72.3% | 22 | 5 | 7 | 4 | 15 | 7 | 10 | 6 | 3 | 5.11 | 5.08 | 3.98 | 2.01 | 253.6% | 252.1% | 318 | 286 | 89.9% | 18 | 5.7% | 11 | 54.5% | 4 | 2 | -22 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
| Manchester United vs Ipswich - 30-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Ipswich | 42.0% | 5.50 | 94 | 4 | 38.2% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.34 | 0.34 | 0.41 | 0.15 | 229.7% | 229.7% | 59 | 49 | 83.1% | 5 | 8.5% | 1 | 0.0% | 0 | 0 | -17 |
| Manchester United | 58.0% | 8.20 | 130 | 9 | 61.8% | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0.25 | 0.25 | 0.58 | 0.56 | 45.0% | 45.0% | 92 | 85 | 92.4% | 11 | 12.0% | 5 | 20.0% | 2 | 0 | -7 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Ipswich | 43.5% | 6.40 | 74 | 6 | 31.1% | 4 | 1 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 0.62 | 0.62 | 1.32 | 0.57 | 109.7% | 109.7% | 49 | 43 | 87.8% | 7 | 14.3% | 2 | 100.0% | 1 | 0 | -6 |
| Manchester United | 56.5% | 6.70 | 96 | 4 | 68.9% | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0.14 | 0.14 | 0.00 | 0.51 | 27.2% | 27.2% | 74 | 69 | 93.2% | 7 | 9.5% | 4 | 25.0% | 0 | 0 | -11 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Ipswich | 45.7% | 5.10 | 86 | 1 | 45.5% | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.11 | 9.3% | 9.3% | 45 | 32 | 71.1% | 8 | 17.8% | 2 | 0.0% | 1 | 0 | -19 |
| Manchester United | 54.3% | 7.00 | 102 | 3 | 54.5% | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0.36 | 0.36 | 0.73 | 0.28 | 130.4% | 130.4% | 62 | 48 | 77.4% | 7 | 11.3% | 3 | 0.0% | 2 | 1 | -6 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Ipswich | 42.3% | 6.80 | 77 | 1 | 14.5% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.10 | 29.4% | 29.4% | 41 | 35 | 85.4% | 4 | 9.8% | 2 | 0.0% | 1 | 0 | -12 |
| Manchester United | 57.7% | 4.60 | 105 | 17 | 85.5% | 9 | 2 | 2 | 2 | 7 | 2 | 5 | 2 | 1 | 1.73 | 1.70 | 0.41 | 0.68 | 254.8% | 250.4% | 72 | 62 | 86.1% | 3 | 4.2% | 4 | 75.0% | 1 | 0 | -12 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Ipswich | 42.4% | 4.40 | 89 | 1 | 23.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.12 | 0.0% | 0.0% | 66 | 54 | 81.8% | 4 | 6.1% | 1 | 0.0% | 1 | 0 | -7 |
| Manchester United | 57.6% | 7.10 | 121 | 5 | 76.8% | 7 | 2 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 1.80 | 1.80 | 1.90 | 0.61 | 294.6% | 294.6% | 98 | 88 | 89.8% | 6 | 6.1% | 3 | 66.7% | 1 | 0 | -12 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Ipswich | 45.4% | 4.90 | 104 | 2 | 46.6% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0.13 | 0.13 | 0.30 | 0.26 | 50.2% | 50.2% | 73 | 64 | 87.7% | 4 | 5.5% | 0 | 0.0% | 0 | 0 | -9 |
| Manchester United | 54.6% | 7.50 | 125 | 4 | 53.4% | 5 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0.61 | 0.61 | 0.67 | 0.54 | 114.0% | 114.0% | 93 | 86 | 92.5% | 6 | 6.5% | 3 | 33.3% | 1 | 1 | 2 |
| 90 + | ||||||||||||||||||||||||||||||
| Ipswich | 36.8% | 1.40 | 39 | 0 | 23.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 0.0% | 26 | 22 | 84.6% | 1 | 3.9% | 1 | 0.0% | 0 | 0 | -6 |
| Manchester United | 63.2% | 3.80 | 67 | 3 | 76.9% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.97 | 0.97 | 1.00 | 0.19 | 510.5% | 510.5% | 55 | 50 | 90.9% | 3 | 5.5% | 1 | 0.0% | 1 | 1 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Quarter | ||||||||||||||||||||||||||||||
| Manchester United vs Ipswich - 30-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 1st Quarter | ||||||||||||||||||||||||||||||
| Ipswich | 40.3% | 8.80 | 139 | 7 | 29.4% | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0.46 | 0.46 | 0.54 | 0.43 | 108.2% | 108.2% | 85 | 73 | 85.9% | 10 | 11.8% | 2 | 50.0% | 1 | 0 | -19 |
| Manchester United | 59.7% | 13.60 | 206 | 12 | 70.6% | 7 | 2 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0.33 | 0.33 | 0.58 | 0.91 | 36.1% | 36.1% | 154 | 144 | 93.5% | 18 | 11.7% | 8 | 12.5% | 2 | 0 | -16 |
| 2nd Quarter | ||||||||||||||||||||||||||||||
| Ipswich | 48.5% | 8.20 | 115 | 4 | 50.8% | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0.51 | 0.51 | 1.19 | 0.40 | 128.8% | 128.8% | 68 | 51 | 75.0% | 10 | 14.7% | 3 | 33.3% | 1 | 0 | -23 |
| Manchester United | 51.5% | 8.30 | 122 | 4 | 49.2% | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0.42 | 0.42 | 0.73 | 0.43 | 97.0% | 97.0% | 74 | 58 | 78.4% | 7 | 9.5% | 4 | 25.0% | 2 | 1 | -8 |
| 3rd Quarter | ||||||||||||||||||||||||||||||
| Ipswich | 44.2% | 7.10 | 100 | 1 | 13.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.0% | 0.0% | 60 | 54 | 90.0% | 3 | 5.0% | 2 | 0.0% | 1 | 0 | -13 |
| Manchester United | 55.8% | 7.40 | 126 | 19 | 86.2% | 15 | 4 | 4 | 3 | 11 | 4 | 7 | 4 | 2 | 3.52 | 3.49 | 2.31 | 0.98 | 360.7% | 357.6% | 91 | 80 | 87.9% | 2 | 2.2% | 6 | 83.3% | 2 | 0 | -15 |
| 4th Quarter | ||||||||||||||||||||||||||||||
| Ipswich | 40.4% | 7.80 | 162 | 3 | 38.0% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0.13 | 0.13 | 0.30 | 0.30 | 42.9% | 42.9% | 112 | 93 | 83.0% | 6 | 5.4% | 2 | 0.0% | 1 | 0 | -17 |
| Manchester United | 59.6% | 13.20 | 239 | 8 | 62.0% | 7 | 1 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 1.59 | 1.59 | 1.67 | 0.86 | 184.2% | 184.2% | 186 | 171 | 91.9% | 13 | 7.0% | 4 | 25.0% | 2 | 2 | -3 |
| Injury Time | ||||||||||||||||||||||||||||||
| Ipswich | 47.0% | 2.60 | 47 | 0 | 33.3% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.07 | 41.1% | 41.1% | 34 | 28 | 82.4% | 4 | 11.8% | 0 | 0.0% | 0 | 0 | -4 |
| Manchester United | 53.0% | 2.40 | 53 | 2 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.18 | 0.0% | 0.0% | 41 | 35 | 85.4% | 3 | 7.3% | 1 | 0.0% | 0 | 0 | -4 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
| Manchester United vs Ipswich - 30-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Away Lead | ||||||||||||||||||||||||||||||
| Ipswich | 50.5% | 3.90 | 53 | 2 | 70.6% | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.34 | 0.34 | 0.81 | 0.30 | 114.5% | 114.5% | 25 | 19 | 76.0% | 4 | 16.0% | 3 | 33.3% | 1 | 0 | -11 |
| Manchester United | 49.5% | 4.50 | 52 | 2 | 29.4% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.30 | 0.30 | 0.73 | 0.16 | 189.9% | 189.9% | 27 | 21 | 77.8% | 4 | 14.8% | 2 | 0.0% | 1 | 1 | -3 |
| Draw | ||||||||||||||||||||||||||||||
| Ipswich | 42.4% | 19.40 | 275 | 10 | 24.1% | 5 | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0.66 | 0.66 | 0.92 | 0.62 | 106.1% | 106.1% | 168 | 139 | 82.7% | 20 | 11.9% | 4 | 25.0% | 2 | 0 | -42 |
| Manchester United | 57.6% | 21.60 | 373 | 29 | 75.9% | 18 | 7 | 3 | 3 | 9 | 9 | 8 | 1 | 0 | 2.15 | 2.15 | 0.99 | 1.80 | 119.4% | 119.4% | 268 | 238 | 88.8% | 24 | 9.0% | 14 | 35.7% | 4 | 0 | -34 |
| Home Garbage Time | ||||||||||||||||||||||||||||||
| Ipswich | 42.6% | 10.70 | 232 | 3 | 32.9% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0.13 | 0.13 | 0.30 | 0.41 | 31.6% | 31.6% | 165 | 140 | 84.8% | 9 | 5.5% | 2 | 0.0% | 1 | 0 | -22 |
| Manchester United | 57.4% | 18.40 | 313 | 12 | 67.1% | 13 | 3 | 5 | 2 | 8 | 5 | 5 | 4 | 2 | 3.38 | 3.38 | 3.57 | 1.34 | 253.0% | 253.0% | 246 | 224 | 91.1% | 15 | 6.1% | 7 | 42.9% | 3 | 2 | -10 |
| Home Lead | ||||||||||||||||||||||||||||||
| Ipswich | 27.3% | 0.50 | 3 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% | 0.0% | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0 | -1 |
| Manchester United | 72.7% | 0.30 | 8 | 2 | 100.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.03 | 0.00 | 0.00 | 0.07 | 44.8% | 0.0% | 5 | 5 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 1 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Manchester United vs Ipswich - 30-08-2026 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 69.3% | 3493 | 139 | 62.5% | 90 | 31 | 27 | 13 | 54 | 36 | 19 | 11.00 | 11.85 | 11.03 | 10.77 | 11.356 | 104.4% | 2222 | 1755 | 79.0% | 330 | 14.8% | 74 | 27.0% | 24 | 3 | -463 | 97.1% |
| Liverpool | |||||||||||||||||||||||||||
| 30.7% | 1544 | 62 | 37.5% | 40 | 9 | 11 | 3 | 24 | 16 | 4 | 4.00 | 4.47 | 3.68 | 4.75 | 5.616 | 79.6% | 1071 | 932 | 87.0% | 93 | 8.7% | 57 | 21.1% | 9 | 1 | -188 | 65.5% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Manchester United vs Ipswich - 30-08-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 71.2% | 1722 | 60 | 63.8% | 40 | 12 | 12 | 7 | 24 | 16 | 8 | 4.00 | 3.61 | 3.61 | 4.13 | 5.597 | 64.5% | 1091 | 848 | 77.7% | 178 | 16.3% | 37 | 21.6% | 14 | 1 | -257 | 64.5% |
| Liverpool | 28.8% | 695 | 22 | 36.2% | 13 | 3 | 3 | 0 | 6 | 7 | 0 | 0.00 | 0.78 | 0.78 | 0.37 | 2.265 | 34.4% | 471 | 395 | 83.9% | 42 | 8.9% | 25 | 20.0% | 6 | 1 | -86 | 34.4% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 67.6% | 1771 | 79 | 61.5% | 50 | 19 | 15 | 6 | 30 | 20 | 11 | 7.00 | 8.24 | 7.42 | 6.64 | 5.759 | 143.1% | 1131 | 907 | 80.2% | 152 | 13.4% | 37 | 32.4% | 10 | 2 | -206 | 128.8% |
| Liverpool | 32.4% | 849 | 40 | 38.5% | 27 | 6 | 8 | 3 | 18 | 9 | 4 | 4.00 | 3.69 | 2.90 | 4.38 | 3.351 | 110.1% | 600 | 537 | 89.5% | 51 | 8.5% | 32 | 21.9% | 3 | 0 | -102 | 86.5% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Manchester United vs Ipswich - 30-08-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 73.2% | 670 | 24 | 76.3% | 10 | 2 | 4 | 1 | 6 | 4 | 3 | 1.00 | 1.32 | 1.32 | 1.19 | 2.079 | 63.5% | 449 | 345 | 76.8% | 78 | 17.4% | 10 | 20.0% | 3 | 0 | -104 | 63.5% |
| Liverpool | 26.8% | 245 | 6 | 23.7% | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.27 | 0.27 | 0.00 | 0.798 | 33.8% | 173 | 139 | 80.3% | 22 | 12.7% | 5 | 20.0% | 1 | 0 | -32 | 33.8% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 69.2% | 494 | 23 | 56.0% | 18 | 5 | 5 | 5 | 12 | 6 | 4 | 2.00 | 1.34 | 1.34 | 1.83 | 1.997 | 67.1% | 314 | 261 | 83.1% | 39 | 12.4% | 13 | 30.8% | 4 | 0 | -67 | 67.1% |
| Liverpool | 30.8% | 220 | 6 | 44.0% | 7 | 2 | 2 | 0 | 1 | 6 | 0 | 0.00 | 0.24 | 0.24 | 0.35 | 0.715 | 33.6% | 151 | 132 | 87.4% | 9 | 6.0% | 9 | 22.2% | 2 | 0 | -23 | 33.6% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 70.8% | 558 | 13 | 60.1% | 12 | 5 | 3 | 1 | 6 | 6 | 1 | 1.00 | 0.95 | 0.95 | 1.11 | 1.521 | 62.5% | 328 | 242 | 73.8% | 61 | 18.6% | 14 | 14.3% | 7 | 1 | -86 | 62.5% |
| Liverpool | 29.2% | 230 | 10 | 39.9% | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0.27 | 0.27 | 0.02 | 0.752 | 35.9% | 147 | 124 | 84.4% | 11 | 7.5% | 11 | 18.2% | 3 | 1 | -31 | 35.9% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 66.5% | 570 | 34 | 56.8% | 18 | 8 | 4 | 3 | 10 | 8 | 2 | 2.00 | 2.14 | 2.11 | 1.23 | 1.877 | 114.0% | 350 | 273 | 78.0% | 49 | 14.0% | 10 | 40.0% | 2 | 0 | -67 | 112.4% |
| Liverpool | 33.5% | 287 | 13 | 43.2% | 12 | 2 | 3 | 3 | 8 | 4 | 3 | 2.00 | 2.13 | 2.13 | 1.57 | 1.427 | 149.3% | 209 | 183 | 87.6% | 17 | 8.1% | 12 | 16.7% | 2 | 0 | -39 | 149.3% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 69.0% | 520 | 22 | 67.8% | 18 | 8 | 5 | 2 | 12 | 6 | 5 | 2.00 | 3.71 | 2.92 | 3.08 | 2.014 | 184.2% | 338 | 272 | 80.5% | 41 | 12.1% | 15 | 40.0% | 5 | 0 | -60 | 145.0% |
| Liverpool | 31.0% | 234 | 9 | 32.2% | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0.00 | 0.29 | 0.29 | 0.70 | 0.824 | 35.2% | 164 | 147 | 89.6% | 15 | 9.2% | 7 | 14.3% | 0 | 0 | -26 | 35.2% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 67.7% | 524 | 20 | 64.6% | 12 | 1 | 6 | 1 | 7 | 5 | 4 | 3.00 | 1.35 | 1.35 | 1.33 | 1.604 | 84.2% | 340 | 280 | 82.4% | 46 | 13.5% | 10 | 20.0% | 2 | 1 | -62 | 84.2% |
| Liverpool | 32.3% | 250 | 12 | 35.4% | 9 | 2 | 2 | 0 | 7 | 2 | 0 | 1.00 | 0.47 | 0.47 | 1.12 | 0.872 | 53.9% | 176 | 161 | 91.5% | 14 | 8.0% | 7 | 42.9% | 0 | 0 | -25 | 53.9% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 66.8% | 157 | 3 | 47.6% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.04 | 1.04 | 1.00 | 0.264 | 393.9% | 103 | 82 | 79.6% | 16 | 15.5% | 2 | 0.0% | 1 | 1 | -17 | 393.9% |
| Liverpool | 33.2% | 78 | 6 | 52.4% | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1.00 | 0.80 | 0.01 | 0.99 | 0.228 | 350.9% | 51 | 46 | 90.2% | 5 | 9.8% | 6 | 16.7% | 1 | 0 | -12 | 4.4% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Manchester United vs Ipswich - 30-08-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
