Brentford Line up
Brentford vs Liverpool - 17-10-2026
Mins Played Shirt Number Player
Keeper
107 1 Caoimhín Kelleher
Defender
107 20 Kristoffer Ajer
107 33 Michael Kayode
87 23 Keane Lewis-Potter
81 4 Sepp van den Berg
26 2 Aaron Hickey
20 25 El Hadji Malick Diouf
Midfielder
107 27 Vitaly Janelt
107 6 Yehor Yarmoliuk
87 19 Jaidon Anthony
56 11 Dango Ouattara
56 8 Mathias Jensen
51 7 Kevin Schade
51 18 Mamadou Sangaré
20 24 Mikkel Damsgaard
Forward
107 9 Igor Thiago
Substitute
0 12 Hákon Valdimarsson
0 13 Callum Wilson
0 14 Fábio Carvalho
0 22 Nathan Collins
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Line up
Brentford vs Liverpool - 17-10-2026
Shirt Number Mins Played
Keeper
Alisson Becker 1 107
Defender
Jérémy Jacquet 5 107
Milos Kerkez 6 107
Virgil van Dijk 4 107
Ronald Araujo 33 56
Jeremie Frimpong 30 51
Joe Gomez 2 18
Midfielder
Alexis Mac Allister 10 107
Bradley Barcola 29 107
Florian Wirtz 7 107
Víctor Muñoz 23 89
Trey Nyoni 42 76
Dominik Szoboszlai 8 31
Forward
Alexander Isak 9 89
Rio Ngumoha 73 45
Lewis Koumas 67 18
Substitute
Giorgi Mamardashvili 25 0
Wataru Endo 3 0
Cody Gakpo 18 0
Kostas Tsimikas 21 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Match Summary - Full Time
Brentford vs Liverpool - 17-10-2026
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners PPDO Possession Control
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots Blocked Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. EPV % NPxG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
Brentford
42.7% 39.10 538 27 32.8% 10 4 2 1 9 1 4 1 1 0.87 0.87 1.21 1.63 53.3% 53.3% 329 244 74.2% 61 18.5% 16 12.5% 3 2 1100 -88
Liverpool
57.3% 39.70 723 39 67.2% 21 12 5 1 10 11 4 1 2 1.52 1.52 1.27 2.37 64.2% 64.2% 499 413 82.8% 45 9.0% 15 13.3% 9 6 900 -93
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Match Summary - By Half
Brentford vs Liverpool - 17-10-2026
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners Possession Control
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots Blocked Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. EPV % NPxG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
First Half
Brentford 43.3% 22.00 281 17 36.2% 6 1 1 1 5 1 4 1 1 0.53 0.53 0.58 0.96 55.4% 55.4% 188 144 76.6% 29 15.4% 7 0.0% 3 2 -45
Liverpool 56.7% 18.20 368 11 63.8% 7 5 0 0 2 5 2 1 0 0.66 0.66 0.00 1.26 52.2% 52.2% 282 222 78.7% 31 11.0% 4 25.0% 3 2 -56
Second Half
Brentford 42.0% 17.10 257 10 30.2% 4 3 1 0 4 0 0 0 0 0.34 0.34 0.63 0.68 50.3% 50.3% 141 100 70.9% 32 22.7% 9 22.2% 0 0 -43
Liverpool 58.0% 21.50 355 28 69.8% 14 7 5 1 8 6 2 0 2 0.86 0.86 1.27 1.10 78.0% 78.0% 217 191 88.0% 14 6.5% 11 9.1% 6 4 -37
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Match Summary - By Game Period
Brentford vs Liverpool - 17-10-2026
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners Possession Control
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots Blocked Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. EPV % NPxG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
0 - 15
Brentford 46.5% 6.40 112 2 26.7% 1 0 0 0 0 1 1 0 0 0.02 0.02 0.00 0.14 14.8% 14.8% 82 63 76.8% 10 12.2% 3 0.0% 2 1 -16
Liverpool 53.5% 6.50 129 3 73.3% 2 2 0 0 0 2 0 0 0 0.12 0.12 0.00 0.41 29.1% 29.1% 102 77 75.5% 10 9.8% 0 0.0% 1 1 -23
16 - 30
Brentford 46.7% 7.10 78 6 63.9% 2 0 0 0 2 0 2 0 0 0.17 0.17 0.00 0.23 73.3% 73.3% 54 42 77.8% 7 13.0% 2 0.0% 1 1 -17
Liverpool 53.3% 5.80 89 1 36.1% 2 2 0 0 1 1 0 1 0 0.43 0.43 0.00 0.29 150.9% 150.9% 65 51 78.5% 9 13.8% 2 50.0% 0 0 -6
31 - 45
Brentford 37.8% 8.40 91 9 28.2% 3 1 1 1 3 0 1 1 1 0.34 0.34 0.58 0.59 57.6% 57.6% 52 39 75.0% 12 23.1% 2 0.0% 0 0 -12
Liverpool 62.2% 5.90 150 7 71.8% 3 1 0 0 1 2 2 0 0 0.11 0.11 0.00 0.57 19.4% 19.4% 115 94 81.7% 12 10.4% 2 0.0% 2 1 -27
46 - 60
Brentford 31.1% 2.00 57 4 20.0% 2 1 1 0 2 0 0 0 0 0.16 0.16 0.63 0.15 108.8% 108.8% 26 15 57.7% 11 42.3% 1 0.0% 0 0 -16
Liverpool 68.9% 7.90 126 7 80.0% 5 3 1 0 2 3 1 0 0 0.20 0.20 0.11 0.43 46.1% 46.1% 79 73 92.4% 4 5.1% 2 50.0% 1 1 -9
61 - 75
Brentford 28.7% 4.00 54 3 16.2% 1 1 0 0 1 0 0 0 0 0.15 0.15 0.00 0.16 93.7% 93.7% 28 16 57.1% 8 28.6% 1 0.0% 0 0 -13
Liverpool 71.3% 8.30 134 15 83.8% 6 2 3 1 5 1 1 0 2 0.50 0.50 1.12 0.53 94.2% 94.2% 99 87 87.9% 4 4.0% 7 0.0% 4 3 -20
76 - 90
Brentford 63.0% 9.10 109 2 59.0% 1 1 0 0 1 0 0 0 0 0.03 0.03 0.00 0.30 10.0% 10.0% 67 51 76.1% 10 14.9% 5 40.0% 0 0 -10
Liverpool 37.0% 3.60 64 3 41.0% 1 1 0 0 1 0 0 0 0 0.03 0.03 0.00 0.05 57.7% 57.7% 23 15 65.2% 6 26.1% 2 0.0% 1 0 -12
90 +
Brentford 54.4% 2.00 37 1 56.5% 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.07 0.0% 0.0% 20 18 90.0% 3 15.0% 2 0.0% 0 0 -4
Liverpool 45.6% 1.60 31 3 43.5% 2 1 1 0 0 2 0 0 0 0.13 0.13 0.04 0.09 152.9% 152.9% 16 16 100.0% 0 0.0% 0 0.0% 0 0 4
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Match Summary - By Game Quarter
Brentford vs Liverpool - 17-10-2026
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners Possession Control
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots Blocked Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. EPV % NPxG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
1st Quarter
Brentford 47.0% 11.30 158 4 40.0% 2 0 0 0 1 1 2 0 0 0.05 0.05 0.00 0.27 18.6% 18.6% 116 90 77.6% 15 12.9% 4 0.0% 3 2 -25
Liverpool 53.0% 10.80 178 4 60.0% 4 4 0 0 1 3 0 1 0 0.55 0.55 0.00 0.64 86.3% 86.3% 137 105 76.6% 14 10.2% 1 100.0% 1 1 -26
2nd Quarter
Brentford 41.5% 10.30 110 13 42.9% 4 1 1 1 4 0 2 1 1 0.48 0.48 0.58 0.67 72.0% 72.0% 67 50 74.6% 12 17.9% 3 0.0% 0 0 -19
Liverpool 58.5% 6.80 155 3 57.1% 2 1 0 0 1 1 1 0 0 0.10 0.10 0.00 0.39 25.6% 25.6% 118 94 79.7% 16 13.6% 3 0.0% 1 0 -25
3rd Quarter
Brentford 27.9% 3.80 65 4 16.1% 2 1 1 0 2 0 0 0 0 0.16 0.16 0.63 0.13 125.0% 125.0% 32 15 46.9% 13 40.6% 1 0.0% 0 0 -24
Liverpool 72.1% 11.00 168 22 83.9% 8 4 3 1 7 1 1 0 2 0.59 0.59 1.19 0.77 76.6% 76.6% 114 100 87.7% 7 6.1% 6 16.7% 4 3 -23
4th Quarter
Brentford 54.6% 12.70 167 5 49.4% 2 2 0 0 2 0 0 0 0 0.18 0.18 0.00 0.48 37.2% 37.2% 99 79 79.8% 15 15.2% 7 28.6% 0 0 -17
Liverpool 45.4% 7.20 139 6 50.6% 4 2 2 0 1 3 0 0 0 0.19 0.19 0.08 0.25 76.3% 76.3% 73 62 84.9% 7 9.6% 5 0.0% 2 1 -12
Injury Time
Brentford 31.4% 1.00 38 1 10.9% 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.09 0.0% 0.0% 15 10 66.7% 6 40.0% 1 0.0% 0 0 -3
Liverpool 68.6% 4.00 83 4 89.1% 3 1 0 0 0 3 2 0 0 0.09 0.09 0.00 0.32 28.1% 28.1% 57 52 91.2% 1 1.8% 0 0.0% 1 1 -7
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Match Summary - By Game State
Brentford vs Liverpool - 17-10-2026
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners Possession Control
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots Blocked Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. EPV % NPxG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
Away Lead
Brentford 54.8% 13.80 172 5 49.4% 2 2 0 0 2 0 0 0 0 0.18 0.18 0.00 0.50 35.9% 35.9% 102 81 79.4% 16 15.7% 7 28.6% 0 0 -19
Liverpool 45.2% 7.30 142 6 50.6% 4 2 2 0 1 3 0 0 0 0.19 0.19 0.08 0.25 76.3% 76.3% 74 62 83.8% 7 9.5% 5 0.0% 2 1 -13
Draw
Brentford 42.1% 22.40 277 17 35.8% 6 1 1 1 5 1 4 1 1 0.53 0.53 0.58 0.92 57.5% 57.5% 187 139 74.3% 29 15.5% 8 0.0% 3 2 -46
Liverpool 57.9% 21.90 381 19 64.2% 9 7 1 1 5 4 1 1 1 1.01 1.01 0.84 1.38 73.4% 73.4% 292 233 79.8% 30 10.3% 6 16.7% 4 3 -60
Home Lead
Brentford 30.8% 2.90 89 5 14.8% 2 1 1 0 2 0 0 0 0 0.16 0.16 0.63 0.21 76.2% 76.2% 40 24 60.0% 16 40.0% 1 0.0% 0 0 -23
Liverpool 69.2% 10.60 200 14 85.2% 8 3 2 0 4 4 3 0 1 0.32 0.32 0.35 0.74 43.2% 43.2% 133 118 88.7% 8 6.0% 4 25.0% 3 2 -20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Season Summary - Full Games
Up to Brentford vs Liverpool - 17-10-2026
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
All Oppo
70.8% 11837 534 67.6% 278 104 90 28 188 90 54 36.00 33.93 33.11 30.10 39.667 85.5% 7818 6310 80.7% 1012 12.9% 281 23.5% 74 14 -1572 83.5%
Liverpool
29.2% 4889 174 32.4% 110 34 35 7 61 49 10 9.00 10.24 9.45 10.68 16.120 63.5% 3366 2851 84.7% 344 10.2% 134 18.7% 34 8 -572 58.6%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Season Summary - By Half
Up to Brentford vs Liverpool - 17-10-2026
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
First Half
All Oppo 70.5% 5814 232 66.4% 121 43 40 13 84 37 24 17.00 12.73 12.73 13.61 18.202 69.9% 3824 3065 80.2% 518 13.6% 135 21.5% 37 8 -802 69.9%
Liverpool 29.5% 2432 73 33.6% 45 16 13 2 20 25 3 2.00 3.14 3.14 2.79 7.612 41.3% 1715 1429 83.3% 175 10.2% 61 18.0% 19 4 -276 41.3%
Second Half
All Oppo 71.0% 6023 302 68.6% 157 61 50 15 104 53 30 19.00 21.20 20.38 16.49 21.465 98.8% 3994 3245 81.2% 494 12.4% 146 25.3% 37 6 -770 94.9%
Liverpool 29.0% 2457 101 31.4% 65 18 22 5 41 24 7 7.00 7.10 6.31 7.89 8.508 83.5% 1651 1422 86.1% 169 10.2% 73 19.2% 15 4 -296 74.2%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Season Summary - By Game Period
Up to Brentford vs Liverpool - 17-10-2026
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
0 - 15
All Oppo 71.0% 2120 61 69.2% 31 11 9 1 19 12 8 6.00 3.71 3.71 3.01 5.759 64.4% 1452 1132 78.0% 207 14.3% 35 17.1% 8 3 -313 64.4%
Liverpool 29.0% 868 19 30.8% 10 4 2 0 7 3 0 2.00 0.79 0.79 0.31 2.326 34.0% 625 494 79.0% 76 12.2% 14 14.3% 5 2 -113 34.0%
16 - 30
All Oppo 69.5% 1768 75 62.9% 45 14 11 10 31 14 6 3.00 3.44 3.44 4.63 5.984 57.5% 1161 974 83.9% 131 11.3% 56 26.8% 16 2 -232 57.5%
Liverpool 30.5% 777 24 37.1% 18 7 6 2 5 13 2 0.00 1.35 1.35 2.02 2.532 53.3% 544 471 86.6% 46 8.5% 21 19.1% 5 0 -66 53.3%
31 - 45
All Oppo 71.0% 1926 96 67.5% 45 18 20 2 34 11 10 8.00 5.58 5.58 5.97 6.459 86.4% 1211 959 79.2% 180 14.9% 44 18.2% 13 3 -257 86.4%
Liverpool 29.0% 787 30 32.5% 17 5 5 0 8 9 1 0.00 1.00 1.00 0.46 2.754 36.3% 546 464 85.0% 53 9.7% 26 19.2% 9 2 -97 36.3%
46 - 60
All Oppo 67.3% 1898 94 59.0% 54 25 15 8 38 16 11 7.00 7.21 7.18 4.91 6.733 107.1% 1238 979 79.1% 163 13.2% 37 27.0% 10 2 -263 106.6%
Liverpool 32.7% 923 33 41.0% 29 8 9 3 18 11 4 3.00 3.79 3.79 3.22 3.549 106.8% 636 551 86.6% 57 9.0% 28 21.4% 5 1 -116 106.8%
61 - 75
All Oppo 70.1% 1749 92 68.6% 46 19 14 4 29 17 8 4.00 5.73 4.94 4.92 6.580 87.1% 1173 967 82.4% 142 12.1% 50 34.0% 14 1 -214 75.1%
Liverpool 29.9% 745 37 31.4% 15 4 7 1 9 6 0 2.00 1.06 1.06 1.85 2.371 44.7% 519 449 86.5% 51 9.8% 22 9.1% 6 3 -76 44.7%
76 - 90
All Oppo 74.7% 1794 88 77.6% 44 13 17 3 29 15 10 8.00 6.45 6.45 5.18 6.366 101.3% 1209 1000 82.7% 140 11.6% 46 19.6% 9 1 -211 101.3%
Liverpool 25.3% 608 20 22.4% 15 4 3 1 11 4 1 1.00 1.04 1.04 1.69 1.869 55.6% 385 326 84.7% 46 11.9% 15 26.7% 3 0 -89 55.6%
90 +
All Oppo 76.3% 582 28 73.5% 13 4 4 0 8 5 1 0.00 1.81 1.81 1.48 1.786 101.3% 374 299 79.9% 49 13.1% 13 7.7% 4 2 -82 101.3%
Liverpool 23.7% 181 11 26.5% 6 2 3 0 3 3 2 1.00 1.21 0.42 1.13 0.719 168.3% 111 96 86.5% 15 13.5% 8 25.0% 1 0 -15 58.4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Season Summary - By Game State
Up to Brentford vs Liverpool - 17-10-2026
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
Away Garbage Time
All Oppo 53.1% 823.00 29 58.7% 22 9 6 3 7 15 1 1.00 1.77 1.77 1.68 2.603 68.0% 609 532 87.4% 52 8.5% 17 35.3% 6 1 -84 68.0%
Liverpool 46.9% 728.00 17 41.3% 9 1 6 0 3 6 0 0.00 0.53 0.53 2.20 2.059 25.7% 508 444 87.4% 57 11.2% 9 22.2% 3 0 -65 25.7%
Away Lead
All Oppo 56.7% 1,174.00 53 52.9% 23 9 9 2 17 6 4 4.00 2.72 2.72 4.25 4.005 67.9% 693 542 78.2% 108 15.6% 36 16.7% 6 1 -162 67.9%
Liverpool 43.3% 896.00 30 47.1% 18 4 8 1 12 6 1 3.00 2.34 2.34 2.39 3.315 70.6% 607 520 85.7% 55 9.1% 28 14.3% 7 2 -108 70.6%
Draw
All Oppo 75.0% 7,392.00 332 72.5% 156 62 48 14 110 46 24 18.00 16.01 15.22 12.49 23.901 67.0% 4872 3887 79.8% 658 13.5% 181 23.8% 44 9 -1019 63.7%
Liverpool 25.0% 2,463.00 78 27.5% 52 22 12 4 29 23 6 3.00 4.56 4.56 3.01 7.990 57.1% 1729 1440 83.3% 184 10.6% 66 16.7% 15 4 -299 57.1%
Home Garbage Time
All Oppo 100.0% 723.00 32 100.0% 22 5 9 4 16 6 9 4.00 5.86 5.86 5.30 2.716 215.8% 506 436 86.2% 37 7.3% 16 31.2% 6 2 -60 215.8%
Home Lead
All Oppo 68.3% 1,725.00 88 56.9% 55 19 18 5 38 17 16 9.00 7.57 7.54 6.38 6.442 117.5% 1138 913 80.2% 157 13.8% 31 19.4% 12 1 -247 117.0%
Liverpool 31.7% 802.00 49 43.1% 31 7 9 2 17 14 3 3.00 2.81 2.02 3.08 2.756 102.0% 522 447 85.6% 48 9.2% 31 25.8% 9 2 -100 73.3%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Season Summary - By Match Day
Up to Brentford vs Liverpool - 17-10-2026
Fixture
Possession
Shots
Passes
Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes
1
All Oppo Newcastle vs Liverpool 43.8% 518.00 16 31.2% 13 5 4 1 6 7 3 2.00 1.43 1.43 1.30 1.232 116.1% 292 222 76.0% 50 17.1% 8 12.5% 2 0 -72 116.1%
Liverpool Newcastle vs Liverpool 56.2% 666.00 39 68.8% 27 4 7 2 16 11 3 2.00 2.74 1.95 2.73 2.240 122.3% 440 370 84.1% 47 10.7% 27 25.9% 6 0 -91 87.1%
All Oppo Nottingham Forest vs Leeds 100.0% 1,146.00 40 100.0% 23 10 5 2 12 11 0 1.00 1.13 1.13 0.87 3.535 32.0% 737 553 75.0% 129 17.5% 27 25.9% 5 0 -185 32.0%
2
All Oppo Liverpool vs Nottingham Forest 37.2% 520.00 23 28.1% 12 3 3 3 11 1 5 2.00 2.30 1.51 1.28 1.893 121.5% 288 193 67.0% 75 26.0% 7 28.6% 5 0 -84 79.8%
Liverpool Liverpool vs Nottingham Forest 62.8% 878.00 23 71.9% 13 5 4 1 8 5 1 2.00 1.73 1.73 2.02 3.376 51.2% 631 562 89.1% 46 7.3% 30 16.7% 3 1 -97 51.2%
All Oppo Manchester United vs Ipswich 100.0% 1,309.00 60 100.0% 42 13 15 7 25 17 11 6.00 6.99 6.96 7.32 4.696 148.9% 905 787 87.0% 76 8.4% 32 31.2% 12 3 -122 148.2%
3
All Oppo Fulham vs Crystal Palace 100.0% 1,430.00 83 100.0% 35 13 11 2 29 6 8 5.00 5.12 5.12 3.87 5.161 99.2% 1041 885 85.0% 100 9.6% 23 17.4% 8 0 -155 99.2%
All Oppo Ipswich vs Liverpool 45.4% 620.00 16 43.0% 14 5 5 2 4 10 0 0.00 0.76 0.76 0.76 1.919 39.6% 428 357 83.4% 41 9.6% 15 26.7% 4 0 -83 39.6%
Liverpool Ipswich vs Liverpool 54.6% 745.00 20 57.0% 10 1 7 0 5 5 0 2.00 0.67 0.67 1.94 2.319 28.9% 531 471 88.7% 54 10.2% 11 27.3% 3 0 -60 28.9%
4
All Oppo Bournemouth vs Brentford 100.0% 1,329.00 55 100.0% 28 13 12 1 18 10 6 4.00 2.70 2.70 1.85 5.026 53.7% 845 651 77.0% 116 13.7% 33 30.3% 3 0 -180 53.7%
All Oppo Liverpool vs Fulham 45.6% 592.00 25 36.5% 10 3 3 0 8 2 1 0.00 0.71 0.71 0.82 1.565 45.4% 394 303 76.9% 60 15.2% 16 18.8% 8 1 -93 45.4%
Liverpool Liverpool vs Fulham 54.4% 705.00 18 63.5% 14 6 3 2 9 5 4 0.00 1.13 1.13 0.66 2.381 47.5% 495 413 83.4% 52 10.5% 25 20.0% 5 1 -87 47.5%
5
All Oppo Bournemouth vs Liverpool 46.7% 612.00 27 53.6% 9 5 2 2 5 4 1 0.00 0.76 0.76 1.04 2.587 29.4% 382 297 77.7% 53 13.9% 27 22.2% 3 1 -109 29.4%
Liverpool Bournemouth vs Liverpool 53.3% 699.00 19 46.4% 12 3 3 0 7 5 1 1.00 1.58 1.58 1.13 2.047 77.2% 474 384 81.0% 60 12.7% 13 7.7% 3 0 -86 77.2%
All Oppo Man City vs Sunderland 100.0% 1,249.00 61 100.0% 33 10 13 5 26 7 11 8.00 6.41 6.41 5.03 4.869 131.6% 863 722 83.7% 97 11.2% 36 25.0% 11 3 -162 131.6%
6
All Oppo Aston Villa vs Brentford 100.0% 1,228.00 73 100.0% 34 13 11 1 27 7 5 4.00 3.44 3.44 3.07 3.401 101.1% 763 607 79.6% 104 13.6% 29 20.7% 4 1 -160 101.1%
All Oppo Liverpool vs Man City 61.2% 746.00 28 62.7% 15 7 4 1 8 7 2 3.00 1.31 1.31 1.68 2.150 60.9% 551 489 88.7% 50 9.1% 12 16.7% 6 3 -79 60.9%
Liverpool Liverpool vs Man City 38.8% 473.00 16 37.3% 13 3 6 1 6 7 0 0.00 0.87 0.87 0.93 1.391 62.5% 296 238 80.4% 40 13.5% 13 15.4% 5 0 -58 62.5%
7
All Oppo Brentford vs Liverpool 42.7% 538.00 27 32.8% 10 4 2 1 9 1 1 1.00 0.87 0.87 1.21 1.633 53.3% 329 244 74.2% 61 18.5% 16 12.5% 3 2 -88 53.3%
Liverpool Brentford vs Liverpool 57.3% 723.00 39 67.2% 21 12 5 1 10 11 1 2.00 1.52 1.52 1.27 2.366 64.2% 499 413 82.8% 45 9.0% 15 13.3% 9 6 -93 64.2%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Home Match territory plot
Away Match teratitory plot
Brentford Open Play Passing connections
Brentford vs Liverpool - 17-10-2026 Min 5 passes
Attempted Passes Successful Passes Pass Success % Long Passes Final Third Passes PK Box Passes Crosses Key Passes Prog Passes EPV EPV / Pass Pass Time
Kristoffer Ajer
Caoimhín Kelleher 7 7 100% 0 0 0 0 0 0 0.008 0.001 3.00
Mathias Jensen
Vitaly Janelt 5 5 100% 0 4 1 0 0 1 0.047 0.009 2.00
Yehor Yarmoliuk 5 5 100% 0 1 0 0 0 1 0.006 0.001 2.40
Sepp van den Berg
Caoimhín Kelleher 8 8 100% 0 0 0 0 0 0 0.004 0.000 3.88
Vitaly Janelt
Mathias Jensen 5 5 100% 0 2 0 0 0 1 0.033 0.007 2.20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Brentford Open Play Passing connections
Brentford vs Liverpool - 17-10-2026 Min 5 passes
Attempted Passes Successful Passes Pass Success % Long Passes Final Third Passes PK Box Passes Crosses Key Passes Prog Passes EPV EPV / Pass Pass Time
Caoimhín Kelleher
Kristoffer Ajer 7 7 100% 0 0 0 0 0 0 0.008 0.001 3.00
Sepp van den Berg 8 8 100% 0 0 0 0 0 0 0.004 0.000 3.88
Vitaly Janelt
Mathias Jensen 5 5 100% 0 4 1 0 0 1 0.047 0.009 2.00
Yehor Yarmoliuk
Mathias Jensen 5 5 100% 0 1 0 0 0 1 0.006 0.001 2.40
Mathias Jensen
Vitaly Janelt 5 5 100% 0 2 0 0 0 1 0.033 0.007 2.20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA .
Liverpool Open Play Passing connections
Brentford vs Liverpool - 17-10-2026 Min 5 passes
Attempted Passes Successful Passes Pass Success % Long Passes Final Third Passes PK Box Passes Crosses Key Passes Prog Passes EPV EPV / Pass Pass Time
Alexis Mac Allister
Bradley Barcola 9 9 100% 2 3 0 0 0 2 0.123 0.014 4.78
Dominik Szoboszlai 5 5 100% 1 0 0 0 0 1 0.014 0.003 3.60
Florian Wirtz 11 11 100% 1 6 0 0 0 1 0.041 0.004 1.91
Jérémy Jacquet 8 8 100% 0 2 0 0 0 0 0.013 0.002 3.62
Milos Kerkez 8 8 100% 2 5 0 0 0 0 0.038 0.005 3.38
Trey Nyoni 6 6 100% 0 2 0 0 0 1 0.013 0.002 2.50
Virgil van Dijk 9 9 100% 0 2 0 0 0 0 0.025 0.003 2.00
Alisson Becker
Jérémy Jacquet 6 6 100% 0 0 0 0 0 0 0.007 0.001 3.50
Virgil van Dijk 6 6 100% 0 0 0 0 0 0 0.004 0.001 3.17
Bradley Barcola
Florian Wirtz 12 12 100% 1 8 0 0 0 2 0.109 0.009 1.83
Milos Kerkez 6 6 100% 0 4 0 0 0 0 0.029 0.005 2.33
Trey Nyoni 5 5 100% 0 4 2 0 0 2 0.073 0.015 2.60
Dominik Szoboszlai
Milos Kerkez 5 5 100% 0 1 0 0 0 1 0.040 0.008 3.60
Florian Wirtz
Alexis Mac Allister 16 16 100% 0 10 0 0 1 1 0.059 0.004 2.94
Bradley Barcola 6 6 100% 0 3 0 0 1 3 0.039 0.006 3.00
Trey Nyoni 8 8 100% 0 4 1 0 2 1 0.028 0.004 2.50
Jérémy Jacquet
Trey Nyoni 5 5 100% 0 0 0 0 0 1 0.007 0.001 2.60
Virgil van Dijk 5 5 100% 0 0 0 0 0 0 0.004 0.001 2.80
Víctor Muñoz 6 6 100% 0 0 0 0 0 0 0.019 0.003 4.67
Milos Kerkez
Alexis Mac Allister 6 6 100% 0 4 0 0 0 0 0.042 0.007 2.17
Bradley Barcola 14 14 100% 0 2 0 0 0 2 0.060 0.004 3.00
Florian Wirtz 8 8 100% 0 3 0 0 0 1 0.023 0.003 2.75
Virgil van Dijk 6 6 100% 0 0 0 0 0 0 0.010 0.002 3.83
Trey Nyoni
