| Liverpool Line up | ||
| Liverpool vs Nottingham Forest - 29-08-2026 | ||
| Mins Played | Shirt Number | Player |
|---|---|---|
| Keeper | ||
| 99 | 1 | Alisson Becker |
| Defender | ||
| 99 | 4 | Virgil van Dijk |
| 80 | 5 | Jérémy Jacquet |
| 74 | 30 | Jeremie Frimpong |
| 74 | 6 | Milos Kerkez |
| 25 | 21 | Kostas Tsimikas |
| 19 | 33 | Ronald Araujo |
| Midfielder | ||
| 99 | 8 | Dominik Szoboszlai |
| 99 | 7 | Florian Wirtz |
| 99 | 23 | Víctor Muñoz |
| 80 | 10 | Alexis Mac Allister |
| 74 | 18 | Cody Gakpo |
| 25 | 73 | Rio Ngumoha |
| 25 | 38 | Ryan Gravenberch |
| 19 | 42 | Trey Nyoni |
| Forward | ||
| 99 | 9 | Alexander Isak |
| Substitute | ||
| 0 | 25 | Giorgi Mamardashvili |
| 0 | 3 | Wataru Endo |
| 0 | 53 | James McConnell |
| 0 | 67 | Lewis Koumas |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Nottingham Forest Line up | ||
| Liverpool vs Nottingham Forest - 29-08-2026 | ||
| Shirt Number | Mins Played | |
|---|---|---|
| Keeper | ||
| Matz Sels | 26 | 99 |
| Defender | ||
| Jair Cunha | 23 | 99 |
| Murillo | 5 | 99 |
| Nikola Milenkovic | 31 | 99 |
| Midfielder | ||
| Neco Williams | 3 | 99 |
| Xaver Schlager | 21 | 99 |
| James McAtee | 24 | 95 |
| Ola Aina | 34 | 89 |
| Liam Delap | 19 | 30 |
| Luca Netz | 25 | 10 |
| Callum Hudson-Odoi | 7 | 4 |
| Forward | ||
| Morgan Gibbs-White | 10 | 99 |
| Igor Jesus | 11 | 95 |
| Dan Ndoye | 14 | 69 |
| Nicolás Domínguez | 8 | 4 |
| Substitute | ||
| John Victor | 12 | 0 |
| Ousmane Diomande | 2 | 0 |
| Chris Wood | 9 | 0 |
| Ryan Yates | 22 | 0 |
| Zach Abbott | 44 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
| Liverpool vs Nottingham Forest - 29-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Liverpool | ||||||||||||||||||||||||||||||
| 62.8% | 52.20 | 878 | 23 | 71.9% | 13 | 5 | 4 | 1 | 8 | 5 | 4 | 1 | 2 | 1.73 | 1.73 | 2.02 | 3.38 | 51.2% | 51.2% | 631 | 562 | 89.1% | 46 | 7.3% | 30 | 16.7% | 3 | 1 | 830 | -97 |
| Nottingham Forest | ||||||||||||||||||||||||||||||
| 37.2% | 26.80 | 520 | 23 | 28.1% | 12 | 3 | 3 | 3 | 11 | 1 | 6 | 5 | 2 | 2.30 | 1.51 | 1.28 | 1.89 | 121.5% | 79.8% | 288 | 193 | 67.0% | 75 | 26.0% | 7 | 28.6% | 5 | 0 | 1170 | -84 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
| Liverpool vs Nottingham Forest - 29-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Liverpool | 58.7% | 24.50 | 398 | 9 | 65.0% | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.35 | 0.35 | 0.02 | 1.22 | 28.8% | 28.8% | 287 | 250 | 87.1% | 16 | 5.6% | 11 | 9.1% | 2 | 1 | -44 |
| Nottingham Forest | 41.3% | 14.60 | 280 | 14 | 35.0% | 8 | 1 | 2 | 3 | 7 | 1 | 5 | 3 | 1 | 1.28 | 1.28 | 0.56 | 1.43 | 89.6% | 89.6% | 168 | 121 | 72.0% | 37 | 22.0% | 6 | 33.3% | 4 | 0 | -48 |
| Second Half | ||||||||||||||||||||||||||||||
| Liverpool | 66.7% | 27.70 | 480 | 14 | 77.8% | 9 | 3 | 3 | 1 | 6 | 3 | 3 | 1 | 2 | 1.38 | 1.38 | 2.00 | 2.16 | 63.9% | 63.9% | 344 | 312 | 90.7% | 30 | 8.7% | 19 | 21.1% | 1 | 0 | -53 |
| Nottingham Forest | 33.3% | 12.20 | 240 | 9 | 22.2% | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 1.02 | 0.23 | 0.72 | 0.47 | 219.4% | 49.5% | 120 | 72 | 60.0% | 38 | 31.7% | 1 | 0.0% | 1 | 0 | -36 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
| Liverpool vs Nottingham Forest - 29-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Liverpool | 49.8% | 8.40 | 127 | 1 | 41.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 0.0% | 0.0% | 91 | 75 | 82.4% | 8 | 8.8% | 2 | 0.0% | 0 | 0 | -14 |
| Nottingham Forest | 50.2% | 6.30 | 128 | 6 | 59.0% | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0.57 | 0.57 | 0.00 | 0.75 | 76.1% | 76.1% | 92 | 67 | 72.8% | 16 | 17.4% | 2 | 50.0% | 1 | 0 | -25 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Liverpool | 62.2% | 7.80 | 125 | 1 | 68.3% | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.10 | 0.10 | 0.00 | 0.39 | 25.5% | 25.5% | 92 | 81 | 88.0% | 4 | 4.3% | 5 | 0.0% | 1 | 0 | -15 |
| Nottingham Forest | 37.8% | 4.70 | 76 | 4 | 31.7% | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0.36 | 0.36 | 0.29 | 0.28 | 130.4% | 130.4% | 39 | 30 | 76.9% | 7 | 17.9% | 2 | 0.0% | 1 | 0 | -15 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Liverpool | 65.8% | 8.20 | 146 | 7 | 77.6% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.02 | 0.48 | 52.3% | 52.3% | 104 | 94 | 90.4% | 4 | 3.9% | 4 | 25.0% | 1 | 1 | -15 |
| Nottingham Forest | 34.2% | 3.50 | 76 | 4 | 22.4% | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.35 | 0.35 | 0.27 | 0.40 | 86.8% | 86.8% | 37 | 24 | 64.9% | 14 | 37.8% | 2 | 50.0% | 2 | 0 | -8 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Liverpool | 66.9% | 8.90 | 172 | 6 | 85.1% | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 1.04 | 1.04 | 0.99 | 1.05 | 98.6% | 98.6% | 128 | 111 | 86.7% | 10 | 7.8% | 8 | 25.0% | 1 | 0 | -28 |
| Nottingham Forest | 33.1% | 3.00 | 85 | 4 | 14.9% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.11 | 37.0% | 37.0% | 42 | 22 | 52.4% | 11 | 26.2% | 0 | 0.0% | 0 | 0 | -8 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Liverpool | 64.2% | 7.30 | 129 | 2 | 75.6% | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.06 | 0.06 | 0.54 | 0.41 | 14.8% | 14.8% | 89 | 82 | 92.1% | 9 | 10.1% | 4 | 0.0% | 0 | 0 | -11 |
| Nottingham Forest | 35.8% | 3.90 | 72 | 3 | 24.4% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0.91 | 0.12 | 0.72 | 0.18 | 511.2% | 67.4% | 38 | 25 | 65.8% | 13 | 34.2% | 0 | 0.0% | 0 | 0 | -13 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Liverpool | 69.4% | 8.90 | 134 | 4 | 67.9% | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0.28 | 0.28 | 0.47 | 0.55 | 50.7% | 50.7% | 97 | 92 | 94.8% | 8 | 8.2% | 3 | 33.3% | 0 | 0 | -10 |
| Nottingham Forest | 30.6% | 4.30 | 59 | 2 | 32.1% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.15 | 45.8% | 45.8% | 28 | 18 | 64.3% | 9 | 32.1% | 1 | 0.0% | 1 | 0 | -9 |
| 90 + | ||||||||||||||||||||||||||||||
| Liverpool | 65.2% | 2.60 | 45 | 2 | 85.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.15 | 0.0% | 0.0% | 30 | 27 | 90.0% | 3 | 10.0% | 4 | 25.0% | 0 | 0 | -4 |
| Nottingham Forest | 34.8% | 1.10 | 24 | 0 | 15.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.0% | 0.0% | 12 | 7 | 58.3% | 5 | 41.7% | 0 | 0.0% | 0 | 0 | -6 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Quarter | ||||||||||||||||||||||||||||||
| Liverpool vs Nottingham Forest - 29-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 1st Quarter | ||||||||||||||||||||||||||||||
| Liverpool | 53.7% | 13.20 | 203 | 1 | 46.2% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.53 | 1.9% | 1.9% | 146 | 124 | 84.9% | 10 | 6.8% | 4 | 0.0% | 0 | 0 | -18 |
| Nottingham Forest | 46.3% | 10.00 | 175 | 10 | 53.8% | 6 | 1 | 1 | 2 | 5 | 1 | 4 | 3 | 1 | 0.93 | 0.93 | 0.29 | 0.99 | 94.3% | 94.3% | 115 | 85 | 73.9% | 21 | 18.3% | 4 | 25.0% | 2 | 0 | -40 |
| 2nd Quarter | ||||||||||||||||||||||||||||||
| Liverpool | 65.0% | 11.30 | 195 | 8 | 82.9% | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.34 | 0.34 | 0.02 | 0.69 | 49.4% | 49.4% | 141 | 126 | 89.4% | 6 | 4.3% | 7 | 14.3% | 2 | 1 | -26 |
| Nottingham Forest | 35.0% | 4.60 | 105 | 4 | 17.1% | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.35 | 0.35 | 0.27 | 0.44 | 79.2% | 79.2% | 53 | 36 | 67.9% | 16 | 30.2% | 2 | 50.0% | 2 | 0 | -8 |
| 3rd Quarter | ||||||||||||||||||||||||||||||
| Liverpool | 66.9% | 11.10 | 178 | 4 | 77.6% | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0.86 | 0.86 | 0.99 | 0.87 | 99.0% | 99.0% | 127 | 112 | 88.2% | 11 | 8.7% | 4 | 0.0% | 0 | 0 | -14 |
| Nottingham Forest | 33.1% | 4.20 | 88 | 5 | 22.4% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0.91 | 0.12 | 0.72 | 0.19 | 474.0% | 62.5% | 47 | 26 | 55.3% | 13 | 27.7% | 0 | 0.0% | 0 | 0 | -18 |
| 4th Quarter | ||||||||||||||||||||||||||||||
| Liverpool | 67.3% | 14.70 | 243 | 7 | 75.5% | 5 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0.32 | 0.32 | 1.01 | 0.88 | 36.3% | 36.3% | 174 | 163 | 93.7% | 13 | 7.5% | 9 | 22.2% | 0 | 0 | -23 |
| Nottingham Forest | 32.7% | 6.80 | 118 | 2 | 24.5% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.23 | 30.2% | 30.2% | 56 | 37 | 66.1% | 20 | 35.7% | 1 | 0.0% | 1 | 0 | -17 |
| Injury Time | ||||||||||||||||||||||||||||||
| Liverpool | 63.4% | 1.90 | 59 | 3 | 87.5% | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.20 | 0.20 | 0.00 | 0.41 | 49.0% | 49.0% | 43 | 37 | 86.0% | 6 | 13.9% | 6 | 33.3% | 1 | 0 | -16 |
| Nottingham Forest | 36.6% | 1.10 | 34 | 2 | 12.5% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.04 | 97.6% | 97.6% | 17 | 9 | 52.9% | 5 | 29.4% | 0 | 0.0% | 0 | 0 | -1 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
| Liverpool vs Nottingham Forest - 29-08-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Away Lead | ||||||||||||||||||||||||||||||
| Liverpool | 66.3% | 27.30 | 485 | 18 | 83.2% | 10 | 2 | 4 | 1 | 8 | 2 | 4 | 1 | 2 | 1.65 | 1.65 | 2.02 | 2.30 | 71.7% | 71.7% | 360 | 323 | 89.7% | 19 | 5.3% | 20 | 20.0% | 3 | 1 | -64 |
| Nottingham Forest | 33.7% | 9.80 | 246 | 8 | 16.8% | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.39 | 0.39 | 0.27 | 0.69 | 56.2% | 56.2% | 118 | 75 | 63.6% | 36 | 30.5% | 2 | 50.0% | 2 | 0 | -22 |
| Draw | ||||||||||||||||||||||||||||||
| Liverpool | 58.9% | 24.90 | 393 | 5 | 58.1% | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.08 | 0.08 | 0.00 | 1.07 | 7.4% | 7.4% | 271 | 239 | 88.2% | 27 | 10.0% | 10 | 10.0% | 0 | 0 | -33 |
| Nottingham Forest | 41.1% | 17.00 | 274 | 15 | 41.9% | 9 | 2 | 2 | 2 | 8 | 1 | 5 | 5 | 2 | 1.91 | 1.12 | 1.01 | 1.20 | 159.3% | 93.4% | 170 | 118 | 69.4% | 39 | 22.9% | 5 | 20.0% | 3 | 0 | -62 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Liverpool vs Nottingham Forest - 29-08-2026 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 58.6% | 2184 | 79 | 48.2% | 48 | 18 | 12 | 6 | 29 | 19 | 8 | 5.00 | 4.86 | 4.07 | 3.45 | 6.660 | 73.0% | 1317 | 968 | 73.5% | 254 | 19.3% | 42 | 23.8% | 12 | 0 | -341 | 61.1% |
| Liverpool | |||||||||||||||||||||||||||
| 41.4% | 1544 | 62 | 51.8% | 40 | 9 | 11 | 3 | 24 | 16 | 4 | 4.00 | 4.47 | 3.68 | 4.75 | 5.616 | 79.6% | 1071 | 932 | 87.0% | 93 | 8.7% | 57 | 21.1% | 9 | 1 | -188 | 65.5% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Liverpool vs Nottingham Forest - 29-08-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 62.1% | 1140 | 33 | 50.7% | 23 | 6 | 5 | 4 | 15 | 8 | 4 | 2.00 | 1.89 | 1.89 | 1.09 | 3.430 | 55.1% | 710 | 522 | 73.5% | 133 | 18.7% | 20 | 20.0% | 8 | 0 | -191 | 55.1% |
| Liverpool | 37.9% | 695 | 22 | 49.2% | 13 | 3 | 3 | 0 | 6 | 7 | 0 | 0.00 | 0.78 | 0.78 | 0.37 | 2.265 | 34.4% | 471 | 395 | 83.9% | 42 | 8.9% | 25 | 20.0% | 6 | 1 | -86 | 34.4% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 55.2% | 1044 | 46 | 46.1% | 25 | 12 | 7 | 2 | 14 | 11 | 4 | 3.00 | 2.97 | 2.18 | 2.36 | 3.230 | 92.0% | 607 | 446 | 73.5% | 121 | 19.9% | 22 | 27.3% | 4 | 0 | -150 | 67.5% |
| Liverpool | 44.8% | 849 | 40 | 53.9% | 27 | 6 | 8 | 3 | 18 | 9 | 4 | 4.00 | 3.69 | 2.90 | 4.38 | 3.351 | 110.1% | 600 | 537 | 89.5% | 51 | 8.5% | 32 | 21.9% | 3 | 0 | -102 | 86.5% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Liverpool vs Nottingham Forest - 29-08-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 64.5% | 446 | 11 | 65.3% | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 1.00 | 0.73 | 0.73 | 0.20 | 1.375 | 53.1% | 298 | 211 | 70.8% | 62 | 20.8% | 4 | 25.0% | 1 | 0 | -80 | 53.1% |
| Liverpool | 35.5% | 245 | 6 | 34.7% | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.27 | 0.27 | 0.00 | 0.798 | 33.8% | 173 | 139 | 80.3% | 22 | 12.7% | 5 | 20.0% | 1 | 0 | -32 | 33.8% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 59.6% | 324 | 13 | 42.6% | 10 | 2 | 2 | 2 | 7 | 3 | 2 | 1.00 | 0.58 | 0.58 | 0.51 | 0.918 | 63.2% | 191 | 149 | 78.0% | 25 | 13.1% | 7 | 14.3% | 3 | 0 | -50 | 63.2% |
| Liverpool | 40.4% | 220 | 6 | 57.4% | 7 | 2 | 2 | 0 | 1 | 6 | 0 | 0.00 | 0.24 | 0.24 | 0.35 | 0.715 | 33.6% | 151 | 132 | 87.4% | 9 | 6.0% | 9 | 22.2% | 2 | 0 | -23 | 33.6% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 61.7% | 370 | 9 | 47.0% | 8 | 3 | 2 | 1 | 5 | 3 | 0 | 0.00 | 0.58 | 0.58 | 0.38 | 1.137 | 51.0% | 221 | 162 | 73.3% | 46 | 20.8% | 9 | 22.2% | 4 | 0 | -61 | 51.0% |
| Liverpool | 38.3% | 230 | 10 | 53.0% | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0.27 | 0.27 | 0.02 | 0.752 | 35.9% | 147 | 124 | 84.4% | 11 | 7.5% | 11 | 18.2% | 3 | 1 | -31 | 35.9% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 57.5% | 388 | 16 | 42.4% | 8 | 5 | 2 | 1 | 3 | 5 | 0 | 1.00 | 0.38 | 0.38 | 0.82 | 1.096 | 34.7% | 237 | 176 | 74.3% | 42 | 17.7% | 4 | 25.0% | 0 | 0 | -43 | 34.7% |
| Liverpool | 42.5% | 287 | 13 | 57.6% | 12 | 2 | 3 | 3 | 8 | 4 | 3 | 2.00 | 2.13 | 2.13 | 1.57 | 1.427 | 149.3% | 209 | 183 | 87.6% | 17 | 8.1% | 12 | 16.7% | 2 | 0 | -39 | 149.3% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 57.0% | 310 | 16 | 55.5% | 11 | 6 | 3 | 1 | 7 | 4 | 3 | 1.00 | 1.91 | 1.12 | 1.18 | 1.287 | 148.4% | 174 | 130 | 74.7% | 31 | 17.8% | 11 | 36.4% | 3 | 0 | -41 | 87.0% |
| Liverpool | 43.0% | 234 | 9 | 44.5% | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0.00 | 0.29 | 0.29 | 0.70 | 0.824 | 35.2% | 164 | 147 | 89.6% | 15 | 9.2% | 7 | 14.3% | 0 | 0 | -26 | 35.2% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 54.1% | 295 | 14 | 50.0% | 5 | 0 | 2 | 0 | 4 | 1 | 1 | 1.00 | 0.61 | 0.61 | 0.36 | 0.810 | 75.3% | 174 | 130 | 74.7% | 36 | 20.7% | 7 | 14.3% | 1 | 0 | -55 | 75.3% |
| Liverpool | 45.9% | 250 | 12 | 50.0% | 9 | 2 | 2 | 0 | 7 | 2 | 0 | 1.00 | 0.47 | 0.47 | 1.12 | 0.872 | 53.9% | 176 | 161 | 91.5% | 14 | 8.0% | 7 | 42.9% | 0 | 0 | -25 | 53.9% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 39.5% | 51 | 0 | 10.8% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | 0.037 | 189.2% | 22 | 10 | 45.5% | 12 | 54.5% | 0 | 0.0% | 0 | 0 | -11 | 189.2% |
| Liverpool | 60.5% | 78 | 6 | 89.2% | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1.00 | 0.80 | 0.01 | 0.99 | 0.228 | 350.9% | 51 | 46 | 90.2% | 5 | 9.8% | 6 | 16.7% | 1 | 0 | -12 | 4.4% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Liverpool vs Nottingham Forest - 29-08-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| Away Lead | ||||||||||||||||||||||||||||
| All Oppo | 38.1% | 299.00 | 9 | 22.2% | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0.00 | 0.46 | 0.46 | 0.27 | 0.761 | 60.4% | 147 | 93 | 63.3% | 45 | 30.6% | 3 | 33.3% | 2 | 0 | -34 | 60.4% |
