| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Liverpool vs All Oppo up to - 09-05-2026 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 45.1% | 33087 | 1319 | 38.7% | 630 | 226 | 223 | 50 | 404 | 227 | 123 | 83.00 | 72.48 | 65.37 | 73.74 | 101.364 | 71.5% | 21740 | 17461 | 80.3% | 3202 | 14.7% | 790 | 22.7% | 239 | 43 | -3962 | 64.5% |
| Liverpool | |||||||||||||||||||||||||||
| 54.9% | 40200 | 1954 | 61.3% | 875 | 304 | 278 | 69 | 575 | 300 | 160 | 95.00 | 96.89 | 92.15 | 87.69 | 151.189 | 64.1% | 29094 | 25044 | 86.1% | 2839 | 9.8% | 1030 | 22.8% | 334 | 42 | -4425 | 61.0% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Liverpool vs All Oppo up to - 09-05-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 45.6% | 16713 | 610 | 38.9% | 293 | 99 | 110 | 19 | 182 | 111 | 58 | 34.00 | 34.16 | 29.42 | 36.09 | 48.578 | 70.3% | 11274 | 9141 | 81.1% | 1624 | 14.4% | 375 | 24.3% | 112 | 21 | -1878 | 60.6% |
| Liverpool | 54.4% | 19913 | 843 | 61.1% | 383 | 115 | 129 | 20 | 242 | 141 | 65 | 39.00 | 38.70 | 37.12 | 37.44 | 70.801 | 54.7% | 14570 | 12590 | 86.4% | 1422 | 9.8% | 489 | 21.5% | 161 | 20 | -2116 | 52.4% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 44.7% | 16374 | 709 | 38.5% | 337 | 127 | 113 | 31 | 222 | 116 | 65 | 49.00 | 38.32 | 35.95 | 37.65 | 52.786 | 72.6% | 10466 | 8320 | 79.5% | 1578 | 15.1% | 415 | 21.2% | 127 | 22 | -2084 | 68.1% |
| Liverpool | 55.3% | 20287 | 1111 | 61.5% | 492 | 189 | 149 | 49 | 333 | 159 | 95 | 56.00 | 58.19 | 55.03 | 50.25 | 80.388 | 72.4% | 14524 | 12454 | 85.7% | 1417 | 9.8% | 541 | 24.0% | 173 | 22 | -2309 | 68.5% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Liverpool vs All Oppo up to - 09-05-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 46.8% | 6037 | 171 | 38.7% | 78 | 29 | 28 | 9 | 46 | 32 | 19 | 11.00 | 11.52 | 9.15 | 11.98 | 16.216 | 71.0% | 4157 | 3350 | 80.6% | 604 | 14.5% | 124 | 21.8% | 36 | 6 | -637 | 56.4% |
| Liverpool | 53.2% | 6857 | 223 | 61.3% | 107 | 40 | 30 | 4 | 67 | 40 | 19 | 9.00 | 9.55 | 9.55 | 7.60 | 20.363 | 46.9% | 5079 | 4337 | 85.4% | 520 | 10.2% | 148 | 16.2% | 40 | 6 | -753 | 46.9% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 44.8% | 5010 | 180 | 38.6% | 92 | 32 | 34 | 4 | 54 | 38 | 16 | 7.00 | 8.75 | 7.96 | 9.32 | 14.541 | 60.2% | 3390 | 2783 | 82.1% | 460 | 13.6% | 112 | 24.1% | 29 | 4 | -521 | 54.7% |
| Liverpool | 55.2% | 6177 | 270 | 61.4% | 114 | 36 | 31 | 6 | 64 | 50 | 12 | 7.00 | 10.77 | 10.77 | 7.48 | 21.471 | 50.2% | 4572 | 4018 | 87.9% | 420 | 9.2% | 155 | 20.6% | 51 | 5 | -639 | 50.2% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 45.2% | 5666 | 259 | 39.2% | 123 | 38 | 48 | 6 | 82 | 41 | 23 | 16.00 | 13.89 | 12.31 | 14.79 | 17.821 | 77.9% | 3727 | 3008 | 80.7% | 560 | 15.0% | 139 | 26.6% | 47 | 11 | -720 | 69.1% |
| Liverpool | 54.8% | 6879 | 350 | 60.8% | 162 | 39 | 68 | 10 | 111 | 51 | 34 | 23.00 | 18.38 | 16.80 | 22.36 | 28.967 | 63.5% | 4919 | 4235 | 86.1% | 482 | 9.8% | 186 | 26.3% | 70 | 9 | -724 | 58.0% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 43.0% | 5325 | 165 | 32.3% | 79 | 33 | 29 | 8 | 52 | 27 | 16 | 13.00 | 11.20 | 10.41 | 11.45 | 16.053 | 69.8% | 3485 | 2736 | 78.5% | 498 | 14.3% | 99 | 26.3% | 26 | 7 | -646 | 64.8% |
| Liverpool | 57.0% | 7048 | 354 | 67.7% | 167 | 54 | 54 | 20 | 107 | 60 | 31 | 21.00 | 19.69 | 19.69 | 18.99 | 28.850 | 68.2% | 5269 | 4584 | 87.0% | 460 | 8.7% | 175 | 24.6% | 60 | 10 | -754 | 68.2% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 43.8% | 4604 | 197 | 37.7% | 103 | 32 | 36 | 8 | 61 | 42 | 16 | 15.00 | 10.24 | 9.45 | 10.72 | 13.890 | 73.7% | 2976 | 2403 | 80.7% | 433 | 14.6% | 120 | 20.8% | 34 | 4 | -524 | 68.0% |
| Liverpool | 56.2% | 5900 | 327 | 62.3% | 148 | 65 | 38 | 12 | 96 | 52 | 25 | 10.00 | 15.46 | 13.88 | 10.47 | 22.130 | 69.9% | 4311 | 3760 | 87.2% | 371 | 8.6% | 162 | 22.2% | 55 | 5 | -661 | 62.7% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 47.4% | 4889 | 247 | 44.7% | 111 | 49 | 37 | 4 | 76 | 36 | 21 | 13.00 | 11.42 | 11.42 | 10.06 | 16.631 | 68.7% | 3155 | 2564 | 81.3% | 466 | 14.8% | 142 | 19.0% | 47 | 8 | -607 | 68.7% |
| Liverpool | 52.6% | 5432 | 299 | 55.3% | 123 | 52 | 33 | 11 | 89 | 34 | 23 | 13.00 | 14.95 | 14.16 | 12.00 | 21.643 | 69.1% | 3757 | 3146 | 83.7% | 399 | 10.6% | 139 | 28.8% | 38 | 3 | -618 | 65.4% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 44.9% | 1556 | 100 | 42.8% | 44 | 13 | 11 | 11 | 33 | 11 | 12 | 8.00 | 5.46 | 4.67 | 5.42 | 6.212 | 87.9% | 850 | 617 | 72.6% | 181 | 21.3% | 54 | 18.5% | 20 | 3 | -307 | 75.2% |
| Liverpool | 55.1% | 1907 | 131 | 57.2% | 54 | 18 | 24 | 6 | 41 | 13 | 16 | 12.00 | 8.09 | 7.30 | 8.79 | 7.765 | 104.2% | 1187 | 964 | 81.2% | 187 | 15.8% | 65 | 16.9% | 20 | 4 | -276 | 94.0% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Liverpool vs All Oppo up to - 09-05-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| Away Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 39.2% | 1,575.00 | 53 | 33.5% | 41 | 15 | 16 | 0 | 27 | 14 | 7 | 7.00 | 4.08 | 3.29 | 5.96 | 4.484 | 91.0% | 1021 | 842 | 82.5% | 156 | 15.3% | 33 | 27.3% | 11 | 2 | -172 | 73.4% |
| Liverpool | 60.8% | 2,443.00 | 113 | 66.5% | 46 | 18 | 17 | 2 | 35 | 11 | 9 | 4.00 | 4.52 | 4.52 | 3.77 | 9.390 | 48.1% | 1887 | 1695 | 89.8% | 142 | 7.5% | 48 | 25.0% | 14 | 0 | -201 | 48.1% |
| Away Lead | ||||||||||||||||||||||||||||
| All Oppo | 46.3% | 2,484.00 | 115 | 44.3% | 58 | 17 | 22 | 4 | 45 | 14 | 13 | 10.00 | 6.66 | 6.66 | 8.29 | 7.656 | 87.0% | 1593 | 1239 | 77.8% | 290 | 18.2% | 69 | 14.5% | 17 | 0 | -365 | 87.0% |
| Liverpool | 53.7% | 2,877.00 | 157 | 55.7% | 65 | 25 | 27 | 11 | 50 | 15 | 17 | 9.00 | 8.57 | 8.57 | 10.33 | 10.957 | 78.2% | 1943 | 1634 | 84.1% | 260 | 13.4% | 90 | 23.3% | 24 | 3 | -351 | 78.2% |
| Draw | ||||||||||||||||||||||||||||
| All Oppo | 44.3% | 15,330.00 | 530 | 36.0% | 265 | 92 | 98 | 20 | 157 | 108 | 54 | 35.00 | 30.01 | 24.48 | 31.71 | 44.522 | 67.4% | 10067 | 8015 | 79.6% | 1495 | 14.8% | 359 | 22.8% | 111 | 24 | -1865 | 55.0% |
| Liverpool | 55.7% | 19,300.00 | 890 | 64.0% | 413 | 139 | 123 | 29 | 251 | 162 | 62 | 40.00 | 39.57 | 37.20 | 34.83 | 72.282 | 54.7% | 14078 | 12124 | 86.1% | 1387 | 9.8% | 535 | 23.9% | 168 | 19 | -2193 | 51.5% |
| Home Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 48.3% | 4,914.00 | 235 | 43.1% | 99 | 36 | 28 | 10 | 64 | 35 | 15 | 14.00 | 10.93 | 10.93 | 10.48 | 17.519 | 62.4% | 3306 | 2777 | 84.0% | 416 | 12.6% | 137 | 23.4% | 45 | 7 | -522 | 62.4% |
| Liverpool | 51.7% | 5,259.00 | 296 | 56.9% | 127 | 41 | 41 | 14 | 90 | 37 | 29 | 16.00 | 17.52 | 15.94 | 15.48 | 19.937 | 87.9% | 3729 | 3213 | 86.2% | 317 | 8.5% | 122 | 20.5% | 51 | 7 | -519 | 80.0% |
| Home Lead | ||||||||||||||||||||||||||||
| All Oppo | 46.0% | 8,784.00 | 386 | 40.8% | 167 | 66 | 59 | 16 | 111 | 56 | 34 | 17.00 | 20.80 | 20.01 | 17.30 | 27.183 | 76.5% | 5753 | 4588 | 79.7% | 845 | 14.7% | 192 | 24.0% | 55 | 10 | -1038 | 73.6% |
| Liverpool | 54.0% | 10,321.00 | 498 | 59.2% | 224 | 81 | 70 | 13 | 149 | 75 | 43 | 26.00 | 26.71 | 25.92 | 23.28 | 38.623 | 69.2% | 7457 | 6378 | 85.5% | 733 | 9.8% | 235 | 20.9% | 77 | 13 | -1161 | 67.1% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Match Day | ||||||||||||||||||||||||||||||
| Up to Liverpool vs All Oppo up to - 09-05-2026 | ||||||||||||||||||||||||||||||
| Game_date | Fixture |
Possession
|
Shots
|
Passes
|
Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | ||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| All Oppo | 10-03-2026 | Galatasaray vs Liverpool | 48.1 | 585 | 22.0% | 42.0 | 15 | 9 | 4 | 1 | 12 | 3 | 3.00 | 1.00 | 1.35 | 1.35 | 1.86 | 1.8% | 75.7 | 356 | 254.0% | 71.3 | 66.0% | 18.54 | 18.0% | 33.33 | 7 | 1 | −92.0% | 75.7 |
| Liverpool | 10-03-2026 | Galatasaray vs Liverpool | 51.9 | 630 | 35.0% | 58.0 | 15 | 6 | 6 | 0 | 9 | 6 | 3.00 | 0.00 | 1.30 | 1.30 | 1.14 | 2.2% | 59.5 | 428 | 330.0% | 77.1 | 54.0% | 12.62 | 12.0% | 8.33 | 4 | 0 | −104.0% | 59.5 |
| All Oppo | 17-09-2025 | Liverpool vs Atletico Madrid | 44.9 | 650 | 26.0% | 38.4 | 10 | 4 | 4 | 0 | 6 | 4 | 0.00 | 2.00 | 0.60 | 0.60 | 1.80 | 2.0% | 30.5 | 464 | 390.0% | 84.1 | 64.0% | 13.79 | 19.0% | 10.53 | 6 | 0 | −66.0% | 30.5 |
| Liverpool | 17-09-2025 | Liverpool vs Atletico Madrid | 55.1 | 797 | 44.0% | 61.6 | 20 | 9 | 6 | 1 | 18 | 2 | 7.00 | 3.00 | 2.61 | 2.61 | 2.11 | 3.8% | 68.2 | 597 | 532.0% | 89.1 | 55.0% | 9.21 | 20.0% | 30.00 | 7 | 0 | −59.0% | 68.2 |
| All Oppo | 15-08-2025 | Liverpool vs Bournemouth | 42.4 | 533 | 28.0% | 40.7 | 10 | 4 | 3 | 1 | 8 | 2 | 3.00 | 2.00 | 1.70 | 1.70 | 0.81 | 1.9% | 88.1 | 299 | 209.0% | 69.9 | 83.0% | 27.76 | 20.0% | 30.00 | 7 | 1 | −87.0% | 88.1 |
| Liverpool | 15-08-2025 | Liverpool vs Bournemouth | 57.6 | 725 | 37.0% | 59.3 | 19 | 7 | 10 | 1 | 15 | 4 | 3.00 | 4.00 | 2.22 | 2.22 | 3.06 | 2.8% | 79.5 | 489 | 401.0% | 82.0 | 63.0% | 12.88 | 17.0% | 29.41 | 6 | 2 | −82.0% | 79.5 |
| All Oppo | 18-03-2026 | Liverpool vs Galatasaray | 41.1 | 530 | 6.0% | 15.2 | 4 | 2 | 1 | 1 | 2 | 2 | 0.00 | 0.00 | 0.21 | 0.21 | 0.11 | 0.9% | 24.0 | 317 | 225.0% | 71.0 | 69.0% | 21.77 | 9.0% | 22.22 | 2 | 0 | −74.0% | 24.0 |
| Liverpool | 18-03-2026 | Liverpool vs Galatasaray | 58.9 | 758 | 61.0% | 84.8 | 32 | 10 | 15 | 3 | 22 | 10 | 9.00 | 4.00 | 5.01 | 4.22 | 5.42 | 3.5% | 141.1 | 528 | 445.0% | 84.3 | 62.0% | 11.74 | 17.0% | 29.41 | 6 | 1 | −97.0% | 118.9 |
| All Oppo | 14-04-2026 | Liverpool vs PSG | 49.5 | 650 | 25.0% | 33.5 | 12 | 2 | 5 | 0 | 6 | 6 | 2.00 | 2.00 | 1.24 | 1.24 | 0.65 | 1.8% | 68.0 | 418 | 322.0% | 77.0 | 63.0% | 15.07 | 5.0% | 20.00 | 2 | 2 | −78.0% | 68.0 |
| Liverpool | 14-04-2026 | Liverpool vs PSG | 50.5 | 664 | 50.0% | 66.5 | 21 | 9 | 5 | 4 | 13 | 8 | 2.00 | 0.00 | 1.93 | 1.93 | 0.61 | 2.8% | 68.6 | 451 | 351.0% | 77.8 | 68.0% | 15.08 | 21.0% | 28.57 | 8 | 0 | −80.0% | 68.6 |
| All Oppo | 04-04-2026 | Man City vs Liverpool | 50.1 | 686 | 22.0% | 36.8 | 11 | 2 | 7 | 1 | 6 | 5 | 4.00 | 4.00 | 2.44 | 1.65 | 3.27 | 1.8% | 137.5 | 496 | 443.0% | 89.3 | 22.0% | 4.44 | 9.0% | 22.22 | 4 | 1 | −37.0% | 93.0 |
| Liverpool | 04-04-2026 | Man City vs Liverpool | 49.9 | 682 | 38.0% | 63.2 | 11 | 3 | 5 | 0 | 8 | 3 | 2.00 | 0.00 | 1.45 | 0.66 | 1.63 | 2.2% | 65.4 | 502 | 448.0% | 89.2 | 36.0% | 7.17 | 16.0% | 37.50 | 2 | 0 | −63.0% | 29.8 |
| All Oppo | 28-04-2026 | PSG vs Bayern | 100.0 | 1243 | 72.0% | 100.0 | 22 | 4 | 11 | 1 | 19 | 3 | 7.00 | 9.00 | 4.95 | 3.37 | 5.36 | 4.1% | 119.7 | 875 | 736.0% | 84.1 | 123.0% | 14.06 | 20.0% | 20.00 | 7 | 1 | −113.0% | 81.5 |
| All Oppo | 08-04-2026 | PSG vs Liverpool | 69.4 | 924 | 41.0% | 67.9 | 18 | 6 | 6 | 1 | 12 | 6 | 3.00 | 2.00 | 2.29 | 2.29 | 1.97 | 2.8% | 80.7 | 746 | 685.0% | 91.8 | 46.0% | 6.17 | 3.0% | 33.33 | 3 | 1 | −60.0% | 80.7 |
| Liverpool | 08-04-2026 | PSG vs Liverpool | 30.6 | 407 | 9.0% | 32.1 | 3 | 1 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.17 | 0.17 | 0.00 | 1.1% | 15.5 | 253 | 190.0% | 75.1 | 47.0% | 18.58 | 9.0% | 22.22 | 1 | 1 | −66.0% | 15.5 |
| 2 | ||||||||||||||||||||||||||||||
| All Oppo | 30-09-2025 | Galatasaray vs Liverpool | 38.0 | 462 | 17.0% | 30.9 | 9 | 3 | 4 | 0 | 4 | 5 | 3.00 | 1.00 | 1.68 | 0.89 | 1.80 | 0.9% | 194.4 | 271 | 184.0% | 67.9 | 72.0% | 26.57 | 8.0% | 0.00 | 3 | 1 | −57.0% | 103.0 |
| Liverpool | 30-09-2025 | Galatasaray vs Liverpool | 62.0 | 754 | 36.0% | 69.1 | 16 | 5 | 3 | 2 | 11 | 5 | 3.00 | 0.00 | 1.83 | 1.83 | 0.79 | 3.0% | 60.3 | 525 | 458.0% | 87.2 | 61.0% | 11.62 | 27.0% | 25.93 | 7 | 0 | −92.0% | 60.3 |
| All Oppo | 25-08-2025 | Newcastle vs Liverpool | 40.7 | 440 | 30.0% | 54.8 | 10 | 4 | 3 | 1 | 8 | 2 | 4.00 | 2.00 | 0.98 | 0.98 | 1.87 | 1.7% | 59.2 | 247 | 170.0% | 68.8 | 67.0% | 27.13 | 22.0% | 22.73 | 7 | 0 | −76.0% | 59.2 |
| Liverpool | 25-08-2025 | Newcastle vs Liverpool | 59.3 | 642 | 17.0% | 45.2 | 5 | 0 | 4 | 0 | 3 | 2 | 1.00 | 3.00 | 0.69 | 0.69 | 2.25 | 1.4% | 49.2 | 445 | 370.0% | 83.1 | 60.0% | 13.48 | 7.0% | 28.57 | 1 | 0 | −70.0% | 49.2 |
| 3 | ||||||||||||||||||||||||||||||
| All Oppo | 22-10-2025 | Eintracht Frankfurt vs Liverpool | 38.0 | 530 | 5.0% | 28.0 | 4 | 2 | 1 | 0 | 3 | 1 | 0.00 | 1.00 | 0.22 | 0.22 | 0.41 | 1.1% | 19.9 | 381 | 310.0% | 81.4 | 45.0% | 11.81 | 5.0% | 0.00 | 2 | 1 | −46.0% | 19.9 |
| Liverpool | 22-10-2025 | Eintracht Frankfurt vs Liverpool | 62.0 | 865 | 39.0% | 72.0 | 18 | 3 | 14 | 1 | 15 | 3 | 11.00 | 5.00 | 3.24 | 3.24 | 4.61 | 3.6% | 90.8 | 697 | 640.0% | 91.8 | 53.0% | 7.60 | 18.0% | 27.78 | 10 | 0 | −52.0% | 90.8 |
| All Oppo | 31-08-2025 | Liverpool vs Arsenal | 46.8 | 550 | 29.0% | 62.4 | 11 | 3 | 1 | 0 | 8 | 3 | 0.00 | 0.00 | 0.49 | 0.49 | 0.56 | 1.7% | 29.6 | 371 | 303.0% | 81.7 | 67.0% | 18.06 | 16.0% | 18.75 | 8 | 0 | −75.0% | 29.6 |
| Liverpool | 31-08-2025 | Liverpool vs Arsenal | 53.2 | 624 | 16.0% | 37.6 | 9 | 2 | 3 | 0 | 4 | 5 | 0.00 | 1.00 | 0.51 | 0.51 | 0.27 | 1.5% | 34.7 | 435 | 368.0% | 84.6 | 72.0% | 16.55 | 7.0% | 14.29 | 3 | 1 | −56.0% | 34.7 |
| All Oppo | 12-01-2026 | Liverpool vs Barnsley | 31.4 | 423 | 18.0% | 18.0 | 9 | 3 | 3 | 1 | 4 | 5 | 1.00 | 1.00 | 1.21 | 1.21 | 1.02 | 1.1% | 105.3 | 232 | 173.0% | 74.6 | 46.0% | 19.83 | 14.0% | 28.57 | 5 | 2 | −62.0% | 105.3 |
| Liverpool | 12-01-2026 | Liverpool vs Barnsley | 68.6 | 924 | 46.0% | 82.0 | 21 | 3 | 7 | 1 | 14 | 7 | 2.00 | 4.00 | 2.03 | 2.03 | 2.15 | 3.7% | 54.2 | 732 | 668.0% | 91.3 | 37.0% | 5.05 | 33.0% | 12.12 | 11 | 4 | −82.0% | 54.2 |
| All Oppo | 23-09-2025 | Liverpool vs Southampton | 40.9 | 597 | 23.0% | 35.4 | 13 | 4 | 3 | 1 | 8 | 5 | 3.00 | 1.00 | 1.89 | 1.89 | 0.86 | 2.3% | 83.7 | 412 | 338.0% | 82.0 | 49.0% | 11.89 | 19.0% | 21.05 | 6 | 0 | −82.0% | 83.7 |
| Liverpool | 23-09-2025 | Liverpool vs Southampton | 59.1 | 861 | 40.0% | 64.6 | 10 | 4 | 4 | 0 | 7 | 3 | 4.00 | 2.00 | 1.93 | 1.93 | 1.58 | 2.6% | 75.0 | 657 | 591.0% | 90.0 | 29.0% | 4.41 | 16.0% | 12.50 | 3 | 2 | −56.0% | 75.0 |
| 4 | ||||||||||||||||||||||||||||||
| All Oppo | 14-09-2025 | Burnley vs Liverpool | 28.4 | 361 | 3.0% | 10.8 | 3 | 3 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 0.14 | 0.14 | 0.00 | 0.6% | 23.9 | 168 | 80.0% | 47.6 | 68.0% | 40.48 | 3.0% | 0.00 | 1 | 0 | −89.0% | 23.9 |
| Liverpool | 14-09-2025 | Burnley vs Liverpool | 71.6 | 908 | 59.0% | 89.2 | 27 | 11 | 4 | 1 | 14 | 13 | 3.00 | 1.00 | 2.64 | 1.85 | 1.18 | 4.3% | 62.0 | 697 | 610.0% | 87.5 | 50.0% | 7.17 | 39.0% | 23.08 | 13 | 2 | −118.0% | 43.5 |
| All Oppo | 14-02-2026 | Liverpool vs Brighton | 52.5 | 662 | 27.0% | 56.2 | 17 | 6 | 3 | 2 | 9 | 8 | 1.00 | 0.00 | 1.24 | 1.24 | 0.48 | 2.7% | 46.3 | 450 | 382.0% | 84.9 | 54.0% | 12.00 | 14.0% | 28.57 | 6 | 2 | −66.0% | 46.3 |
| Liverpool | 14-02-2026 | Liverpool vs Brighton | 47.5 | 598 | 28.0% | 43.8 | 13 | 2 | 5 | 1 | 11 | 2 | 2.00 | 3.00 | 1.80 | 1.01 | 2.34 | 2.1% | 85.7 | 391 | 334.0% | 85.4 | 36.0% | 9.21 | 13.0% | 7.69 | 5 | 0 | −61.0% | 48.1 |
| All Oppo | 04-11-2025 | Liverpool vs Real Madrid | 58.4 | 728 | 27.0% | 52.5 | 8 | 4 | 2 | 0 | 3 | 5 | 1.00 | 0.00 | 0.44 | 0.44 | 0.22 | 1.9% | 23.7 | 531 | 461.0% | 86.8 | 45.0% | 8.47 | 8.0% | 0.00 | 2 | 0 | −61.0% | 23.7 |
| Liverpool | 04-11-2025 | Liverpool vs Real Madrid | 41.6 | 518 | 27.0% | 47.5 | 17 | 3 | 9 | 2 | 9 | 8 | 4.00 | 1.00 | 2.59 | 2.59 | 2.05 | 1.9% | 134.8 | 332 | 257.0% | 77.4 | 54.0% | 16.27 | 11.0% | 45.45 | 4 | 1 | −62.0% | 134.8 |
| 5 | ||||||||||||||||||||||||||||||
| All Oppo | 20-09-2025 | Liverpool vs Everton | 44.4 | 557 | 22.0% | 47.8 | 9 | 4 | 2 | 0 | 6 | 3 | 0.00 | 1.00 | 0.70 | 0.70 | 0.57 | 1.7% | 42.4 | 345 | 263.0% | 76.2 | 78.0% | 22.61 | 16.0% | 31.25 | 4 | 1 | −81.0% | 42.4 |
| Liverpool | 20-09-2025 | Liverpool vs Everton | 55.6 | 697 | 29.0% | 52.2 | 11 | 3 | 3 | 0 | 9 | 2 | 1.00 | 2.00 | 0.89 | 0.89 | 1.17 | 2.0% | 45.4 | 475 | 404.0% | 85.1 | 55.0% | 11.58 | 12.0% | 16.67 | 5 | 1 | −70.0% | 45.4 |
| All Oppo | 26-11-2025 | Liverpool vs PSV Eindhoven | 41.0 | 556 | 17.0% | 28.8 | 9 | 1 | 6 | 0 | 8 | 1 | 5.00 | 4.00 | 2.17 | 1.38 | 3.54 | 1.6% | 138.7 | 330 | 264.0% | 80.0 | 62.0% | 18.79 | 10.0% | 10.00 | 4 | 1 | −46.0% | 88.2 |
| Liverpool | 26-11-2025 | Liverpool vs PSV Eindhoven | 59.0 | 800 | 57.0% | 71.2 | 27 | 8 | 9 | 6 | 21 | 6 | 4.00 | 1.00 | 2.41 | 2.41 | 1.65 | 4.7% | 51.2 | 573 | 513.0% | 89.5 | 54.0% | 9.42 | 24.0% | 37.50 | 11 | 1 | −66.0% | 51.2 |
| All Oppo | 06-03-2026 | Wolves vs Liverpool | 36.9 | 481 | 8.0% | 20.1 | 4 | 1 | 3 | 0 | 2 | 2 | 1.00 | 1.00 | 0.45 | 0.45 | 1.12 | 0.8% | 53.1 | 310 | 251.0% | 81.0 | 40.0% | 12.90 | 10.0% | 20.00 | 0 | 0 | −57.0% | 53.1 |
