Season Summary - Full Games
Liverpool vs All Oppo
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
All Oppo
43.2% 602.77 23.09 36.7% 11.36 4.23 3.89 0.91 7.09 4.3 2.11 1.36 1.24 1.13 1.29 1.79 69.4% 389.14 308.18 79.2% 61.48 15.8% 15.2 21.1% 4.55 0.73 -76.80 63.4%
Liverpool
56.8% 794.11 38.98 63.3% 17.68 6.11 5.61 1.39 11.68 6.0 3.32 1.93 1.99 1.90 1.79 3.06 65.1% 575.98 497.39 86.4% 55.59 9.7% 20.8 22.2% 6.80 0.84 -86.41 62.1%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - Full Games
Liverpool vs All Oppo
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
All Oppo
43.2% 26522 1016 36.7% 500 186 171 40 312 189 93 60.00 54.61 49.87 56.63 78.679 69.4% 17122 13560 79.2% 2705 15.8% 669 21.1% 200 32 -3379 63.4%
Liverpool
56.8% 34941 1715 63.3% 778 269 247 61 514 264 146 85.00 87.67 83.72 78.91 134.753 65.1% 25343 21885 86.4% 2446 9.7% 915 22.2% 299 37 -3802 62.1%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Half
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
First Half
All Oppo 43.6% 303.43 10.39 36.1% 5.16 1.89 1.82 0.34 3.05 2.11 0.95 0.52 0.56 0.51 0.61 0.86 65.3% 201.09 160.84 80.0% 31.23 15.5% 7.09 22.8% 2.09 0.34 -36.07 59.0%
Liverpool 56.4% 392.95 17.18 63.9% 7.80 2.34 2.61 0.43 4.93 2.86 1.34 0.75 0.79 0.75 0.75 1.44 54.8% 288.16 249.80 86.7% 27.66 9.6% 10.14 21.8% 3.32 0.39 -41.41 52.3%
Second Half
All Oppo 42.7% 299.34 12.70 37.2% 6.20 2.34 2.07 0.57 4.05 2.18 1.16 0.84 0.68 0.62 0.68 0.93 73.3% 188.05 147.34 78.4% 30.25 16.1% 8.11 19.6% 2.45 0.39 -40.73 67.4%
Liverpool 57.3% 401.16 21.80 62.8% 9.89 3.77 3.00 0.95 6.75 3.14 1.98 1.18 1.21 1.15 1.04 1.63 74.1% 287.82 247.59 86.0% 27.93 9.7% 10.66 22.6% 3.48 0.45 -45.00 70.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Half
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
First Half
All Oppo 43.6% 13351 457 36.1% 227 83 80 15 134 93 42 23.00 24.78 22.41 26.73 37.965 65.3% 8848 7077 80.0% 1374 15.5% 312 22.8% 92 15 -1587 59.0%
Liverpool 56.4% 17290 756 63.9% 343 103 115 19 217 126 59 33.00 34.65 33.07 33.04 63.223 54.8% 12679 10991 86.7% 1217 9.6% 446 21.8% 146 17 -1822 52.3%
Second Half
All Oppo 42.7% 13171 559 37.2% 273 103 91 25 178 96 51 37.00 29.83 27.46 29.90 40.714 73.3% 8274 6483 78.4% 1331 16.1% 357 19.6% 108 17 -1792 67.4%
Liverpool 57.3% 17651 959 62.8% 435 166 132 42 297 138 87 52.00 53.02 50.65 45.87 71.530 74.1% 12664 10894 86.0% 1229 9.7% 469 22.6% 153 20 -1980 70.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game Period
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
0 - 15
All Oppo 44.8% 109.02 3.09 37.3% 1.36 0.55 0.45 0.16 0.82 0.55 0.34 0.18 0.21 0.15 0.22 0.28 73.3% 74.18 59.30 79.9% 11.36 15.3% 2.30 18.8% 0.66 0.09 -11.68 54.3%
Liverpool 55.2% 134.57 4.30 62.7% 2.09 0.82 0.59 0.09 1.32 0.77 0.39 0.18 0.19 0.19 0.17 0.40 48.7% 100.16 86.07 85.9% 9.93 9.9% 2.82 15.3% 0.75 0.09 -14.36 48.7%
16 - 30
All Oppo 43.3% 92.50 3.36 36.9% 1.68 0.61 0.64 0.07 0.93 0.75 0.25 0.11 0.13 0.13 0.16 0.27 48.0% 61.77 50.20 81.3% 9.09 14.7% 2.32 22.6% 0.59 0.07 -10.41 48.0%
Liverpool 56.7% 121.18 5.50 63.1% 2.36 0.73 0.66 0.11 1.30 1.07 0.23 0.14 0.21 0.21 0.16 0.43 48.9% 89.61 78.70 87.8% 8.25 9.2% 3.27 21.5% 1.05 0.09 -12.55 48.9%
31 - 45
All Oppo 42.6% 101.91 3.93 34.4% 2.11 0.73 0.73 0.11 1.30 0.82 0.36 0.23 0.23 0.23 0.22 0.31 72.9% 65.14 51.34 78.8% 10.77 16.5% 2.48 26.6% 0.84 0.18 -13.98 72.9%
Liverpool 57.4% 137.20 7.39 65.6% 3.34 0.80 1.36 0.23 2.32 1.02 0.73 0.43 0.38 0.35 0.43 0.61 63.0% 98.39 85.02 86.4% 9.48 9.6% 4.05 26.4% 1.52 0.20 -14.50 57.1%
46 - 60
All Oppo 40.8% 95.59 2.75 30.5% 1.39 0.55 0.55 0.11 0.86 0.52 0.25 0.18 0.18 0.16 0.20 0.27 66.4% 61.16 47.16 77.1% 9.23 15.1% 2.00 25.0% 0.50 0.09 -12.48 59.8%
Liverpool 59.2% 138.95 6.89 69.5% 3.39 1.02 1.07 0.41 2.18 1.20 0.64 0.43 0.40 0.40 0.37 0.58 68.6% 104.30 91.18 87.4% 9.07 8.7% 3.39 22.8% 1.25 0.20 -14.50 68.6%
61 - 75
All Oppo 41.8% 84.86 3.52 35.5% 1.86 0.61 0.57 0.16 1.07 0.80 0.23 0.23 0.16 0.15 0.16 0.24 68.6% 54.61 43.52 79.7% 8.45 15.5% 2.27 18.0% 0.59 0.07 -9.91 61.1%
Liverpool 58.2% 118.16 6.34 64.5% 2.86 1.34 0.75 0.20 1.86 1.00 0.52 0.23 0.31 0.29 0.21 0.45 69.0% 87.20 76.25 87.4% 7.43 8.5% 3.09 19.9% 1.02 0.09 -13.23 65.0%
76 - 90
All Oppo 45.6% 88.80 4.48 44.2% 2.02 0.91 0.70 0.05 1.43 0.61 0.41 0.25 0.21 0.21 0.20 0.30 71.4% 56.20 45.16 80.3% 9.02 16.1% 2.82 16.1% 0.98 0.16 -12.27 71.4%
Liverpool 54.4% 105.73 5.82 55.8% 2.52 1.05 0.68 0.23 1.84 0.68 0.50 0.30 0.32 0.30 0.27 0.44 73.7% 72.77 60.91 83.7% 7.73 10.6% 2.80 28.5% 0.77 0.07 -11.84 69.6%
90 +
All Oppo 44.0% 30.09 1.95 42.4% 0.93 0.27 0.25 0.25 0.68 0.25 0.27 0.18 0.12 0.10 0.12 0.11 104.3% 16.07 11.50 71.6% 3.55 22.1% 1.02 22.2% 0.39 0.07 -6.07 88.6%
Liverpool 56.0% 38.32 2.75 57.6% 1.11 0.36 0.50 0.11 0.86 0.25 0.32 0.23 0.17 0.16 0.19 0.16 110.1% 23.55 19.25 81.8% 3.70 15.7% 1.39 16.4% 0.43 0.09 -5.43 98.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game Period
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
0 - 15
All Oppo 44.8% 4797 136 37.3% 60 24 20 7 36 24 15 8.00 9.17 6.80 9.86 12.517 73.3% 3264 2609 79.9% 500 15.3% 101 18.8% 29 4 -514 54.3%
Liverpool 55.2% 5921 189 62.7% 92 36 26 4 58 34 17 8.00 8.58 8.58 7.30 17.606 48.7% 4407 3787 85.9% 437 9.9% 124 15.3% 33 4 -632 48.7%
16 - 30
All Oppo 43.3% 4070 148 36.9% 74 27 28 3 41 33 11 5.00 5.69 5.69 7.05 11.842 48.0% 2718 2209 81.3% 400 14.7% 102 22.6% 26 3 -458 48.0%
Liverpool 56.7% 5332 242 63.1% 104 32 29 5 57 47 10 6.00 9.26 9.26 6.84 18.945 48.9% 3943 3463 87.8% 363 9.2% 144 21.5% 46 4 -552 48.9%
31 - 45
All Oppo 42.6% 4484 173 34.4% 93 32 32 5 57 36 16 10.00 9.92 9.92 9.82 13.606 72.9% 2866 2259 78.8% 474 16.5% 109 26.6% 37 8 -615 72.9%
Liverpool 57.4% 6037 325 65.6% 147 35 60 10 102 45 32 19.00 16.81 15.23 18.90 26.672 63.0% 4329 3741 86.4% 417 9.6% 178 26.4% 67 9 -638 57.1%
46 - 60
All Oppo 40.8% 4206 121 30.5% 61 24 24 5 38 23 11 8.00 7.95 7.16 8.59 11.964 66.4% 2691 2075 77.1% 406 15.1% 88 25.0% 22 4 -549 59.8%
Liverpool 59.2% 6114 303 69.5% 149 45 47 18 96 53 28 19.00 17.60 17.60 16.32 25.660 68.6% 4589 4012 87.4% 399 8.7% 149 22.8% 55 9 -638 68.6%
61 - 75
All Oppo 41.8% 3734 155 35.5% 82 27 25 7 47 35 10 10.00 7.26 6.47 6.97 10.583 68.6% 2403 1915 79.7% 372 15.5% 100 18.0% 26 3 -436 61.1%
Liverpool 58.2% 5199 279 64.5% 126 59 33 9 82 44 23 10.00 13.58 12.79 9.45 19.689 69.0% 3837 3355 87.4% 327 8.5% 136 19.9% 45 4 -582 65.0%
76 - 90
All Oppo 45.6% 3907 197 44.2% 89 40 31 2 63 27 18 11.00 9.39 9.39 8.92 13.154 71.4% 2473 1987 80.3% 397 16.1% 124 16.1% 43 7 -540 71.4%
Liverpool 54.4% 4652 256 55.8% 111 46 30 10 81 30 22 13.00 14.17 13.38 11.88 19.216 73.7% 3202 2680 83.7% 340 10.6% 123 28.5% 34 3 -521 69.6%
90 +
All Oppo 44.0% 1324 86 42.4% 41 12 11 11 30 11 12 8.00 5.23 4.44 5.42 5.013 104.3% 707 506 71.6% 156 22.1% 45 22.2% 17 3 -267 88.6%
Liverpool 56.0% 1686 121 57.6% 49 16 22 5 38 11 14 10.00 7.67 6.88 8.22 6.965 110.1% 1036 847 81.8% 163 15.7% 61 16.4% 19 4 -239 98.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game State
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
Away Garbage Time
All Oppo 39.2% 156.10 5.20 33.7% 4.00 1.50 1.60 0.00 2.60 1.40 0.70 0.70 0.40 0.32 0.60 0.44 91.5% 101.60 83.70 82.4% 15.30 15.1% 3.30 27.3% 1.10 0.20 -17.20 73.4%
Liverpool 60.8% 241.70 11.30 66.3% 4.50 1.70 1.70 0.20 3.50 1.00 0.90 0.40 0.45 0.45 0.38 0.93 48.0% 186.80 168.00 89.9% 13.90 7.4% 4.70 25.5% 1.40 0.00 -19.70 48.0%
Away Lead
All Oppo 45.5% 108.79 5.05 44.7% 2.68 0.79 1.00 0.16 2.00 0.74 0.47 0.37 0.25 0.25 0.33 0.33 74.2% 68.79 53.37 77.6% 13.21 19.2% 3.42 15.4% 0.84 0.00 -17.16 74.2%
Liverpool 54.5% 130.53 6.95 55.3% 3.05 1.21 1.26 0.53 2.42 0.63 0.84 0.47 0.42 0.42 0.52 0.51 83.0% 87.21 73.26 84.0% 12.11 13.9% 4.53 23.3% 1.11 0.16 -16.42 83.0%
Draw
All Oppo 42.7% 285.00 9.59 34.0% 4.89 1.75 1.75 0.41 2.86 2.02 1.02 0.61 0.55 0.48 0.60 0.82 67.0% 185.30 146.39 79.0% 28.82 15.6% 6.89 21.4% 2.18 0.43 -35.80 58.3%
Liverpool 57.3% 382.61 17.45 66.0% 8.09 2.70 2.45 0.55 4.86 3.23 1.27 0.80 0.79 0.74 0.72 1.45 54.5% 280.57 242.84 86.6% 26.70 9.5% 10.75 22.8% 3.32 0.39 -42.55 50.7%
Home Garbage Time
All Oppo 46.5% 224.67 10.00 41.9% 3.87 1.60 1.07 0.40 2.27 1.60 0.53 0.53 0.43 0.43 0.39 0.72 59.6% 148.53 121.93 82.1% 20.73 14.0% 6.60 19.2% 2.13 0.27 -27.20 59.6%
Liverpool 53.5% 258.20 15.47 58.1% 7.07 2.27 2.20 0.80 5.07 2.00 1.73 1.00 1.00 0.94 0.84 1.07 92.9% 181.93 155.93 85.7% 16.33 9.0% 6.13 19.6% 2.87 0.40 -25.80 88.0%
Home Lead
All Oppo 42.8% 249.43 10.57 37.6% 4.86 1.96 1.54 0.46 3.14 1.71 0.86 0.39 0.55 0.52 0.43 0.76 72.5% 157.79 122.82 77.8% 25.79 16.3% 6.04 22.5% 1.61 0.25 -32.07 68.7%
Liverpool 57.2% 333.43 16.79 62.4% 7.61 2.71 2.32 0.46 5.11 2.50 1.39 0.79 0.91 0.88 0.75 1.28 71.1% 240.86 206.75 85.8% 23.46 9.7% 7.75 20.7% 2.68 0.39 -36.93 68.9%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game State
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
Away Garbage Time
All Oppo 39.2% 1,561.00 52 33.7% 40 15 16 0 26 14 7 7.00 3.99 3.20 5.96 4.362 91.5% 1016 837 82.4% 153 15.1% 33 27.3% 11 2 -172 73.4%
Liverpool 60.8% 2,417.00 113 66.3% 45 17 17 2 35 10 9 4.00 4.48 4.48 3.77 9.336 48.0% 1868 1680 89.9% 139 7.4% 47 25.5% 14 0 -197 48.0%
Away Lead
All Oppo 45.5% 2,067.00 96 44.7% 51 15 19 3 38 14 9 7.00 4.70 4.70 6.31 6.334 74.2% 1307 1014 77.6% 251 19.2% 65 15.4% 16 0 -326 74.2%
Liverpool 54.5% 2,480.00 132 55.3% 58 23 24 10 46 12 16 9.00 8.05 8.05 9.94 9.701 83.0% 1657 1392 84.0% 230 13.9% 86 23.3% 21 3 -312 83.0%
Draw
All Oppo 42.7% 12,540.00 422 34.0% 215 77 77 18 126 89 45 27.00 24.13 20.97 26.54 35.993 67.0% 8153 6441 79.0% 1268 15.6% 303 21.4% 96 19 -1575 58.3%
Liverpool 57.3% 16,835.00 768 66.0% 356 119 108 24 214 142 56 35.00 34.80 32.43 31.57 63.905 54.5% 12345 10685 86.6% 1175 9.5% 473 22.8% 146 17 -1872 50.7%
Home Garbage Time
All Oppo 46.5% 3,370.00 150 41.9% 58 24 16 6 34 24 8 8.00 6.43 6.43 5.86 10.791 59.6% 2228 1829 82.1% 311 14.0% 99 19.2% 32 4 -408 59.6%
Liverpool 53.5% 3,873.00 232 58.1% 106 34 33 12 76 30 26 15.00 14.96 14.17 12.63 16.102 92.9% 2729 2339 85.7% 245 9.0% 92 19.6% 43 6 -387 88.0%
Home Lead
All Oppo 42.8% 6,984.00 296 37.6% 136 55 43 13 88 48 24 11.00 15.36 14.57 11.96 21.199 72.5% 4418 3439 77.8% 722 16.3% 169 22.5% 45 7 -898 68.7%
Liverpool 57.2% 9,336.00 470 62.4% 213 76 65 13 143 70 39 22.00 25.38 24.59 21.00 35.709 71.1% 6744 5789 85.8% 657 9.7% 217 20.7% 75 11 -1034 68.9%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Match Day
Liverpool vs All Oppo
Fixture
Possession
Shots
Passes
Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes
1
All Oppo Galatasaray vs Liverpool 43.1% 1,047.00 39 36.5% 24 12 8 1 16 8 6 2.00 3.03 2.24 3.66 2.648 114.4% 627 438 69.9% 138 22.0% 26 23.1% 10 2 -149 84.6%
Liverpool Galatasaray vs Liverpool 56.9% 1,384.00 71 63.5% 31 11 9 2 20 11 6 0.00 3.13 3.13 1.93 5.219 60.0% 953 788 82.7% 115 12.1% 39 20.5% 11 0 -196 60.0%
All Oppo Liverpool vs Atletico Madrid 44.9% 650.00 26 38.4% 10 4 4 0 6 4 0 2.00 0.60 0.60 1.80 1.970 30.5% 464 390 84.1% 64 13.8% 19 10.5% 6 0 -66 30.5%
Liverpool Liverpool vs Atletico Madrid 55.1% 797.00 44 61.6% 20 9 6 1 18 2 7 3.00 2.61 2.61 2.11 3.828 68.2% 597 532 89.1% 55 9.2% 20 30.0% 7 0 -59 68.2%
All Oppo Liverpool vs Bournemouth 42.4% 533.00 28 40.7% 10 4 3 1 8 2 3 2.00 1.70 1.70 0.81 1.929 88.1% 299 209 69.9% 83 27.8% 20 30.0% 7 1 -87 88.1%
Liverpool Liverpool vs Bournemouth 57.6% 725.00 37 59.3% 19 7 10 1 15 4 3 4.00 2.22 2.22 3.06 2.793 79.5% 489 401 82.0% 63 12.9% 17 29.4% 6 2 -82 79.5%
All Oppo Liverpool vs Galatasaray 41.1% 530.00 6 15.2% 4 2 1 1 2 2 0 0.00 0.21 0.21 0.11 0.876 24.0% 317 225 71.0% 69 21.8% 9 22.2% 2 0 -74 24.0%
Liverpool Liverpool vs Galatasaray 58.9% 758.00 61 84.8% 32 10 15 3 22 10 9 4.00 5.01 4.22 5.42 3.550 141.1% 528 445 84.3% 62 11.7% 17 29.4% 6 1 -97 118.9%
2
All Oppo Newcastle vs Liverpool 40.7% 440.00 30 54.8% 10 4 3 1 8 2 4 2.00 0.98 0.98 1.87 1.655 59.2% 247 170 68.8% 67 27.1% 22 22.7% 7 0 -76 59.2%
Liverpool Newcastle vs Liverpool 59.3% 642.00 17 45.2% 5 0 4 0 3 2 1 3.00 0.69 0.69 2.25 1.403 49.2% 445 370 83.1% 60 13.5% 7 28.6% 1 0 -70 49.2%
3
All Oppo Eintracht Frankfurt vs Liverpool 38.0% 530.00 5 28.0% 4 2 1 0 3 1 0 1.00 0.22 0.22 0.41 1.103 19.9% 381 310 81.4% 45 11.8% 5 0.0% 2 1 -46 19.9%
Liverpool Eintracht Frankfurt vs Liverpool 62.0% 865.00 39 72.0% 18 3 14 1 15 3 11 5.00 3.24 3.24 4.61 3.570 90.8% 697 640 91.8% 53 7.6% 18 27.8% 10 0 -52 90.8%
All Oppo Liverpool vs Arsenal 46.8% 550.00 29 62.4% 11 3 1 0 8 3 0 0.00 0.49 0.49 0.56 1.658 29.6% 371 303 81.7% 67 18.1% 16 18.8% 8 0 -75 29.6%
Liverpool Liverpool vs Arsenal 53.2% 624.00 16 37.6% 9 2 3 0 4 5 0 1.00 0.51 0.51 0.27 1.471 34.7% 435 368 84.6% 72 16.6% 7 14.3% 3 1 -56 34.7%
All Oppo Liverpool vs Barnsley 31.4% 423.00 18 18.0% 9 3 3 1 4 5 1 1.00 1.21 1.21 1.02 1.149 105.3% 232 173 74.6% 46 19.8% 14 28.6% 5 2 -62 105.3%
Liverpool Liverpool vs Barnsley 68.6% 924.00 46 82.0% 21 3 7 1 14 7 2 4.00 2.03 2.03 2.15 3.742 54.2% 732 668 91.3% 37 5.0% 33 12.1% 11 4 -82 54.2%
All Oppo Liverpool vs Southampton 40.9% 597.00 23 35.4% 13 4 3 1 8 5 3 1.00 1.89 1.89 0.86 2.257 83.7% 412 338 82.0% 49 11.9% 19 21.1% 6 0 -82 83.7%
Liverpool Liverpool vs Southampton 59.1% 861.00 40 64.6% 10 4 4 0 7 3 4 2.00 1.93 1.93 1.58 2.572 75.0% 657 591 90.0% 29 4.4% 16 12.5% 3 2 -56 75.0%
4
All Oppo Burnley vs Liverpool 28.4% 361.00 3 10.8% 3 3 0 0 1 2 0 0.00 0.14 0.14 0.00 0.586 23.9% 168 80 47.6% 68 40.5% 3 0.0% 1 0 -89 23.9%
Liverpool Burnley vs Liverpool 71.6% 908.00 59 89.2% 27 11 4 1 14 13 3 1.00 2.64 1.85 1.18 4.256 62.0% 697 610 87.5% 50 7.2% 39 23.1% 13 2 -118 43.5%
All Oppo Liverpool vs Real Madrid 58.4% 728.00 27 52.5% 8 4 2 0 3 5 1 0.00 0.44 0.44 0.22 1.855 23.7% 531 461 86.8% 45 8.5% 8 0.0% 2 0 -61 23.7%
Liverpool Liverpool vs Real Madrid 41.6% 518.00 27 47.5% 17 3 9 2 9 8 4 1.00 2.59 2.59 2.05 1.922 134.8% 332 257 77.4% 54 16.3% 11 45.5% 4 1 -62 134.8%
5
All Oppo Liverpool vs Everton 44.4% 557.00 22 47.8% 9 4 2 0 6 3 0 1.00 0.70 0.70 0.57 1.651 42.4% 345 263 76.2% 78 22.6% 16 31.2% 4 1 -81 42.4%
Liverpool Liverpool vs Everton 55.6% 697.00 29 52.2% 11 3 3 0 9 2 1 2.00 0.89 0.89 1.17 1.961 45.4% 475 404 85.1% 55 11.6% 12 16.7% 5 1 -70 45.4%
All Oppo Liverpool vs PSV Eindhoven 41.0% 556.00 17 28.8% 9 1 6 0 8 1 5 4.00 2.17 1.38 3.54 1.564 138.7% 330 264 80.0% 62 18.8% 10 10.0% 4 1 -46 88.2%
Liverpool Liverpool vs PSV Eindhoven 59.0% 800.00 57 71.2% 27 8 9 6 21 6 4 1.00 2.41 2.41 1.65 4.705 51.2% 573 513 89.5% 54 9.4% 24 37.5% 11 1 -66 51.2%
6
All Oppo Crystal Palace vs Liverpool 33.6% 464.00 35 30.5% 16 7 7 2 12 4 7 2.00 2.96 2.96 2.64 1.787 165.6% 270 175 64.8% 80 29.6% 7 28.6% 2 0 -81 165.6%
Liverpool Crystal Palace vs Liverpool 66.4% 916.00 30 69.5% 20 11 4 1 13 7 6 1.00 2.14 2.14 1.79 3.061 69.9% 688 609 88.5% 73 10.6% 22 31.8% 6 0 -84 69.9%
All Oppo Inter vs Liverpool 48.9% 649.00 19 47.1% 9 4 2 0 4 5 1 0.00 0.41 0.41 0.09 1.764 23.2% 487 419 86.0% 38 7.8% 18 11.1% 6 2 -72 23.2%
Liverpool Inter vs Liverpool 51.1% 679.00 20 52.9% 12 3 5 0 5 7 2 1.00 1.42 0.63 1.18 1.792 79.2% 498 441 88.6% 61 12.2% 12 8.3% 3 0 -58 35.2%
7
All Oppo Chelsea vs Liverpool 51.5% 699.00 23 57.8% 12 4 6 1 6 6 2 2.00 1.00 1.00 1.66 2.372 42.2% 508 422 83.1% 77 15.2% 16 18.8% 7 4 -65 42.2%
Liverpool Chelsea vs Liverpool 48.5% 657.00 26 42.2% 12 5 2 1 8 4 4 1.00 1.95 1.95 0.96 1.800 108.3% 450 370 82.2% 55 12.2% 9 11.1% 2 1 -82 108.3%
All Oppo Marseille vs Liverpool 56.4% 748.00 32 47.6% 15 9 4 0 6 9 1 0.00 0.87 0.87 0.84 2.268 38.4% 572 515 90.0% 33 5.8% 22 22.7% 7 2 -77 38.4%
Liverpool Marseille vs Liverpool 43.6% 578.00 29 52.4% 11 6 3 0 9 2 3 2.00 1.46 1.46 1.09 2.488 58.7% 412 356 86.4% 41 9.9% 17 29.4% 4 0 -48 58.7%
8
All Oppo Liverpool vs Man Utd 41.5% 516.00 16 32.8% 12 5 4 1 10 2 5 2.00 1.34 1.34 1.05 1.724 77.7% 294 200 68.0% 88 29.9% 10 30.0% 4 1 -102 77.7%
Liverpool Liverpool vs Man Utd 58.5% 727.00 55 67.2% 19 11 6 3 16 3 5 1.00 2.75 2.75 2.32 3.055 90.0% 480 408 85.0% 75 15.6% 46 19.6% 9 0 -120 90.0%
All Oppo Liverpool vs Qarabag FK 45.9% 603.00 14 23.3% 5 1 1 0 2 3 0 0.00 0.21 0.21 0.09 1.272 16.5% 404 335 82.9% 36 8.9% 4 25.0% 1 0 -53 16.5%
Liverpool Liverpool vs Qarabag FK 54.1% 711.00 70 76.7% 38 10 12 6 27 11 10 6.00 5.91 5.91 4.61 4.269 138.4% 503 447 88.9% 35 7.0% 24 37.5% 14 3 -60 138.4%
9
All Oppo Brentford vs Liverpool 39.2% 528.00 36 40.4% 17 7 8 2 12 5 7 3.00 2.74 1.95 2.49 2.125 128.9% 288 201 69.8% 75 26.0% 17 29.4% 5 1 -79 91.8%
Liverpool Brentford vs Liverpool 60.8% 818.00 39 59.6% 18 7 5 2 12 6 3 2.00 2.31 2.31 2.05 2.705 85.4% 586 490 83.6% 74 12.6% 19 31.6% 4 0 -98 85.4%
10
All Oppo Liverpool vs Aston Villa 47.0% 579.00 23 41.9% 10 6 3 0 4 6 0 0.00 0.42 0.42 0.30 1.479 28.4% 398 336 84.4% 59 14.8% 15 6.7% 4 1 -81 28.4%
Liverpool Liverpool vs Aston Villa 53.0% 652.00 24 58.1% 16 7 4 0 7 9 4 2.00 1.18 1.18 1.01 2.574 45.8% 467 408 87.4% 51 10.9% 11 9.1% 1 0 -66 45.8%
11
All Oppo Man City vs Liverpool 49.7% 645.00 30 52.5% 14 3 6 0 8 6 1 3.00 1.52 0.73 2.14 1.633 93.1% 452 377 83.4% 36 8.0% 9 33.3% 7 1 -61 44.7%
Liverpool Man City vs Liverpool 50.3% 652.00 23 47.5% 7 2 1 1 5 2 2 0.00 0.75 0.75 0.06 2.466 30.4% 470 409 87.0% 45 9.6% 16 6.2% 7 0 -86 30.4%
12
All Oppo Liverpool vs Nottingham Forest 34.7% 467.00 24 22.7% 15 3 7 0 9 6 2 3.00 1.63 1.63 2.78 1.274 127.9% 215 151 70.2% 68 31.6% 13 23.1% 6 1 -72 127.9%
Liverpool Liverpool vs Nottingham Forest 65.3% 879.00 51 77.3% 21 8 3 0 16 5 1 0.00 1.93 1.93 0.67 3.960 48.7% 629 559 88.9% 55 8.7% 37 24.3% 8 0 -116 48.7%
13
