Season Summary - Full Games
Liverpool vs All Oppo
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
All Oppo
44.7% 644.15 25.74 38.2% 12.36 4.42 4.42 1.00 7.96 4.42 2.45 1.66 1.44 1.30 1.46 1.98 72.6% 423.25 340.00 80.3% 62.25 14.7% 15.45 22.7% 4.62 0.85 -77.21 65.8%
Liverpool
55.3% 798.17 39.04 61.8% 17.60 6.15 5.60 1.38 11.58 6.02 3.23 1.88 1.95 1.86 1.77 3.02 64.6% 577.46 497.12 86.1% 56.29 9.8% 20.79 23.0% 6.87 0.92 -87.92 61.6%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - Full Games
Liverpool vs All Oppo
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
All Oppo
45.1% 34140 1364 38.7% 655 234 234 53 422 234 130 88.00 76.19 69.08 77.35 104.972 72.6% 22432 18020 80.3% 3299 14.7% 819 22.7% 245 45 -4092 65.8%
Liverpool
54.9% 41505 2030 61.3% 915 320 291 72 602 313 168 98.00 101.38 96.64 92.26 156.848 64.6% 30028 25850 86.1% 2927 9.8% 1081 23.0% 357 48 -4572 61.6%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Half
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
First Half
All Oppo 45.1% 325.17 11.79 38.4% 5.64 1.91 2.13 0.38 3.53 2.11 1.11 0.66 0.66 0.57 0.70 0.95 70.0% 219.38 177.81 81.1% 31.55 14.4% 7.34 24.2% 2.15 0.43 -36.85 60.5%
Liverpool 54.9% 395.75 16.90 61.6% 7.71 2.37 2.58 0.42 4.83 2.88 1.29 0.75 0.76 0.73 0.74 1.41 54.1% 289.71 250.33 86.4% 28.27 9.8% 9.88 21.4% 3.31 0.44 -42.02 51.9%
Second Half
All Oppo 44.2% 318.98 13.94 38.1% 6.72 2.51 2.28 0.62 4.43 2.30 1.34 1.00 0.78 0.73 0.76 1.03 75.0% 203.87 162.19 79.6% 30.70 15.1% 8.11 21.4% 2.47 0.42 -40.36 70.6%
Liverpool 55.8% 402.42 22.13 61.9% 9.88 3.79 3.02 0.96 6.75 3.13 1.94 1.13 1.19 1.12 1.04 1.60 73.9% 287.75 246.79 85.8% 28.02 9.7% 10.90 24.5% 3.56 0.48 -45.90 70.1%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Half
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
First Half
All Oppo 45.6% 17234 625 38.8% 299 101 113 20 187 112 59 35.00 35.08 30.34 37.04 50.125 70.0% 11627 9424 81.1% 1672 14.4% 389 24.2% 114 23 -1953 60.5%
Liverpool 54.4% 20579 879 61.2% 401 123 134 22 251 150 67 39.00 39.75 38.17 38.34 73.496 54.1% 15065 13017 86.4% 1470 9.8% 514 21.4% 172 23 -2185 51.9%
Second Half
All Oppo 44.7% 16906 739 38.6% 356 133 121 33 235 122 71 53.00 41.11 38.74 40.31 54.847 75.0% 10805 8596 79.6% 1627 15.1% 430 21.4% 131 22 -2139 70.6%
Liverpool 55.3% 20926 1151 61.4% 514 197 157 50 351 163 101 59.00 61.63 58.47 53.92 83.352 73.9% 14963 12833 85.8% 1457 9.7% 567 24.5% 185 25 -2387 70.1%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game Period
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
0 - 15
All Oppo 46.2% 117.55 3.32 38.1% 1.55 0.58 0.55 0.17 0.92 0.62 0.36 0.21 0.22 0.18 0.23 0.32 70.5% 80.89 65.17 80.6% 11.79 14.6% 2.47 22.1% 0.68 0.11 -12.51 56.4%
Liverpool 53.8% 136.87 4.50 61.9% 2.12 0.77 0.60 0.08 1.33 0.79 0.37 0.17 0.19 0.19 0.15 0.41 45.8% 101.63 86.81 85.4% 10.29 10.1% 3.00 16.0% 0.83 0.13 -14.98 45.8%
16 - 30
All Oppo 44.2% 97.11 3.40 37.4% 1.74 0.60 0.64 0.08 1.02 0.72 0.30 0.13 0.17 0.15 0.18 0.28 59.5% 65.87 53.98 82.0% 8.92 13.6% 2.11 24.1% 0.55 0.08 -10.19 54.1%
Liverpool 55.8% 122.77 5.48 62.6% 2.37 0.81 0.65 0.13 1.31 1.06 0.23 0.13 0.22 0.22 0.16 0.43 49.9% 90.96 79.96 87.9% 8.29 9.1% 3.04 20.9% 1.00 0.10 -12.73 49.9%
31 - 45
All Oppo 44.8% 110.51 5.08 39.3% 2.36 0.72 0.94 0.13 1.58 0.77 0.45 0.32 0.27 0.24 0.30 0.35 77.8% 72.62 58.66 80.8% 10.83 14.9% 2.75 26.0% 0.92 0.25 -14.15 69.3%
Liverpool 55.2% 136.12 6.92 60.7% 3.23 0.79 1.33 0.21 2.19 1.04 0.69 0.44 0.36 0.33 0.43 0.57 63.1% 97.12 83.56 86.0% 9.69 10.0% 3.85 26.0% 1.48 0.21 -14.31 57.8%
46 - 60
All Oppo 42.6% 103.79 3.19 31.6% 1.55 0.64 0.58 0.15 1.02 0.53 0.34 0.26 0.22 0.21 0.23 0.31 71.3% 68.04 53.36 78.4% 9.74 14.3% 1.87 26.3% 0.49 0.13 -12.47 66.5%
Liverpool 57.4% 139.73 7.12 68.4% 3.40 1.12 1.10 0.38 2.23 1.17 0.65 0.44 0.41 0.41 0.40 0.57 71.8% 104.31 90.69 86.9% 9.17 8.8% 3.50 25.3% 1.19 0.21 -15.15 71.8%
61 - 75
All Oppo 43.5% 89.30 3.94 37.8% 2.09 0.64 0.77 0.19 1.28 0.81 0.38 0.32 0.23 0.21 0.23 0.27 83.5% 57.70 46.66 80.9% 8.42 14.6% 2.40 20.5% 0.70 0.08 -10.15 78.0%
Liverpool 56.5% 116.10 6.38 62.2% 2.87 1.27 0.73 0.23 1.87 1.00 0.48 0.19 0.30 0.27 0.20 0.43 69.1% 84.65 73.77 87.1% 7.31 8.6% 3.19 22.3% 1.10 0.10 -12.98 62.1%
76 - 90
All Oppo 46.6% 94.74 4.75 43.6% 2.15 0.96 0.72 0.08 1.45 0.72 0.40 0.26 0.22 0.22 0.19 0.32 67.3% 61.08 49.66 81.3% 9.08 14.9% 2.74 18.6% 0.89 0.15 -11.68 67.3%
Liverpool 53.4% 108.38 5.98 56.4% 2.48 1.04 0.65 0.23 1.77 0.71 0.44 0.25 0.30 0.28 0.24 0.43 68.4% 75.23 63.13 83.9% 7.85 10.4% 2.83 28.6% 0.81 0.08 -12.29 64.9%
90 +
All Oppo 44.9% 31.15 2.06 43.3% 0.92 0.26 0.21 0.21 0.68 0.25 0.23 0.15 0.11 0.09 0.10 0.13 84.7% 17.06 12.51 73.3% 3.47 20.4% 1.11 22.0% 0.40 0.06 -6.06 73.2%
Liverpool 55.1% 38.21 2.65 56.7% 1.13 0.37 0.54 0.12 0.88 0.25 0.37 0.25 0.18 0.16 0.19 0.16 108.7% 23.56 19.19 81.5% 3.69 15.7% 1.38 19.4% 0.46 0.10 -5.48 99.4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game Period
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
0 - 15
All Oppo 46.7% 6230 176 38.5% 82 31 29 9 49 33 19 11.00 11.82 9.45 12.03 16.767 70.5% 4287 3454 80.6% 625 14.6% 131 22.1% 36 6 -663 56.4%
Liverpool 53.3% 7117 234 61.5% 110 40 31 4 69 41 19 9.00 9.72 9.72 7.74 21.203 45.8% 5285 4514 85.4% 535 10.1% 156 16.0% 43 7 -779 45.8%
16 - 30
All Oppo 44.6% 5147 180 37.9% 92 32 34 4 54 38 16 7.00 8.75 7.96 9.32 14.709 59.5% 3491 2861 82.0% 473 13.6% 112 24.1% 29 4 -540 54.1%
Liverpool 55.4% 6384 285 62.1% 123 42 34 7 68 55 12 7.00 11.20 11.20 8.14 22.456 49.9% 4730 4158 87.9% 431 9.1% 158 20.9% 52 5 -662 49.9%
31 - 45
All Oppo 45.3% 5857 269 39.7% 125 38 50 7 84 41 24 17.00 14.51 12.93 15.69 18.649 77.8% 3849 3109 80.8% 574 14.9% 146 26.0% 49 13 -750 69.3%
Liverpool 54.7% 7078 360 60.3% 168 41 69 11 114 54 36 23.00 18.83 17.25 22.46 29.837 63.1% 5050 4345 86.0% 504 10.0% 200 26.0% 77 11 -744 57.8%
46 - 60
All Oppo 43.1% 5501 169 32.0% 82 34 31 8 54 28 18 14.00 11.71 10.92 12.28 16.416 71.3% 3606 2828 78.4% 516 14.3% 99 26.3% 26 7 -661 66.5%
Liverpool 56.9% 7266 370 68.0% 177 58 57 20 116 61 34 23.00 21.40 21.40 20.72 29.800 71.8% 5424 4716 86.9% 477 8.8% 182 25.3% 62 11 -788 71.8%
61 - 75
All Oppo 43.9% 4733 209 38.2% 111 34 41 10 68 43 20 17.00 12.08 11.29 12.43 14.469 83.5% 3058 2473 80.9% 446 14.6% 127 20.5% 37 4 -538 78.0%
Liverpool 56.1% 6037 332 61.8% 149 66 38 12 97 52 25 10.00 15.54 13.96 10.47 22.493 69.1% 4402 3836 87.1% 380 8.6% 166 22.3% 57 5 -675 62.1%
76 - 90
All Oppo 47.1% 5021 252 44.0% 114 51 38 4 77 38 21 14.00 11.53 11.53 10.18 17.130 67.3% 3237 2632 81.3% 481 14.9% 145 18.6% 47 8 -619 67.3%
Liverpool 52.9% 5636 311 56.0% 129 54 34 12 92 37 23 13.00 15.39 14.60 12.61 22.500 68.4% 3912 3283 83.9% 408 10.4% 147 28.6% 42 4 -639 64.9%
90 +
All Oppo 45.4% 1651 109 43.8% 49 14 11 11 36 13 12 8.00 5.79 5.00 5.42 6.832 84.7% 904 663 73.3% 184 20.4% 59 22.0% 21 3 -321 73.2%
Liverpool 54.6% 1987 138 56.2% 59 19 28 6 46 13 19 13.00 9.30 8.51 10.12 8.559 108.7% 1225 998 81.5% 192 15.7% 72 19.4% 24 5 -285 99.4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game State
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
Away Garbage Time
All Oppo 39.2% 143.18 4.82 33.5% 3.73 1.36 1.45 0.00 2.45 1.27 0.64 0.64 0.37 0.30 0.54 0.41 91.0% 92.82 76.55 82.5% 14.18 15.3% 3.00 27.3% 1.00 0.18 -15.64 73.4%
Liverpool 60.8% 222.09 10.27 66.5% 4.18 1.64 1.55 0.18 3.18 1.00 0.82 0.36 0.41 0.41 0.34 0.85 48.1% 171.55 154.09 89.8% 12.91 7.5% 4.36 25.0% 1.27 0.00 -18.27 48.1%
Away Lead
All Oppo 45.2% 112.91 5.23 43.1% 2.64 0.77 1.00 0.18 2.05 0.64 0.59 0.45 0.30 0.30 0.38 0.35 87.0% 72.41 56.32 77.8% 13.18 18.2% 3.14 14.5% 0.77 0.00 -16.59 87.0%
Liverpool 54.8% 137.00 7.48 56.9% 3.10 1.19 1.29 0.52 2.38 0.71 0.81 0.43 0.41 0.41 0.49 0.52 78.2% 92.52 77.81 84.1% 12.38 13.4% 4.29 23.3% 1.14 0.14 -16.71 78.2%
Draw
All Oppo 43.8% 303.40 10.57 35.4% 5.26 1.87 1.92 0.40 3.17 2.09 1.06 0.70 0.59 0.49 0.63 0.89 66.6% 199.38 158.79 79.6% 29.58 14.8% 7.19 23.4% 2.15 0.49 -36.89 54.9%
Liverpool 56.2% 389.52 18.21 64.6% 8.54 2.92 2.56 0.60 5.19 3.35 1.31 0.79 0.83 0.79 0.72 1.47 56.7% 284.21 244.79 86.1% 28.02 9.9% 10.98 23.6% 3.54 0.44 -44.37 53.6%
Home Garbage Time
All Oppo 46.9% 239.71 11.33 41.6% 4.86 1.71 1.38 0.48 3.05 1.81 0.71 0.71 0.53 0.53 0.50 0.85 62.1% 160.90 135.05 83.9% 20.29 12.6% 6.67 22.9% 2.19 0.33 -26.00 62.1%
Liverpool 53.1% 271.40 15.30 58.4% 6.60 2.10 2.15 0.75 4.70 1.90 1.50 0.85 0.90 0.82 0.84 1.05 85.7% 192.50 166.05 86.3% 16.10 8.4% 6.55 22.1% 2.80 0.45 -26.45 78.2%
Home Lead
All Oppo 45.4% 249.08 11.06 40.5% 4.86 1.86 1.81 0.50 3.28 1.58 1.08 0.53 0.64 0.62 0.54 0.77 82.6% 163.11 130.19 79.8% 23.86 14.6% 5.44 23.5% 1.58 0.28 -29.28 79.8%
Liverpool 54.6% 300.06 14.49 59.5% 6.51 2.37 2.03 0.37 4.37 2.14 1.26 0.77 0.77 0.75 0.69 1.12 69.0% 216.26 184.89 85.5% 21.31 9.9% 6.89 21.6% 2.26 0.37 -33.83 67.0%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game State
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
Away Garbage Time
All Oppo 39.2% 1,575.00 53 33.5% 41 15 16 0 27 14 7 7.00 4.08 3.29 5.96 4.484 91.0% 1021 842 82.5% 156 15.3% 33 27.3% 11 2 -172 73.4%
Liverpool 60.8% 2,443.00 113 66.5% 46 18 17 2 35 11 9 4.00 4.52 4.52 3.77 9.390 48.1% 1887 1695 89.8% 142 7.5% 48 25.0% 14 0 -201 48.1%
Away Lead
All Oppo 46.3% 2,484.00 115 44.3% 58 17 22 4 45 14 13 10.00 6.66 6.66 8.29 7.656 87.0% 1593 1239 77.8% 290 18.2% 69 14.5% 17 0 -365 87.0%
Liverpool 53.7% 2,877.00 157 55.7% 65 25 27 11 50 15 17 9.00 8.57 8.57 10.33 10.957 78.2% 1943 1634 84.1% 260 13.4% 90 23.3% 24 3 -351 78.2%
Draw
All Oppo 44.3% 16,080.00 560 35.9% 279 99 102 21 168 111 56 37.00 31.48 25.95 33.22 47.301 66.6% 10567 8416 79.6% 1568 14.8% 381 23.4% 114 26 -1955 54.9%
Liverpool 55.7% 20,255.00 947 64.1% 444 152 133 31 270 174 68 41.00 43.29 40.92 37.30 76.359 56.7% 14779 12729 86.1% 1457 9.9% 571 23.6% 184 23 -2307 53.6%
Home Garbage Time
All Oppo 48.1% 5,034.00 238 42.8% 102 36 29 10 64 38 15 15.00 11.04 11.04 10.60 17.784 62.1% 3379 2836 83.9% 426 12.6% 140 22.9% 46 7 -546 62.1%
Liverpool 51.9% 5,428.00 306 57.2% 132 42 43 15 94 38 30 17.00 17.92 16.34 16.80 20.902 85.7% 3850 3321 86.3% 322 8.4% 131 22.1% 56 9 -529 78.2%
Home Lead
All Oppo 46.1% 8,967.00 398 41.2% 175 67 65 18 118 57 39 19.00 22.93 22.14 19.28 27.747 82.6% 5872 4687 79.8% 859 14.6% 196 23.5% 57 10 -1054 79.8%
Liverpool 53.9% 10,502.00 507 58.8% 228 83 71 13 153 75 44 27.00 27.08 26.29 24.06 39.240 69.0% 7569 6471 85.5% 746 9.9% 241 21.6% 79 13 -1184 67.0%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Match Day
Liverpool vs All Oppo
Fixture
Possession
Shots
Passes
Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes
1
All Oppo Galatasaray vs Liverpool 43.1% 1,047.00 39 36.5% 24 12 8 1 16 8 6 2.00 3.03 2.24 3.66 2.648 114.4% 627 438 69.9% 138 22.0% 26 23.1% 10 2 -149 84.6%
Liverpool Galatasaray vs Liverpool 56.9% 1,384.00 71 63.5% 31 11 9 2 20 11 6 0.00 3.13 3.13 1.93 5.219 60.0% 953 788 82.7% 115 12.1% 39 20.5% 11 0 -196 60.0%
All Oppo Liverpool vs Atletico Madrid 44.9% 650.00 26 38.4% 10 4 4 0 6 4 0 2.00 0.60 0.60 1.80 1.970 30.5% 464 390 84.1% 64 13.8% 19 10.5% 6 0 -66 30.5%
Liverpool Liverpool vs Atletico Madrid 55.1% 797.00 44 61.6% 20 9 6 1 18 2 7 3.00 2.61 2.61 2.11 3.828 68.2% 597 532 89.1% 55 9.2% 20 30.0% 7 0 -59 68.2%
All Oppo Liverpool vs Bournemouth 42.4% 533.00 28 40.7% 10 4 3 1 8 2 3 2.00 1.70 1.70 0.81 1.929 88.1% 299 209 69.9% 83 27.8% 20 30.0% 7 1 -87 88.1%
Liverpool Liverpool vs Bournemouth 57.6% 725.00 37 59.3% 19 7 10 1 15 4 3 4.00 2.22 2.22 3.06 2.793 79.5% 489 401 82.0% 63 12.9% 17 29.4% 6 2 -82 79.5%
All Oppo Liverpool vs Galatasaray 41.1% 530.00 6 15.2% 4 2 1 1 2 2 0 0.00 0.21 0.21 0.11 0.876 24.0% 317 225 71.0% 69 21.8% 9 22.2% 2 0 -74 24.0%
Liverpool Liverpool vs Galatasaray 58.9% 758.00 61 84.8% 32 10 15 3 22 10 9 4.00 5.01 4.22 5.42 3.550 141.1% 528 445 84.3% 62 11.7% 17 29.4% 6 1 -97 118.9%
All Oppo Liverpool vs PSG 49.5% 650.00 25 33.5% 12 2 5 0 6 6 2 2.00 1.24 1.24 0.65 1.824 68.0% 418 322 77.0% 63 15.1% 5 20.0% 2 2 -78 68.0%
Liverpool Liverpool vs PSG 50.5% 664.00 50 66.5% 21 9 5 4 13 8 2 0.00 1.93 1.93 0.61 2.812 68.6% 451 351 77.8% 68 15.1% 21 28.6% 8 0 -80 68.6%
All Oppo PSG vs Bayern 100.0% 1,243.00 72 100.0% 22 4 11 1 19 3 7 9.00 4.95 3.37 5.36 4.137 119.7% 875 736 84.1% 123 14.1% 20 20.0% 7 1 -113 81.5%
All Oppo PSG vs Liverpool 69.4% 924.00 41 67.9% 18 6 6 1 12 6 3 2.00 2.29 2.29 1.97 2.838 80.7% 746 685 91.8% 46 6.2% 3 33.3% 3 1 -60 80.7%
Liverpool PSG vs Liverpool 30.6% 407.00 9 32.1% 3 1 0 0 1 2 0 0.00 0.17 0.17 0.00 1.096 15.5% 253 190 75.1% 47 18.6% 9 22.2% 1 1 -66 15.5%
2
All Oppo Newcastle vs Liverpool 40.7% 440.00 30 54.8% 10 4 3 1 8 2 4 2.00 0.98 0.98 1.87 1.655 59.2% 247 170 68.8% 67 27.1% 22 22.7% 7 0 -76 59.2%
Liverpool Newcastle vs Liverpool 59.3% 642.00 17 45.2% 5 0 4 0 3 2 1 3.00 0.69 0.69 2.25 1.403 49.2% 445 370 83.1% 60 13.5% 7 28.6% 1 0 -70 49.2%
3
All Oppo Eintracht Frankfurt vs Liverpool 38.0% 530.00 5 28.0% 4 2 1 0 3 1 0 1.00 0.22 0.22 0.41 1.103 19.9% 381 310 81.4% 45 11.8% 5 0.0% 2 1 -46 19.9%
Liverpool Eintracht Frankfurt vs Liverpool 62.0% 865.00 39 72.0% 18 3 14 1 15 3 11 5.00 3.24 3.24 4.61 3.570 90.8% 697 640 91.8% 53 7.6% 18 27.8% 10 0 -52 90.8%
All Oppo Liverpool vs Arsenal 46.8% 550.00 29 62.4% 11 3 1 0 8 3 0 0.00 0.49 0.49 0.56 1.658 29.6% 371 303 81.7% 67 18.1% 16 18.8% 8 0 -75 29.6%
Liverpool Liverpool vs Arsenal 53.2% 624.00 16 37.6% 9 2 3 0 4 5 0 1.00 0.51 0.51 0.27 1.471 34.7% 435 368 84.6% 72 16.6% 7 14.3% 3 1 -56 34.7%
All Oppo Liverpool vs Barnsley 31.4% 423.00 18 18.0% 9 3 3 1 4 5 1 1.00 1.21 1.21 1.02 1.149 105.3% 232 173 74.6% 46 19.8% 14 28.6% 5 2 -62 105.3%
Liverpool Liverpool vs Barnsley 68.6% 924.00 46 82.0% 21 3 7 1 14 7 2 4.00 2.03 2.03 2.15 3.742 54.2% 732 668 91.3% 37 5.0% 33 12.1% 11 4 -82 54.2%
All Oppo Liverpool vs Southampton 40.9% 597.00 23 35.4% 13 4 3 1 8 5 3 1.00 1.89 1.89 0.86 2.257 83.7% 412 338 82.0% 49 11.9% 19 21.1% 6 0 -82 83.7%
Liverpool Liverpool vs Southampton 59.1% 861.00 40 64.6% 10 4 4 0 7 3 4 2.00 1.93 1.93 1.58 2.572 75.0% 657 591 90.0% 29 4.4% 16 12.5% 3 2 -56 75.0%
4
All Oppo Burnley vs Liverpool 28.4% 361.00 3 10.8% 3 3 0 0 1 2 0 0.00 0.14 0.14 0.00 0.586 23.9% 168 80 47.6% 68 40.5% 3 0.0% 1 0 -89 23.9%
Liverpool Burnley vs Liverpool 71.6% 908.00 59 89.2% 27 11 4 1 14 13 3 1.00 2.64 1.85 1.18 4.256 62.0% 697 610 87.5% 50 7.2% 39 23.1% 13 2 -118 43.5%
All Oppo Liverpool vs Real Madrid 58.4% 728.00 27 52.5% 8 4 2 0 3 5 1 0.00 0.44 0.44 0.22 1.855 23.7% 531 461 86.8% 45 8.5% 8 0.0% 2 0 -61 23.7%
Liverpool Liverpool vs Real Madrid 41.6% 518.00 27 47.5% 17 3 9 2 9 8 4 1.00 2.59 2.59 2.05 1.922 134.8% 332 257 77.4% 54 16.3% 11 45.5% 4 1 -62 134.8%
5
All Oppo Liverpool vs Everton 44.4% 557.00 22 47.8% 9 4 2 0 6 3 0 1.00 0.70 0.70 0.57 1.651 42.4% 345 263 76.2% 78 22.6% 16 31.2% 4 1 -81 42.4%
Liverpool Liverpool vs Everton 55.6% 697.00 29 52.2% 11 3 3 0 9 2 1 2.00 0.89 0.89 1.17 1.961 45.4% 475 404 85.1% 55 11.6% 12 16.7% 5 1 -70 45.4%
All Oppo Liverpool vs PSV Eindhoven 41.0% 556.00 17 28.8% 9 1 6 0 8 1 5 4.00 2.17 1.38 3.54 1.564 138.7% 330 264 80.0% 62 18.8% 10 10.0% 4 1 -46 88.2%
Liverpool Liverpool vs PSV Eindhoven 59.0% 800.00 57 71.2% 27 8 9 6 21 6 4 1.00 2.41 2.41 1.65 4.705 51.2% 573 513 89.5% 54 9.4% 24 37.5% 11 1 -66 51.2%
6
All Oppo Crystal Palace vs Liverpool 33.6% 464.00 35 30.5% 16 7 7 2 12 4 7 2.00 2.96 2.96 2.64 1.787 165.6% 270 175 64.8% 80 29.6% 7 28.6% 2 0 -81 165.6%
Liverpool Crystal Palace vs Liverpool 66.4% 916.00 30 69.5% 20 11 4 1 13 7 6 1.00 2.14 2.14 1.79 3.061 69.9% 688 609 88.5% 73 10.6% 22 31.8% 6 0 -84 69.9%
All Oppo Inter vs Liverpool 48.9% 649.00 19 47.1% 9 4 2 0 4 5 1 0.00 0.41 0.41 0.09 1.764 23.2% 487 419 86.0% 38 7.8% 18 11.1% 6 2 -72 23.2%
Liverpool Inter vs Liverpool 51.1% 679.00 20 52.9% 12 3 5 0 5 7 2 1.00 1.42 0.63 1.18 1.792 79.2% 498 441 88.6% 61 12.2% 12 8.3% 3 0 -58 35.2%
7
All Oppo Chelsea vs Liverpool 51.5% 699.00 23 57.8% 12 4 6 1 6 6 2 2.00 1.00 1.00 1.66 2.372 42.2% 508 422 83.1% 77 15.2% 16 18.8% 7 4 -65 42.2%
Liverpool Chelsea vs Liverpool 48.5% 657.00 26 42.2% 12 5 2 1 8 4 4 1.00 1.95 1.95 0.96 1.800 108.3% 450 370 82.2% 55 12.2% 9 11.1% 2 1 -82 108.3%
All Oppo Marseille vs Liverpool 56.4% 748.00 32 47.6% 15 9 4 0 6 9 1 0.00 0.87 0.87 0.84 2.268 38.4% 572 515 90.0% 33 5.8% 22 22.7% 7 2 -77 38.4%
Liverpool Marseille vs Liverpool 43.6% 578.00 29 52.4% 11 6 3 0 9 2 3 2.00 1.46 1.46 1.09 2.488 58.7% 412 356 86.4% 41 9.9% 17 29.4% 4 0 -48 58.7%
8
All Oppo Liverpool vs Man Utd 41.5% 516.00 16 32.8% 12 5 4 1 10 2 5 2.00 1.34 1.34 1.05 1.724 77.7% 294 200 68.0% 88 29.9% 10 30.0% 4 1 -102 77.7%
Liverpool Liverpool vs Man Utd 58.5% 727.00 55 67.2% 19 11 6 3 16 3 5 1.00 2.75 2.75 2.32 3.055 90.0% 480 408 85.0% 75 15.6% 46 19.6% 9 0 -120 90.0%
All Oppo Liverpool vs Qarabag FK 45.9% 603.00 14 23.3% 5 1 1 0 2 3 0 0.00 0.21 0.21 0.09 1.272 16.5% 404 335 82.9% 36 8.9% 4 25.0% 1 0 -53 16.5%
Liverpool Liverpool vs Qarabag FK 54.1% 711.00 70 76.7% 38 10 12 6 27 11 10 6.00 5.91 5.91 4.61 4.269 138.4% 503 447 88.9% 35 7.0% 24 37.5% 14 3 -60 138.4%
9
All Oppo Brentford vs Liverpool 39.2% 528.00 36 40.4% 17 7 8 2 12 5 7 3.00 2.74 1.95 2.49 2.125 128.9% 288 201 69.8% 75 26.0% 17 29.4% 5 1 -79 91.8%
