| Liverpool Line up | ||
| Liverpool vs Brighton - 14-02-2026 | ||
| Mins Played | Shirt Number | Player |
|---|---|---|
| Keeper | ||
| 97 | 1 | Alisson Becker |
| Defender | ||
| 97 | 5 | Ibrahima Konaté |
| 97 | 6 | Milos Kerkez |
| 97 | 4 | Virgil van Dijk |
| 91 | 17 | Curtis Jones |
| 24 | 2 | Joe Gomez |
| Midfielder | ||
| 97 | 10 | Alexis Mac Allister |
| 97 | 8 | Dominik Szoboszlai |
| 91 | 18 | Cody Gakpo |
| 79 | 11 | Mohamed Salah |
| 73 | 7 | Florian Wirtz |
| 18 | 73 | Rio Ngumoha |
| 6 | 47 | Calvin Ramsay |
| 6 | 42 | Trey Nyoni |
| Forward | ||
| 79 | 14 | Federico Chiesa |
| 18 | 22 | Hugo Ekitiké |
| Substitute | ||
| 0 | 25 | Giorgi Mamardashvili |
| 0 | 26 | Andy Robertson |
| 0 | 38 | Ryan Gravenberch |
| 0 | 68 | Kieran Morrison |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Brighton Line up | ||
| Liverpool vs Brighton - 14-02-2026 | ||
| Shirt Number | Mins Played | |
|---|---|---|
| Keeper | ||
| Jason Steele | 23 | 97 |
| Defender | ||
| Ferdi Kadioglu | 24 | 97 |
| Joël Veltman | 34 | 97 |
| Lewis Dunk | 5 | 97 |
| Jan Paul van Hecke | 6 | 74 |
| Olivier Boscagli | 21 | 23 |
| Midfielder | ||
| Pascal Groß | 30 | 97 |
| Jack Hinshelwood | 13 | 83 |
| Carlos Baleba | 17 | 64 |
| Georginio Rutter | 10 | 33 |
| Yankuba Minteh | 11 | 33 |
| Mats Wieffer | 27 | 14 |
| Forward | ||
| Charalampos Kostoulas | 19 | 97 |
| Diego Gómez | 25 | 64 |
| Harry Howell | 53 | 64 |
| Kaoru Mitoma | 22 | 33 |
| Substitute | ||
| Bart Verbruggen | 1 | 0 |
| Danny Welbeck | 18 | 0 |
| James Milner | 20 | 0 |
| Maxim De Cuyper | 29 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
| Liverpool vs Brighton - 14-02-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Brighton | ||||||||||||||||||||||||||||||
| 52.5% | 42.10 | 662 | 27 | 56.2% | 17 | 6 | 3 | 2 | 9 | 8 | 8 | 1 | 0 | 1.24 | 1.24 | 0.48 | 2.68 | 46.3% | 46.3% | 450 | 382 | 84.9% | 54 | 12.0% | 14 | 28.6% | 6 | 2 | 400 | -66 |
| Liverpool | ||||||||||||||||||||||||||||||
| 47.5% | 33.50 | 598 | 28 | 43.8% | 13 | 2 | 5 | 1 | 11 | 2 | 6 | 2 | 3 | 1.80 | 1.01 | 2.34 | 2.10 | 85.7% | 48.1% | 391 | 334 | 85.4% | 36 | 9.2% | 13 | 7.7% | 5 | 0 | 1600 | -61 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
| Liverpool vs Brighton - 14-02-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Brighton | 54.7% | 20.10 | 329 | 8 | 47.1% | 7 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 0 | 0.56 | 0.56 | 0.45 | 0.97 | 57.7% | 57.7% | 232 | 196 | 84.5% | 36 | 15.5% | 2 | 50.0% | 1 | 0 | -35 |
| Liverpool | 45.3% | 16.90 | 272 | 16 | 52.9% | 7 | 1 | 3 | 1 | 6 | 1 | 3 | 1 | 1 | 0.65 | 0.65 | 1.23 | 1.33 | 48.8% | 48.8% | 172 | 144 | 83.7% | 18 | 10.5% | 9 | 11.1% | 4 | 0 | -27 |
| Second Half | ||||||||||||||||||||||||||||||
| Brighton | 50.5% | 22.00 | 333 | 19 | 61.5% | 10 | 4 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0.68 | 0.68 | 0.03 | 1.71 | 39.8% | 39.8% | 218 | 186 | 85.3% | 18 | 8.3% | 12 | 25.0% | 5 | 2 | -31 |
| Liverpool | 49.5% | 16.50 | 326 | 12 | 38.5% | 6 | 1 | 2 | 0 | 5 | 1 | 3 | 1 | 2 | 1.15 | 0.36 | 1.11 | 0.77 | 149.5% | 46.8% | 219 | 190 | 86.8% | 18 | 8.2% | 4 | 0.0% | 1 | 0 | -34 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
| Liverpool vs Brighton - 14-02-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Brighton | 60.1% | 9.00 | 152 | 3 | 57.1% | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0.09 | 0.09 | 0.07 | 0.36 | 25.2% | 25.2% | 121 | 107 | 88.4% | 13 | 10.7% | 1 | 0.0% | 0 | 0 | -10 |
| Liverpool | 39.9% | 4.70 | 101 | 5 | 42.9% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.24 | 16.9% | 16.9% | 66 | 53 | 80.3% | 6 | 9.1% | 2 | 0.0% | 0 | 0 | -9 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Brighton | 47.6% | 5.70 | 88 | 2 | 37.0% | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.16 | 25.5% | 25.5% | 56 | 44 | 78.6% | 13 | 23.2% | 0 | 0.0% | 0 | 0 | -12 |
| Liverpool | 52.4% | 7.80 | 97 | 5 | 63.0% | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.21 | 19.5% | 19.5% | 65 | 57 | 87.7% | 4 | 6.2% | 4 | 0.0% | 2 | 0 | -9 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Brighton | 54.6% | 5.50 | 89 | 3 | 46.2% | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.43 | 0.43 | 0.38 | 0.46 | 94.3% | 94.3% | 55 | 45 | 81.8% | 10 | 18.2% | 1 | 100.0% | 1 | 0 | -13 |
| Liverpool | 45.4% | 4.40 | 74 | 6 | 53.8% | 4 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0.57 | 0.57 | 1.23 | 0.89 | 64.0% | 64.0% | 41 | 34 | 82.9% | 8 | 19.5% | 3 | 33.3% | 2 | 0 | -9 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Brighton | 46.8% | 7.30 | 94 | 4 | 48.2% | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0.00 | 0.55 | 22.0% | 22.0% | 55 | 45 | 81.8% | 4 | 7.3% | 2 | 50.0% | 0 | 0 | -2 |
| Liverpool | 53.2% | 6.60 | 107 | 5 | 51.8% | 5 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0.36 | 0.36 | 0.15 | 0.32 | 114.3% | 114.3% | 71 | 61 | 85.9% | 8 | 11.3% | 3 | 0.0% | 1 | 0 | -19 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Brighton | 53.7% | 6.90 | 88 | 3 | 42.9% | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.12 | 0.12 | 0.00 | 0.15 | 82.8% | 82.8% | 57 | 46 | 80.7% | 9 | 15.8% | 1 | 0.0% | 1 | 1 | -11 |
| Liverpool | 46.3% | 3.70 | 76 | 3 | 57.1% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.79 | 0.00 | 0.96 | 0.21 | 369.2% | 0.0% | 53 | 43 | 81.1% | 6 | 11.3% | 0 | 0.0% | 0 | 0 | -8 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Brighton | 50.2% | 6.20 | 112 | 9 | 82.9% | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.23 | 0.23 | 0.03 | 0.64 | 35.8% | 35.8% | 77 | 68 | 88.3% | 4 | 5.2% | 7 | 14.3% | 3 | 1 | -18 |
| Liverpool | 49.8% | 5.10 | 111 | 2 | 17.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.18 | 0.0% | 0.0% | 74 | 65 | 87.8% | 3 | 4.0% | 0 | 0.0% | 0 | 0 | -4 |
| 90 + | ||||||||||||||||||||||||||||||
| Brighton | 54.9% | 1.60 | 39 | 3 | 57.1% | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.21 | 0.21 | 0.00 | 0.37 | 56.1% | 56.1% | 29 | 27 | 93.1% | 1 | 3.5% | 2 | 50.0% | 1 | 0 | 0 |
| Liverpool | 45.1% | 1.20 | 32 | 2 | 42.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.0% | 0.0% | 21 | 21 | 100.0% | 1 | 4.8% | 1 | 0.0% | 0 | 0 | -3 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Quarter | ||||||||||||||||||||||||||||||
| Liverpool vs Brighton - 14-02-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 1st Quarter | ||||||||||||||||||||||||||||||
| Brighton | 55.9% | 12.70 | 205 | 5 | 43.4% | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0.11 | 0.11 | 0.07 | 0.44 | 24.9% | 24.9% | 152 | 128 | 84.2% | 24 | 15.8% | 1 | 0.0% | 0 | 0 | -20 |
| Liverpool | 44.1% | 9.40 | 162 | 10 | 56.6% | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.06 | 0.06 | 0.00 | 0.38 | 15.9% | 15.9% | 101 | 83 | 82.2% | 9 | 8.9% | 6 | 0.0% | 2 | 0 | -17 |
| 2nd Quarter | ||||||||||||||||||||||||||||||
| Brighton | 53.0% | 7.40 | 124 | 3 | 53.3% | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0.45 | 0.45 | 0.38 | 0.53 | 85.1% | 85.1% | 80 | 68 | 85.0% | 12 | 15.0% | 1 | 100.0% | 1 | 0 | -15 |
| Liverpool | 47.0% | 7.50 | 110 | 6 | 46.7% | 5 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0.59 | 0.59 | 1.23 | 0.95 | 61.8% | 61.8% | 71 | 61 | 85.9% | 9 | 12.7% | 3 | 33.3% | 2 | 0 | -10 |
| 3rd Quarter | ||||||||||||||||||||||||||||||
| Brighton | 45.3% | 8.90 | 97 | 4 | 42.5% | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.12 | 0.12 | 0.00 | 0.56 | 21.5% | 21.5% | 58 | 47 | 81.0% | 8 | 13.8% | 2 | 50.0% | 0 | 0 | -9 |
| Liverpool | 54.7% | 6.90 | 117 | 7 | 57.5% | 5 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | 1.06 | 0.27 | 1.11 | 0.38 | 279.7% | 71.2% | 83 | 71 | 85.5% | 8 | 9.6% | 2 | 0.0% | 1 | 0 | -12 |
| 4th Quarter | ||||||||||||||||||||||||||||||
| Brighton | 55.9% | 10.70 | 199 | 14 | 79.8% | 8 | 3 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0.56 | 0.56 | 0.03 | 1.11 | 50.3% | 50.3% | 143 | 127 | 88.8% | 9 | 6.3% | 10 | 20.0% | 5 | 2 | -24 |
| Liverpool | 44.1% | 6.90 | 157 | 4 | 20.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 0.0% | 0.0% | 100 | 89 | 89.0% | 6 | 6.0% | 1 | 0.0% | 0 | 0 | -9 |
| Injury Time | ||||||||||||||||||||||||||||||
| Brighton | 41.6% | 2.40 | 37 | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 0.0% | 17 | 12 | 70.6% | 1 | 5.9% | 0 | 0.0% | 0 | 0 | 2 |
| Liverpool | 58.4% | 2.80 | 52 | 1 | 87.5% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.09 | 0.09 | 0.00 | 0.12 | 73.2% | 73.2% | 36 | 30 | 83.3% | 4 | 11.1% | 1 | 0.0% | 0 | 0 | -13 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
| Liverpool vs Brighton - 14-02-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Draw | ||||||||||||||||||||||||||||||
| Brighton | 53.2% | 17.80 | 292 | 5 | 41.8% | 5 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0.13 | 0.13 | 0.07 | 0.57 | 22.9% | 22.9% | 209 | 176 | 84.2% | 32 | 15.3% | 1 | 0.0% | 0 | 0 | -31 |
| Liverpool | 46.8% | 16.60 | 257 | 16 | 58.2% | 7 | 1 | 3 | 1 | 6 | 1 | 3 | 1 | 1 | 0.65 | 0.65 | 1.23 | 1.32 | 49.2% | 49.2% | 166 | 141 | 84.9% | 16 | 9.6% | 9 | 11.1% | 4 | 0 | -24 |
| Home Garbage Time | ||||||||||||||||||||||||||||||
| Brighton | 50.7% | 16.50 | 258 | 15 | 62.1% | 8 | 3 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0.56 | 0.56 | 0.03 | 1.19 | 47.1% | 47.1% | 172 | 147 | 85.5% | 16 | 9.3% | 10 | 20.0% | 5 | 2 | -30 |
| Liverpool | 49.3% | 11.70 | 251 | 10 | 37.9% | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 1.00 | 0.21 | 0.96 | 0.55 | 182.8% | 38.4% | 168 | 147 | 87.5% | 12 | 7.1% | 3 | 0.0% | 1 | 0 | -21 |
| Home Lead | ||||||||||||||||||||||||||||||
| Brighton | 55.4% | 7.70 | 112 | 7 | 68.0% | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0.55 | 0.55 | 0.38 | 0.92 | 59.8% | 59.8% | 69 | 59 | 85.5% | 6 | 8.7% | 3 | 66.7% | 1 | 0 | -5 |
| Liverpool | 44.6% | 5.10 | 90 | 2 | 32.0% | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.15 | 0.15 | 0.15 | 0.23 | 64.7% | 64.7% | 57 | 46 | 80.7% | 8 | 14.0% | 1 | 0.0% | 0 | 0 | -16 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Liverpool vs Brighton - 14-02-2026 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 41.6% | 1085 | 45 | 34.1% | 26 | 9 | 6 | 3 | 13 | 13 | 2 | 1.00 | 2.45 | 2.45 | 1.50 | 3.826 | 64.0% | 682 | 555 | 81.4% | 100 | 14.7% | 28 | 28.6% | 11 | 4 | -128 | 64.0% |
| Liverpool | |||||||||||||||||||||||||||
| 58.4% | 1522 | 74 | 65.9% | 34 | 5 | 12 | 2 | 25 | 9 | 4 | 7.00 | 3.83 | 3.04 | 4.49 | 5.843 | 65.5% | 1123 | 1002 | 89.2% | 73 | 6.5% | 46 | 10.9% | 16 | 4 | -143 | 52.0% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Liverpool vs Brighton - 14-02-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 41.1% | 526 | 15 | 26.6% | 12 | 4 | 5 | 2 | 6 | 6 | 2 | 1.00 | 1.52 | 1.52 | 1.47 | 1.505 | 101.0% | 342 | 277 | 81.0% | 59 | 17.2% | 7 | 42.9% | 2 | 1 | -58 | 101.0% |
| Liverpool | 58.9% | 755 | 37 | 73.4% | 16 | 1 | 6 | 1 | 11 | 5 | 1 | 3.00 | 1.08 | 1.08 | 1.68 | 2.794 | 38.7% | 571 | 512 | 89.7% | 37 | 6.5% | 26 | 7.7% | 9 | 1 | -74 | 38.7% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 42.2% | 559 | 30 | 39.3% | 14 | 5 | 1 | 1 | 7 | 7 | 0 | 0.00 | 0.93 | 0.93 | 0.03 | 2.321 | 40.1% | 340 | 278 | 81.8% | 41 | 12.1% | 21 | 23.8% | 9 | 3 | -70 | 40.1% |
| Liverpool | 57.8% | 767 | 37 | 60.7% | 18 | 4 | 6 | 1 | 14 | 4 | 3 | 4.00 | 2.75 | 1.96 | 2.81 | 3.049 | 90.2% | 552 | 490 | 88.8% | 36 | 6.5% | 20 | 15.0% | 7 | 3 | -69 | 64.3% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Liverpool vs Brighton - 14-02-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 45.2% | 228 | 6 | 36.0% | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0.00 | 0.23 | 0.23 | 0.07 | 0.640 | 35.9% | 164 | 137 | 83.5% | 21 | 12.8% | 3 | 33.3% | 0 | 0 | -18 | 35.9% |
| Liverpool | 54.8% | 276 | 11 | 64.0% | 5 | 0 | 2 | 0 | 2 | 3 | 0 | 1.00 | 0.18 | 0.18 | 0.36 | 0.684 | 26.3% | 207 | 180 | 87.0% | 12 | 5.8% | 8 | 12.5% | 3 | 1 | -32 | 26.3% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 37.5% | 151 | 4 | 25.5% | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 0.00 | 0.16 | 0.16 | 0.10 | 0.290 | 55.2% | 88 | 69 | 78.4% | 20 | 22.7% | 3 | 33.3% | 1 | 1 | -18 | 55.2% |
| Liverpool | 62.5% | 252 | 15 | 74.5% | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.28 | 0.28 | 0.00 | 0.762 | 36.7% | 192 | 174 | 90.6% | 11 | 5.7% | 9 | 0.0% | 4 | 0 | -25 | 36.7% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 39.3% | 147 | 5 | 17.3% | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 1.00 | 1.13 | 1.13 | 1.30 | 0.575 | 196.5% | 90 | 71 | 78.9% | 18 | 20.0% | 1 | 100.0% | 1 | 0 | -22 | 196.5% |
| Liverpool | 60.7% | 227 | 11 | 82.7% | 6 | 0 | 4 | 1 | 6 | 0 | 1 | 2.00 | 0.62 | 0.62 | 1.32 | 1.348 | 46.0% | 172 | 158 | 91.9% | 14 | 8.1% | 9 | 11.1% | 2 | 0 | -17 | 46.0% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 44.3% | 185 | 9 | 36.2% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.12 | 0.12 | 0.00 | 0.710 | 16.9% | 103 | 83 | 80.6% | 10 | 9.7% | 5 | 40.0% | 0 | 0 | -15 | 16.9% |
| Liverpool | 55.7% | 233 | 11 | 63.8% | 9 | 1 | 3 | 0 | 7 | 2 | 0 | 1.00 | 0.56 | 0.56 | 0.43 | 0.743 | 75.4% | 159 | 135 | 84.9% | 17 | 10.7% | 10 | 0.0% | 4 | 2 | -41 | 75.4% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 40.4% | 145 | 5 | 23.2% | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.17 | 0.17 | 0.00 | 0.264 | 64.4% | 83 | 63 | 75.9% | 16 | 19.3% | 2 | 0.0% | 2 | 2 | -21 | 64.4% |
| Liverpool | 59.6% | 214 | 13 | 76.8% | 5 | 2 | 1 | 0 | 4 | 1 | 2 | 1.00 | 1.49 | 0.70 | 0.96 | 1.049 | 142.0% | 158 | 136 | 86.1% | 11 | 7.0% | 6 | 33.3% | 2 | 0 | -21 | 66.7% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 39.1% | 167 | 11 | 55.4% | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0.00 | 0.23 | 0.23 | 0.03 | 0.748 | 30.7% | 109 | 92 | 84.4% | 11 | 10.1% | 10 | 10.0% | 5 | 1 | -30 | 30.7% |
| Liverpool | 60.9% | 260 | 9 | 44.6% | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1.00 | 0.18 | 0.18 | 0.61 | 0.835 | 21.6% | 195 | 179 | 91.8% | 6 | 3.1% | 1 | 100.0% | 1 | 1 | -2 | 21.6% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 50.8% | 62 | 5 | 47.2% | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0.00 | 0.41 | 0.41 | 0.00 | 0.599 | 68.4% | 45 | 40 | 88.9% | 4 | 8.9% | 4 | 50.0% | 2 | 0 | -4 | 68.4% |
| Liverpool | 49.2% | 60 | 4 | 52.8% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.00 | 0.52 | 0.52 | 0.81 | 0.422 | 123.2% | 40 | 40 | 100.0% | 2 | 5.0% | 3 | 0.0% | 0 | 0 | -5 | 123.2% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Liverpool vs Brighton - 14-02-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| Draw | ||||||||||||||||||||||||||||
