| Liverpool Line up | ||
| Liverpool vs Barnsley - 12-01-2026 | ||
| Mins Played | Shirt Number | Player |
|---|---|---|
| Keeper | ||
| 97 | 25 | Giorgi Mamardashvili |
| Defender | ||
| 97 | 26 | Andy Robertson |
| 97 | 4 | Virgil van Dijk |
| 62 | 30 | Jeremie Frimpong |
| 62 | 2 | Joe Gomez |
| 35 | 5 | Ibrahima Konaté |
| Midfielder | ||
| 97 | 17 | Curtis Jones |
| 97 | 8 | Dominik Szoboszlai |
| 90 | 10 | Alexis Mac Allister |
| 75 | 73 | Rio Ngumoha |
| 62 | 14 | Federico Chiesa |
| 35 | 7 | Florian Wirtz |
| 22 | 38 | Ryan Gravenberch |
| 7 | 42 | Trey Nyoni |
| Forward | ||
| 97 | 18 | Cody Gakpo |
| 35 | 22 | Hugo Ekitiké |
| Substitute | ||
| 0 | 1 | Alisson Becker |
| 0 | 3 | Wataru Endo |
| 0 | 6 | Milos Kerkez |
| 0 | 47 | Calvin Ramsay |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Barnsley Line up | ||
| Liverpool vs Barnsley - 12-01-2026 | ||
| Shirt Number | Mins Played | |
|---|---|---|
| Keeper | ||
| Murphy Cooper | 1 | 97 |
| Defender | ||
| Corey O'Keeffe | 7 | 97 |
| Jack Shepherd | 5 | 97 |
| Maël de Gevigney | 6 | 97 |
| Tennai Watson | 27 | 97 |
| Nathanael Ogbeta | 14 | 75 |
| Eoghan O'Connell | 15 | 22 |
| Midfielder | ||
| Jonathan Bland | 30 | 97 |
| Reyes Cleary | 19 | 97 |
| Vimal Yoganathan | 45 | 90 |
| Adam Phillips | 8 | 75 |
| Patrick Kelly | 22 | 22 |
| Georgie Gent | 17 | 7 |
| Forward | ||
| Davis Keillor-Dunn | 40 | 83 |
| David McGoldrick | 10 | 14 |
| Substitute | ||
| Kieren Flavell | 51 | 0 |
| Marc Roberts | 4 | 0 |
| Fábio Jaló | 11 | 0 |
| Connor Barratt | 29 | 0 |
| Leo Farrell | 39 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
| Liverpool vs Barnsley - 12-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Barnsley | ||||||||||||||||||||||||||||||
| 31.2% | 21.60 | 419 | 17 | 17.9% | 9 | 3 | 3 | 1 | 4 | 5 | 3 | 1 | 1 | 1.21 | 1.21 | 1.02 | 1.15 | 105.3% | 105.3% | 232 | 173 | 74.6% | 46 | 19.8% | 14 | 28.6% | 5 | 2 | 760 | -60 |
| Liverpool | ||||||||||||||||||||||||||||||
| 68.8% | 55.20 | 923 | 45 | 82.1% | 21 | 3 | 7 | 1 | 14 | 7 | 11 | 2 | 4 | 2.03 | 2.03 | 2.15 | 3.90 | 52.0% | 52.0% | 731 | 667 | 91.2% | 37 | 5.1% | 33 | 15.2% | 11 | 4 | 1240 | -81 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
| Liverpool vs Barnsley - 12-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Barnsley | 28.9% | 9.80 | 196 | 7 | 14.2% | 5 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0.96 | 0.96 | 1.02 | 0.54 | 179.4% | 179.4% | 110 | 81 | 73.6% | 23 | 20.9% | 5 | 40.0% | 1 | 1 | -22 |
| Liverpool | 71.1% | 30.00 | 482 | 21 | 85.8% | 9 | 0 | 3 | 0 | 5 | 4 | 6 | 0 | 2 | 0.43 | 0.43 | 0.45 | 1.62 | 26.5% | 26.5% | 398 | 367 | 92.2% | 19 | 4.8% | 17 | 11.8% | 5 | 1 | -46 |
| Second Half | ||||||||||||||||||||||||||||||
| Barnsley | 33.6% | 11.80 | 223 | 10 | 20.7% | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0.25 | 0.25 | 0.00 | 0.61 | 40.7% | 40.7% | 122 | 92 | 75.4% | 23 | 18.9% | 9 | 22.2% | 4 | 1 | -38 |
| Liverpool | 66.4% | 25.30 | 441 | 24 | 79.3% | 12 | 3 | 4 | 1 | 9 | 3 | 5 | 2 | 2 | 1.60 | 1.60 | 1.70 | 2.28 | 70.1% | 70.1% | 333 | 300 | 90.1% | 18 | 5.4% | 16 | 18.8% | 6 | 3 | -35 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
| Liverpool vs Barnsley - 12-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Barnsley | 30.3% | 4.00 | 76 | 3 | 19.4% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.14 | 0.14 | 0.00 | 0.28 | 49.5% | 49.5% | 43 | 30 | 69.8% | 8 | 18.6% | 2 | 50.0% | 0 | 0 | -8 |
| Liverpool | 69.7% | 9.80 | 175 | 6 | 80.6% | 4 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0.14 | 0.14 | 0.36 | 0.45 | 31.2% | 31.2% | 141 | 127 | 90.1% | 6 | 4.3% | 6 | 16.7% | 3 | 1 | -23 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Barnsley | 28.9% | 2.60 | 63 | 2 | 17.2% | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.12 | 0.12 | 0.10 | 0.13 | 90.2% | 90.2% | 32 | 25 | 78.1% | 7 | 21.9% | 3 | 33.3% | 1 | 1 | -6 |
| Liverpool | 71.1% | 9.90 | 155 | 10 | 82.8% | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.24 | 0.24 | 0.00 | 0.56 | 43.0% | 43.0% | 127 | 117 | 92.1% | 7 | 5.5% | 5 | 0.0% | 2 | 0 | -16 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Barnsley | 27.3% | 3.20 | 57 | 2 | 7.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.70 | 0.70 | 0.92 | 0.12 | 588.2% | 588.2% | 35 | 26 | 74.3% | 8 | 22.9% | 0 | 0.0% | 0 | 0 | -8 |
| Liverpool | 72.7% | 10.20 | 152 | 5 | 93.0% | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.05 | 0.05 | 0.09 | 0.61 | 8.1% | 8.1% | 130 | 123 | 94.6% | 6 | 4.6% | 6 | 16.7% | 0 | 0 | -7 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Barnsley | 41.4% | 5.80 | 89 | 5 | 27.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.16 | 0.0% | 0.0% | 48 | 38 | 79.2% | 6 | 12.5% | 3 | 33.3% | 0 | 0 | -12 |
| Liverpool | 58.6% | 6.50 | 126 | 6 | 72.8% | 4 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0.20 | 0.20 | 0.28 | 0.43 | 46.6% | 46.6% | 88 | 74 | 84.1% | 9 | 10.2% | 7 | 0.0% | 3 | 2 | -22 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Barnsley | 28.9% | 2.60 | 56 | 2 | 12.4% | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.12 | 42.0% | 42.0% | 26 | 17 | 65.4% | 7 | 26.9% | 1 | 0.0% | 1 | 1 | -10 |
| Liverpool | 71.1% | 6.90 | 138 | 9 | 87.6% | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0.70 | 0.70 | 0.00 | 0.84 | 83.8% | 83.8% | 105 | 93 | 88.6% | 5 | 4.8% | 6 | 33.3% | 2 | 0 | -13 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Barnsley | 27.0% | 2.20 | 55 | 1 | 21.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.0% | 0.0% | 32 | 24 | 75.0% | 7 | 21.9% | 3 | 0.0% | 2 | 0 | -12 |
| Liverpool | 73.0% | 9.90 | 149 | 7 | 78.8% | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0.18 | 0.18 | 0.61 | 0.66 | 27.4% | 27.4% | 121 | 114 | 94.2% | 3 | 2.5% | 1 | 100.0% | 1 | 1 | 2 |
| 90 + | ||||||||||||||||||||||||||||||
| Barnsley | 45.1% | 1.20 | 23 | 2 | 33.3% | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.20 | 0.20 | 0.00 | 0.23 | 88.9% | 88.9% | 16 | 13 | 81.2% | 3 | 18.8% | 2 | 50.0% | 1 | 0 | -4 |
| Liverpool | 54.9% | 2.00 | 28 | 2 | 66.7% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.52 | 0.52 | 0.81 | 0.36 | 144.0% | 144.0% | 19 | 19 | 100.0% | 1 | 5.3% | 2 | 0.0% | 0 | 0 | -2 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Quarter | ||||||||||||||||||||||||||||||
| Liverpool vs Barnsley - 12-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 1st Quarter | ||||||||||||||||||||||||||||||
| Barnsley | 29.8% | 5.50 | 117 | 4 | 18.4% | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.16 | 0.16 | 0.05 | 0.37 | 43.1% | 43.1% | 64 | 48 | 75.0% | 11 | 17.2% | 5 | 40.0% | 1 | 1 | -11 |
| Liverpool | 70.2% | 16.50 | 275 | 15 | 81.6% | 6 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | 1 | 0.35 | 0.35 | 0.36 | 0.83 | 42.4% | 42.4% | 222 | 202 | 91.0% | 11 | 5.0% | 11 | 9.1% | 5 | 1 | -35 |
| 2nd Quarter | ||||||||||||||||||||||||||||||
| Barnsley | 27.6% | 4.30 | 79 | 3 | 9.6% | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0.80 | 0.80 | 0.97 | 0.16 | 487.8% | 487.8% | 46 | 33 | 71.7% | 12 | 26.1% | 0 | 0.0% | 0 | 0 | -11 |
| Liverpool | 72.4% | 13.40 | 207 | 6 | 90.4% | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0.08 | 0.08 | 0.09 | 0.80 | 10.1% | 10.1% | 176 | 165 | 93.8% | 8 | 4.5% | 6 | 16.7% | 0 | 0 | -11 |
| 3rd Quarter | ||||||||||||||||||||||||||||||
| Barnsley | 36.1% | 5.90 | 96 | 4 | 16.0% | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.17 | 28.9% | 28.9% | 48 | 37 | 77.1% | 11 | 22.9% | 1 | 0.0% | 1 | 1 | -7 |
| Liverpool | 63.9% | 8.00 | 170 | 13 | 84.0% | 6 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 0.34 | 0.34 | 0.28 | 0.90 | 37.9% | 37.9% | 125 | 109 | 87.2% | 7 | 5.6% | 10 | 10.0% | 5 | 2 | -28 |
| 4th Quarter | ||||||||||||||||||||||||||||||
| Barnsley | 30.6% | 4.00 | 94 | 3 | 19.8% | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.20 | 0.20 | 0.00 | 0.34 | 59.3% | 59.3% | 56 | 40 | 71.4% | 11 | 19.6% | 5 | 20.0% | 3 | 0 | -23 |
| Liverpool | 69.4% | 14.20 | 213 | 10 | 80.2% | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 1.20 | 1.20 | 1.42 | 1.27 | 94.8% | 94.8% | 166 | 153 | 92.2% | 7 | 4.2% | 4 | 50.0% | 1 | 1 | -2 |
| Injury Time | ||||||||||||||||||||||||||||||
| Barnsley | 36.3% | 1.90 | 33 | 3 | 38.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.0% | 0.0% | 18 | 15 | 83.3% | 1 | 5.6% | 3 | 33.3% | 0 | 0 | -8 |
| Liverpool | 63.7% | 3.20 | 58 | 1 | 61.1% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.06 | 0.06 | 0.00 | 0.12 | 50.8% | 50.8% | 42 | 38 | 90.5% | 4 | 9.5% | 2 | 0.0% | 0 | 0 | -5 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
| Liverpool vs Barnsley - 12-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Draw | ||||||||||||||||||||||||||||||
| Barnsley | 25.5% | 1.90 | 37 | 3 | 27.8% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0.09 | 0.00 | 0.24 | 37.7% | 37.7% | 23 | 15 | 65.2% | 4 | 17.4% | 2 | 50.0% | 0 | 0 | -7 |
| Liverpool | 74.5% | 6.30 | 108 | 1 | 72.2% | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.08 | 0.08 | 0.36 | 0.25 | 32.1% | 32.1% | 86 | 80 | 93.0% | 2 | 2.3% | 3 | 33.3% | 1 | 0 | -10 |
| Home Garbage Time | ||||||||||||||||||||||||||||||
| Barnsley | 43.0% | 4.30 | 77 | 4 | 43.6% | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0.90 | 0.90 | 0.92 | 0.33 | 272.7% | 272.7% | 51 | 43 | 84.3% | 9 | 17.6% | 5 | 20.0% | 3 | 0 | -14 |
| Liverpool | 57.0% | 6.70 | 102 | 3 | 56.4% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.52 | 0.52 | 0.81 | 0.54 | 97.0% | 97.0% | 77 | 73 | 94.8% | 3 | 3.9% | 3 | 0.0% | 0 | 0 | 1 |
| Home Lead | ||||||||||||||||||||||||||||||
| Barnsley | 30.0% | 15.40 | 305 | 10 | 14.2% | 5 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0.22 | 0.22 | 0.10 | 0.58 | 37.9% | 37.9% | 158 | 115 | 72.8% | 33 | 20.9% | 7 | 28.6% | 2 | 2 | -39 |
| Liverpool | 70.0% | 42.20 | 713 | 41 | 85.8% | 18 | 3 | 4 | 0 | 13 | 5 | 11 | 1 | 2 | 1.43 | 1.43 | 0.98 | 3.12 | 45.9% | 45.9% | 568 | 514 | 90.5% | 32 | 5.6% | 27 | 14.8% | 10 | 4 | -72 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Liverpool vs Barnsley - 12-01-2026 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 31.2% | 419 | 17 | 17.9% | 9 | 3 | 3 | 1 | 4 | 5 | 1 | 1.00 | 1.21 | 1.21 | 1.02 | 1.149 | 105.3% | 232 | 173 | 74.6% | 46 | 19.8% | 14 | 28.6% | 5 | 2 | -60 | 105.3% |
| Liverpool | |||||||||||||||||||||||||||
| 68.8% | 923 | 45 | 82.1% | 21 | 3 | 7 | 1 | 14 | 7 | 2 | 4.00 | 2.03 | 2.03 | 2.15 | 3.901 | 52.0% | 731 | 667 | 91.2% | 37 | 5.1% | 33 | 15.2% | 11 | 4 | -81 | 52.0% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Liverpool vs Barnsley - 12-01-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 28.9% | 196 | 7 | 14.2% | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 1.00 | 0.96 | 0.96 | 1.02 | 0.535 | 179.4% | 110 | 81 | 73.6% | 23 | 20.9% | 5 | 40.0% | 1 | 1 | -22 | 179.4% |
| Liverpool | 71.1% | 482 | 21 | 85.8% | 9 | 0 | 3 | 0 | 5 | 4 | 0 | 2.00 | 0.43 | 0.43 | 0.45 | 1.620 | 26.5% | 398 | 367 | 92.2% | 19 | 4.8% | 17 | 11.8% | 5 | 1 | -46 | 26.5% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 33.6% | 223 | 10 | 20.7% | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.25 | 0.25 | 0.00 | 0.614 | 40.7% | 122 | 92 | 75.4% | 23 | 18.9% | 9 | 22.2% | 4 | 1 | -38 | 40.7% |
| Liverpool | 66.4% | 441 | 24 | 79.3% | 12 | 3 | 4 | 1 | 9 | 3 | 2 | 2.00 | 1.60 | 1.60 | 1.70 | 2.281 | 70.1% | 333 | 300 | 90.1% | 18 | 5.4% | 16 | 18.8% | 6 | 3 | -35 | 70.1% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Liverpool vs Barnsley - 12-01-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 30.3% | 76 | 3 | 19.4% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.14 | 0.14 | 0.00 | 0.283 | 49.5% | 43 | 30 | 69.8% | 8 | 18.6% | 2 | 50.0% | 0 | 0 | -8 | 49.5% |
| Liverpool | 69.7% | 175 | 6 | 80.6% | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 1.00 | 0.14 | 0.14 | 0.36 | 0.448 | 31.2% | 141 | 127 | 90.1% | 6 | 4.3% | 6 | 16.7% | 3 | 1 | -23 | 31.2% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 28.9% | 63 | 2 | 17.2% | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.10 | 0.133 | 90.2% | 32 | 25 | 78.1% | 7 | 21.9% | 3 | 33.3% | 1 | 1 | -6 | 90.2% |
| Liverpool | 71.1% | 155 | 10 | 82.8% | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.24 | 0.24 | 0.00 | 0.558 | 43.0% | 127 | 117 | 92.1% | 7 | 5.5% | 5 | 0.0% | 2 | 0 | -16 | 43.0% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 27.3% | 57 | 2 | 7.0% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.00 | 0.70 | 0.70 | 0.92 | 0.119 | 588.2% | 35 | 26 | 74.3% | 8 | 22.9% | 0 | 0.0% | 0 | 0 | -8 | 588.2% |
| Liverpool | 72.7% | 152 | 5 | 93.0% | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.00 | 0.05 | 0.05 | 0.09 | 0.614 | 8.1% | 130 | 123 | 94.6% | 6 | 4.6% | 6 | 16.7% | 0 | 0 | -7 | 8.1% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 41.4% | 89 | 5 | 27.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.164 | 0.0% | 48 | 38 | 79.2% | 6 | 12.5% | 3 | 33.3% | 0 | 0 | -12 | 0.0% |
| Liverpool | 58.6% | 126 | 6 | 72.8% | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0.00 | 0.20 | 0.20 | 0.28 | 0.429 | 46.6% | 88 | 74 | 84.1% | 9 | 10.2% | 7 | 0.0% | 3 | 2 | -22 | 46.6% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 28.9% | 56 | 2 | 12.4% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0.119 | 42.0% | 26 | 17 | 65.4% | 7 | 26.9% | 1 | 0.0% | 1 | 1 | -10 | 42.0% |
| Liverpool | 71.1% | 138 | 9 | 87.6% | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0.00 | 0.70 | 0.70 | 0.00 | 0.835 | 83.8% | 105 | 93 | 88.6% | 5 | 4.8% | 6 | 33.3% | 2 | 0 | -13 | 83.8% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 27.0% | 55 | 1 | 21.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.106 | 0.0% | 32 | 24 | 75.0% | 7 | 21.9% | 3 | 0.0% | 2 | 0 | -12 | 0.0% |
| Liverpool | 73.0% | 149 | 7 | 78.8% | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1.00 | 0.18 | 0.18 | 0.61 | 0.656 | 27.4% | 121 | 114 | 94.2% | 3 | 2.5% | 1 | 100.0% | 1 | 1 | 2 | 27.4% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 45.1% | 23 | 2 | 33.3% | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.20 | 0.20 | 0.00 | 0.225 | 88.9% | 16 | 13 | 81.2% | 3 | 18.8% | 2 | 50.0% | 1 | 0 | -4 | 88.9% |
| Liverpool | 54.9% | 28 | 2 | 66.7% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1.00 | 0.52 | 0.52 | 0.81 | 0.361 | 144.0% | 19 | 19 | 100.0% | 1 | 5.3% | 2 | 0.0% | 0 | 0 | -2 | 144.0% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Liverpool vs Barnsley - 12-01-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
