| Liverpool Line up | ||
|---|---|---|
| Liverpool vs Everton - 20-09-2025 | ||
| Mins Played | Shirt Number | Player |
| Keeper | ||
| 95 | 1 | Alisson Becker |
| Defender | ||
| 95 | 12 | Conor Bradley |
| 95 | 5 | Ibrahima Konaté |
| 95 | 6 | Milos Kerkez |
| 95 | 4 | Virgil van Dijk |
| Midfielder | ||
| 95 | 8 | Dominik Szoboszlai |
| 95 | 11 | Mohamed Salah |
| 95 | 38 | Ryan Gravenberch |
| 62 | 10 | Alexis Mac Allister |
| 62 | 18 | Cody Gakpo |
| 33 | 17 | Curtis Jones |
| 33 | 7 | Florian Wirtz |
| Forward | ||
| 68 | 22 | Hugo Ekitiké |
| 27 | 9 | Alexander Isak |
| Substitute | ||
| 0 | 25 | Giorgi Mamardashvili |
| 0 | 2 | Joe Gomez |
| 0 | 3 | Wataru Endo |
| 0 | 26 | Andy Robertson |
| 0 | 30 | Jeremie Frimpong |
| 0 | 73 | Rio Ngumoha |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Everton Line up | ||
|---|---|---|
| Liverpool vs Everton - 20-09-2025 | ||
| Shirt Number | Mins Played | |
| Keeper | ||
| Jordan Pickford | 1 | 95 |
| Defender | ||
| Jake O'Brien | 15 | 95 |
| James Tarkowski | 6 | 95 |
| Michael Keane | 5 | 95 |
| Vitalii Mykolenko | 16 | 87 |
| Midfielder | ||
| Idrissa Gueye | 27 | 95 |
| Jack Grealish | 18 | 95 |
| James Garner | 37 | 95 |
| Kiernan Dewsbury-Hall | 22 | 95 |
| Iliman Ndiaye | 10 | 87 |
| Charly Alcaraz | 24 | 8 |
| Tyler Dibling | 20 | 8 |
| Forward | ||
| Thierno Barry | 11 | 48 |
| Beto | 9 | 47 |
| Substitute | ||
| Mark Travers | 12 | 0 |
| Nathan Patterson | 2 | 0 |
| Dwight McNeil | 7 | 0 |
| Séamus Coleman | 23 | 0 |
| Adam Aznou | 39 | 0 |
| Tim Iroegbunam | 42 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Everton - 20-09-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Everton | ||||||||||||||||||||||||||||||
| 44.4% | 37.60 | 557 | 22 | 47.8% | 9 | 4 | 2 | 0 | 6 | 3 | 3 | 0 | 1 | 0.70 | 0.70 | 0.57 | 1.65 | 42.4% | 42.4% | 345 | 263 | 76.2% | 78 | 22.6% | 16 | 31.2% | 4 | 1 | 830 | -81 |
| Liverpool | ||||||||||||||||||||||||||||||
| 55.6% | 43.40 | 697 | 29 | 52.2% | 11 | 3 | 3 | 0 | 9 | 2 | 5 | 1 | 2 | 0.89 | 0.89 | 1.17 | 1.96 | 45.4% | 45.4% | 475 | 404 | 85.1% | 55 | 11.6% | 12 | 16.7% | 5 | 1 | 1170 | -70 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Everton - 20-09-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Everton | 43.0% | 19.70 | 272 | 10 | 44.5% | 5 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0.54 | 0.54 | 0.38 | 0.89 | 60.8% | 60.8% | 176 | 133 | 75.6% | 46 | 26.1% | 6 | 33.3% | 2 | 1 | -48 |
| Liverpool | 57.0% | 20.70 | 360 | 14 | 55.5% | 6 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 2 | 0.68 | 0.68 | 1.03 | 1.03 | 66.0% | 66.0% | 249 | 221 | 88.8% | 15 | 6.0% | 5 | 0.0% | 0 | 0 | -18 |
| Second Half | ||||||||||||||||||||||||||||||
| Everton | 45.8% | 18.00 | 285 | 12 | 51.2% | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0.16 | 0.16 | 0.19 | 0.76 | 21.0% | 21.0% | 169 | 130 | 76.9% | 32 | 18.9% | 10 | 30.0% | 2 | 0 | -33 |
| Liverpool | 54.2% | 22.60 | 337 | 15 | 48.8% | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0.21 | 0.21 | 0.14 | 0.93 | 22.6% | 22.6% | 226 | 183 | 81.0% | 40 | 17.7% | 7 | 28.6% | 5 | 1 | -52 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Everton - 20-09-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Everton | 33.8% | 5.30 | 81 | 1 | 17.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.0% | 0.0% | 50 | 33 | 66.0% | 14 | 28.0% | 0 | 0.0% | 0 | 0 | -15 |
| Liverpool | 66.2% | 8.90 | 159 | 8 | 82.1% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.16 | 0.16 | 0.68 | 0.60 | 26.8% | 26.8% | 124 | 111 | 89.5% | 6 | 4.8% | 3 | 0.0% | 0 | 0 | -12 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Everton | 45.4% | 7.00 | 84 | 3 | 48.8% | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.15 | 0.15 | 0.00 | 0.16 | 91.5% | 91.5% | 60 | 45 | 75.0% | 21 | 35.0% | 0 | 0.0% | 1 | 0 | -11 |
| Liverpool | 54.6% | 6.00 | 101 | 6 | 51.2% | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0.52 | 0.52 | 0.35 | 0.31 | 169.4% | 169.4% | 63 | 61 | 96.8% | 2 | 3.2% | 2 | 0.0% | 0 | 0 | -3 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Everton | 51.7% | 7.30 | 107 | 6 | 87.5% | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.39 | 0.39 | 0.38 | 0.58 | 67.1% | 67.1% | 66 | 55 | 83.3% | 11 | 16.7% | 6 | 33.3% | 1 | 1 | -22 |
| Liverpool | 48.3% | 5.80 | 100 | 0 | 12.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.0% | 0.0% | 62 | 49 | 79.0% | 7 | 11.3% | 0 | 0.0% | 0 | 0 | -3 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Everton | 47.4% | 6.30 | 127 | 7 | 61.3% | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.12 | 0.12 | 0.19 | 0.43 | 27.7% | 27.7% | 91 | 73 | 80.2% | 13 | 14.3% | 4 | 25.0% | 0 | 0 | -15 |
| Liverpool | 52.6% | 8.10 | 141 | 5 | 38.7% | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 0.14 | 0.29 | 38.1% | 38.1% | 108 | 90 | 83.3% | 13 | 12.0% | 1 | 0.0% | 0 | 0 | -21 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Everton | 39.6% | 4.30 | 57 | 3 | 31.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0.0% | 0.0% | 25 | 13 | 52.0% | 9 | 36.0% | 2 | 50.0% | 1 | 0 | -11 |
| Liverpool | 60.4% | 6.60 | 87 | 6 | 69.0% | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.38 | 18.6% | 18.6% | 52 | 41 | 78.8% | 16 | 30.8% | 6 | 33.3% | 4 | 0 | -18 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Everton | 50.3% | 7.10 | 91 | 2 | 64.9% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.23 | 17.8% | 17.8% | 51 | 43 | 84.3% | 10 | 19.6% | 3 | 33.3% | 1 | 0 | -6 |
| Liverpool | 49.7% | 5.50 | 90 | 3 | 35.1% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.03 | 0.03 | 0.00 | 0.20 | 14.9% | 14.9% | 55 | 42 | 76.4% | 10 | 18.2% | 0 | 0.0% | 0 | 0 | -10 |
| 90 + | ||||||||||||||||||||||||||||||
| Everton | 34.5% | 0.30 | 10 | 0 | 21.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 0.0% | 2 | 1 | 50.0% | 0 | 0.0% | 1 | 0.0% | 0 | 0 | -1 |
| Liverpool | 65.5% | 2.40 | 19 | 1 | 78.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.0% | 0.0% | 11 | 10 | 90.9% | 1 | 9.1% | 0 | 0.0% | 1 | 1 | -3 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Everton - 20-09-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Draw | ||||||||||||||||||||||||||||||
| Everton | 31.0% | 3.20 | 52 | 0 | 21.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 0.0% | 28 | 16 | 57.1% | 8 | 28.6% | 0 | 0.0% | 0 | 0 | -14 |
| Liverpool | 69.0% | 6.30 | 116 | 5 | 78.5% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.13 | 0.13 | 0.68 | 0.41 | 31.8% | 31.8% | 88 | 79 | 89.8% | 4 | 4.5% | 3 | 0.0% | 0 | 0 | -7 |
| Home Garbage Time | ||||||||||||||||||||||||||||||
| Everton | 53.0% | 14.90 | 244 | 13 | 72.4% | 5 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0.51 | 0.51 | 0.57 | 1.04 | 49.0% | 49.0% | 167 | 138 | 82.6% | 29 | 17.4% | 10 | 30.0% | 1 | 1 | -39 |
| Liverpool | 47.0% | 11.30 | 216 | 5 | 27.6% | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.11 | 0.11 | 0.14 | 0.40 | 27.8% | 27.8% | 145 | 119 | 82.1% | 17 | 11.7% | 1 | 0.0% | 0 | 0 | -17 |
| Home Lead | ||||||||||||||||||||||||||||||
| Everton | 41.7% | 19.50 | 261 | 9 | 38.3% | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.19 | 0.19 | 0.00 | 0.57 | 33.5% | 33.5% | 150 | 109 | 72.7% | 41 | 27.3% | 6 | 33.3% | 3 | 0 | -28 |
| Liverpool | 58.3% | 25.80 | 365 | 19 | 61.7% | 8 | 3 | 1 | 0 | 7 | 1 | 4 | 1 | 1 | 0.65 | 0.65 | 0.35 | 1.16 | 56.2% | 56.2% | 242 | 206 | 85.1% | 34 | 14.1% | 8 | 25.0% | 5 | 1 | -46 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Liverpool Open Play Passing connections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Everton - 20-09-2025 Min 5 passes | |||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
| Alexis Mac Allister | |||||||||||
| Dominik Szoboszlai | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.009 | 0.002 |
| Milos Kerkez | 7 | 7 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.027 | 0.004 |
| Ryan Gravenberch | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
| Virgil van Dijk | 8 | 8 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.027 | 0.003 |
| Alisson Becker | |||||||||||
| Dominik Szoboszlai | 5 | 5 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.003 |
| Ibrahima Konaté | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.001 |
| Virgil van Dijk | 12 | 12 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.001 |
| Conor Bradley | |||||||||||
| Dominik Szoboszlai | 5 | 5 | 100% | 1 | 3 | 0 | 0 | 0 | 0 | 0.025 | 0.005 |
| Ibrahima Konaté | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.009 | 0.002 |
| Mohamed Salah | 7 | 7 | 100% | 0 | 4 | 0 | 0 | 0 | 1 | 0.041 | 0.006 |
| Ryan Gravenberch | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.025 | 0.005 |
| Dominik Szoboszlai | |||||||||||
| Alexis Mac Allister | 8 | 8 | 100% | 0 | 4 | 1 | 0 | 0 | 0 | 0.042 | 0.005 |
| Conor Bradley | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
| Ibrahima Konaté | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Mohamed Salah | 12 | 12 | 100% | 0 | 5 | 0 | 0 | 0 | 0 | 0.063 | 0.005 |
| Hugo Ekitiké | |||||||||||
| Alexis Mac Allister | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Ibrahima Konaté | |||||||||||
| Alisson Becker | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
| Conor Bradley | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Dominik Szoboszlai | 6 | 5 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
| Virgil van Dijk | 11 | 11 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.001 |
| Milos Kerkez | |||||||||||
| Alexis Mac Allister | 6 | 6 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.018 | 0.003 |
| Cody Gakpo | 7 | 7 | 100% | 0 | 5 | 1 | 0 | 0 | 1 | 0.057 | 0.008 |
| Mohamed Salah | |||||||||||
| Dominik Szoboszlai | 8 | 8 | 100% | 0 | 6 | 1 | 0 | 0 | 1 | 0.054 | 0.007 |
| Ryan Gravenberch | |||||||||||
| Alexis Mac Allister | 6 | 6 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
| Conor Bradley | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
| Ibrahima Konaté | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.002 |
| Virgil van Dijk | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Virgil van Dijk | |||||||||||
| Alexis Mac Allister | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.017 | 0.002 |
| Alisson Becker | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.001 |
| Cody Gakpo | 6 | 6 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.047 | 0.008 |
| Ibrahima Konaté | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.000 |
| Milos Kerkez | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.001 |
| Ryan Gravenberch | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.013 | 0.002 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||
| Liverpool Open Play Passing connections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Everton - 20-09-2025 Min 5 passes | |||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
| Dominik Szoboszlai | |||||||||||
| Alexis Mac Allister | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.009 | 0.002 |
| Alisson Becker | 5 | 5 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.003 |
| Conor Bradley | 5 | 5 | 100% | 1 | 3 | 0 | 0 | 0 | 0 | 0.025 | 0.005 |
| Ibrahima Konaté | 6 | 5 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
| Mohamed Salah | 8 | 8 | 100% | 0 | 6 | 1 | 0 | 0 | 1 | 0.054 | 0.007 |
| Milos Kerkez | |||||||||||
| Alexis Mac Allister | 7 | 7 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.027 | 0.004 |
| Virgil van Dijk | 9 | 9 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.001 |
| Ryan Gravenberch | |||||||||||
| Alexis Mac Allister | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
| Conor Bradley | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.025 | 0.005 |
| Virgil van Dijk | 6 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.013 | 0.002 |
| Virgil van Dijk | |||||||||||
| Alexis Mac Allister | 8 | 8 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.027 | 0.003 |
| Alisson Becker | 12 | 12 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.001 |
| Ibrahima Konaté | 11 | 11 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.001 |
| Ryan Gravenberch | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Ibrahima Konaté | |||||||||||
| Alisson Becker | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.001 |
| Conor Bradley | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.009 | 0.002 |
| Dominik Szoboszlai | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.010 | 0.002 |
| Ryan Gravenberch | 8 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.002 |
| Virgil van Dijk | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.000 |
| Mohamed Salah | |||||||||||
| Conor Bradley | 7 | 7 | 100% | 0 | 4 | 0 | 0 | 0 | 1 | 0.041 | 0.006 |
| Dominik Szoboszlai | 12 | 12 | 100% | 0 | 5 | 0 | 0 | 0 | 0 | 0.063 | 0.005 |
| Alexis Mac Allister | |||||||||||
| Dominik Szoboszlai | 8 | 8 | 100% | 0 | 4 | 1 | 0 | 0 | 0 | 0.042 | 0.005 |
| Hugo Ekitiké | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Milos Kerkez | 6 | 6 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.018 | 0.003 |
| Ryan Gravenberch | 6 | 6 | 100% | 0 | 3 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
| Virgil van Dijk | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.017 | 0.002 |
| Conor Bradley | |||||||||||
| Dominik Szoboszlai | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.011 | 0.002 |
| Ibrahima Konaté | 7 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.002 |
| Ryan Gravenberch | 6 | 6 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
| Alisson Becker | |||||||||||
| Ibrahima Konaté | 10 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.001 |
| Virgil van Dijk | 13 | 13 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.001 |
| Cody Gakpo | |||||||||||
| Milos Kerkez | 7 | 7 | 100% | 0 | 5 | 1 | 0 | 0 | 1 | 0.057 | 0.008 |
| Virgil van Dijk | 6 | 6 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0.047 | 0.008 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||
| Everton Open Play Passing connections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Everton - 20-09-2025 Min 5 passes | |||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
| Idrissa Gueye | |||||||||||
| Jack Grealish | 10 | 10 | 100% | 2 | 3 | 0 | 0 | 0 | 0 | 0.047 | 0.005 |
| Iliman Ndiaye | |||||||||||
| Jake O'Brien | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.022 | 0.004 |
| Jack Grealish | |||||||||||
| Idrissa Gueye | 6 | 6 | 100% | 0 | 6 | 0 | 0 | 1 | 1 | 0.040 | 0.007 |
| Vitalii Mykolenko | 5 | 5 | 100% | 0 | 4 | 1 | 0 | 0 | 0 | 0.033 | 0.007 |
| Jake O'Brien | |||||||||||
| James Tarkowski | 5 | 5 | 100% | 0 | 3 | 0 | 0 | 0 | 1 | 0.018 | 0.004 |
| James Garner | |||||||||||
| Iliman Ndiaye | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.019 | 0.004 |
| James Tarkowski | |||||||||||
| James Garner | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0.015 | 0.003 |
| Jordan Pickford | 8 | 8 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.002 |
| Michael Keane | 5 | 5 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0.008 | 0.002 |
| Jordan Pickford | |||||||||||
| James Tarkowski | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
| Kiernan Dewsbury-Hall | |||||||||||
| Jack Grealish | 6 | 6 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.021 | 0.003 |
| Michael Keane | |||||||||||
| James Tarkowski | 6 | 6 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.004 | 0.001 |
| Jordan Pickford | 9 | 8 | 89% | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.001 |
| Vitalii Mykolenko | |||||||||||
| Jack Grealish | 8 | 8 | 100% | 1 | 1 | 0 | 0 | 0 | 2 | 0.036 | 0.005 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||
| Everton Open Play Passing connections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Everton - 20-09-2025 Min 5 passes | |||||||||||
| Attempted Passes | Successful Passes | Pass Success % | Long Passes | Final Third Passes | PK Box Passes | Crosses | Key Passes | Prog Passes | EPV | EPV / Pass | |
| Jack Grealish | |||||||||||
| Idrissa Gueye | 10 | 10 | 100% | 2 | 3 | 0 | 0 | 0 | 0 | 0.047 | 0.005 |
| Kiernan Dewsbury-Hall | 6 | 6 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0.021 | 0.003 |
| Vitalii Mykolenko | 8 | 8 | 100% | 1 | 1 | 0 | 0 | 0 | 2 | 0.036 | 0.005 |
| Jake O'Brien | |||||||||||
| Iliman Ndiaye | 5 | 5 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0.022 | 0.004 |
| Idrissa Gueye | |||||||||||
| Jack Grealish | 6 | 6 | 100% | 0 | 6 | 0 | 0 | 1 | 1 | 0.040 | 0.007 |
| Vitalii Mykolenko | |||||||||||
| Jack Grealish | 5 | 5 | 100% | 0 | 4 | 1 | 0 | 0 | 0 | 0.033 | 0.007 |
| James Tarkowski | |||||||||||
| Jake O'Brien | 5 | 5 | 100% | 0 | 3 | 0 | 0 | 0 | 1 | 0.018 | 0.004 |
| Jordan Pickford | 5 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.001 |
