| Fulham Line up | ||
| Fulham vs Liverpool - 04-01-2026 | ||
| Mins Played | Shirt Number | Player |
|---|---|---|
| Keeper | ||
| 103 | 1 | Bernd Leno |
| Defender | ||
| 103 | 31 | Issa Diop |
| 103 | 5 | Joachim Andersen |
| 103 | 15 | Jorge Cuenca |
| Midfielder | ||
| 103 | 33 | Antonee Robinson |
| 103 | 21 | Timothy Castagne |
| 94 | 20 | Sasa Lukic |
| 76 | 10 | Tom Cairney |
| 27 | 22 | Kevin |
| 27 | 16 | Sander Berge |
| 16 | 11 | Adama Traoré |
| 9 | 6 | Harrison Reed |
| Forward | ||
| 87 | 8 | Harry Wilson |
| 87 | 7 | Raúl Jiménez |
| 76 | 32 | Emile Smith Rowe |
| 16 | 18 | Jonah Kusi-Asare |
| Substitute | ||
| 0 | 23 | Benjamin Lecomte |
| 0 | 35 | Samuel Amissah |
| 0 | 38 | Seth Ridgeon |
| 0 | 40 | Alfie McNally |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Liverpool Line up | ||
| Fulham vs Liverpool - 04-01-2026 | ||
| Shirt Number | Mins Played | |
|---|---|---|
| Keeper | ||
| Alisson Becker | 1 | 103 |
| Defender | ||
| Conor Bradley | 12 | 103 |
| Ibrahima Konaté | 5 | 103 |
| Milos Kerkez | 6 | 103 |
| Virgil van Dijk | 4 | 103 |
| Joe Gomez | 2 | 5 |
| Midfielder | ||
| Alexis Mac Allister | 10 | 103 |
| Dominik Szoboszlai | 8 | 103 |
| Ryan Gravenberch | 38 | 103 |
| Curtis Jones | 17 | 87 |
| Florian Wirtz | 7 | 78 |
| Jeremie Frimpong | 30 | 25 |
| Forward | ||
| Cody Gakpo | 18 | 98 |
| Federico Chiesa | 14 | 16 |
| Substitute | ||
| Giorgi Mamardashvili | 25 | 0 |
| Freddie Woodman | 28 | 0 |
| Andy Robertson | 26 | 0 |
| Trey Nyoni | 42 | 0 |
| Calvin Ramsay | 47 | 0 |
| Rio Ngumoha | 73 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
| Fulham vs Liverpool - 04-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Fulham | ||||||||||||||||||||||||||||||
| 44.0% | 39.40 | 642 | 15 | 33.2% | 8 | 3 | 2 | 0 | 5 | 3 | 3 | 1 | 2 | 0.75 | 0.75 | 1.21 | 1.60 | 46.7% | 46.7% | 451 | 380 | 84.3% | 45 | 10.0% | 13 | 7.7% | 3 | 1 | 1000 | -55 |
| Liverpool | ||||||||||||||||||||||||||||||
| 56.0% | 46.90 | 818 | 31 | 66.8% | 10 | 5 | 2 | 2 | 7 | 3 | 3 | 3 | 2 | 1.35 | 1.35 | 1.08 | 2.89 | 46.7% | 46.7% | 634 | 558 | 88.0% | 52 | 8.2% | 23 | 4.3% | 8 | 1 | 1000 | -107 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
| Fulham vs Liverpool - 04-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Fulham | 41.6% | 18.00 | 331 | 9 | 19.8% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0.22 | 0.22 | 0.45 | 0.69 | 32.1% | 32.1% | 240 | 201 | 83.8% | 21 | 8.8% | 3 | 0.0% | 1 | 1 | -15 |
| Liverpool | 58.4% | 23.50 | 465 | 16 | 80.2% | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0.41 | 0.41 | 0.00 | 1.91 | 21.5% | 21.5% | 389 | 345 | 88.7% | 29 | 7.5% | 10 | 0.0% | 4 | 1 | -61 |
| Second Half | ||||||||||||||||||||||||||||||
| Fulham | 46.8% | 21.40 | 311 | 6 | 49.1% | 6 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0.53 | 0.53 | 0.76 | 0.92 | 57.6% | 57.6% | 211 | 179 | 84.8% | 24 | 11.4% | 10 | 10.0% | 2 | 0 | -40 |
| Liverpool | 53.2% | 23.40 | 353 | 15 | 50.9% | 6 | 4 | 2 | 1 | 4 | 2 | 0 | 2 | 2 | 0.94 | 0.94 | 1.08 | 0.99 | 95.2% | 95.2% | 245 | 213 | 86.9% | 23 | 9.4% | 13 | 7.7% | 4 | 0 | -46 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
| Fulham vs Liverpool - 04-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Fulham | 37.2% | 5.20 | 111 | 4 | 18.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.18 | 0.0% | 0.0% | 84 | 69 | 82.1% | 7 | 8.3% | 2 | 0.0% | 1 | 1 | -5 |
| Liverpool | 62.8% | 9.00 | 187 | 5 | 81.7% | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0.20 | 0.20 | 0.00 | 0.46 | 43.5% | 43.5% | 155 | 142 | 91.6% | 13 | 8.4% | 4 | 0.0% | 1 | 0 | -27 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Fulham | 53.1% | 7.40 | 120 | 1 | 41.8% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.15 | 0.15 | 0.45 | 0.31 | 49.0% | 49.0% | 94 | 84 | 89.4% | 4 | 4.3% | 1 | 0.0% | 0 | 0 | -5 |
| Liverpool | 46.9% | 6.40 | 106 | 3 | 58.2% | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.21 | 0.21 | 0.00 | 0.49 | 43.0% | 43.0% | 88 | 75 | 85.2% | 6 | 6.8% | 3 | 0.0% | 0 | 0 | -16 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Fulham | 36.8% | 5.40 | 100 | 4 | 6.9% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.20 | 35.7% | 35.7% | 62 | 48 | 77.4% | 10 | 16.1% | 0 | 0.0% | 0 | 0 | -5 |
| Liverpool | 63.2% | 8.10 | 172 | 8 | 93.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.96 | 0.0% | 0.0% | 146 | 128 | 87.7% | 10 | 6.8% | 3 | 0.0% | 3 | 1 | -18 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Fulham | 47.6% | 5.50 | 80 | 0 | 25.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.0% | 0.0% | 57 | 47 | 82.5% | 6 | 10.5% | 0 | 0.0% | 0 | 0 | -6 |
| Liverpool | 52.4% | 7.60 | 88 | 9 | 74.3% | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0.52 | 0.52 | 0.59 | 0.42 | 123.8% | 123.8% | 60 | 51 | 85.0% | 9 | 15.0% | 6 | 16.7% | 2 | 0 | -13 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Fulham | 51.9% | 6.80 | 112 | 3 | 50.7% | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.17 | 0.17 | 0.00 | 0.44 | 39.0% | 39.0% | 80 | 73 | 91.2% | 6 | 7.5% | 4 | 25.0% | 1 | 0 | -8 |
| Liverpool | 48.1% | 5.00 | 104 | 4 | 49.3% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.20 | 35.4% | 35.4% | 72 | 64 | 88.9% | 6 | 8.3% | 4 | 0.0% | 2 | 0 | -21 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Fulham | 42.9% | 5.00 | 90 | 3 | 64.0% | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.32 | 0.32 | 0.00 | 0.26 | 123.1% | 123.1% | 59 | 48 | 81.4% | 8 | 13.6% | 6 | 0.0% | 1 | 0 | -20 |
| Liverpool | 57.1% | 7.90 | 120 | 1 | 36.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.28 | 0.0% | 0.0% | 85 | 75 | 88.2% | 4 | 4.7% | 2 | 0.0% | 0 | 0 | -4 |
| 90 + | ||||||||||||||||||||||||||||||
| Fulham | 41.4% | 4.10 | 29 | 0 | 47.4% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.04 | 0.04 | 0.76 | 0.10 | 40.8% | 40.8% | 15 | 11 | 73.3% | 4 | 26.7% | 0 | 0.0% | 0 | 0 | -6 |
| Liverpool | 58.6% | 2.90 | 41 | 1 | 52.6% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.35 | 0.35 | 0.49 | 0.09 | 397.7% | 397.7% | 28 | 23 | 82.1% | 4 | 14.3% | 1 | 0.0% | 0 | 0 | -8 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Quarter | ||||||||||||||||||||||||||||||
| Fulham vs Liverpool - 04-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 1st Quarter | ||||||||||||||||||||||||||||||
| Fulham | 38.1% | 9.40 | 167 | 5 | 17.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.15 | 0.15 | 0.45 | 0.29 | 51.5% | 51.5% | 123 | 101 | 82.1% | 9 | 7.3% | 2 | 0.0% | 1 | 1 | -6 |
| Liverpool | 61.9% | 13.80 | 271 | 6 | 83.0% | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0.20 | 0.20 | 0.00 | 0.74 | 27.1% | 27.1% | 229 | 206 | 90.0% | 18 | 7.9% | 7 | 0.0% | 1 | 0 | -43 |
| 2nd Quarter | ||||||||||||||||||||||||||||||
| Fulham | 45.8% | 8.60 | 164 | 4 | 22.2% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.39 | 17.8% | 17.8% | 117 | 100 | 85.5% | 12 | 10.3% | 1 | 0.0% | 0 | 0 | -9 |
| Liverpool | 54.2% | 9.60 | 194 | 10 | 77.8% | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.21 | 0.21 | 0.00 | 1.17 | 18.0% | 18.0% | 160 | 139 | 86.9% | 11 | 6.9% | 3 | 0.0% | 3 | 1 | -18 |
| 3rd Quarter | ||||||||||||||||||||||||||||||
| Fulham | 60.4% | 7.60 | 157 | 1 | 49.3% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.51 | 13.7% | 13.7% | 123 | 110 | 89.4% | 9 | 7.3% | 2 | 50.0% | 0 | 0 | -13 |
| Liverpool | 39.6% | 8.70 | 103 | 12 | 50.7% | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0.59 | 0.59 | 0.59 | 0.35 | 170.0% | 170.0% | 64 | 55 | 85.9% | 7 | 10.9% | 8 | 12.5% | 3 | 0 | -20 |
| 4th Quarter | ||||||||||||||||||||||||||||||
| Fulham | 39.8% | 11.30 | 134 | 5 | 51.1% | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0.46 | 0.46 | 0.76 | 0.38 | 122.7% | 122.7% | 76 | 61 | 80.3% | 11 | 14.5% | 8 | 0.0% | 2 | 0 | -25 |
| Liverpool | 60.2% | 12.40 | 203 | 2 | 48.9% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.35 | 0.35 | 0.49 | 0.45 | 78.1% | 78.1% | 142 | 124 | 87.3% | 12 | 8.4% | 5 | 0.0% | 1 | 0 | -21 |
| Injury Time | ||||||||||||||||||||||||||||||
| Fulham | 29.9% | 2.50 | 20 | 0 | 16.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 0.0% | 0.0% | 12 | 8 | 66.7% | 4 | 33.3% | 0 | 0.0% | 0 | 0 | -2 |
| Liverpool | 70.1% | 2.30 | 47 | 1 | 83.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.19 | 0.0% | 0.0% | 39 | 34 | 87.2% | 4 | 10.3% | 0 | 0.0% | 0 | 0 | -5 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
| Fulham vs Liverpool - 04-01-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Away Lead | ||||||||||||||||||||||||||||||
| Fulham | 83.3% | 1.80 | 5 | 0 | 100.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.04 | 0.04 | 0.76 | 0.01 | 363.6% | 363.6% | 2 | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
| Liverpool | 16.7% | 0.50 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
| Draw | ||||||||||||||||||||||||||||||
| Fulham | 44.2% | 22.90 | 365 | 11 | 43.6% | 6 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 0.64 | 0.64 | 0.45 | 1.02 | 62.5% | 62.5% | 261 | 222 | 85.1% | 26 | 10.0% | 12 | 8.3% | 3 | 1 | -42 |
| Liverpool | 55.8% | 24.50 | 460 | 11 | 56.4% | 6 | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 0.62 | 0.62 | 0.49 | 1.04 | 59.4% | 59.4% | 347 | 309 | 89.0% | 29 | 8.4% | 11 | 0.0% | 3 | 0 | -61 |
| Home Lead | ||||||||||||||||||||||||||||||
| Fulham | 43.2% | 14.70 | 272 | 4 | 20.6% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.07 | 0.07 | 0.00 | 0.57 | 12.3% | 12.3% | 188 | 156 | 83.0% | 19 | 10.1% | 1 | 0.0% | 0 | 0 | -13 |
| Liverpool | 56.8% | 21.80 | 357 | 20 | 79.4% | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0.73 | 0.73 | 0.59 | 1.85 | 39.5% | 39.5% | 287 | 249 | 86.8% | 23 | 8.0% | 12 | 8.3% | 5 | 1 | -46 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Fulham vs Liverpool - 04-01-2026 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 41.7% | 10857 | 438 | 37.0% | 217 | 81 | 73 | 12 | 144 | 74 | 42 | 28.00 | 23.46 | 21.09 | 24.81 | 183.688 | 12.8% | 6858 | 5271 | 76.9% | 1334 | 19.4% | 280 | 21.4% | 91 | 14 | -1579 | 11.5% |
| Liverpool | |||||||||||||||||||||||||||
| 58.3% | 15191 | 669 | 63.0% | 301 | 119 | 83 | 19 | 198 | 103 | 52 | 31.00 | 32.37 | 31.58 | 29.05 | 196.182 | 16.5% | 11025 | 9499 | 86.2% | 1162 | 10.5% | 391 | 21.7% | 108 | 13 | -1691 | 16.1% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Fulham vs Liverpool - 04-01-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 41.2% | 5362 | 191 | 34.8% | 100 | 40 | 34 | 5 | 59 | 41 | 18 | 9.00 | 10.86 | 10.07 | 11.43 | 90.724 | 12.0% | 3479 | 2683 | 77.1% | 665 | 19.1% | 116 | 22.4% | 36 | 7 | -724 | 11.1% |
| Liverpool | 58.8% | 7668 | 281 | 65.2% | 131 | 49 | 38 | 6 | 88 | 43 | 27 | 9.00 | 14.30 | 14.30 | 10.69 | 81.600 | 17.5% | 5715 | 4965 | 86.9% | 582 | 10.2% | 181 | 22.6% | 48 | 5 | -830 | 17.5% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 42.2% | 5495 | 247 | 39.0% | 117 | 41 | 39 | 7 | 85 | 33 | 24 | 19.00 | 12.60 | 11.02 | 13.38 | 92.964 | 13.6% | 3379 | 2588 | 76.6% | 669 | 19.8% | 164 | 20.7% | 55 | 7 | -855 | 11.9% |
| Liverpool | 57.8% | 7523 | 388 | 61.0% | 170 | 70 | 45 | 13 | 110 | 60 | 25 | 22.00 | 18.07 | 17.28 | 18.36 | 114.582 | 15.8% | 5310 | 4534 | 85.4% | 580 | 10.9% | 210 | 20.9% | 60 | 8 | -861 | 15.1% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Fulham vs Liverpool - 04-01-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 43.2% | 1927 | 53 | 36.5% | 25 | 11 | 8 | 3 | 15 | 10 | 7 | 4.00 | 3.78 | 2.99 | 3.88 | 33.813 | 11.2% | 1302 | 1020 | 78.3% | 234 | 18.0% | 40 | 15.0% | 9 | 2 | -225 | 8.8% |
| Liverpool | 56.8% | 2533 | 79 | 63.5% | 40 | 17 | 10 | 2 | 28 | 12 | 8 | 2.00 | 4.11 | 4.11 | 2.51 | 27.141 | 15.1% | 1913 | 1650 | 86.3% | 207 | 10.8% | 59 | 13.6% | 13 | 1 | -307 | 15.1% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 41.5% | 1654 | 63 | 36.2% | 33 | 12 | 16 | 1 | 20 | 13 | 7 | 2.00 | 3.22 | 3.22 | 4.41 | 22.764 | 14.1% | 1087 | 861 | 79.2% | 205 | 18.9% | 33 | 24.2% | 8 | 1 | -191 | 14.1% |
| Liverpool | 58.5% | 2334 | 78 | 63.8% | 44 | 17 | 9 | 2 | 26 | 18 | 7 | 1.00 | 4.55 | 4.55 | 2.44 | 20.197 | 22.5% | 1738 | 1517 | 87.3% | 166 | 9.6% | 50 | 28.0% | 11 | 0 | -247 | 22.5% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 38.9% | 1781 | 75 | 32.4% | 42 | 17 | 10 | 1 | 24 | 18 | 4 | 3.00 | 3.86 | 3.86 | 3.14 | 34.147 | 11.3% | 1090 | 802 | 73.6% | 226 | 20.7% | 43 | 27.9% | 19 | 4 | -308 | 11.3% |
| Liverpool | 61.1% | 2801 | 124 | 67.6% | 47 | 15 | 19 | 2 | 34 | 13 | 12 | 6.00 | 5.64 | 5.64 | 5.74 | 34.262 | 16.5% | 2064 | 1798 | 87.1% | 209 | 10.1% | 72 | 26.4% | 24 | 4 | -276 | 16.5% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 39.9% | 1654 | 60 | 33.2% | 25 | 8 | 10 | 3 | 19 | 6 | 6 | 5.00 | 3.76 | 2.97 | 3.79 | 18.815 | 20.0% | 1060 | 798 | 75.3% | 201 | 19.0% | 38 | 26.3% | 11 | 1 | -264 | 15.8% |
| Liverpool | 60.1% | 2488 | 119 | 66.8% | 58 | 22 | 18 | 6 | 36 | 22 | 8 | 9.00 | 5.80 | 5.80 | 6.89 | 33.799 | 17.2% | 1843 | 1604 | 87.0% | 177 | 9.6% | 59 | 25.4% | 22 | 4 | -251 | 17.2% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 41.2% | 1602 | 62 | 34.4% | 34 | 10 | 12 | 0 | 19 | 15 | 5 | 6.00 | 3.42 | 2.63 | 2.84 | 31.971 | 10.7% | 1031 | 811 | 78.7% | 194 | 18.8% | 41 | 29.3% | 14 | 1 | -196 | 8.2% |
| Liverpool | 58.8% | 2283 | 114 | 65.6% | 51 | 24 | 10 | 3 | 31 | 20 | 7 | 2.00 | 4.47 | 4.47 | 3.25 | 31.915 | 14.0% | 1671 | 1464 | 87.6% | 156 | 9.3% | 71 | 16.9% | 19 | 1 | -272 | 14.0% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 46.3% | 1616 | 92 | 49.3% | 42 | 21 | 12 | 1 | 35 | 8 | 9 | 4.00 | 3.83 | 3.83 | 3.93 | 28.120 | 13.6% | 981 | 772 | 78.7% | 186 | 19.0% | 61 | 13.1% | 23 | 4 | -256 | 13.6% |
| Liverpool | 53.7% | 1878 | 97 | 50.7% | 37 | 15 | 9 | 2 | 25 | 12 | 5 | 6.00 | 4.13 | 4.13 | 4.65 | 36.840 | 11.2% | 1256 | 1029 | 81.9% | 154 | 12.3% | 49 | 24.5% | 9 | 0 | -209 | 11.2% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 41.6% | 623 | 33 | 40.2% | 16 | 2 | 5 | 3 | 12 | 4 | 4 | 4.00 | 1.59 | 1.59 | 2.82 | 14.058 | 11.3% | 307 | 207 | 67.4% | 88 | 28.7% | 24 | 16.7% | 7 | 1 | -139 | 11.3% |
| Liverpool | 58.4% | 874 | 58 | 59.8% | 24 | 9 | 8 | 2 | 18 | 6 | 5 | 5.00 | 3.67 | 2.88 | 3.57 | 12.028 | 30.5% | 540 | 437 | 80.9% | 93 | 17.2% | 31 | 16.1% | 10 | 3 | -129 | 23.9% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Fulham vs Liverpool - 04-01-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
