| Liverpool Line up | ||
| Liverpool vs Sunderland - 03-12-2025 | ||
| Mins Played | Shirt Number | Player |
|---|---|---|
| Keeper | ||
| 100 | 1 | Alisson Becker |
| Defender | ||
| 100 | 5 | Ibrahima Konaté |
| 100 | 4 | Virgil van Dijk |
| 87 | 26 | Andy Robertson |
| 66 | 2 | Joe Gomez |
| 34 | 17 | Curtis Jones |
| 13 | 6 | Milos Kerkez |
| Midfielder | ||
| 100 | 8 | Dominik Szoboszlai |
| 100 | 7 | Florian Wirtz |
| 100 | 38 | Ryan Gravenberch |
| 75 | 10 | Alexis Mac Allister |
| 53 | 11 | Mohamed Salah |
| 47 | 18 | Cody Gakpo |
| Forward | ||
| 87 | 9 | Alexander Isak |
| 25 | 22 | Hugo Ekitiké |
| 13 | 14 | Federico Chiesa |
| Substitute | ||
| 0 | 25 | Giorgi Mamardashvili |
| 0 | 3 | Wataru Endo |
| 0 | 42 | Trey Nyoni |
| 0 | 73 | Rio Ngumoha |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Sunderland Line up | ||
| Liverpool vs Sunderland - 03-12-2025 | ||
| Shirt Number | Mins Played | |
|---|---|---|
| Keeper | ||
| Robin Roefs | 22 | 100 |
| Defender | ||
| Dan Ballard | 5 | 100 |
| Nordi Mukiele | 20 | 100 |
| Omar Alderete | 15 | 100 |
| Reinildo Mandava | 17 | 100 |
| Midfielder | ||
| Granit Xhaka | 34 | 100 |
| Noah Sadiki | 27 | 100 |
| Trai Hume | 32 | 100 |
| Chemsdine Talbi | 7 | 92 |
| Lutsharel Geertruida | 6 | 19 |
| Luke O'Nien | 13 | 8 |
| Forward | ||
| Enzo Le Fée | 28 | 81 |
| Brian Brobbey | 9 | 63 |
| Wilson Isidor | 18 | 37 |
| Substitute | ||
| Anthony Patterson | 1 | 0 |
| Dan Neil | 4 | 0 |
| Eliezer Mayenda | 12 | 0 |
| Romaine Mundle | 14 | 0 |
| Simon Adingra | 24 | 0 |
| Bertrand Traoré | 25 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
| Liverpool vs Sunderland - 03-12-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Liverpool | ||||||||||||||||||||||||||||||
| 63.0% | 50.90 | 853 | 35 | 76.9% | 23 | 8 | 4 | 0 | 13 | 10 | 11 | 1 | 0 | 1.52 | 1.52 | 0.70 | 2.99 | 50.8% | 50.8% | 638 | 554 | 86.8% | 59 | 9.2% | 30 | 16.7% | 7 | 0 | 1050 | -104 |
| Sunderland | ||||||||||||||||||||||||||||||
| 37.0% | 33.00 | 500 | 16 | 23.1% | 9 | 2 | 5 | 0 | 5 | 5 | 2 | 1 | 1 | 0.26 | 0.26 | 0.49 | 1.30 | 20.0% | 20.0% | 304 | 218 | 71.7% | 87 | 28.6% | 12 | 25.0% | 3 | 0 | 950 | -72 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
| Liverpool vs Sunderland - 03-12-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Liverpool | 60.0% | 24.80 | 400 | 10 | 62.2% | 8 | 2 | 3 | 0 | 4 | 4 | 3 | 1 | 0 | 0.70 | 0.70 | 0.70 | 1.10 | 63.5% | 63.5% | 304 | 261 | 85.9% | 29 | 9.5% | 10 | 20.0% | 2 | 0 | -41 |
| Sunderland | 40.0% | 16.00 | 267 | 9 | 37.8% | 5 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0.17 | 0.17 | 0.23 | 0.84 | 20.4% | 20.4% | 188 | 140 | 74.5% | 39 | 20.7% | 6 | 33.3% | 2 | 0 | -36 |
| Second Half | ||||||||||||||||||||||||||||||
| Liverpool | 66.0% | 26.00 | 453 | 25 | 85.8% | 15 | 6 | 1 | 0 | 9 | 6 | 8 | 0 | 0 | 0.82 | 0.82 | 0.00 | 1.89 | 43.3% | 43.3% | 334 | 293 | 87.7% | 30 | 9.0% | 20 | 15.0% | 5 | 0 | -63 |
| Sunderland | 34.0% | 17.00 | 233 | 7 | 14.2% | 4 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0.09 | 0.09 | 0.26 | 0.47 | 19.2% | 19.2% | 116 | 78 | 67.2% | 48 | 41.4% | 6 | 16.7% | 1 | 0 | -36 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
| Liverpool vs Sunderland - 03-12-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Liverpool | 53.7% | 7.60 | 137 | 0 | 40.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.01 | 0.05 | 0.23 | 4.3% | 4.3% | 108 | 91 | 84.3% | 11 | 10.2% | 3 | 0.0% | 0 | 0 | -17 |
| Sunderland | 46.3% | 7.90 | 118 | 4 | 60.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 0.0% | 0.0% | 90 | 71 | 78.9% | 12 | 13.3% | 3 | 0.0% | 0 | 0 | -9 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Liverpool | 65.9% | 8.40 | 153 | 6 | 78.6% | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0.58 | 0.58 | 0.49 | 0.49 | 118.4% | 118.4% | 122 | 112 | 91.8% | 8 | 6.6% | 6 | 16.7% | 1 | 0 | -16 |
| Sunderland | 34.1% | 4.90 | 79 | 2 | 21.4% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.01 | 0.33 | 6.0% | 6.0% | 56 | 45 | 80.4% | 12 | 21.4% | 1 | 100.0% | 0 | 0 | -11 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Liverpool | 61.1% | 8.80 | 110 | 4 | 57.6% | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0.11 | 0.11 | 0.16 | 0.38 | 28.7% | 28.7% | 74 | 58 | 78.4% | 10 | 13.5% | 1 | 100.0% | 1 | 0 | -8 |
| Sunderland | 38.9% | 3.20 | 70 | 3 | 42.4% | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0.15 | 0.15 | 0.22 | 0.15 | 98.0% | 98.0% | 42 | 24 | 57.1% | 15 | 35.7% | 2 | 50.0% | 2 | 0 | -16 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Liverpool | 58.3% | 7.00 | 130 | 6 | 83.1% | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.11 | 0.11 | 0.00 | 0.41 | 26.6% | 26.6% | 95 | 80 | 84.2% | 11 | 11.6% | 5 | 20.0% | 1 | 0 | -23 |
| Sunderland | 41.7% | 5.30 | 93 | 3 | 16.9% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.21 | 23.8% | 23.8% | 58 | 42 | 72.4% | 15 | 25.9% | 3 | 33.3% | 1 | 0 | -14 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Liverpool | 73.5% | 8.60 | 133 | 2 | 85.2% | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 0.00 | 0.49 | 16.5% | 16.5% | 111 | 100 | 90.1% | 4 | 3.6% | 4 | 0.0% | 0 | 0 | -13 |
| Sunderland | 26.5% | 4.00 | 48 | 1 | 14.8% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.02 | 0.02 | 0.22 | 0.14 | 14.7% | 14.7% | 28 | 19 | 67.9% | 16 | 57.1% | 2 | 0.0% | 0 | 0 | -8 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Liverpool | 65.2% | 6.20 | 116 | 13 | 84.4% | 6 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0.38 | 0.38 | 0.00 | 0.63 | 60.4% | 60.4% | 77 | 68 | 88.3% | 6 | 7.8% | 5 | 20.0% | 2 | 0 | -18 |
| Sunderland | 34.8% | 6.30 | 62 | 1 | 15.6% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.0% | 0.0% | 23 | 14 | 60.9% | 13 | 56.5% | 1 | 0.0% | 0 | 0 | -9 |
| 90 + | ||||||||||||||||||||||||||||||
| Liverpool | 71.2% | 4.30 | 74 | 4 | 94.4% | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.25 | 0.25 | 0.00 | 0.36 | 68.9% | 68.9% | 51 | 45 | 88.2% | 9 | 17.6% | 6 | 16.7% | 2 | 0 | -9 |
| Sunderland | 28.8% | 1.40 | 30 | 2 | 5.6% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.02 | 0.02 | 0.04 | 0.03 | 74.1% | 74.1% | 7 | 3 | 42.9% | 4 | 57.1% | 0 | 0.0% | 0 | 0 | -5 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Quarter | ||||||||||||||||||||||||||||||
| Liverpool vs Sunderland - 03-12-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 1st Quarter | ||||||||||||||||||||||||||||||
| Liverpool | 59.8% | 14.10 | 248 | 4 | 60.5% | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0.59 | 0.59 | 0.54 | 0.51 | 115.9% | 115.9% | 198 | 174 | 87.9% | 16 | 8.1% | 5 | 0.0% | 0 | 0 | -26 |
| Sunderland | 40.2% | 10.40 | 167 | 6 | 39.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.53 | 0.0% | 0.0% | 125 | 96 | 76.8% | 22 | 17.6% | 4 | 25.0% | 0 | 0 | -19 |
| 2nd Quarter | ||||||||||||||||||||||||||||||
| Liverpool | 60.3% | 10.80 | 152 | 6 | 64.5% | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0.11 | 0.11 | 0.16 | 0.59 | 18.5% | 18.5% | 106 | 87 | 82.1% | 13 | 12.3% | 5 | 40.0% | 2 | 0 | -15 |
| Sunderland | 39.7% | 5.60 | 100 | 3 | 35.5% | 5 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0.17 | 0.17 | 0.23 | 0.31 | 55.4% | 55.4% | 63 | 44 | 69.8% | 17 | 27.0% | 2 | 50.0% | 2 | 0 | -17 |
| 3rd Quarter | ||||||||||||||||||||||||||||||
| Liverpool | 65.4% | 9.10 | 159 | 4 | 77.6% | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.11 | 0.11 | 0.00 | 0.54 | 20.3% | 20.3% | 124 | 109 | 87.9% | 10 | 8.1% | 4 | 25.0% | 1 | 0 | -21 |
| Sunderland | 34.6% | 6.40 | 84 | 3 | 22.4% | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.07 | 0.07 | 0.22 | 0.21 | 33.0% | 33.0% | 49 | 32 | 65.3% | 21 | 42.9% | 4 | 25.0% | 1 | 0 | -17 |
| 4th Quarter | ||||||||||||||||||||||||||||||
| Liverpool | 68.4% | 14.00 | 227 | 19 | 88.9% | 11 | 4 | 1 | 0 | 7 | 4 | 6 | 0 | 0 | 0.71 | 0.71 | 0.00 | 1.15 | 61.7% | 61.7% | 158 | 140 | 88.6% | 16 | 10.1% | 13 | 15.4% | 4 | 0 | -32 |
| Sunderland | 31.6% | 8.40 | 105 | 4 | 11.1% | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.02 | 0.02 | 0.04 | 0.16 | 12.2% | 12.2% | 37 | 23 | 62.2% | 20 | 54.0% | 1 | 0.0% | 0 | 0 | -14 |
| Injury Time | ||||||||||||||||||||||||||||||
| Liverpool | 60.4% | 3.00 | 67 | 2 | 94.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.20 | 0.0% | 0.0% | 52 | 44 | 84.6% | 4 | 7.7% | 3 | 0.0% | 0 | 0 | -10 |
| Sunderland | 39.6% | 2.20 | 44 | 0 | 5.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 0.0% | 0.0% | 30 | 23 | 76.7% | 7 | 23.3% | 1 | 0.0% | 0 | 0 | -5 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
| Liverpool vs Sunderland - 03-12-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Away Lead | ||||||||||||||||||||||||||||||
| Liverpool | 66.7% | 7.70 | 104 | 4 | 72.2% | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.08 | 0.08 | 0.00 | 0.35 | 23.1% | 23.1% | 74 | 65 | 87.8% | 4 | 5.4% | 4 | 0.0% | 0 | 0 | -10 |
| Sunderland | 33.3% | 3.50 | 52 | 1 | 27.8% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.0% | 0.0% | 27 | 19 | 70.4% | 16 | 59.3% | 2 | 0.0% | 0 | 0 | -10 |
| Draw | ||||||||||||||||||||||||||||||
| Liverpool | 62.6% | 43.20 | 749 | 31 | 77.6% | 20 | 6 | 4 | 0 | 11 | 9 | 10 | 1 | 0 | 1.44 | 1.44 | 0.70 | 2.65 | 54.4% | 54.4% | 564 | 489 | 86.7% | 55 | 9.8% | 26 | 19.2% | 7 | 0 | -94 |
| Sunderland | 37.4% | 29.50 | 448 | 15 | 22.4% | 9 | 2 | 5 | 0 | 4 | 5 | 2 | 1 | 1 | 0.26 | 0.26 | 0.49 | 1.17 | 22.2% | 22.2% | 277 | 199 | 71.8% | 71 | 25.6% | 10 | 30.0% | 3 | 0 | -62 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Liverpool vs Sunderland - 03-12-2025 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 41.5% | 7394 | 326 | 38.2% | 155 | 57 | 55 | 8 | 101 | 55 | 32 | 21.00 | 16.20 | 14.62 | 17.36 | 22.499 | 72.0% | 4535 | 3408 | 75.1% | 989 | 21.8% | 196 | 21.9% | 72 | 12 | -1096 | 65.0% |
| Liverpool | |||||||||||||||||||||||||||
| 58.5% | 10441 | 461 | 61.8% | 216 | 86 | 58 | 11 | 140 | 76 | 37 | 20.00 | 22.75 | 21.96 | 19.38 | 36.794 | 61.8% | 7459 | 6403 | 85.8% | 837 | 11.2% | 281 | 21.4% | 74 | 7 | -1208 | 59.7% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Liverpool vs Sunderland - 03-12-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 42.3% | 3743 | 151 | 40.0% | 76 | 29 | 28 | 5 | 46 | 30 | 14 | 8.00 | 8.32 | 7.53 | 8.68 | 10.440 | 79.7% | 2406 | 1829 | 76.0% | 499 | 20.7% | 87 | 20.7% | 30 | 5 | -525 | 72.1% |
| Liverpool | 57.7% | 5107 | 165 | 60.0% | 88 | 32 | 29 | 3 | 58 | 30 | 21 | 6.00 | 9.80 | 9.80 | 8.40 | 16.737 | 58.6% | 3718 | 3189 | 85.8% | 415 | 11.2% | 118 | 21.2% | 30 | 3 | -573 | 58.6% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 40.6% | 3651 | 175 | 36.9% | 79 | 28 | 27 | 3 | 55 | 25 | 18 | 13.00 | 7.88 | 7.09 | 8.68 | 12.059 | 65.3% | 2129 | 1579 | 74.2% | 490 | 23.0% | 109 | 22.9% | 42 | 7 | -571 | 58.8% |
| Liverpool | 59.4% | 5334 | 296 | 63.1% | 128 | 54 | 29 | 8 | 82 | 46 | 16 | 14.00 | 12.95 | 12.16 | 10.98 | 20.057 | 64.6% | 3741 | 3214 | 85.9% | 422 | 11.3% | 163 | 21.5% | 44 | 4 | -635 | 60.6% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Liverpool vs Sunderland - 03-12-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 43.2% | 1308 | 36 | 37.5% | 14 | 6 | 6 | 3 | 8 | 6 | 6 | 4.00 | 2.75 | 1.96 | 3.25 | 3.162 | 87.0% | 877 | 682 | 77.8% | 171 | 19.5% | 27 | 11.1% | 5 | 1 | -157 | 62.0% |
| Liverpool | 56.8% | 1723 | 46 | 62.5% | 22 | 11 | 6 | 1 | 15 | 7 | 5 | 1.00 | 2.43 | 2.43 | 1.52 | 4.801 | 50.6% | 1296 | 1109 | 85.6% | 152 | 11.7% | 41 | 14.6% | 11 | 1 | -199 | 50.6% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 42.1% | 1130 | 55 | 39.8% | 27 | 10 | 13 | 1 | 17 | 10 | 5 | 1.00 | 2.64 | 2.64 | 3.25 | 3.260 | 81.0% | 713 | 537 | 75.3% | 161 | 22.6% | 26 | 19.2% | 8 | 1 | -139 | 81.0% |
| Liverpool | 57.9% | 1553 | 50 | 60.2% | 35 | 12 | 8 | 1 | 20 | 15 | 6 | 1.00 | 3.95 | 3.95 | 2.34 | 4.985 | 79.2% | 1110 | 953 | 85.9% | 113 | 10.2% | 29 | 24.1% | 5 | 0 | -180 | 79.2% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 41.6% | 1305 | 60 | 42.0% | 35 | 13 | 9 | 1 | 21 | 14 | 3 | 3.00 | 2.93 | 2.93 | 2.18 | 4.018 | 72.9% | 816 | 610 | 74.8% | 167 | 20.5% | 34 | 29.4% | 17 | 3 | -229 | 72.9% |
| Liverpool | 58.4% | 1831 | 69 | 58.0% | 31 | 9 | 15 | 1 | 23 | 8 | 10 | 4.00 | 3.42 | 3.42 | 4.54 | 6.951 | 49.2% | 1312 | 1127 | 85.9% | 150 | 11.4% | 48 | 25.0% | 14 | 2 | -194 | 49.2% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 39.5% | 1141 | 50 | 36.3% | 20 | 6 | 8 | 1 | 15 | 5 | 4 | 4.00 | 2.28 | 1.49 | 2.92 | 3.382 | 67.4% | 710 | 515 | 72.5% | 148 | 20.9% | 33 | 24.2% | 9 | 1 | -204 | 44.1% |
| Liverpool | 60.5% | 1745 | 79 | 63.7% | 40 | 17 | 10 | 3 | 24 | 16 | 3 | 4.00 | 3.21 | 3.21 | 2.96 | 6.465 | 49.7% | 1275 | 1105 | 86.7% | 129 | 10.1% | 42 | 23.8% | 14 | 1 | -187 | 49.7% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 39.3% | 1052 | 44 | 31.7% | 24 | 7 | 8 | 0 | 12 | 12 | 3 | 4.00 | 1.95 | 1.95 | 1.53 | 3.305 | 59.0% | 625 | 473 | 75.7% | 151 | 24.2% | 34 | 29.4% | 13 | 1 | -116 | 59.0% |
| Liverpool | 60.7% | 1622 | 84 | 68.3% | 35 | 16 | 5 | 2 | 21 | 14 | 6 | 1.00 | 3.27 | 3.27 | 1.33 | 5.736 | 57.0% | 1172 | 1029 | 87.8% | 120 | 10.2% | 55 | 18.2% | 13 | 1 | -207 | 57.0% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 44.7% | 1087 | 63 | 45.3% | 27 | 14 | 9 | 1 | 22 | 6 | 8 | 3.00 | 2.63 | 2.63 | 3.04 | 4.197 | 62.7% | 627 | 486 | 77.5% | 135 | 21.5% | 31 | 16.1% | 15 | 4 | -168 | 62.7% |
| Liverpool | 55.3% | 1344 | 85 | 54.7% | 35 | 15 | 7 | 2 | 23 | 12 | 4 | 5.00 | 3.60 | 3.60 | 3.61 | 5.476 | 65.7% | 893 | 741 | 83.0% | 108 | 12.1% | 41 | 26.8% | 9 | 0 | -165 | 65.7% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 37.3% | 371 | 18 | 31.1% | 8 | 1 | 2 | 1 | 6 | 2 | 3 | 2.00 | 1.02 | 1.02 | 1.19 | 1.175 | 86.8% | 167 | 105 | 62.9% | 56 | 33.5% | 11 | 18.2% | 5 | 1 | -83 | 86.8% |
| Liverpool | 62.7% | 623 | 48 | 68.9% | 18 | 6 | 7 | 1 | 14 | 4 | 3 | 4.00 | 2.87 | 2.08 | 3.08 | 2.380 | 120.6% | 401 | 339 | 84.5% | 65 | 16.2% | 25 | 16.0% | 8 | 2 | -76 | 87.4% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Liverpool vs Sunderland - 03-12-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| Away Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 30.3% | 245.00 | 15 | 19.4% | 11 | 2 | 5 | 0 | 8 | 3 | 2 | 2.00 | 1.15 | 1.15 | 2.00 | 0.873 | 131.7% | 98 | 68 | 69.4% | 34 | 34.7% | 8 | 37.5% | 5 | 1 | -53 | 131.7% |
