| Liverpool Line up | ||
| Liverpool vs Galatasaray - 18-03-2026 | ||
| Mins Played | Shirt Number | Player |
|---|---|---|
| Keeper | ||
| 101 | 1 | Alisson Becker |
| Defender | ||
| 101 | 5 | Ibrahima Konaté |
| 101 | 6 | Milos Kerkez |
| 101 | 4 | Virgil van Dijk |
| 72 | 30 | Jeremie Frimpong |
| 29 | 17 | Curtis Jones |
| Midfielder | ||
| 101 | 10 | Alexis Mac Allister |
| 101 | 8 | Dominik Szoboszlai |
| 94 | 7 | Florian Wirtz |
| 94 | 38 | Ryan Gravenberch |
| 7 | 73 | Rio Ngumoha |
| 7 | 42 | Trey Nyoni |
| Forward | ||
| 94 | 22 | Hugo Ekitiké |
| 79 | 11 | Mohamed Salah |
| 22 | 18 | Cody Gakpo |
| 7 | 14 | Federico Chiesa |
| Substitute | ||
| 0 | 25 | Giorgi Mamardashvili |
| 0 | 28 | Freddie Woodman |
| 0 | 2 | Joe Gomez |
| 0 | 26 | Andy Robertson |
| 0 | 65 | Amara Nallo |
| 0 | 68 | Kieran Morrison |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Galatasaray Line up | ||
| Liverpool vs Galatasaray - 18-03-2026 | ||
| Shirt Number | Mins Played | |
|---|---|---|
| Keeper | ||
| Ugurcan Çakir | 1 | 101 |
| Defender | ||
| Ismail Jakobs | 4 | 101 |
| Wilfried Singo | 90 | 101 |
| Abdülkerim Bardakci | 42 | 78 |
| Sacha Boey | 93 | 51 |
| Eren Elmali | 17 | 23 |
| Midfielder | ||
| Baris Alper Yilmaz | 53 | 101 |
| Gabriel Sara | 8 | 101 |
| Mario Lemina | 99 | 101 |
| Roland Sallai | 7 | 101 |
| Lucas Torreira | 34 | 65 |
| Forward | ||
| Victor Osimhen | 45 | 51 |
| Leroy Sané | 10 | 50 |
| Noa Lang | 77 | 50 |
| Yunus Akgün | 11 | 36 |
| Mauro Icardi | 9 | 16 |
| Substitute | ||
| Batuhan Sen | 12 | 0 |
| Günay Güvenç | 19 | 0 |
| Ilkay Gündogan | 20 | 0 |
| Ahmed Kutucu | 21 | 0 |
| Yáser Asprilla | 22 | 0 |
| Kaan Ayhan | 23 | 0 |
| Gökdeniz Gürpüz | 33 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
| Liverpool vs Galatasaray - 18-03-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Galatasaray | ||||||||||||||||||||||||||||||
| 41.1% | 31.10 | 530 | 6 | 15.2% | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.21 | 0.21 | 0.11 | 0.88 | 24.0% | 24.0% | 317 | 225 | 71.0% | 69 | 21.8% | 9 | 22.2% | 2 | 0 | 730 | -74 |
| Liverpool | ||||||||||||||||||||||||||||||
| 58.9% | 49.70 | 758 | 61 | 84.8% | 32 | 10 | 15 | 3 | 22 | 10 | 7 | 9 | 4 | 5.01 | 4.22 | 5.42 | 3.55 | 141.1% | 118.9% | 528 | 445 | 84.3% | 62 | 11.7% | 17 | 29.4% | 6 | 1 | 1270 | -97 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
| Liverpool vs Galatasaray - 18-03-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Galatasaray | 41.4% | 14.60 | 274 | 4 | 15.9% | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.19 | 0.19 | 0.11 | 0.54 | 35.4% | 35.4% | 151 | 96 | 63.6% | 46 | 30.5% | 4 | 50.0% | 1 | 0 | -41 |
| Liverpool | 58.6% | 27.30 | 388 | 32 | 84.1% | 15 | 3 | 7 | 0 | 8 | 7 | 5 | 3 | 1 | 2.26 | 1.47 | 2.63 | 1.56 | 145.2% | 94.4% | 247 | 200 | 81.0% | 40 | 16.2% | 12 | 33.3% | 3 | 1 | -62 |
| Second Half | ||||||||||||||||||||||||||||||
| Galatasaray | 40.9% | 16.50 | 256 | 2 | 14.3% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.34 | 5.9% | 5.9% | 166 | 129 | 77.7% | 23 | 13.9% | 5 | 0.0% | 1 | 0 | -33 |
| Liverpool | 59.1% | 22.40 | 370 | 29 | 85.7% | 17 | 7 | 8 | 3 | 14 | 3 | 2 | 6 | 3 | 2.75 | 2.75 | 2.79 | 1.99 | 138.0% | 138.0% | 281 | 245 | 87.2% | 22 | 7.8% | 5 | 20.0% | 3 | 0 | -35 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
| Liverpool vs Galatasaray - 18-03-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Galatasaray | 40.0% | 3.50 | 84 | 1 | 17.8% | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.12 | 16.7% | 16.7% | 42 | 26 | 61.9% | 15 | 35.7% | 0 | 0.0% | 0 | 0 | -9 |
| Liverpool | 60.0% | 11.70 | 126 | 7 | 82.2% | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.05 | 0.05 | 0.02 | 0.42 | 11.8% | 11.8% | 81 | 68 | 84.0% | 14 | 17.3% | 3 | 33.3% | 0 | 0 | -18 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Galatasaray | 43.4% | 6.00 | 85 | 0 | 7.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 0.0% | 0.0% | 54 | 36 | 66.7% | 11 | 20.4% | 0 | 0.0% | 0 | 0 | -21 |
| Liverpool | 56.6% | 6.80 | 111 | 15 | 92.3% | 7 | 1 | 2 | 0 | 5 | 2 | 4 | 1 | 1 | 0.91 | 0.91 | 1.22 | 0.60 | 151.2% | 151.2% | 71 | 59 | 83.1% | 14 | 19.7% | 3 | 0.0% | 1 | 1 | -18 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Galatasaray | 41.0% | 5.20 | 105 | 3 | 19.5% | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 0.11 | 0.33 | 52.3% | 52.3% | 55 | 34 | 61.8% | 20 | 36.4% | 4 | 50.0% | 1 | 0 | -11 |
| Liverpool | 59.0% | 8.80 | 151 | 10 | 80.5% | 6 | 1 | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 1.30 | 0.51 | 1.39 | 0.53 | 244.4% | 95.9% | 95 | 73 | 76.8% | 12 | 12.6% | 6 | 50.0% | 2 | 0 | -26 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Galatasaray | 47.5% | 3.60 | 115 | 1 | 10.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.0% | 0.0% | 78 | 56 | 71.8% | 9 | 11.5% | 0 | 0.0% | 0 | 0 | -12 |
| Liverpool | 52.5% | 7.90 | 127 | 8 | 89.3% | 6 | 1 | 5 | 1 | 5 | 1 | 0 | 3 | 2 | 1.17 | 1.17 | 1.76 | 0.67 | 174.1% | 174.1% | 91 | 76 | 83.5% | 10 | 11.0% | 0 | 0.0% | 0 | 0 | -11 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Galatasaray | 37.8% | 9.10 | 73 | 1 | 28.6% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.13 | 15.4% | 15.4% | 48 | 43 | 89.6% | 4 | 8.3% | 4 | 0.0% | 1 | 0 | -9 |
| Liverpool | 62.2% | 6.60 | 120 | 8 | 71.4% | 5 | 3 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 1.02 | 1.02 | 0.76 | 0.50 | 203.6% | 203.6% | 99 | 89 | 89.9% | 4 | 4.0% | 2 | 0.0% | 1 | 0 | -11 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Galatasaray | 36.0% | 2.20 | 45 | 0 | 4.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 0.0% | 26 | 20 | 76.9% | 6 | 23.1% | 1 | 0.0% | 0 | 0 | -9 |
| Liverpool | 64.0% | 5.30 | 80 | 8 | 95.1% | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.38 | 0.38 | 0.00 | 0.67 | 56.9% | 56.9% | 58 | 51 | 87.9% | 5 | 8.6% | 3 | 33.3% | 2 | 0 | -10 |
| 90 + | ||||||||||||||||||||||||||||||
| Galatasaray | 34.8% | 1.60 | 23 | 0 | 6.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.0% | 0.0% | 14 | 10 | 71.4% | 4 | 28.6% | 0 | 0.0% | 0 | 0 | -3 |
| Liverpool | 65.2% | 2.50 | 43 | 5 | 93.3% | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.18 | 0.18 | 0.27 | 0.15 | 118.4% | 118.4% | 33 | 29 | 87.9% | 3 | 9.1% | 0 | 0.0% | 0 | 0 | -3 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Quarter | ||||||||||||||||||||||||||||||
| Liverpool vs Galatasaray - 18-03-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 1st Quarter | ||||||||||||||||||||||||||||||
| Galatasaray | 39.6% | 7.40 | 137 | 1 | 13.8% | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.19 | 10.8% | 10.8% | 79 | 50 | 63.3% | 23 | 29.1% | 0 | 0.0% | 0 | 0 | -21 |
| Liverpool | 60.4% | 16.00 | 209 | 17 | 86.2% | 6 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0.26 | 0.26 | 0.62 | 0.97 | 26.7% | 26.7% | 138 | 115 | 83.3% | 23 | 16.7% | 6 | 16.7% | 1 | 1 | -32 |
| 2nd Quarter | ||||||||||||||||||||||||||||||
| Galatasaray | 43.4% | 7.20 | 137 | 3 | 18.7% | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 0.11 | 0.35 | 48.6% | 48.6% | 72 | 46 | 63.9% | 23 | 31.9% | 4 | 50.0% | 1 | 0 | -20 |
| Liverpool | 56.6% | 11.30 | 179 | 15 | 81.3% | 9 | 1 | 5 | 0 | 6 | 3 | 3 | 3 | 0 | 2.00 | 1.21 | 2.01 | 0.58 | 342.5% | 207.2% | 109 | 85 | 78.0% | 17 | 15.6% | 6 | 50.0% | 2 | 0 | -30 |
| 3rd Quarter | ||||||||||||||||||||||||||||||
| Galatasaray | 36.4% | 5.00 | 98 | 0 | 6.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.0% | 0.0% | 65 | 50 | 76.9% | 10 | 15.4% | 0 | 0.0% | 0 | 0 | -6 |
| Liverpool | 63.6% | 10.40 | 171 | 12 | 93.3% | 8 | 4 | 4 | 1 | 5 | 3 | 0 | 4 | 2 | 1.59 | 1.59 | 1.61 | 0.82 | 194.4% | 194.4% | 135 | 122 | 90.4% | 7 | 5.2% | 2 | 0.0% | 1 | 0 | -16 |
| 4th Quarter | ||||||||||||||||||||||||||||||
| Galatasaray | 37.1% | 9.60 | 89 | 1 | 18.2% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.11 | 18.2% | 18.2% | 52 | 41 | 78.8% | 11 | 21.1% | 5 | 0.0% | 1 | 0 | -19 |
| Liverpool | 62.9% | 8.70 | 151 | 13 | 81.8% | 6 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0.56 | 0.56 | 0.27 | 0.87 | 64.7% | 64.7% | 115 | 100 | 87.0% | 9 | 7.8% | 3 | 33.3% | 2 | 0 | -14 |
| Injury Time | ||||||||||||||||||||||||||||||
| Galatasaray | 59.0% | 2.00 | 69 | 1 | 30.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.09 | 0.0% | 0.0% | 49 | 38 | 77.6% | 2 | 4.1% | 0 | 0.0% | 0 | 0 | -8 |
| Liverpool | 41.0% | 3.30 | 48 | 4 | 70.0% | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0.60 | 0.60 | 0.91 | 0.31 | 193.5% | 193.5% | 31 | 23 | 74.2% | 6 | 19.4% | 0 | 0.0% | 0 | 0 | -5 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
| Liverpool vs Galatasaray - 18-03-2026 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Draw | ||||||||||||||||||||||||||||||
| Galatasaray | 39.6% | 7.40 | 137 | 1 | 13.8% | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.19 | 10.8% | 10.8% | 79 | 50 | 63.3% | 23 | 29.1% | 0 | 0.0% | 0 | 0 | -21 |
| Liverpool | 60.4% | 16.00 | 209 | 17 | 86.2% | 6 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0.26 | 0.26 | 0.62 | 0.97 | 26.7% | 26.7% | 138 | 115 | 83.3% | 23 | 16.7% | 6 | 16.7% | 1 | 1 | -32 |
| Home Garbage Time | ||||||||||||||||||||||||||||||
| Galatasaray | 36.7% | 14.60 | 187 | 1 | 12.1% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.25 | 8.0% | 8.0% | 117 | 91 | 77.8% | 21 | 17.9% | 5 | 0.0% | 1 | 0 | -25 |
| Liverpool | 63.3% | 19.10 | 322 | 25 | 87.9% | 14 | 7 | 5 | 2 | 11 | 3 | 2 | 4 | 2 | 2.15 | 2.15 | 1.88 | 1.68 | 127.7% | 127.7% | 250 | 222 | 88.8% | 16 | 6.4% | 5 | 20.0% | 3 | 0 | -30 |
| Home Lead | ||||||||||||||||||||||||||||||
| Galatasaray | 47.6% | 9.10 | 206 | 4 | 20.7% | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 0.11 | 0.44 | 38.6% | 38.6% | 121 | 84 | 69.4% | 25 | 20.7% | 4 | 50.0% | 1 | 0 | -28 |
| Liverpool | 52.4% | 14.60 | 227 | 19 | 79.3% | 12 | 1 | 8 | 1 | 9 | 3 | 3 | 5 | 1 | 2.60 | 1.81 | 2.92 | 0.89 | 290.8% | 202.5% | 140 | 108 | 77.1% | 23 | 16.4% | 6 | 50.0% | 2 | 0 | -35 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Liverpool vs Galatasaray - 18-03-2026 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 46.0% | 6041 | 185 | 34.9% | 88 | 39 | 29 | 2 | 50 | 38 | 14 | 9.00 | 8.16 | 6.58 | 10.76 | 15.320 | 53.3% | 4113 | 3357 | 81.6% | 530 | 12.9% | 121 | 15.7% | 40 | 8 | -644 | 43.0% |
| Liverpool | |||||||||||||||||||||||||||
| 54.0% | 7090 | 418 | 65.1% | 206 | 63 | 82 | 21 | 146 | 60 | 56 | 23.00 | 27.78 | 26.20 | 24.65 | 31.343 | 88.6% | 5093 | 4419 | 86.8% | 530 | 10.4% | 182 | 29.1% | 70 | 6 | -698 | 83.6% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Liverpool vs Galatasaray - 18-03-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 47.7% | 3110 | 95 | 35.9% | 41 | 15 | 17 | 2 | 24 | 17 | 8 | 5.00 | 4.48 | 2.90 | 6.29 | 7.838 | 57.2% | 2146 | 1768 | 82.4% | 275 | 12.8% | 61 | 18.0% | 22 | 4 | -316 | 37.0% |
| Liverpool | 52.3% | 3410 | 194 | 64.1% | 88 | 24 | 38 | 6 | 57 | 31 | 21 | 10.00 | 10.43 | 9.64 | 11.75 | 13.728 | 76.0% | 2375 | 2064 | 86.9% | 257 | 10.8% | 90 | 25.6% | 30 | 3 | -306 | 70.2% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 44.3% | 2931 | 90 | 33.9% | 47 | 24 | 12 | 0 | 26 | 21 | 6 | 4.00 | 3.68 | 3.68 | 4.47 | 7.482 | 49.2% | 1967 | 1589 | 80.8% | 255 | 13.0% | 60 | 13.3% | 18 | 4 | -328 | 49.2% |
| Liverpool | 55.7% | 3680 | 224 | 66.1% | 118 | 39 | 44 | 15 | 89 | 29 | 35 | 13.00 | 17.35 | 16.56 | 12.90 | 17.615 | 98.5% | 2718 | 2355 | 86.6% | 273 | 10.0% | 92 | 32.6% | 40 | 3 | -392 | 94.0% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Liverpool vs Galatasaray - 18-03-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 49.1% | 1139 | 19 | 32.6% | 8 | 2 | 5 | 1 | 7 | 1 | 5 | 3.00 | 2.77 | 1.19 | 3.50 | 2.080 | 133.2% | 800 | 662 | 82.8% | 109 | 13.6% | 14 | 14.3% | 7 | 1 | -89 | 57.2% |
| Liverpool | 50.9% | 1179 | 47 | 67.4% | 24 | 8 | 9 | 2 | 15 | 9 | 8 | 4.00 | 2.93 | 2.93 | 3.40 | 3.615 | 81.1% | 830 | 720 | 86.7% | 89 | 10.7% | 24 | 16.7% | 5 | 0 | -95 | 81.1% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 46.2% | 948 | 39 | 37.1% | 15 | 8 | 4 | 0 | 8 | 7 | 1 | 1.00 | 0.67 | 0.67 | 1.47 | 2.773 | 24.2% | 652 | 540 | 82.8% | 68 | 10.4% | 21 | 23.8% | 7 | 0 | -107 | 24.2% |
| Liverpool | 53.8% | 1104 | 65 | 62.9% | 24 | 6 | 10 | 0 | 14 | 10 | 2 | 2.00 | 2.13 | 2.13 | 2.37 | 4.375 | 48.7% | 799 | 710 | 88.9% | 79 | 9.9% | 29 | 20.7% | 7 | 1 | -87 | 48.7% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 47.6% | 1023 | 37 | 37.5% | 18 | 5 | 8 | 1 | 9 | 9 | 2 | 1.00 | 1.04 | 1.04 | 1.32 | 2.985 | 34.8% | 694 | 566 | 81.6% | 98 | 14.1% | 26 | 15.4% | 8 | 3 | -120 | 34.8% |
| Liverpool | 52.4% | 1127 | 82 | 62.5% | 40 | 10 | 19 | 4 | 28 | 12 | 11 | 4.00 | 5.37 | 4.58 | 5.98 | 5.738 | 93.6% | 746 | 634 | 85.0% | 89 | 11.9% | 37 | 35.1% | 18 | 2 | -124 | 79.8% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 44.6% | 1062 | 28 | 31.5% | 16 | 7 | 6 | 0 | 9 | 7 | 3 | 1.00 | 1.52 | 1.52 | 1.93 | 2.672 | 56.9% | 719 | 583 | 81.1% | 70 | 9.7% | 14 | 14.3% | 5 | 2 | -100 | 56.9% |
| Liverpool | 55.4% | 1319 | 59 | 68.5% | 40 | 11 | 17 | 5 | 27 | 13 | 11 | 6.00 | 5.68 | 5.68 | 5.36 | 5.930 | 95.8% | 991 | 862 | 87.0% | 97 | 9.8% | 30 | 36.7% | 13 | 2 | -134 | 95.8% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 43.9% | 798 | 22 | 35.1% | 13 | 7 | 1 | 0 | 6 | 7 | 1 | 1.00 | 0.80 | 0.80 | 0.73 | 1.940 | 41.2% | 559 | 458 | 81.9% | 68 | 12.2% | 22 | 9.1% | 3 | 0 | -89 | 41.2% |
| Liverpool | 56.1% | 1021 | 75 | 64.9% | 38 | 15 | 15 | 5 | 28 | 10 | 11 | 3.00 | 4.91 | 4.91 | 3.05 | 5.668 | 86.6% | 770 | 678 | 88.1% | 67 | 8.7% | 26 | 34.6% | 11 | 1 | -99 | 86.6% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 43.5% | 839 | 33 | 33.8% | 13 | 7 | 4 | 0 | 9 | 4 | 2 | 2.00 | 0.90 | 0.90 | 1.33 | 2.147 | 41.9% | 549 | 437 | 79.6% | 94 | 17.1% | 16 | 18.8% | 6 | 1 | -107 | 41.9% |
| Liverpool | 56.5% | 1089 | 73 | 66.2% | 31 | 10 | 8 | 5 | 26 | 5 | 10 | 2.00 | 5.51 | 4.72 | 2.91 | 5.179 | 106.4% | 804 | 692 | 86.1% | 80 | 9.9% | 29 | 31.0% | 14 | 0 | -116 | 91.1% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 48.0% | 232 | 7 | 42.2% | 5 | 3 | 1 | 0 | 2 | 3 | 0 | 0.00 | 0.46 | 0.46 | 0.48 | 0.723 | 63.6% | 140 | 111 | 79.3% | 23 | 16.4% | 8 | 12.5% | 4 | 1 | -32 | 63.6% |
| Liverpool | 52.0% | 251 | 17 | 57.8% | 9 | 3 | 4 | 0 | 8 | 1 | 3 | 2.00 | 1.25 | 1.25 | 1.58 | 0.838 | 149.2% | 153 | 123 | 80.4% | 29 | 18.9% | 7 | 14.3% | 2 | 0 | -43 | 149.2% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Liverpool vs Galatasaray - 18-03-2026 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
