| Eintracht Frankfurt Line up | ||
| Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||
| Mins Played | Shirt Number | Player |
|---|---|---|
| Keeper | ||
| 97 | 23 | Michael Zetterer |
| Defender | ||
| 97 | 3 | Arthur Theate |
| 97 | 5 | Aurèle Amenda |
| 97 | 4 | Robin Koch |
| Midfielder | ||
| 97 | 16 | Hugo Larsson |
| 97 | 21 | Nathaniel Brown |
| 69 | 27 | Mario Götze |
| 63 | 13 | Rasmus Kristensen |
| 34 | 34 | Nnamdi Collins |
| 28 | 8 | Farès Chaïbi |
| 17 | 15 | Ellyes Skhiri |
| Forward | ||
| 80 | 7 | Ansgar Knauff |
| 68 | 20 | Ritsu Doan |
| 63 | 19 | Jean-Mattéo Bahoya |
| 34 | 9 | Jonathan Burkardt |
| 29 | 42 | Can Uzun |
| Substitute | ||
| 0 | 33 | Jens Grahl |
| 0 | 40 | Kauã Santos |
| 0 | 17 | Elye Wahi |
| 0 | 18 | Mahmoud Dahoud |
| 0 | 22 | Timothy Chandler |
| 0 | 24 | Aurélio Buta |
| 0 | 30 | Michy Batshuayi |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Liverpool Line up | ||
| Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||
| Shirt Number | Mins Played | |
|---|---|---|
| Keeper | ||
| Giorgi Mamardashvili | 25 | 97 |
| Defender | ||
| Andy Robertson | 26 | 97 |
| Virgil van Dijk | 4 | 97 |
| Conor Bradley | 12 | 79 |
| Ibrahima Konaté | 5 | 79 |
| Jeremie Frimpong | 30 | 18 |
| Joe Gomez | 2 | 18 |
| Midfielder | ||
| Curtis Jones | 17 | 97 |
| Dominik Szoboszlai | 8 | 97 |
| Florian Wirtz | 7 | 97 |
| Cody Gakpo | 18 | 78 |
| Mohamed Salah | 11 | 19 |
| Forward | ||
| Hugo Ekitiké | 22 | 78 |
| Alexander Isak | 9 | 50 |
| Federico Chiesa | 14 | 47 |
| Alexis Mac Allister | 10 | 19 |
| Substitute | ||
| Freddie Woodman | 28 | 0 |
| Wataru Endo | 3 | 0 |
| Milos Kerkez | 6 | 0 |
| Rio Ngumoha | 73 | 0 |
| Kornel Misciur | 74 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | PPDO | Possession Control | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Eintracht Frankfurt | ||||||||||||||||||||||||||||||
| 38.0% | 29.90 | 530 | 5 | 28.0% | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0.22 | 0.22 | 0.41 | 1.10 | 19.9% | 19.9% | 381 | 310 | 81.4% | 45 | 11.8% | 5 | 0.0% | 2 | 1 | 1640 | -46 |
| Liverpool | ||||||||||||||||||||||||||||||
| 62.0% | 47.10 | 865 | 39 | 72.0% | 18 | 3 | 14 | 1 | 15 | 3 | 1 | 11 | 5 | 3.24 | 3.24 | 4.61 | 3.57 | 90.8% | 90.8% | 697 | 640 | 91.8% | 53 | 7.6% | 18 | 27.8% | 10 | 0 | 360 | -52 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Half | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| First Half | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 38.6% | 14.90 | 253 | 3 | 24.5% | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.17 | 0.17 | 0.41 | 0.51 | 33.4% | 33.4% | 183 | 144 | 78.7% | 26 | 14.2% | 2 | 0.0% | 1 | 1 | -25 |
| Liverpool | 61.4% | 23.80 | 403 | 17 | 75.5% | 6 | 0 | 6 | 1 | 6 | 0 | 0 | 5 | 3 | 1.70 | 1.70 | 2.88 | 1.75 | 97.3% | 97.3% | 308 | 285 | 92.5% | 22 | 7.1% | 13 | 30.8% | 7 | 0 | -19 |
| Second Half | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 37.5% | 14.90 | 277 | 2 | 32.3% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.59 | 8.4% | 8.4% | 198 | 166 | 83.8% | 19 | 9.6% | 3 | 0.0% | 1 | 0 | -21 |
| Liverpool | 62.5% | 23.30 | 462 | 22 | 67.7% | 12 | 3 | 8 | 0 | 9 | 3 | 1 | 6 | 2 | 1.54 | 1.54 | 1.73 | 1.82 | 84.5% | 84.5% | 389 | 355 | 91.3% | 31 | 8.0% | 5 | 20.0% | 3 | 0 | -33 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game Period | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| 0 - 15 | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 47.8% | 5.90 | 128 | 1 | 38.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.0% | 0.0% | 97 | 81 | 83.5% | 10 | 10.3% | 1 | 0.0% | 1 | 1 | -7 |
| Liverpool | 52.2% | 7.80 | 140 | 3 | 61.3% | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.48 | 0.48 | 0.59 | 0.38 | 125.3% | 125.3% | 110 | 98 | 89.1% | 7 | 6.4% | 2 | 0.0% | 1 | 0 | -11 |
| 16 - 30 | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 28.2% | 4.60 | 55 | 1 | 6.9% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 | 0.04 | 0.41 | 0.07 | 55.6% | 55.6% | 36 | 28 | 77.8% | 8 | 22.2% | 0 | 0.0% | 0 | 0 | -1 |
| Liverpool | 71.8% | 7.40 | 140 | 5 | 93.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.43 | 0.0% | 0.0% | 111 | 105 | 94.6% | 3 | 2.7% | 5 | 20.0% | 2 | 0 | -11 |
| 31 - 45 | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 36.3% | 4.40 | 70 | 1 | 26.5% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.13 | 0.13 | 0.00 | 0.19 | 68.8% | 68.8% | 50 | 35 | 70.0% | 8 | 16.0% | 1 | 0.0% | 0 | 0 | -17 |
| Liverpool | 63.7% | 8.60 | 123 | 9 | 73.5% | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 4 | 3 | 1.22 | 1.22 | 2.29 | 0.94 | 129.9% | 129.9% | 87 | 82 | 94.3% | 12 | 13.8% | 6 | 50.0% | 4 | 0 | 3 |
| 46 - 60 | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 30.7% | 3.10 | 71 | 0 | 21.3% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.11 | 9.5% | 9.5% | 46 | 35 | 76.1% | 2 | 4.3% | 1 | 0.0% | 1 | 0 | -7 |
| Liverpool | 69.3% | 6.70 | 160 | 6 | 78.7% | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0.35 | 0.35 | 0.20 | 0.66 | 52.8% | 52.8% | 133 | 122 | 91.7% | 15 | 11.3% | 4 | 25.0% | 3 | 0 | -16 |
| 61 - 75 | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 39.5% | 5.30 | 81 | 0 | 11.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.0% | 0.0% | 56 | 47 | 83.9% | 4 | 7.1% | 1 | 0.0% | 0 | 0 | -4 |
| Liverpool | 60.5% | 7.90 | 124 | 11 | 88.6% | 5 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 0.69 | 0.69 | 1.09 | 0.58 | 119.6% | 119.6% | 107 | 98 | 91.6% | 5 | 4.7% | 1 | 0.0% | 0 | 0 | -11 |
| 76 - 90 | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 37.0% | 5.60 | 100 | 1 | 51.0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.04 | 0.00 | 0.25 | 16.0% | 16.0% | 78 | 67 | 85.9% | 12 | 15.4% | 1 | 0.0% | 0 | 0 | -5 |
| Liverpool | 63.0% | 8.40 | 170 | 4 | 49.0% | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0.41 | 0.41 | 0.39 | 0.55 | 75.2% | 75.2% | 148 | 134 | 90.5% | 11 | 7.4% | 0 | 0.0% | 0 | 0 | -8 |
| 90 + | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 75.8% | 0.90 | 25 | 1 | 80.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.0% | 0.0% | 18 | 17 | 94.4% | 1 | 5.6% | 0 | 0.0% | 0 | 0 | -5 |
| Liverpool | 24.2% | 0.30 | 8 | 1 | 20.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.09 | 0.09 | 0.05 | 0.04 | 243.2% | 243.2% | 1 | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 2 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Match Summary - By Game State | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | Possession Control | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | Blocked Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | EPV % NPxG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||||
| Away Garbage Time | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 36.7% | 15.30 | 299 | 2 | 30.9% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.05 | 0.05 | 0.00 | 0.62 | 8.0% | 8.0% | 215 | 178 | 82.8% | 22 | 10.2% | 4 | 0.0% | 1 | 0 | -29 |
| Liverpool | 63.3% | 24.70 | 516 | 26 | 69.1% | 12 | 3 | 8 | 0 | 9 | 3 | 1 | 6 | 2 | 1.54 | 1.54 | 1.73 | 2.03 | 75.8% | 75.8% | 433 | 397 | 91.7% | 34 | 7.8% | 5 | 20.0% | 3 | 0 | -29 |
| Away Lead | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 57.9% | 3.00 | 22 | 1 | 50.0% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.13 | 0.13 | 0.00 | 0.11 | 116.1% | 116.1% | 16 | 12 | 75.0% | 2 | 12.5% | 0 | 0.0% | 0 | 0 | -5 |
| Liverpool | 42.1% | 2.00 | 16 | 1 | 50.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.18 | 0.18 | 0.84 | 0.20 | 90.0% | 90.0% | 8 | 6 | 75.0% | 3 | 37.5% | 1 | 100.0% | 1 | 0 | 0 |
| Draw | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 40.3% | 9.50 | 167 | 2 | 27.1% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 | 0.04 | 0.41 | 0.30 | 13.4% | 13.4% | 122 | 97 | 79.5% | 18 | 14.8% | 1 | 0.0% | 1 | 1 | -11 |
| Liverpool | 59.7% | 15.40 | 247 | 6 | 72.9% | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0.74 | 0.74 | 1.50 | 0.90 | 81.9% | 81.9% | 191 | 175 | 91.6% | 14 | 7.3% | 6 | 16.7% | 4 | 0 | -15 |
| Home Lead | ||||||||||||||||||||||||||||||
| Eintracht Frankfurt | 32.8% | 2.00 | 42 | 0 | 17.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 | 0.0% | 0.0% | 28 | 23 | 82.1% | 3 | 10.7% | 0 | 0.0% | 0 | 0 | -1 |
| Liverpool | 67.2% | 4.90 | 86 | 6 | 82.8% | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0.78 | 0.78 | 0.54 | 0.43 | 179.7% | 179.7% | 65 | 62 | 95.4% | 2 | 3.1% | 6 | 33.3% | 2 | 0 | -8 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||||
| Season Summary - Full Games | |||||||||||||||||||||||||||
| Up to Eintracht Frankfurt vs Liverpool - 22-10-2025 | |||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Oppo | |||||||||||||||||||||||||||
| 46.3% | 615.75 | 19.62 | 36.7% | 8.62 | 3.50 | 3.00 | 0.00 | 4.50 | 4.12 | 1.38 | 1.00 | 0.82 | 0.63 | 1.10 | 1.58 | 52.1% | 430.00 | 359.75 | 83.7% | 49.38 | 11.5% | 11.75 | 11.7% | 3.88 | 0.88 | -59.75 | 39.7% |
| Liverpool | |||||||||||||||||||||||||||
| 53.7% | 712.75 | 40.25 | 63.3% | 19.88 | 5.88 | 7.62 | 2.25 | 14.38 | 5.50 | 5.50 | 2.38 | 2.68 | 2.58 | 2.26 | 3.20 | 83.8% | 517.12 | 455.50 | 88.1% | 51.75 | 10.0% | 19.12 | 30.7% | 7.50 | 0.62 | -62.12 | 80.8% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | |||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||||
| Up to Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| First Half | ||||||||||||||||||||||||||||
| All Oppo | 48.1% | 315.62 | 9.88 | 37.9% | 3.62 | 1.12 | 1.62 | 0.00 | 1.75 | 1.88 | 0.62 | 0.50 | 0.40 | 0.20 | 0.55 | 0.78 | 50.9% | 225.62 | 191.62 | 84.9% | 24.50 | 10.9% | 5.50 | 6.8% | 2.00 | 0.38 | -28.88 | 25.5% |
| Liverpool | 51.9% | 340.00 | 17.88 | 62.1% | 8.38 | 2.38 | 3.50 | 0.75 | 5.62 | 2.75 | 2.00 | 1.12 | 0.97 | 0.97 | 1.09 | 1.40 | 69.3% | 241.00 | 214.00 | 88.8% | 24.00 | 10.0% | 9.00 | 26.4% | 3.25 | 0.25 | -24.62 | 69.3% |
| Second Half | ||||||||||||||||||||||||||||
| All Oppo | 44.6% | 300.12 | 9.75 | 35.6% | 5.00 | 2.38 | 1.38 | 0.00 | 2.75 | 2.25 | 0.75 | 0.50 | 0.43 | 0.43 | 0.55 | 0.80 | 53.3% | 204.38 | 168.12 | 82.3% | 24.88 | 12.2% | 6.25 | 16.0% | 1.88 | 0.50 | -30.88 | 53.3% |
| Liverpool | 55.4% | 372.75 | 22.38 | 64.4% | 11.50 | 3.50 | 4.12 | 1.50 | 8.75 | 2.75 | 3.50 | 1.25 | 1.72 | 1.62 | 1.17 | 1.80 | 95.1% | 276.12 | 241.50 | 87.5% | 27.75 | 10.1% | 10.12 | 34.6% | 4.25 | 0.38 | -37.50 | 89.6% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||||
| Up to Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| 0 - 15 | ||||||||||||||||||||||||||||
| All Oppo | 49.9% | 116.62 | 1.62 | 36.3% | 0.50 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.38 | 0.25 | 0.25 | 0.06 | 0.32 | 0.20 | 124.8% | 85.75 | 73.25 | 85.4% | 10.12 | 11.8% | 1.38 | 0.0% | 0.75 | 0.12 | -8.88 | 27.7% |
| Liverpool | 50.1% | 117.25 | 3.50 | 63.7% | 2.38 | 0.75 | 0.88 | 0.25 | 1.62 | 0.75 | 0.75 | 0.50 | 0.33 | 0.33 | 0.41 | 0.34 | 97.1% | 84.50 | 74.38 | 88.0% | 8.12 | 9.6% | 2.50 | 15.0% | 0.62 | 0.00 | -7.38 | 97.1% |
| 16 - 30 | ||||||||||||||||||||||||||||
| All Oppo | 46.0% | 97.12 | 4.25 | 38.2% | 1.50 | 0.75 | 0.38 | 0.00 | 0.62 | 0.88 | 0.00 | 0.12 | 0.04 | 0.04 | 0.10 | 0.28 | 15.0% | 68.62 | 58.00 | 84.5% | 6.25 | 9.1% | 1.50 | 16.7% | 0.50 | 0.00 | -8.88 | 15.0% |
| Liverpool | 54.0% | 113.88 | 6.00 | 61.8% | 1.88 | 0.50 | 0.88 | 0.00 | 1.00 | 0.88 | 0.12 | 0.12 | 0.15 | 0.15 | 0.14 | 0.44 | 33.5% | 83.62 | 75.50 | 90.3% | 7.62 | 9.1% | 3.25 | 23.1% | 0.75 | 0.00 | -8.12 | 33.5% |
| 31 - 45 | ||||||||||||||||||||||||||||
| All Oppo | 48.3% | 101.88 | 4.00 | 39.1% | 1.62 | 0.38 | 0.75 | 0.00 | 0.62 | 1.00 | 0.25 | 0.12 | 0.10 | 0.10 | 0.13 | 0.29 | 34.4% | 71.25 | 60.38 | 84.7% | 8.12 | 11.4% | 2.62 | 4.8% | 0.75 | 0.25 | -11.12 | 34.4% |
| Liverpool | 51.7% | 108.88 | 8.38 | 60.9% | 4.12 | 1.12 | 1.75 | 0.50 | 3.00 | 1.12 | 1.12 | 0.50 | 0.49 | 0.49 | 0.53 | 0.62 | 79.5% | 72.88 | 64.12 | 88.0% | 8.25 | 11.3% | 3.25 | 38.5% | 1.88 | 0.25 | -9.12 | 79.5% |
| 46 - 60 | ||||||||||||||||||||||||||||
| All Oppo | 44.3% | 103.12 | 3.12 | 33.1% | 1.88 | 0.75 | 0.75 | 0.00 | 1.00 | 0.88 | 0.38 | 0.12 | 0.19 | 0.19 | 0.24 | 0.29 | 65.7% | 71.00 | 58.75 | 82.7% | 6.50 | 9.2% | 1.50 | 16.7% | 0.62 | 0.25 | -9.75 | 65.7% |
| Liverpool | 55.7% | 129.88 | 6.25 | 66.9% | 3.88 | 1.00 | 1.38 | 0.50 | 2.62 | 1.25 | 1.00 | 0.50 | 0.54 | 0.54 | 0.44 | 0.63 | 86.4% | 98.25 | 86.38 | 87.9% | 9.50 | 9.7% | 3.75 | 36.7% | 1.62 | 0.25 | -12.38 | 86.4% |
| 61 - 75 | ||||||||||||||||||||||||||||
| All Oppo | 44.6% | 82.50 | 2.38 | 36.3% | 1.50 | 0.75 | 0.12 | 0.00 | 0.75 | 0.75 | 0.12 | 0.12 | 0.10 | 0.10 | 0.09 | 0.21 | 45.7% | 58.62 | 49.00 | 83.6% | 6.75 | 11.5% | 2.12 | 11.8% | 0.25 | 0.00 | -8.12 | 45.7% |
| Liverpool | 55.4% | 102.62 | 7.25 | 63.7% | 3.62 | 1.50 | 1.38 | 0.50 | 2.75 | 0.88 | 0.88 | 0.25 | 0.41 | 0.41 | 0.20 | 0.57 | 72.1% | 76.88 | 68.50 | 89.1% | 6.75 | 8.8% | 2.62 | 42.9% | 1.00 | 0.12 | -9.12 | 72.1% |
| 76 - 90 | ||||||||||||||||||||||||||||
| All Oppo | 43.7% | 89.88 | 3.38 | 35.3% | 1.12 | 0.62 | 0.38 | 0.00 | 0.75 | 0.38 | 0.25 | 0.25 | 0.09 | 0.09 | 0.16 | 0.22 | 40.4% | 59.75 | 48.12 | 80.5% | 9.50 | 15.9% | 1.75 | 21.4% | 0.62 | 0.12 | -10.12 | 40.4% |
| Liverpool | 56.3% | 115.88 | 7.38 | 64.7% | 3.25 | 0.75 | 1.00 | 0.50 | 2.75 | 0.50 | 1.25 | 0.25 | 0.63 | 0.53 | 0.36 | 0.52 | 120.4% | 86.50 | 75.25 | 87.0% | 8.38 | 9.7% | 2.88 | 30.4% | 1.38 | 0.00 | -11.62 | 101.5% |
| 90 + | ||||||||||||||||||||||||||||
| All Oppo | 50.3% | 24.62 | 0.88 | 45.8% | 0.50 | 0.25 | 0.12 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.05 | 0.05 | 0.06 | 0.08 | 64.2% | 15.00 | 12.25 | 81.7% | 2.12 | 14.2% | 0.88 | 14.3% | 0.38 | 0.12 | -2.88 | 64.2% |
| Liverpool | 49.7% | 24.38 | 1.50 | 54.2% | 0.75 | 0.25 | 0.38 | 0.00 | 0.62 | 0.12 | 0.38 | 0.25 | 0.13 | 0.13 | 0.16 | 0.08 | 158.5% | 14.50 | 11.38 | 78.4% | 3.12 | 21.6% | 0.88 | 14.3% | 0.25 | 0.00 | -4.38 | 158.5% |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . @barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Season Summary - By Game State | ||||||||||||||||||||||||||||
| Up to Eintracht Frankfurt vs Liverpool - 22-10-2025 | ||||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | Possession Control | EPV % NPxG Con. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % xG Con. | Attempted Passes | Successful Passes | ||||||||||
| Away Garbage Time | ||||||||||||||||||||||||||||
| All Oppo | 42.2% | 195.33 | 6.00 | 41.2% | 3.33 | 2.67 | 0.67 | 0.00 | 2.00 | 1.33 | 0.67 | 0.33 | 0.24 | 0.24 | 0.27 | 0.56 | 42.1% | 139.33 | 117.33 | 84.2% | 17.00 | 12.2% | 5.67 | 23.5% | 1.33 | 0.33 | -17.67 | 42.1% |
| Liverpool | 57.8% | 267.33 | 16.33 | 58.8% | 7.33 | 2.00 | 3.33 | 0.67 | 6.33 | 1.00 | 3.00 | 1.00 | 0.96 | 0.96 | 0.89 | 1.18 | 81.9% | 210.67 | 191.00 | 90.7% | 18.33 | 8.7% | 4.00 | 25.0% | 2.33 | 0.00 | -18.67 | 81.9% |
| Away Lead | ||||||||||||||||||||||||||||
| All Oppo | 49.9% | 115.00 | 4.25 | 45.0% | 3.25 | 0.75 | 1.00 | 0.00 | 1.50 | 1.75 | 0.25 | 0.25 | 0.28 | 0.28 | 0.31 | 0.36 | 78.1% | 79.00 | 69.25 | 87.7% | 8.00 | 10.1% | 2.25 | 22.2% | 1.00 | 0.00 | -13.25 | 78.1% |
| Liverpool | 50.1% | 115.25 | 6.50 | 55.0% | 4.00 | 1.00 | 1.75 | 0.50 | 3.00 | 1.00 | 1.00 | 0.50 | 0.40 | 0.40 | 0.48 | 0.61 | 65.7% | 77.50 | 67.00 | 86.5% | 10.00 | 12.9% | 3.25 | 38.5% | 1.50 | 0.25 | -9.25 | 65.7% |
| Draw | ||||||||||||||||||||||||||||
