| Season Summary - Full Games | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs All Oppo | ||||||||||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | PPDO |
| All Oppo | ||||||||||||||||||||||||||
| 44.7% | 22221 | 781 | 38.8% | 379 | 149 | 121 | 29 | 227 | 152 | 59 | 30.00 | 34.03 | 31.66 | 36.84 | 53.46 | 63.7% | 14635 | 11976 | 81.8% | 2039 | 13.9% | 199 | 17.1% | 154 | 39 | Inf |
| Liverpool | ||||||||||||||||||||||||||
| 55.3% | 27512 | 1402 | 61.2% | 629 | 218 | 244 | 61 | 462 | 167 | 139 | 83.00 | 83.35 | 74.68 | 87.19 | 88.02 | 94.7% | 20003 | 17283 | 86.4% | 2182 | 10.9% | 298 | 25.5% | 237 | 35 | -Inf |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||||||||||||||||||||||||||
| Season Summary - By Half | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs All Oppo | ||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | ||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |||||||
| First Half | ||||||||||||||||||||||||||
| All Oppo | 43.7% | 10989 | 339 | 36.0% | 163 | 66 | 56 | 9 | 99 | 64 | 22 | 15.00 | 13.54 | 12.75 | 16.27 | 23.979 | 56.5% | 7297 | 5932 | 81.3% | 1032 | 14.1% | 83 | 18.1% | 67 | 12 |
| Liverpool | 56.3% | 14152 | 624 | 64.0% | 289 | 102 | 113 | 28 | 205 | 84 | 59 | 37.00 | 37.01 | 33.87 | 37.60 | 42.258 | 87.6% | 10535 | 9152 | 86.9% | 1074 | 10.2% | 149 | 21.5% | 124 | 20 |
| Second Half | ||||||||||||||||||||||||||
| All Oppo | 45.7% | 11232 | 442 | 41.2% | 216 | 83 | 65 | 20 | 128 | 88 | 37 | 15.00 | 20.49 | 18.91 | 20.57 | 29.477 | 69.5% | 7338 | 6044 | 82.4% | 1007 | 13.7% | 116 | 16.4% | 87 | 27 |
| Liverpool | 54.3% | 13360 | 778 | 58.8% | 340 | 116 | 131 | 33 | 257 | 83 | 80 | 46.00 | 46.34 | 40.81 | 49.59 | 45.765 | 101.3% | 9468 | 8131 | 85.9% | 1108 | 11.7% | 149 | 29.5% | 113 | 15 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||||||||||||||||||||||||||
| Season Summary - By Game Period | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs All Oppo | ||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | ||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |||||||
| 0 - 15 | ||||||||||||||||||||||||||
| All Oppo | 44.7% | 3900 | 110 | 35.2% | 49 | 16 | 21 | 3 | 33 | 16 | 7 | 7.00 | 3.97 | 3.97 | 6.05 | 8.171 | 48.6% | 2662 | 2178 | 81.8% | 392 | 14.7% | 26 | 19.2% | 23 | 4 |
| Liverpool | 55.3% | 4817 | 195 | 64.8% | 78 | 28 | 30 | 9 | 54 | 24 | 14 | 8.00 | 10.11 | 10.13 | 10.07 | 14.369 | 70.4% | 3627 | 3118 | 86.0% | 393 | 10.8% | 53 | 20.8% | 37 | 8 |
| 16 - 30 | ||||||||||||||||||||||||||
| All Oppo | 43.8% | 3290 | 104 | 36.3% | 41 | 16 | 11 | 1 | 22 | 19 | 3 | 0.00 | 2.72 | 2.72 | 1.50 | 7.235 | 37.6% | 2195 | 1820 | 82.9% | 280 | 12.8% | 31 | 9.7% | 23 | 5 |
| Liverpool | 56.2% | 4228 | 203 | 63.7% | 95 | 37 | 33 | 11 | 69 | 26 | 23 | 13.00 | 12.26 | 9.89 | 12.13 | 13.382 | 91.6% | 3122 | 2761 | 88.4% | 315 | 10.1% | 43 | 23.3% | 40 | 4 |
| 31 - 45 | ||||||||||||||||||||||||||
| All Oppo | 42.7% | 3799 | 125 | 36.5% | 73 | 34 | 24 | 5 | 44 | 29 | 12 | 8.00 | 6.85 | 6.06 | 8.72 | 8.573 | 79.9% | 2440 | 1934 | 79.3% | 360 | 14.8% | 26 | 26.9% | 21 | 3 |
| Liverpool | 57.3% | 5107 | 226 | 63.5% | 116 | 37 | 50 | 8 | 82 | 34 | 22 | 16.00 | 14.64 | 13.85 | 15.40 | 14.507 | 100.9% | 3786 | 3273 | 86.5% | 366 | 9.7% | 53 | 20.8% | 47 | 8 |
| 46 - 60 | ||||||||||||||||||||||||||
| All Oppo | 44.8% | 3534 | 122 | 38.8% | 56 | 16 | 18 | 4 | 38 | 18 | 14 | 5.00 | 7.14 | 5.56 | 7.43 | 7.723 | 92.5% | 2336 | 1917 | 82.1% | 327 | 14.0% | 41 | 17.1% | 22 | 5 |
| Liverpool | 55.2% | 4355 | 255 | 61.2% | 101 | 36 | 37 | 12 | 80 | 21 | 27 | 13.00 | 15.39 | 13.81 | 14.94 | 13.880 | 110.9% | 3151 | 2703 | 85.8% | 345 | 10.9% | 45 | 24.4% | 38 | 6 |
| 61 - 75 | ||||||||||||||||||||||||||
| All Oppo | 45.2% | 3319 | 128 | 40.3% | 61 | 28 | 16 | 6 | 32 | 29 | 9 | 5.00 | 6.12 | 6.12 | 4.72 | 9.075 | 67.4% | 2224 | 1874 | 84.3% | 268 | 12.1% | 30 | 10.0% | 24 | 10 |
| Liverpool | 54.8% | 4024 | 229 | 59.7% | 113 | 40 | 47 | 10 | 87 | 26 | 28 | 19.00 | 16.54 | 14.17 | 19.26 | 14.434 | 114.6% | 2934 | 2577 | 87.8% | 301 | 10.3% | 42 | 33.3% | 26 | 3 |
| 76 - 90 | ||||||||||||||||||||||||||
| All Oppo | 46.2% | 3241 | 131 | 42.0% | 67 | 26 | 24 | 7 | 37 | 30 | 12 | 4.00 | 4.97 | 4.97 | 6.36 | 8.896 | 55.9% | 2089 | 1716 | 82.1% | 299 | 14.3% | 35 | 20.0% | 30 | 8 |
| Liverpool | 53.8% | 3768 | 213 | 58.0% | 94 | 34 | 36 | 9 | 70 | 24 | 21 | 12.00 | 10.99 | 9.41 | 11.70 | 13.606 | 80.8% | 2636 | 2249 | 85.3% | 326 | 12.4% | 45 | 31.1% | 31 | 2 |
| 90 + | ||||||||||||||||||||||||||
| All Oppo | 48.4% | 1138 | 61 | 48.0% | 32 | 13 | 7 | 3 | 21 | 11 | 2 | 1.00 | 2.26 | 2.26 | 2.06 | 3.783 | 59.7% | 689 | 537 | 77.9% | 113 | 16.4% | 10 | 20.0% | 11 | 4 |
| Liverpool | 51.6% | 1213 | 81 | 52.0% | 32 | 6 | 11 | 2 | 20 | 12 | 4 | 2.00 | 3.42 | 3.42 | 3.69 | 3.845 | 88.9% | 747 | 602 | 80.6% | 136 | 18.2% | 17 | 29.4% | 18 | 4 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||||||||||||||||||||||||||
| Season Summary - By Midfielder | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs All Oppo | ||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Long Passes | Long Ball Rate | Crosses | Cross Success % | Corners | Short Corners | ||||||||||||||||||
| Possession % | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | |||||||
| Alexis Mac Allister | ||||||||||||||||||||||||||
| Liverpool | 100.0% | 1887 | 60 | 100.0% | 35 | 13 | 11 | 1 | 24 | 11 | 4 | 3 | 3.45 | 3.45 | 4.56 | 7.48 | 46.1% | 1361 | 1188 | 87.3% | 108 | 7.9% | 33 | 24.2% | 38 | 8 |
| Curtis Jones | ||||||||||||||||||||||||||
| Liverpool | 100.0% | 1174 | 67 | 100.0% | 31 | 6 | 12 | 4 | 22 | 9 | 6 | 3 | 3.83 | 3.83 | 4.19 | 3.42 | 112.0% | 875 | 820 | 93.7% | 27 | 3.1% | 2 | 50.0% | 2 | 2 |
| Dominik Szoboszlai | ||||||||||||||||||||||||||
| Liverpool | 100.0% | 1593 | 100 | 100.0% | 58 | 15 | 20 | 4 | 36 | 22 | 6 | 5 | 5.45 | 5.45 | 4.61 | 6.03 | 90.3% | 1158 | 994 | 85.8% | 104 | 9.0% | 16 | 31.2% | 20 | 3 |
| Ryan Gravenberch | ||||||||||||||||||||||||||
| Liverpool | 100.0% | 2303 | 22 | 100.0% | 18 | 9 | 4 | 1 | 5 | 13 | 1 | 0 | 1.14 | 1.14 | 0.29 | 5.88 | 19.4% | 1770 | 1589 | 89.8% | 82 | 4.6% | 3 | 33.3% | 0 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||||||||||||||||||||||||||
Season to Date
Alexis Mac Allister (32 Starts)
Ryan Gravenberch (37 Starts)
Dominik Szoboszlai (29 Starts)
Curtis Jones (20 Starts)
Season to Date
| Liverpool Full season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs All Oppo | |||||||||
| Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
| VLow | 7,029 | 5 | 3 | 38% | 119,474.41 | 209.80 | 17.00 | 36% | |
| Low | 5,366 | 10 | 8 | 29% | 101,219.22 | 303.47 | 18.90 | 31% | |
| Medium | 3,210 | 15 | 13 | 17% | 59,900.25 | 373.46 | 18.70 | 18% | |
| High | 2,744 | 43 | 22 | 15% | 49,941.66 | 856.08 | 18.20 | 15% | |
| Overall Totals | — | 18,349 | 73 | 46 | — | 330,536 | 1,743 | 73 | — |
| Overall Average | — | 4,587 | 18 | 12 | — | 82,634 | 436 | 18 | — |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||
| All Oppo Full Season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs All Oppo | |||||||||
| Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
| VLow | 6,569 | 5 | 3 | 51% | 109,594.22 | 258.97 | 16.70 | 48% | |
| Low | 3,825 | 10 | 8 | 30% | 72,210.24 | 309.49 | 18.90 | 32% | |
| Medium | 1,424 | 15 | 12 | 11% | 27,128.67 | 381.12 | 19.10 | 12% | |
| High | 989 | 39 | 20 | 8% | 18,648.54 | 645.86 | 18.90 | 8% | |
| Overall Totals | — | 12,807 | 69 | 43 | — | 227,582 | 1,595 | 74 | — |
| Overall Average | — | 3,202 | 17 | 11 | — | 56,895 | 399 | 18 | — |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||
Alexis Mac Allister
Ryan Gravenberch
Dominik Szoboszlai
Curtis Jones
| Liverpool Full season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs All Oppo | |||||||||
| Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
| Alexis Mac Allister | |||||||||
| VLow | 126 | 5 | 3 | 8% | 2,044.17 | 177.73 | 16.20 | 8% | |
| Low | 110 | 10 | 8 | 10% | 2,029.51 | 290.17 | 18.50 | 10% | |
| Medium | 75 | 14 | 13 | 9% | 1,267.68 | 350.81 | 16.90 | 9% | |
| High | 38 | 33 | 23 | 8% | 656.22 | 571.62 | 17.30 | 8% | |
| Curtis Jones | |||||||||
| VLow | 11 | 4 | 3 | 1% | 178.16 | 123.43 | 16.20 | 1% | |
| Low | 8 | 5 | 7 | 1% | 154.98 | 230.43 | 19.40 | 1% | |
| Medium | 10 | 13 | 13 | 1% | 126.79 | 211.74 | 12.70 | 1% | |
| High | 6 | 15 | 20 | 1% | 94.01 | 394.85 | 15.70 | 1% | |
| Dominik Szoboszlai | |||||||||
| VLow | 136 | 5 | 3 | 9% | 1,970.91 | 185.88 | 14.50 | 8% | |
| Low | 85 | 9 | 8 | 8% | 1,308.63 | 290.17 | 15.40 | 6% | |
| Medium | 66 | 15 | 13 | 8% | 1,216.31 | 367.24 | 18.40 | 8% | |
| High | 43 | 30 | 22 | 9% | 717.32 | 571.62 | 16.70 | 9% | |
| Ryan Gravenberch | |||||||||
| VLow | 157 | 5 | 3 | 10% | 2,498.99 | 172.28 | 15.90 | 10% | |
| Low | 113 | 10 | 8 | 10% | 1,865.09 | 245.11 | 16.50 | 9% | |
| Medium | 92 | 15 | 13 | 11% | 1,571.35 | 367.24 | 17.10 | 11% | |
| High | 64 | 27 | 22 | 14% | 1,005.25 | 571.62 | 15.70 | 13% | |
| Overall Totals | — | 1,140 | 215 | 182 | — | 18,705 | 5,122 | 263 | — |
| Overall Average | — | 71 | 13 | 11 | — | 1,169 | 320 | 16 | — |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||
| Liverpool Player Match Summary | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs All Oppo | |||||||||||||||||||||||
| % of Team Possession | % of Team On Ball Time | Touches | PK_Box_Touches |
Shots
|
Passes
|
Duels
|
|||||||||||||||||
| Total Shots | Out Box Shots | BCs | Goals | xG | xGOT | Attempted Passes | Successful Passes | Pass Success % | Assists | Key Passes | EPV | % of Team EPV | Aerials Total | Aerials Won | Aerial Success % | Duels Total | Duels Won | Duel Success | |||||
| Midfielder | |||||||||||||||||||||||
| Alexis Mac Allister | 6.9% | 214.9% | 1887 | 60 | 35 | 11 | 4 | 3 | 3.45 | 4.56 | 1361 | 1188 | 87.3% | 3 | 46 | 7.48 | 8.5% | 43 | 16 | 37.2% | 257 | 106 | 41.2% |
| Curtis Jones | 4.0% | 124.6% | 1104 | 65 | 29 | 9 | 6 | 3 | 3.60 | 3.78 | 827 | 778 | 94.1% | 4 | 22 | 3.31 | 3.8% | 22 | 10 | 45.5% | 110 | 54 | 49.1% |
| Dominik Szoboszlai | 3.4% | 105.9% | 928 | 66 | 39 | 16 | 3 | 3 | 2.87 | 2.79 | 664 | 573 | 86.3% | 0 | 34 | 4.87 | 5.5% | 24 | 10 | 41.7% | 98 | 43 | 43.9% |
| Ryan Gravenberch | 8.4% | 261.6% | 2303 | 22 | 18 | 13 | 1 | 0 | 1.14 | 0.29 | 1770 | 1589 | 89.8% | 1 | 27 | 5.88 | 6.7% | 30 | 19 | 63.3% | 222 | 104 | 46.8% |
| Average | — | 176.8 | 1,555.5 | 53.2 | 30.2 | 12.2 | 3.5 | 2.2 | 2.8 | 2.9 | 1,155.5 | 1,032.0 | 89.4 | 2.0 | 32.2 | 5.4 | 6.1 | 29.8 | 13.8 | 46.9 | 171.8 | 76.8 | 45.2 |
| Total | — | 707 | 6,222 | 213 | 121 | 49 | 14 | 9 | 11 | 11 | 4,622 | 4,128 | 358 | 8 | 129 | 22 | 24 | 119 | 55 | 188 | 687 | 307 | 181 |
| Attacker | |||||||||||||||||||||||
| Curtis Jones | 0.2% | 6.2% | 46 | 2 | 2 | 0 | 0 | 0 | 0.23 | 0.41 | 30 | 27 | 90.0% | 0 | 0 | 0.06 | 0.1% | 0 | 0 | 0.0% | 5 | 3 | 60.0% |
| Dominik Szoboszlai | 2.3% | 71.6% | 626 | 30 | 16 | 5 | 2 | 1 | 2.32 | 1.68 | 471 | 403 | 85.6% | 1 | 15 | 1.06 | 1.2% | 13 | 7 | 53.8% | 54 | 21 | 38.9% |
| Average | — | 38.9 | 336.0 | 16.0 | 9.0 | 2.5 | 1.0 | 0.5 | 1.3 | 1.0 | 250.5 | 215.0 | 87.8 | 0.5 | 7.5 | 0.6 | 0.6 | 6.5 | 3.5 | 26.9 | 29.5 | 12.0 | 49.5 |
| Total | — | 78 | 672 | 32 | 18 | 5 | 2 | 1 | 3 | 2 | 501 | 430 | 176 | 1 | 15 | 1 | 1 | 13 | 7 | 54 | 59 | 24 | 99 |
| Forward | |||||||||||||||||||||||
| Curtis Jones | 0.1% | 3.1% | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 15 | 83.3% | 0 | 0 | 0.05 | 0.1% | 2 | 2 | 100.0% | 3 | 2 | 66.7% |
| Dominik Szoboszlai | 0.1% | 3.1% | 39 | 4 | 3 | 1 | 1 | 1 | 0.26 | 0.14 | 23 | 18 | 78.3% | 1 | 1 | 0.11 | 0.1% | 1 | 0 | 0.0% | 6 | 3 | 50.0% |
| Average | — | 3.1 | 31.5 | 2.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 20.5 | 16.5 | 80.8 | 0.5 | 0.5 | 0.1 | 0.1 | 1.5 | 1.0 | 50.0 | 4.5 | 2.5 | 58.4 |
| Total | — | 6 | 63 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 41 | 33 | 162 | 1 | 1 | 0 | 0 | 3 | 2 | 100 | 9 | 5 | 117 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||||||||||||||||
| Liverpool Open Play Passing connections | ||||||
|---|---|---|---|---|---|---|
| Liverpool vs All Oppo Min 50 passes | ||||||
| Attempted Passes | Successful Passes | Pass Success % | Key Passes | Prog Passes | EPV | |
| Alexis Mac Allister | ||||||
| Andy Robertson | 185 | 179 | 97 | 1 | 8 | 0.621 |
| Cody Gakpo | 65 | 65 | 100 | 2 | 9 | 0.385 |
| Curtis Jones | 63 | 63 | 100 | 1 | 10 | 0.446 |
| Dominik Szoboszlai | 83 | 80 | 96 | 4 | 16 | 0.282 |
| Ibrahima Konaté | 82 | 79 | 96 | 2 | 5 | 0.282 |
| Kostas Tsimikas | 66 | 66 | 100 | 2 | 0 | 0.189 |
| Luis Díaz | 122 | 117 | 96 | 6 | 19 | 0.936 |
| Mohamed Salah | 50 | 49 | 98 | 8 | 14 | 0.627 |
| Ryan Gravenberch | 118 | 115 | 97 | 1 | 8 | 0.296 |
| Trent Alexander-Arnold | 56 | 55 | 98 | 2 | 4 | 0.186 |
| Virgil van Dijk | 178 | 171 | 96 | 5 | 2 | 1.175 |
| Curtis Jones | ||||||
| Alexis Mac Allister | 67 | 67 | 100 | 1 | 11 | 0.315 |
| Andy Robertson | 101 | 99 | 98 | 0 | 1 | 0.291 |
| Luis Díaz | 51 | 50 | 98 | 3 | 7 | 0.372 |
| Mohamed Salah | 61 | 60 | 98 | 8 | 11 | 0.407 |
| Ryan Gravenberch | 123 | 122 | 99 | 0 | 14 | 0.286 |
| Trent Alexander-Arnold | 62 | 59 | 95 | 3 | 6 | 0.258 |
| Virgil van Dijk | 109 | 109 | 100 | 0 | 0 | 0.240 |
| Dominik Szoboszlai | ||||||
| Alexis Mac Allister | 88 | 83 | 94 | 4 | 6 | 0.307 |
| Andy Robertson | 66 | 64 | 97 | 2 | 3 | 0.503 |
| Ibrahima Konaté | 78 | 72 | 92 | 1 | 1 | 0.475 |
| Mohamed Salah | 144 | 141 | 98 | 14 | 20 | 0.944 |
| Ryan Gravenberch | 144 | 136 | 94 | 2 | 8 | 0.429 |
| Trent Alexander-Arnold | 165 | 156 | 95 | 5 | 5 | 0.546 |
| Virgil van Dijk | 72 | 64 | 89 | 2 | 0 | 0.379 |
| Ryan Gravenberch | ||||||
| Alexis Mac Allister | 140 | 138 | 99 | 1 | 15 | 0.279 |
| Andy Robertson | 156 | 153 | 98 | 1 | 4 | 0.508 |
| Curtis Jones | 109 | 107 | 98 | 0 | 14 | 0.394 |
| Dominik Szoboszlai | 135 | 133 | 99 | 2 | 16 | 0.420 |
| Ibrahima Konaté | 171 | 166 | 97 | 1 | 0 | 0.329 |
| Luis Díaz | 58 | 56 | 97 | 2 | 6 | 0.425 |
| Mohamed Salah | 129 | 129 | 100 | 3 | 17 | 0.757 |
| Trent Alexander-Arnold | 172 | 169 | 98 | 3 | 5 | 0.324 |
| Virgil van Dijk | 213 | 210 | 99 | 0 | 0 | 0.537 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||||||
Season to Date
Alexis Mac Allister
Ryan Gravenberch
Dominik Szoboszlai
Curtis Jones
Season to Date
Alexis Mac Allister
Ryan Gravenberch
Dominik Szoboszlai
Curtis Jones
Season to Date
Alexis Mac Allister
Ryan Gravenberch
Dominik Szoboszlai
Curits Jones
Season to Date
Alexis Mac Allister
Ryan Gravenberch
Dominik Szoboszlai
Curtis Jones