Season Summary - Full Games
Liverpool vs All Oppo
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
All Oppo
45.2% 24974 903 39.6% 454 170 152 34 268 186 73 38.00 43.81 38.26 47.90 62.355 70.3% 16496 13522 82.0% 2280 13.8% 248 18.9% 186 52 -1925 61.4%
Liverpool
54.8% 30324 1545 60.4% 688 245 259 64 511 177 155 89.00 92.56 80.05 93.79 97.626 94.8% 21939 18879 86.1% 2476 11.3% 369 24.9% 261 38 -2108 82.0%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Half
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
First Half
All Oppo 44.1% 12199 394 36.6% 195 74 70 13 120 75 30 18.00 17.99 17.12 20.80 27.321 65.8% 8075 6568 81.3% 1149 14.2% 112 18.8% 84 16 -894 62.7%
Liverpool 55.9% 15461 684 63.4% 313 115 116 30 224 89 65 37.00 39.86 36.74 38.08 46.685 85.4% 11437 9891 86.5% 1196 10.5% 179 21.8% 133 22 -1088 78.7%
First Half Extra Time
All Oppo 57.7% 127 3 30.4% 3 2 0 0 2 1 0 0.00 0.19 0.17 0.00 0.318 59.7% 93 79 84.9% 14 15.1% 1 100.0% 1 1 -7 53.5%
Liverpool 42.3% 93 4 69.6% 1 1 0 0 1 0 0 0.00 0.06 0.06 0.00 0.340 17.6% 58 47 81.0% 15 25.9% 5 20.0% 2 0 -15 17.6%
Injury Time
All Oppo 66.7% 6 6 66.7% 4 0 4 0 4 0 4 4.00 3.16 0.00 3.26 0.000 Inf% 0 0 0.0% 0 0.0% 0 0.0% 0 0 0 0.0%
Liverpool 33.3% 3 3 33.3% 3 0 3 0 3 0 3 1.00 2.37 0.00 2.20 0.000 Inf% 0 0 0.0% 0 0.0% 0 0.0% 0 0 0 0.0%
Second Half
All Oppo 45.9% 12490 489 41.6% 244 93 74 21 139 105 39 16.00 22.16 20.61 23.52 34.028 65.1% 8204 6763 82.4% 1107 13.5% 134 18.7% 99 33 -1018 60.6%
Liverpool 54.1% 14695 853 58.4% 371 129 140 34 283 88 87 51.00 50.27 43.25 53.51 50.441 99.7% 10400 8914 85.7% 1250 12.0% 184 28.3% 126 16 -993 85.7%
Second Half Extra Time
All Oppo 67.9% 152 11 89.6% 8 1 4 0 3 5 0 0.00 0.31 0.36 0.32 0.688 45.1% 124 112 90.3% 10 8.1% 1 0.0% 2 2 -6 52.3%
Liverpool 32.1% 72 1 10.4% 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.160 0.0% 44 27 61.4% 15 34.1% 1 0.0% 0 0 -12 0.0%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game Period
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
0 - 15
All Oppo 44.8% 4298 124 35.4% 57 21 23 4 38 19 10 8.00 5.74 5.72 7.31 8.911 64.4% 2923 2381 81.5% 431 14.8% 30 20.0% 25 4 -302 64.2%
Liverpool 55.2% 5301 214 64.6% 86 32 31 10 61 25 15 8.00 10.99 11.03 10.20 16.074 68.4% 3975 3403 85.6% 449 11.3% 60 20.0% 41 9 -399 68.6%
16 - 30
All Oppo 44.0% 3644 121 36.6% 53 19 18 3 28 25 6 0.00 4.64 4.62 3.51 8.421 55.1% 2413 2002 83.0% 313 13.0% 39 12.8% 30 6 -244 54.9%
Liverpool 56.0% 4629 221 63.4% 101 41 35 12 75 26 26 13.00 13.34 10.97 12.48 14.624 91.2% 3399 2983 87.8% 351 10.3% 52 21.1% 42 4 -324 75.0%
31 - 45
All Oppo 43.5% 4257 149 37.7% 85 34 29 6 54 31 14 10.00 7.61 6.78 9.98 9.989 76.2% 2739 2185 79.8% 405 14.8% 43 23.3% 29 6 -348 67.9%
Liverpool 56.5% 5531 249 62.3% 126 42 50 8 88 38 24 16.00 15.53 14.74 15.40 15.987 97.1% 4063 3505 86.3% 396 9.8% 67 23.9% 50 9 -365 92.2%
46 - 60
All Oppo 45.1% 3920 135 39.2% 65 17 21 4 40 25 15 6.00 7.59 6.01 8.87 9.377 80.9% 2598 2134 82.1% 358 13.8% 47 19.1% 26 8 -308 64.1%
Liverpool 54.9% 4774 284 60.8% 116 41 43 13 91 25 29 15.00 17.19 14.88 17.19 15.470 111.1% 3429 2937 85.7% 385 11.2% 54 24.1% 43 6 -281 96.2%
61 - 75
All Oppo 45.8% 3721 151 41.8% 71 33 19 7 37 34 10 5.00 7.11 7.11 5.33 10.774 66.0% 2510 2121 84.5% 293 11.7% 37 13.5% 29 11 -282 66.0%
Liverpool 54.2% 4412 246 58.2% 119 43 47 10 93 26 29 19.00 17.04 14.70 19.26 15.595 109.3% 3220 2824 87.7% 344 10.7% 55 29.1% 32 4 -255 94.3%
76 - 90
All Oppo 46.4% 3588 139 41.8% 75 30 27 7 41 34 12 4.00 5.17 5.17 7.26 9.949 52.0% 2334 1916 82.1% 332 14.2% 38 23.7% 32 9 -303 52.0%
Liverpool 53.6% 4140 233 58.2% 100 38 38 9 75 25 24 14.00 12.09 9.72 12.89 15.007 80.6% 2904 2470 85.1% 367 12.6% 54 31.5% 32 2 -324 64.8%
90 +
All Oppo 47.9% 1261 64 47.0% 33 13 7 3 21 12 2 1.00 2.29 2.32 2.06 3.928 58.3% 762 592 77.7% 124 16.3% 12 16.7% 12 5 -125 59.1%
Liverpool 52.1% 1369 90 53.0% 36 7 12 2 24 12 5 3.00 3.95 3.95 4.17 4.369 90.4% 847 683 80.6% 154 18.2% 21 28.6% 19 4 -133 90.4%
Extra Time
All Oppo 62.9% 285 20 67.4% 15 3 8 0 9 6 4 4.00 3.66 0.53 3.58 1.006 363.8% 217 191 88.0% 24 11.1% 2 50.0% 3 3 -13 52.7%
Liverpool 37.1% 168 8 32.6% 4 1 3 0 4 0 3 1.00 2.43 0.06 2.20 0.500 486.0% 102 74 72.5% 30 29.4% 6 16.7% 2 0 -27 12.0%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Season Summary - By Game State
Liverpool vs All Oppo
Possession
Shots
Passes
Pass Success % Long Passes Long Ball Rate Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes
Away Garbage Time
All Oppo 50.0% 1,994.00 106 55.6% 44 23 9 4 24 20 7 2.00 5.34 3.76 3.59 5.173 103.2% 1362 1163 85.4% 118 8.7% 23 17.4% 12 5 -158 72.7%
Liverpool 50.0% 1,995.00 113 44.4% 50 18 22 3 41 9 17 9.00 9.13 6.76 9.21 4.864 187.7% 1379 1170 84.8% 168 12.2% 26 23.1% 13 0 -148 139.0%
Away Lead
All Oppo 46.4% 4,630.00 136 37.6% 84 25 36 3 45 39 17 10.00 10.16 7.79 11.29 11.127 91.3% 3094 2510 81.1% 455 14.7% 25 28.0% 28 13 -378 70.0%
Liverpool 53.6% 5,357.00 266 62.4% 121 48 44 9 82 39 25 15.00 13.83 13.11 13.56 16.640 83.1% 3835 3237 84.4% 495 12.9% 72 23.6% 58 7 -402 78.8%
Draw
All Oppo 44.5% 11,156.00 400 36.6% 195 75 67 12 119 76 30 20.00 16.94 16.13 21.07 27.767 61.0% 7308 5926 81.1% 1051 14.4% 136 16.9% 85 18 -877 58.1%
Liverpool 55.5% 13,913.00 742 63.4% 325 108 115 30 245 80 68 35.00 43.32 37.06 39.13 45.930 94.3% 10128 8718 86.1% 1098 10.8% 173 24.9% 130 22 -990 80.7%
Home Garbage Time
All Oppo 44.2% 1,436.00 56 40.7% 38 12 15 5 21 17 6 2.00 3.83 3.83 4.91 4.871 78.6% 920 780 84.8% 112 12.2% 21 28.6% 14 6 -69 78.6%
Liverpool 55.8% 1,815.00 95 59.3% 34 12 13 3 27 7 8 6.00 5.96 5.96 7.09 7.178 83.0% 1319 1163 88.2% 137 10.4% 24 29.2% 13 1 -120 83.0%
Home Lead
All Oppo 44.3% 5,758.00 205 41.0% 93 35 25 10 59 34 13 4.00 7.54 6.75 7.04 13.417 56.2% 3812 3143 82.5% 544 14.3% 43 16.3% 47 10 -443 50.3%
Liverpool 55.7% 7,244.00 329 59.0% 158 59 65 19 116 42 37 24.00 20.32 17.16 24.80 23.014 88.3% 5278 4591 87.0% 578 10.9% 74 25.7% 47 8 -448 74.6%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

 

Season to Date

 

Game State - Winning

 

Game State - Drawing

 

Game State - Garbage Time

 

Season to Date

Liverpool Full season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 7,865 5 3 39% 134,385.32 209.80 17.10 37%
Low 5,891 10 8 29% 111,059.61 309.34 18.90 31%
Medium 3,413 15 13 17% 63,903.95 373.46 18.70 18%
High 2,893 43 23 14% 52,695.80 856.08 18.20 15%
Overall Totals 20,062 73 47 362,045 1,749 73
Overall Average 5,016 18 12 90,511 437 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
All Oppo Full Season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 7,288 5 3 50% 122,295.85 258.97 16.80 47%
Low 4,167 10 8 29% 78,507.63 309.49 18.80 30%
Medium 1,638 15 13 11% 31,372.74 381.12 19.20 12%
High 1,358 39 20 9% 25,315.87 645.86 18.60 10%
Overall Totals 14,451 69 44 257,492 1,595 73
Overall Average 3,613 17 11 64,373 399 18
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

 

Game State - Winning

 

Game State - Drawing

 

Game State - Garbage Time

Liverpool Full season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
Away Garbage Time
VLow 214 5 3 14% 3,455.70 140.73 16.10 14%
Low 132 10 8 12% 2,589.07 290.17 19.60 13%
Medium 116 15 13 14% 1,872.13 270.43 16.10 13%
High 58 20 19 12% 853.08 339.30 14.70 11%
Away Lead
VLow 247 5 3 16% 3,673.19 142.43 14.90 15%
Low 149 10 8 14% 2,858.81 231.81 19.20 14%
Medium 73 12 12 9% 1,230.81 279.41 16.90 9%
High 53 33 28 11% 966.47 571.62 18.20 12%
Draw
VLow 590 5 3 39% 9,717.27 185.88 16.50 39%
Low 466 10 8 43% 8,761.59 255.08 18.80 43%
Medium 391 15 13 48% 7,155.71 367.24 18.30 50%
High 76 23 19 16% 1,328.72 451.57 17.50 17%
Home Lead
VLow 452 5 3 30% 7,851.54 172.28 17.40 32%
Low 333 10 8 31% 6,012.81 277.08 18.10 30%
Medium 229 15 13 28% 4,102.62 338.84 17.90 29%
High 280 28 22 60% 4,679.66 524.95 16.70 60%
Overall Totals 3,859 221 183 67,109 4,839 277
Overall Average 241 14 11 4,194 302 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
All Oppo Full Season Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs All Oppo
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
Away Garbage Time
VLow 253 5 3 17% 3,726.99 151.29 14.70 15%
Low 119 10 7 17% 1,903.15 218.21 16.00 14%
Medium 25 13 13 8% 511.89 264.80 20.50 8%
High 68 18 17 28% 1,267.99 362.58 18.60 28%
Away Lead
VLow 213 5 3 14% 3,475.25 208.66 16.30 14%
Low 89 10 8 13% 1,718.03 245.22 19.30 13%
Medium 50 14 12 17% 970.16 372.02 19.40 16%
High 51 17 17 21% 1,057.12 404.77 20.70 23%
Draw
VLow 518 5 3 34% 8,342.32 166.52 16.10 34%
Low 246 10 8 35% 4,641.00 262.71 18.90 35%
Medium 49 13 12 16% 1,043.34 325.61 21.30 17%
High 105 18 18 43% 1,906.63 389.99 18.20 42%
Home Lead
VLow 519 5 3 35% 9,283.45 171.10 17.90 37%
Low 239 10 8 34% 5,031.24 254.97 21.10 38%
Medium 179 15 13 59% 3,678.85 381.12 20.60 59%
High 18 18 18 7% 361.69 361.69 20.10 8%
Overall Totals 2,741 186 163 48,919 4,541 300
Overall Average 171 12 10 3,057 284 19
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs All Oppo
% of Team Possession % of Team On Ball Time Touches Total Shots Out Box Shots
Shots
Passes
Duels
BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 3.5% 121.4% 1056 0 0 0 0 0.00 0.00 806 647 80.3% 0 0 1.44 1.5% 5 5 100.0% 11 9 81.8%
Caoimhín Kelleher 2.3% 79.8% 695 1 0 0 0 0.03 0.01 564 446 79.1% 0 0 0.86 0.9% 4 4 100.0% 7 7 100.0%
Vítezslav Jaros 0.0% 0.0% 12 0 0 0 0 0.00 0.00 8 6 75.0% 0 0 0.04 0.0% 0 0 0.0% 1 1 100.0%
Average 67.1 587.7 0.3 0.0 0.0 0.0 0.0 0.0 459.3 366.3 78.1 0.0 0.0 0.8 0.8 3.0 3.0 66.7 6.3 5.7 93.9
Total 201 1,763 1 0 0 0 0 0 1,378 1,099 234 0 0 2 2 9 9 200 19 17 282
Defender
Amara Nallo 0.0% 0.0% 3 0 0 0 0 0.00 0.00 2 1 50.0% 0 0 0.00 0.0% 1 0 0.0% 1 0 0.0%
Andy Robertson 7.8% 270.5% 2367 15 3 1 0 1.50 1.12 1697 1490 87.8% 1 47 9.93 10.2% 20 6 30.0% 116 40 34.5%
Conor Bradley 2.6% 90.2% 789 9 2 2 0 0.85 1.42 523 434 83.0% 1 4 1.47 1.5% 17 11 64.7% 85 35 41.2%
Ibrahima Konaté 7.1% 246.3% 2139 15 2 3 2 1.63 0.72 1760 1593 90.5% 1 10 3.90 4.0% 101 77 76.2% 96 45 46.9%
Isaac Mabaya 0.2% 6.9% 48 0 0 0 0 0.00 0.00 27 26 96.3% 0 0 0.06 0.1% 1 1 100.0% 1 0 0.0%
James McConnell 0.2% 6.9% 64 3 2 0 0 0.14 0.19 46 32 69.6% 0 3 0.37 0.4% 2 1 50.0% 4 2 50.0%
Jarell Quansah 2.7% 93.7% 820 6 0 3 0 0.67 0.00 653 602 92.2% 0 1 1.40 1.4% 28 14 50.0% 42 20 47.6%
Joe Gomez 1.8% 62.4% 558 4 0 2 0 0.47 0.94 450 407 90.4% 0 3 1.02 1.0% 14 10 71.4% 27 12 44.4%
Kostas Tsimikas 3.7% 128.3% 1131 7 4 0 0 0.31 0.27 743 667 89.8% 2 25 5.74 5.9% 23 8 34.8% 72 38 52.8%
Trent Alexander-Arnold 8.2% 284.4% 2499 50 39 1 3 2.20 1.17 1708 1332 78.0% 6 54 10.54 10.8% 18 3 16.7% 201 79 39.3%
Virgil van Dijk 11.0% 381.5% 3346 24 3 5 3 2.45 3.63 2904 2668 91.9% 0 14 6.31 6.5% 146 101 69.2% 74 30 40.5%
Wataru Endo 0.6% 20.8% 193 2 1 0 0 0.04 0.00 182 170 93.4% 0 0 0.23 0.2% 6 4 66.7% 3 2 66.7%
Average 132.7 1,163.1 11.2 4.7 1.4 0.7 0.9 0.8 891.2 785.2 84.4 0.9 13.4 3.4 3.5 31.4 19.7 52.5 60.2 25.2 38.7
Total 1,592 13,957 135 56 17 8 10 9 10,695 9,422 1,013 11 161 41 42 377 236 630 722 303 464
Midfielder
Alexis Mac Allister 6.9% 239.3% 2097 36 12 4 3 3.48 4.56 1500 1311 87.4% 3 52 8.89 9.1% 44 16 36.4% 287 113 39.4%
Cody Gakpo 1.7% 59.0% 521 37 9 8 7 5.24 5.64 292 245 83.9% 1 23 3.67 3.8% 22 9 40.9% 78 39 50.0%
Curtis Jones 4.1% 142.2% 1229 35 9 8 3 4.99 4.61 913 858 94.0% 4 26 3.70 3.8% 24 10 41.7% 125 58 46.4%
Diogo Jota 0.2% 6.9% 54 1 0 1 1 0.70 0.98 41 38 92.7% 0 3 0.22 0.2% 2 0 0.0% 7 2 28.6%
Dominik Szoboszlai 3.7% 128.3% 1117 42 16 3 3 3.08 2.79 798 678 85.0% 0 38 5.57 5.7% 30 13 43.3% 118 52 44.1%
Federico Chiesa 0.1% 3.5% 36 3 0 1 1 0.39 0.65 19 15 78.9% 0 0 0.19 0.2% 2 0 0.0% 7 4 57.1%
Harvey Elliott 1.1% 38.2% 340 11 4 2 3 0.94 1.50 265 214 80.8% 2 8 1.63 1.7% 3 2 66.7% 21 8 38.1%
James McConnell 0.3% 10.4% 89 0 0 0 0 0.00 0.00 55 47 85.5% 0 0 0.16 0.2% 4 1 25.0% 13 6 46.2%
Jayden Danns 0.0% 0.0% 3 0 0 0 0 0.00 0.00 1 1 100.0% 0 0 0.02 0.0% 0 0 0.0% 1 0 0.0%
Luis Díaz 1.0% 34.7% 305 12 1 0 1 0.91 0.89 192 147 76.6% 0 7 1.03 1.1% 12 6 50.0% 61 28 45.9%
Mohamed Salah 3.4% 117.9% 1019 69 8 22 18 13.38 17.29 640 467 73.0% 8 41 6.33 6.5% 12 5 41.7% 119 57 47.9%
Ryan Gravenberch 8.3% 287.9% 2527 18 13 1 0 1.14 0.29 1930 1723 89.3% 1 28 6.43 6.6% 34 21 61.8% 250 116 46.4%
Trent Koné-Doherty 0.0% 0.0% 11 1 1 0 0 0.01 0.00 5 4 80.0% 0 0 0.13 0.1% 0 0 0.0% 1 1 100.0%
Treymaurice Nyoni 0.2% 6.9% 70 1 1 0 0 0.06 0.00 54 50 92.6% 0 2 0.15 0.1% 3 0 0.0% 7 3 42.9%
Tyler Morton 0.2% 6.9% 64 3 2 0 0 0.08 0.19 49 41 83.7% 0 1 0.18 0.2% 3 2 66.7% 6 3 50.0%
Wataru Endo 1.2% 41.6% 361 0 0 0 0 0.00 0.00 259 234 90.3% 0 1 0.54 0.5% 20 10 50.0% 48 22 45.8%
Average 70.2 615.2 16.8 4.8 3.1 2.5 2.1 2.5 438.3 379.6 85.9 1.2 14.4 2.4 2.5 13.4 5.9 32.8 71.8 32.0 45.5
Total 1,124 9,843 269 76 50 40 34 39 7,013 6,073 1,374 19 230 39 40 215 95 524 1,149 512 729
Attacker
Cody Gakpo 1.1% 38.2% 330 17 8 2 1 1.59 1.06 195 165 84.6% 2 16 1.14 1.2% 10 5 50.0% 54 33 61.1%
Curtis Jones 0.2% 6.9% 46 2 0 0 0 0.23 0.41 30 27 90.0% 0 0 0.06 0.1% 0 0 0.0% 5 3 60.0%
Darwin Núñez 0.7% 24.3% 204 13 4 2 2 2.10 2.61 101 69 68.3% 1 4 0.34 0.4% 29 9 31.0% 48 21 43.8%
Diogo Jota 0.8% 27.7% 230 16 1 9 2 3.10 1.40 119 83 69.7% 2 5 0.24 0.2% 32 12 37.5% 45 12 26.7%
Dominik Szoboszlai 2.1% 72.8% 626 16 5 2 1 2.32 1.68 471 403 85.6% 1 15 1.06 1.1% 13 7 53.8% 54 21 38.9%
Federico Chiesa 0.1% 3.5% 17 2 1 1 0 0.16 0.01 9 8 88.9% 0 0 0.02 0.0% 0 0 0.0% 3 1 33.3%
Harvey Elliott 0.0% 0.0% 14 0 0 0 0 0.00 0.00 12 11 91.7% 0 0 0.04 0.0% 0 0 0.0% 0 0 0.0%
Luis Díaz 1.4% 48.6% 416 17 3 7 5 2.76 4.06 234 203 86.8% 2 13 0.94 1.0% 14 5 35.7% 95 36 37.9%
Mohamed Salah 1.9% 65.9% 575 41 3 11 8 6.48 8.54 356 266 74.7% 6 24 1.54 1.6% 4 1 25.0% 72 43 59.7%
Average 32.0 273.1 13.8 2.8 3.8 2.1 2.1 2.2 169.7 137.2 82.3 1.6 8.6 0.6 0.6 11.3 4.3 25.9 41.8 18.9 40.2
Total 288 2,458 124 25 34 19 19 20 1,527 1,235 740 14 77 5 6 102 39 233 376 170 361
Forward
Cody Gakpo 0.5% 17.3% 137 9 1 4 4 2.63 3.92 68 50 73.5% 0 3 0.42 0.4% 9 6 66.7% 23 9 39.1%
Curtis Jones 0.1% 3.5% 24 0 0 0 0 0.00 0.00 18 15 83.3% 0 0 0.05 0.1% 2 2 100.0% 3 2 66.7%
Darwin Núñez 1.4% 48.6% 438 47 4 19 4 8.79 6.84 220 164 74.5% 3 15 1.40 1.4% 45 15 33.3% 82 35 42.7%
Diogo Jota 1.1% 38.2% 323 28 4 8 3 4.31 3.56 169 117 69.2% 1 4 0.78 0.8% 29 11 37.9% 64 23 35.9%
Dominik Szoboszlai 0.1% 3.5% 39 3 1 1 1 0.26 0.14 23 18 78.3% 1 1 0.11 0.1% 1 0 0.0% 6 3 50.0%
Federico Chiesa 0.4% 13.9% 129 10 3 2 1 1.01 1.39 59 38 64.4% 0 2 0.51 0.5% 0 0 0.0% 31 13 41.9%
Harvey Elliott 0.3% 10.4% 90 2 0 0 0 0.11 0.07 72 65 90.3% 0 2 1.05 1.1% 1 0 0.0% 5 5 100.0%
Jayden Danns 0.1% 3.5% 38 2 1 1 1 0.84 0.99 13 11 84.6% 0 1 0.10 0.1% 2 1 50.0% 13 4 30.8%
Luis Díaz 2.5% 86.7% 745 32 3 10 4 5.22 3.91 473 410 86.7% 1 21 3.26 3.3% 22 5 22.7% 132 55 41.7%
Mohamed Salah 1.0% 34.7% 308 24 3 9 4 5.87 4.34 193 146 75.6% 3 15 2.30 2.4% 3 0 0.0% 32 10 31.2%
Rio Ngumoha 0.1% 3.5% 32 2 0 0 0 0.09 0.00 18 16 88.9% 0 0 0.14 0.1% 0 0 0.0% 9 3 33.3%
Average 24.0 209.4 14.5 1.8 4.9 2.0 2.6 2.3 120.5 95.5 79.0 0.8 5.8 0.9 0.9 10.4 3.6 28.2 36.4 14.7 46.7
Total 264 2,303 159 20 54 22 29 25 1,326 1,050 869 9 64 10 10 114 40 311 400 162 513
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
All Oppo Player Match Summary
Liverpool vs All Oppo
% of Team Possession % of Team On Ball Time Touches
Shots
Passes
Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Billy Crellin 0.1% 3.5% 32 0 0 0 0 0.00 0.00 18 7 38.9% 0 0 0.06 0.1% 1 1 100.0% 0 0 0.0%
David Raya 0.2% 6.9% 45 0 0 0 0 0.00 0.00 30 24 80.0% 0 0 0.07 0.1% 0 0 0.0% 1 1 100.0%
Emiliano Martínez 0.4% 13.9% 92 0 0 0 0 0.00 0.00 75 60 80.0% 0 0 0.13 0.2% 2 1 50.0% 1 1 100.0%
Lukás Hrádecky 0.1% 3.5% 34 0 0 0 0 0.00 0.00 27 20 74.1% 0 0 0.04 0.1% 1 1 100.0% 0 0 0.0%
Lukasz Skorupski 0.2% 6.9% 54 0 0 0 0 0.00 0.00 44 38 86.4% 0 0 0.05 0.1% 1 1 100.0% 3 3 100.0%
Kepa 0.3% 10.4% 84 0 0 0 0 0.00 0.00 53 40 75.5% 0 0 0.09 0.1% 0 0 0.0% 2 1 50.0%
Mark Flekken 0.5% 17.3% 137 0 0 0 0 0.00 0.00 99 77 77.8% 0 0 0.23 0.4% 0 0 0.0% 0 0 0.0%
Bart Verbruggen 0.2% 6.9% 52 0 0 0 0 0.00 0.00 38 27 71.1% 0 0 0.03 0.0% 0 0 0.0% 1 0 0.0%
Robert Sánchez 0.2% 6.9% 50 0 0 0 0 0.00 0.00 41 34 82.9% 0 0 0.08 0.1% 0 0 0.0% 0 0 0.0%
Dean Henderson 0.2% 6.9% 39 0 0 0 0 0.00 0.00 28 14 50.0% 0 0 0.02 0.0% 0 0 0.0% 0 0 0.0%
Jordan Pickford 0.2% 6.9% 44 0 0 0 0 0.00 0.00 34 17 50.0% 0 0 0.16 0.3% 0 0 0.0% 0 0 0.0%
Bernd Leno 0.2% 6.9% 50 0 0 0 0 0.00 0.00 37 27 73.0% 0 0 0.08 0.1% 1 1 100.0% 0 0 0.0%
Paulo Gazzaniga 0.2% 6.9% 48 0 0 0 0 0.00 0.00 37 30 81.1% 0 0 0.04 0.1% 1 1 100.0% 0 0 0.0%
Christian Walton 0.4% 13.9% 95 0 0 0 0 0.00 0.00 70 51 72.9% 0 0 0.16 0.3% 0 0 0.0% 3 2 66.7%
Jakub Stolarczyk 0.2% 6.9% 56 0 0 0 0 0.00 0.00 40 29 72.5% 0 0 0.08 0.1% 2 2 100.0% 1 0 0.0%
Péter Gulácsi 0.2% 6.9% 43 0 0 0 0 0.00 0.00 35 32 91.4% 0 0 0.05 0.1% 0 0 0.0% 0 0 0.0%
Lucas Chevalier 0.2% 6.9% 50 0 0 0 0 0.00 0.00 34 26 76.5% 0 0 0.04 0.1% 0 0 0.0% 1 1 100.0%
Ederson 0.1% 3.5% 29 0 0 0 0 0.00 0.00 26 24 92.3% 0 0 0.02 0.0% 0 0 0.0% 0 0 0.0%
Stefan Ortega 0.2% 6.9% 55 0 0 0 0 0.00 0.00 42 37 88.1% 0 0 0.05 0.1% 0 0 0.0% 1 0 0.0%
André Onana 0.4% 13.9% 90 0 0 0 0 0.00 0.00 77 53 68.8% 0 0 0.08 0.1% 0 0 0.0% 0 0 0.0%
