| Liverpool Line up | ||
|---|---|---|
| Liverpool vs Accrington 12-01-25 | ||
| Mins Played | Shirt Number | Player |
| Keeper | ||
| 96 | 62 | Caoimhín Kelleher |
| Defender | ||
| 96 | 78 | Jarell Quansah |
| 96 | 21 | Kostas Tsimikas |
| 80 | 3 | Wataru Endo |
| 61 | 66 | Trent Alexander-Arnold |
| 35 | 84 | Conor Bradley |
| Midfielder | ||
| 96 | 20 | Diogo Jota |
| 61 | 80 | Tyler Morton |
| 47 | 8 | Dominik Szoboszlai |
| 35 | 53 | James McConnell |
| 16 | 98 | Treymaurice Nyoni |
| Forward | ||
| 96 | 9 | Darwin Núñez |
| 96 | 19 | Harvey Elliott |
| 73 | 73 | Rio Ngumoha |
| 49 | 14 | Federico Chiesa |
| 23 | 76 | Jayden Danns |
| Substitute | ||
| 0 | 56 | Vítezslav Jaros |
| 0 | 7 | Luis Díaz |
| 0 | 10 | Alexis Mac Allister |
| 0 | 26 | Andy Robertson |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||
| Accrington Line up | ||
|---|---|---|
| Liverpool vs Accrington 12-01-25 | ||
| Shirt Number | Mins Played | |
| Keeper | ||
| Billy Crellin | 13 | 96 |
| Defender | ||
| Ben Woods | 8 | 96 |
| Donald Love | 2 | 96 |
| Farrend Rawson | 5 | 96 |
| Zach Awe | 4 | 96 |
| Midfielder | ||
| Dan Martin | 22 | 64 |
| Josh Woods | 39 | 64 |
| Alex Henderson | 10 | 49 |
| Liam Coyle | 6 | 49 |
| Ash Hunter | 45 | 47 |
| Nelson Khumbeni | 14 | 47 |
| Connor O'Brien | 38 | 32 |
| Seamus Conneely | 28 | 32 |
| Forward | ||
| Shaun Whalley | 7 | 96 |
| Tyler Walton | 23 | 79 |
| Kelsey Mooney | 9 | 17 |
| Substitute | ||
| Michael Kelly | 1 | 0 |
| Jimmy Knowles | 11 | 0 |
| Jake Batty | 16 | 0 |
| Sonny Aljofree | 24 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||
| Match Summary - Full Time | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Accrington 12-01-25 | ||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | ||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | ||||
| Accrington | ||||||||||||||||||||||||||
| 29.2% | 24.30 | 366 | 14 | 33.3% | 8 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 0.69 | 0.69 | 0.02 | 0.91 | 75.8% | 178 | 119 | 66.9% | 57 | 32.0% | 12 | 25.0% | 6 | 2 |
| Liverpool | ||||||||||||||||||||||||||
| 70.8% | 55.90 | 887 | 47 | 66.7% | 22 | 8 | 9 | 1 | 18 | 4 | 6 | 4 | 3.67 | 3.67 | 3.80 | 2.76 | 133.0% | 699 | 627 | 89.7% | 73 | 10.4% | 12 | 25.0% | 8 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||||||||||||||||||||||||||
| Match Summary - By Half | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Accrington 12-01-25 | |||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | |||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | |||||
| First Half | |||||||||||||||||||||||||||
| Accrington | 23.3% | 11.70 | 153 | 4 | 14.0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.25 | 8.0% | 74 | 44 | 59.5% | 31 | 41.9% | 3 | 0.0% | 1 | 0 |
| Liverpool | 76.7% | 31.10 | 503 | 22 | 86.0% | 12 | 6 | 4 | 1 | 9 | 3 | 3 | 2 | 1.77 | 1.77 | 1.47 | 2.04 | 86.6% | 421 | 385 | 91.4% | 39 | 9.3% | 7 | 28.6% | 4 | 0 |
| Second Half | |||||||||||||||||||||||||||
| Accrington | 35.7% | 12.60 | 213 | 10 | 53.7% | 7 | 3 | 1 | 2 | 4 | 3 | 1 | 0 | 0.67 | 0.67 | 0.02 | 0.82 | 82.0% | 104 | 75 | 72.1% | 26 | 25.0% | 9 | 33.3% | 5 | 2 |
| Liverpool | 64.3% | 24.80 | 384 | 25 | 46.3% | 10 | 2 | 5 | 0 | 9 | 1 | 3 | 2 | 1.90 | 1.90 | 2.33 | 1.33 | 142.4% | 278 | 242 | 87.1% | 34 | 12.2% | 5 | 20.0% | 4 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||||||||||||||||||||
| Match Summary - By Game Period | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Accrington 12-01-25 | |||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | |||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | ONT Shots | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | |||||
| 0 - 15 | |||||||||||||||||||||||||||
| Accrington | 23.1% | 3.50 | 57 | 2 | 16.4% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.10 | 20.2% | 32 | 19 | 59.4% | 12 | 37.5% | 0 | 0.0% | 0 | 0 |
| Liverpool | 76.9% | 11.60 | 190 | 10 | 83.6% | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0.83 | 0.83 | 0.13 | 0.91 | 91.7% | 161 | 148 | 91.9% | 19 | 11.8% | 3 | 33.3% | 1 | 0 |
| 16 - 30 | |||||||||||||||||||||||||||
| Accrington | 24.6% | 4.80 | 41 | 2 | 20.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.0% | 17 | 11 | 64.7% | 8 | 47.1% | 3 | 0.0% | 1 | 0 |
| Liverpool | 75.4% | 9.80 | 126 | 7 | 80.0% | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0.75 | 0.75 | 0.98 | 0.70 | 107.9% | 98 | 91 | 92.9% | 10 | 10.2% | 4 | 25.0% | 2 | 0 |
| 31 - 45 | |||||||||||||||||||||||||||
| Accrington | 22.7% | 3.40 | 55 | 0 | 6.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.0% | 25 | 14 | 56.0% | 11 | 44.0% | 0 | 0.0% | 0 | 0 |
| Liverpool | 77.3% | 9.70 | 187 | 5 | 93.8% | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0.19 | 0.19 | 0.36 | 0.44 | 42.8% | 162 | 146 | 90.1% | 10 | 6.2% | 0 | 0.0% | 1 | 0 |
| 46 - 60 | |||||||||||||||||||||||||||
| Accrington | 36.9% | 4.00 | 72 | 6 | 56.1% | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.13 | 0.13 | 0.00 | 0.29 | 45.6% | 38 | 30 | 78.9% | 6 | 15.8% | 2 | 100.0% | 2 | 1 |
| Liverpool | 63.1% | 7.60 | 123 | 7 | 43.9% | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.19 | 0.19 | 0.07 | 0.40 | 48.0% | 96 | 84 | 87.5% | 12 | 12.5% | 2 | 50.0% | 1 | 0 |
| 61 - 75 | |||||||||||||||||||||||||||
| Accrington | 32.2% | 3.40 | 64 | 4 | 50.0% | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.48 | 0.48 | 0.00 | 0.38 | 127.0% | 27 | 20 | 74.1% | 6 | 22.2% | 5 | 20.0% | 3 | 1 |
| Liverpool | 67.8% | 9.20 | 135 | 6 | 50.0% | 4 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 1.61 | 1.61 | 1.84 | 0.37 | 438.7% | 101 | 92 | 91.1% | 10 | 9.9% | 2 | 0.0% | 2 | 0 |
| 76 - 90 | |||||||||||||||||||||||||||
| Accrington | 37.9% | 4.50 | 67 | 0 | 54.3% | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.06 | 0.06 | 0.02 | 0.14 | 43.8% | 36 | 23 | 63.9% | 11 | 30.6% | 2 | 0.0% | 0 | 0 |
| Liverpool | 62.1% | 6.10 | 110 | 11 | 45.7% | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0.10 | 0.10 | 0.42 | 0.40 | 25.1% | 72 | 57 | 79.2% | 11 | 15.3% | 0 | 0.0% | 0 | 0 |
| 90 + | |||||||||||||||||||||||||||
| Accrington | 38.5% | 0.70 | 10 | 0 | 55.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.0% | 3 | 2 | 66.7% | 3 | 100.0% | 0 | 0.0% | 0 | 0 |
| Liverpool | 61.5% | 1.90 | 16 | 1 | 44.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.17 | 0.0% | 9 | 9 | 100.0% | 1 | 11.1% | 1 | 0.0% | 1 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||||||||||||||||||||
| Match Summary - By Game State | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Accrington 12-01-25 | |||||||||||||||||||||||||||
Possession
|
Shots
|
Passes
|
Crosses | Cross Success % | Corners | Short Corners | |||||||||||||||||||||
| Possession % | On Ball Time | Touches | PKBox Touches | Field Tilt % | Total Shots | OFF Shots | SoT | 6yrd box Shots | PK Box Shots | Outside Box Shots | BCs | Goals | xG | NPxG | xGOT | EPV | EPV % Con. | Attempted Passes | Successful Passes | Pass Success % | Long Passes | Long Ball Rate | |||||
| Draw | |||||||||||||||||||||||||||
| Accrington | 23.0% | 7.10 | 91 | 4 | 17.0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.02 | 0.02 | 0.00 | 0.18 | 11.2% | 44 | 27 | 61.4% | 17 | 38.6% | 3 | 0.0% | 1 | 0 |
| Liverpool | 77.0% | 20.70 | 305 | 17 | 83.0% | 7 | 5 | 2 | 1 | 6 | 1 | 3 | 1 | 1.58 | 1.58 | 1.11 | 1.58 | 99.7% | 250 | 232 | 92.8% | 27 | 10.8% | 7 | 28.6% | 3 | 0 |
| Home Garbage Time | |||||||||||||||||||||||||||
| Accrington | 35.7% | 12.90 | 217 | 10 | 54.3% | 7 | 3 | 1 | 2 | 4 | 3 | 1 | 0 | 0.67 | 0.67 | 0.02 | 0.83 | 80.6% | 107 | 78 | 72.9% | 27 | 25.2% | 9 | 33.3% | 5 | 2 |
| Liverpool | 64.3% | 25.30 | 391 | 25 | 45.7% | 10 | 2 | 5 | 0 | 9 | 1 | 3 | 2 | 1.90 | 1.90 | 2.33 | 1.34 | 141.7% | 283 | 246 | 86.9% | 35 | 12.4% | 5 | 20.0% | 4 | 0 |
| Home Lead | |||||||||||||||||||||||||||
| Accrington | 23.3% | 4.30 | 58 | 0 | 4.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.0% | 27 | 14 | 51.9% | 13 | 48.1% | 0 | 0.0% | 0 | 0 |
| Liverpool | 76.7% | 9.90 | 191 | 5 | 95.7% | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0.19 | 0.19 | 0.36 | 0.45 | 42.0% | 166 | 149 | 89.8% | 11 | 6.6% | 0 | 0.0% | 1 | 0 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||||||||||||||||||||
| Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Accrington 12-01-25 | |||||||||
| Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
| VLow | 187 | 5 | 3 | 29% | 3,250.97 | 136.54 | 17.40 | 26% | |
| Low | 180 | 10 | 8 | 28% | 3,500.75 | 280.76 | 19.40 | 28% | |
| Medium | 157 | 15 | 13 | 24% | 3,162.58 | 359.01 | 20.10 | 25% | |
| High | 130 | 28 | 22 | 20% | 2,555.42 | 565.60 | 19.70 | 20% | |
| Overall Totals | — | 654 | 58 | 46 | — | 12,470 | 1,342 | 77 | — |
| Overall Average | — | 164 | 14 | 12 | — | 3,117 | 335 | 19 | — |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||
| Accrington FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Accrington 12-01-25 | |||||||||
| Pass Chain Length | Total Chain Passes | Max Chain Length | Average Chain Length | Percent of Teams Passes | Total Chain Distance | Max Chain Distance | Average Chain Distance | Percent of Teams Passing Distance | |
| VLow | 117 | 3 | 2 | 88% | 2,015.27 | 111.50 | 17.20 | 89% | |
| Low | 16 | 8 | 8 | 12% | 258.91 | 136.63 | 16.20 | 11% | |
| Overall Totals | — | 133 | 11 | 10 | — | 2,274 | 248 | 33 | — |
| Overall Average | — | 66 | 6 | 5 | — | 1,137 | 124 | 17 | — |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | |||||||||
| Liverpool Player Match Summary | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Accrington 12-01-25 | ||||||||||||||||||||||||||||
| Mins | % of Team Possession | % of Team On Ball Time |
Shots
|
Expected Metrics
|
Passes
|
Recieving
|
EPV created | % of Team EPV | ||||||||||||||||||||
| Total Shots | SoT | Out Box Shots | Goals | xG | xGOT | xA | xT | Attempted Passes | Successful Passes | Pass Success % | Assists | BCs | Key Passes | Long Ps | Final 3rd P | Prog Ps | PK Box P | P Received | PPs Received | KPs Recieved | Recieveing Suc | EPV Recieved | ||||||
| Keeper | ||||||||||||||||||||||||||||
| Caoimhín Kelleher | 96 | 5.9% | 4.7% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 43 | 40 | 93.0% | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 42 | 0 | 0 | 85.7% | 0.430 | 0.044 | 1.3% |
| Average | — | 5.9 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 | 40.0 | 93.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 85.7 | 0.4 | 0.0 | 1.3 |
| Total | — | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 40 | 93 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 42 | 0 | 0 | 86 | 0 | 0 | 1 |
| Defender | ||||||||||||||||||||||||||||
| Conor Bradley | 35 | 4.1% | 3.3% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 26 | 22 | 84.6% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 25 | 0 | 0 | 96.0% | 0.035 | 0.068 | 2.0% |
| Jarell Quansah | 96 | 14.9% | 11.9% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 121 | 118 | 97.5% | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 111 | 0 | 0 | 93.7% | 0.184 | 0.150 | 4.4% |
| Kostas Tsimikas | 96 | 12.5% | 10.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.77 | 72 | 59 | 81.9% | 0 | 0 | 4 | 21 | 12 | 7 | 2 | 72 | 3 | 0 | 86.1% | 0.339 | 0.664 | 19.7% |
| Trent Alexander-Arnold | 61 | 10.5% | 8.4% | 2 | 2 | 2 | 1 | 0.14 | 0.42 | 0.01 | 0.27 | 79 | 64 | 81.0% | 0 | 0 | 2 | 13 | 6 | 8 | 2 | 74 | 6 | 2 | 97.3% | 0.240 | 0.358 | 10.6% |
| Wataru Endo | 80 | 13.5% | 10.8% | 1 | 0 | 0 | 0 | 0.01 | 0.00 | 0.07 | 0.01 | 114 | 108 | 94.7% | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 103 | 1 | 0 | 88.3% | 0.297 | 0.113 | 3.3% |
| Average | — | 11.1 | 8.9 | 0.6 | 0.4 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 | 82.4 | 74.2 | 87.9 | 0.0 | 0.0 | 1.4 | 9.4 | 4.6 | 4.0 | 0.8 | 77.0 | 2.0 | 0.4 | 92.3 | 0.2 | 0.3 | 8.0 |
| Total | — | 56 | 44 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 412 | 371 | 440 | 0 | 0 | 7 | 47 | 23 | 20 | 4 | 385 | 10 | 2 | 461 | 1 | 1 | 40 |
| Midfielder | ||||||||||||||||||||||||||||
| Diogo Jota | 96 | 5.6% | 4.5% | 1 | 1 | 0 | 1 | 0.70 | 0.98 | 0.20 | 0.24 | 39 | 36 | 92.3% | 0 | 1 | 2 | 1 | 11 | 5 | 3 | 40 | 10 | 1 | 92.5% | 0.505 | 0.210 | 6.2% |
| Dominik Szoboszlai | 47 | 5.1% | 4.1% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.15 | 39 | 37 | 94.9% | 0 | 0 | 2 | 4 | 10 | 3 | 1 | 37 | 5 | 0 | 86.5% | 0.301 | 0.150 | 4.4% |
| James McConnell | 35 | 2.6% | 2.1% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 14 | 12 | 85.7% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 1 | 0 | 68.8% | 0.061 | 0.027 | 0.8% |
| Treymaurice Nyoni | 16 | 1.0% | 0.8% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 9 | 8 | 88.9% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 75.0% | 0.013 | 0.022 | 0.7% |
| Tyler Morton | 61 | 4.6% | 3.7% | 2 | 0 | 1 | 0 | 0.05 | 0.00 | 0.00 | 0.03 | 33 | 27 | 81.8% | 0 | 0 | 1 | 2 | 10 | 3 | 0 | 28 | 4 | 2 | 82.1% | 0.182 | 0.130 | 3.8% |
| Average | — | 3.8 | 3.0 | 0.6 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 26.8 | 24.0 | 88.7 | 0.0 | 0.2 | 1.2 | 1.8 | 6.4 | 2.4 | 0.8 | 25.8 | 4.0 | 0.6 | 81.0 | 0.2 | 0.1 | 3.2 |
| Total | — | 19 | 15 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 134 | 120 | 444 | 0 | 1 | 6 | 9 | 32 | 12 | 4 | 129 | 20 | 3 | 405 | 1 | 1 | 16 |
| Forward | ||||||||||||||||||||||||||||
| Darwin Núñez | 96 | 4.1% | 3.3% | 5 | 1 | 0 | 0 | 0.92 | 0.07 | 0.15 | 0.27 | 17 | 16 | 94.1% | 1 | 2 | 2 | 0 | 7 | 3 | 1 | 23 | 11 | 4 | 100.0% | 0.580 | 0.360 | 10.7% |
| Federico Chiesa | 49 | 2.3% | 1.8% | 6 | 3 | 1 | 1 | 0.88 | 1.27 | 0.05 | 0.04 | 11 | 6 | 54.5% | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 17 | 3 | 4 | 100.0% | 0.128 | 0.068 | 2.0% |
| Harvey Elliott | 96 | 8.6% | 6.9% | 2 | 1 | 0 | 0 | 0.11 | 0.07 | 0.07 | 0.42 | 61 | 55 | 90.2% | 0 | 0 | 2 | 9 | 20 | 14 | 3 | 57 | 4 | 1 | 98.2% | 0.206 | 0.839 | 24.8% |
| Jayden Danns | 23 | 1.2% | 1.0% | 1 | 1 | 0 | 1 | 0.77 | 0.99 | 0.00 | 0.02 | 3 | 3 | 100.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 100.0% | 0.214 | 0.033 | 1.0% |
| Rio Ngumoha | 73 | 3.6% | 2.9% | 2 | 0 | 0 | 0 | 0.09 | 0.00 | 0.06 | 0.13 | 18 | 16 | 88.9% | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 21 | 3 | 2 | 100.0% | 0.207 | 0.142 | 4.2% |
| Average | — | 4.0 | 3.2 | 3.2 | 1.2 | 0.2 | 0.4 | 0.6 | 0.5 | 0.1 | 0.2 | 22.0 | 19.2 | 85.5 | 0.2 | 1.0 | 1.2 | 2.0 | 9.2 | 4.0 | 1.6 | 24.0 | 4.4 | 2.2 | 99.6 | 0.3 | 0.3 | 8.5 |
| Total | — | 20 | 16 | 16 | 6 | 1 | 2 | 3 | 2 | 0 | 1 | 110 | 96 | 428 | 1 | 5 | 6 | 10 | 46 | 20 | 8 | 120 | 22 | 11 | 498 | 1 | 1 | 43 |
| Team Average | — | 6.3 | 5.0 | 1.4 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 43.7 | 39.2 | 87.8 | 0.1 | 0.4 | 1.2 | 4.6 | 6.3 | 3.2 | 1.0 | 42.2 | 3.2 | 1.0 | 90.6 | 0.2 | 0.2 | 6.2 |
| Team Total | — | 100 | 80 | 22 | 9 | 4 | 4 | 4 | 4 | 1 | 2 | 699 | 627 | 1,404 | 1 | 6 | 19 | 73 | 101 | 52 | 16 | 676 | 52 | 16 | 1,450 | 4 | 3 | 100 |
| . Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA . | ||||||||||||||||||||||||||||
| Accrington Player Match Summary | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool vs Accrington 12-01-25 | ||||||||||||||||||||||||||||
| Mins | % of Team Possession | % of Team On Ball Time |
Shots
|
Expected Metrics
|
Passes
|
Recieving
|
EPV created | % of Team EPV | ||||||||||||||||||||
| Total Shots | SoT | Out Box Shots | Goals | xG | xGOT | xA | xT | Attempted Passes | Successful Passes | Pass Success % | Assists | BCs | Key Passes | Long Ps | Final 3rd P | Prog Ps | PK Box P | P Received | PPs Received | KPs Recieved | Recieveing Suc | EPV Recieved | ||||||
| Keeper | ||||||||||||||||||||||||||||
| Billy Crellin | 96 | 8.7% | 7.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | 18 | 7 | 38.9% | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 46.2% | 0.445 | 0.058 | 5.4% |
| Pos Average | — | 8.7 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 18.0 | 7.0 | 38.9 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 46.2 | 0.4 | 0.1 | 5.4 |
| Pos Total | — | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 39 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 46 | 0 | 0 | 5 |
| Defender | ||||||||||||||||||||||||||||
| Ben Woods | 96 | 10.7% | 8.6% | 1 | 0 | 0 | 0 | 0.03 | 0.00 | 0.03 | 0.25 | 14 | 11 | 78.6% | 0 | 0 | 1 | 7 | 2 | 3 | 0 | 19 | 0 | 0 | 52.6% | 0.106 | 0.165 | 15.4% |
| Donald Love | 96 | 11.7% | 9.4% | 1 | 0 | 0 | 0 | 0.45 | 0.00 | 0.21 | 0.01 | 20 | 11 | 55.0% | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 22 | 0 | 0 | 36.4% | 0.424 | 0.044 | 4.1% |
| Farrend Rawson | 96 | 3.8% | 3.0% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.03 | 5 | 3 | 60.0% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 60.0% | 0.083 | 0.043 | 4.0% |
| Zach Awe | 96 | 7.7% | 6.2% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 8 | 57.1% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 38.9% | 0.172 | 0.018 | 1.7% |
| Pos Average | — | 8.5 | 6.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 13.2 | 8.2 | 62.7 | 0.0 | 0.2 | 0.2 | 4.5 | 1.8 | 1.2 | 0.0 | 16.0 | 0.5 | 0.0 | 47.0 | 0.2 | 0.1 | 6.3 |
| Pos Total | — | 34 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 33 | 251 | 0 | 1 | 1 | 18 | 7 | 5 | 0 | 64 | 2 | 0 | 188 | 1 | 0 | 25 |
| Midfielder | ||||||||||||||||||||||||||||
| Alex Henderson | 49 | 7.9% | 6.3% | 1 | 0 | 1 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 17 | 14 | 82.4% | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 16 | 3 | 0 | 81.2% | 0.081 | 0.047 | 4.4% |
| Ash Hunter | 47 | 3.6% | 2.9% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 6 | 85.7% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 71.4% | 0.029 | 0.022 | 2.1% |
| Connor O'Brien | 32 | 5.5% | 4.4% | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 5 | 3 | 60.0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 80.0% | 0.033 | 0.014 | 1.3% |
