Brighton Line up
Brighton vs Liverpool 20-05-25
Mins Played Shirt Number Player
Keeper
100 1 Bart Verbruggen
Defender
100 4 Adam Webster
100 29 Jan Paul van Hecke
100 27 Mats Wieffer
100 30 Pervis Estupiñán
Midfielder
100 20 Carlos Baleba
86 17 Yankuba Minteh
76 26 Yasin Ayari
75 8 Brajan Gruda
67 11 Simon Adingra
33 22 Kaoru Mitoma
25 33 Matt O'Riley
24 25 Diego Gómez
14 41 Jack Hinshelwood
Forward
86 18 Danny Welbeck
14 72 Harry Howell
Substitute
0 39 Carl Rushworth
0 3 Igor Julio
0 5 Lewis Dunk
0 34 Joël Veltman
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Line up
Brighton vs Liverpool 20-05-25
Shirt Number Mins Played
Keeper
Alisson Becker 1 100
Defender
Ibrahima Konaté 5 100
Jarell Quansah 78 100
Kostas Tsimikas 21 100
Conor Bradley 84 79
Wataru Endo 3 21
Midfielder
Harvey Elliott 19 100
Mohamed Salah 11 100
Ryan Gravenberch 38 100
Dominik Szoboszlai 8 66
Cody Gakpo 18 65
Luis Díaz 7 35
Curtis Jones 17 34
Forward
Federico Chiesa 14 65
Darwin Núñez 9 35
Substitute
Caoimhín Kelleher 62 0
Joe Gomez 2 0
Virgil van Dijk 4 0
Andy Robertson 26 0
Trent Alexander-Arnold 66 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - Full Time
Brighton vs Liverpool 20-05-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners PPDO Possession Control EPV % NPxG Con.
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
Brighton
49.2% 39.70 654 60 60.1% 25 9 12 1 17 8 2 3 2.25 2.25 3.97 2.83 79.4% 445 388 87.2% 46 10.3% 19 26.3% 3 0 850 -37 79.4
Liverpool
50.8% 42.30 676 45 39.9% 18 6 5 2 12 6 3 2 2.23 2.23 1.49 1.86 119.6% 472 411 87.1% 57 12.1% 7 14.3% 3 0 1150 -84 119.6
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Half
Brighton vs Liverpool 20-05-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
First Half
Brighton 50.5% 21.30 328 32 64.6% 11 5 4 0 8 3 0 1 0.61 0.61 1.18 1.08 56.2% 236 201 85.2% 24 10.2% 9 11.1% 1 0 -27 56.2
Liverpool 49.5% 20.70 321 14 35.4% 7 2 3 1 5 2 1 2 1.13 1.13 1.30 0.82 138.3% 219 190 86.8% 26 11.9% 2 0.0% 1 0 -38 138.3
Second Half
Brighton 47.9% 18.40 326 28 56.1% 14 4 8 1 9 5 2 2 1.64 1.64 2.79 1.75 93.9% 209 187 89.5% 22 10.5% 10 40.0% 2 0 -10 93.9
Liverpool 52.1% 21.50 355 31 43.9% 11 4 2 1 7 4 2 0 1.10 1.10 0.19 1.05 105.0% 253 221 87.4% 31 12.2% 5 20.0% 2 0 -46 105.0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game Period
Brighton vs Liverpool 20-05-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
0 - 15
Brighton 51.1% 9.40 116 9 53.3% 2 1 0 0 1 1 0 0 0.03 0.03 0.00 0.22 13.6% 85 69 81.2% 10 11.8% 3 0.0% 1 0 -12 13.6
Liverpool 48.9% 5.50 111 4 46.7% 3 1 2 1 2 1 1 1 0.87 0.87 1.23 0.42 207.1% 75 67 89.3% 10 13.3% 0 0.0% 0 0 -9 207.1
16 - 30
Brighton 55.3% 7.40 110 14 72.5% 4 3 1 0 4 0 0 0 0.20 0.20 0.03 0.49 41.2% 77 66 85.7% 12 15.6% 5 20.0% 0 0 -14 41.2
Liverpool 44.7% 6.40 89 3 27.5% 2 1 0 0 1 1 0 0 0.19 0.19 0.00 0.14 132.9% 54 42 77.8% 6 11.1% 0 0.0% 0 0 -13 132.9
31 - 45
Brighton 45.7% 4.50 102 9 66.1% 5 1 3 0 3 2 0 1 0.38 0.38 1.15 0.38 100.3% 74 66 89.2% 2 2.7% 1 0.0% 0 0 -1 100.3
Liverpool 54.3% 8.80 121 7 33.9% 2 0 1 0 2 0 0 1 0.07 0.07 0.07 0.25 27.6% 90 81 90.0% 10 11.1% 2 0.0% 1 0 -16 27.6
46 - 60
Brighton 57.5% 7.30 111 9 80.8% 8 2 4 0 4 4 1 0 0.42 0.42 1.03 0.52 81.6% 68 62 91.2% 6 8.8% 5 60.0% 2 0 -4 81.6
Liverpool 42.5% 4.40 82 4 19.2% 2 1 0 0 1 1 1 0 0.55 0.55 0.00 0.26 210.7% 49 42 85.7% 6 12.2% 0 0.0% 0 0 -9 210.7
61 - 75
Brighton 39.7% 4.30 77 7 49.1% 2 0 2 0 2 0 0 1 0.38 0.38 0.81 0.39 97.7% 46 40 87.0% 9 19.6% 1 0.0% 0 0 -2 97.7
Liverpool 60.3% 6.20 117 15 50.9% 6 1 2 0 4 2 1 0 0.42 0.42 0.19 0.39 106.9% 86 79 91.9% 10 11.6% 2 0.0% 1 0 -11 106.9
76 - 90
Brighton 41.0% 3.80 73 9 39.3% 2 0 2 1 2 0 1 1 0.64 0.64 0.95 0.67 95.7% 44 39 88.6% 4 9.1% 4 25.0% 0 0 -3 95.7
Liverpool 59.0% 7.20 105 12 60.7% 3 2 0 1 2 1 0 0 0.13 0.13 0.00 0.35 37.7% 76 69 90.8% 8 10.5% 3 33.3% 1 0 -15 37.7
90 +
Brighton 56.0% 2.90 65 3 64.3% 2 2 0 0 1 1 0 0 0.20 0.20 0.00 0.17 114.9% 51 46 90.2% 3 5.9% 0 0.0% 0 0 -1 114.9
Liverpool 44.0% 3.60 51 0 35.7% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.05 0.0% 42 31 73.8% 7 16.7% 0 0.0% 0 0 -11 0.0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game State
Brighton vs Liverpool 20-05-25
Possession
Shots
Passes
Crosses Cross Success % Corners Short Corners Possession Control EPV % NPxG Con.
Possession % On Ball Time Touches PKBox Touches Field Tilt % Total Shots OFF Shots SoT 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % xG Con. Attempted Passes Successful Passes Pass Success % Long Passes Long Ball Rate
Away Lead
Brighton 53.3% 22.30 323 32 67.7% 17 6 8 0 11 6 1 2 1.20 1.20 2.48 1.32 91.2% 213 186 87.3% 27 12.7% 13 30.8% 3 0 -21 91.2
Liverpool 46.7% 16.60 283 20 32.3% 9 3 2 0 5 4 2 0 1.08 1.08 0.19 0.81 133.7% 175 151 86.3% 21 12.0% 2 0.0% 1 0 -34 133.7
Draw
Brighton 45.3% 13.50 248 22 51.3% 6 1 4 1 5 1 1 1 0.85 0.85 1.49 1.21 70.0% 172 149 86.6% 16 9.3% 5 20.0% 0 0 -13 70.0
Liverpool 54.7% 18.70 299 23 48.7% 9 3 3 2 7 2 1 2 1.15 1.15 1.30 0.87 132.6% 222 199 89.6% 24 10.8% 4 0.0% 1 0 -33 132.6
Home Lead
Brighton 46.9% 3.90 83 6 63.0% 2 2 0 0 1 1 0 0 0.20 0.20 0.00 0.30 66.2% 60 53 88.3% 3 5.0% 1 0.0% 0 0 -3 66.2
Liverpool 53.1% 6.90 94 2 37.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.19 0.0% 75 61 81.3% 12 16.0% 1 100.0% 1 0 -17 0.0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Brighton vs Liverpool 20-05-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 227 5 3 55% 3,500.28 122.83 15.40 52%
Low 118 9 7 29% 2,119.06 230.47 18.00 32%
Medium 65 15 13 16% 1,084.07 259.20 16.70 16%
Overall Totals 410 29 23 6,703 612 50
Overall Average 137 10 8 2,234 204 17
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Brighton vs Liverpool 20-05-25
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 173 5 3 40% 2,972.80 174.93 17.20 36%
Low 103 9 8 24% 2,084.26 249.22 20.20 25%
Medium 99 15 12 23% 1,943.54 298.98 19.60 24%
High 57 36 30 13% 1,252.93 756.26 22.00 15%
Overall Totals 432 65 53 8,254 1,479 79
Overall Average 108 16 13 2,063 370 20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton Player Match Summary
Brighton vs Liverpool 20-05-25
Mins % of Team Possession % of Team On Ball Time
Shots
Expected Metrics
Passes
Recieving
EPV created % of Team EPV
Total Shots SoT Out Box Shots Goals xG xGOT xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P P Received PPs Received KPs Recieved Recieveing Suc EPV Recieved
Keeper
Bart Verbruggen 100 6.1% 5.0% 0 0 0 0 0.00 0.00 0.00 0.02 31 24 77.4% 0 0 0 13 0 0 0 28 0 0 100.0% 0.032 0.055 1.9%
Average 6.1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.0 24.0 77.4 0.0 0.0 0.0 13.0 0.0 0.0 0.0 28.0 0.0 0.0 100.0 0.0 0.1 1.9
Total 6 5 0 0 0 0 0 0 0 0 31 24 77 0 0 0 13 0 0 0 28 0 0 100 0 0 2
Defender
Adam Webster 100 12.5% 10.2% 0 0 0 0 0.00 0.00 0.00 0.16 67 65 97.0% 0 0 0 8 3 8 0 59 1 0 78.0% 0.440 0.235 8.3%
Jan Paul van Hecke 100 9.9% 8.1% 0 0 0 0 0.00 0.00 0.00 0.12 54 51 94.4% 0 0 2 8 1 7 0 50 0 0 84.0% 0.124 0.171 6.0%
Mats Wieffer 100 8.9% 7.3% 0 0 0 0 0.00 0.00 0.00 0.02 31 26 83.9% 0 0 1 3 9 3 1 38 3 1 68.4% 0.226 0.077 2.7%
Pervis Estupiñán 100 13.5% 11.1% 5 2 4 0 0.11 0.48 0.10 0.31 52 43 82.7% 0 0 2 4 11 9 2 50 3 3 74.0% 0.406 0.367 13.0%
Average 11.2 9.2 1.2 0.5 1.0 0.0 0.0 0.1 0.0 0.2 51.0 46.2 89.5 0.0 0.0 1.2 5.8 6.0 6.8 0.8 49.2 1.8 1.0 76.1 0.3 0.2 7.5
Total 45 37 5 2 4 0 0 0 0 1 204 185 358 0 0 5 23 24 27 3 197 7 4 304 1 1 30
Midfielder
Brajan Gruda 75 5.7% 4.7% 4 2 2 0 0.15 0.18 0.07 0.21 23 19 82.6% 1 0 5 3 10 1 5 17 4 2 94.1% 0.161 0.190 6.7%
Carlos Baleba 100 8.6% 7.0% 0 0 0 0 0.00 0.00 0.00 0.08 39 33 84.6% 0 0 0 1 9 1 0 38 5 1 86.8% 0.123 0.118 4.2%
Diego Gómez 24 2.8% 2.3% 0 0 0 0 0.00 0.00 0.00 0.10 12 10 83.3% 0 0 0 0 3 3 0 13 2 0 84.6% 0.025 0.103 3.6%
Jack Hinshelwood 14 1.5% 1.2% 1 1 0 1 0.62 0.92 0.21 0.02 7 5 71.4% 0 1 1 1 2 0 1 6 2 0 83.3% 0.042 0.025 0.9%
Kaoru Mitoma 33 3.7% 3.0% 3 2 0 1 0.40 0.74 0.05 0.23 15 14 93.3% 0 0 1 1 7 2 1 17 2 2 100.0% 0.112 0.265 9.4%
Matt O'Riley 25 2.4% 2.0% 0 0 0 0 0.00 0.00 0.00 0.26 10 9 90.0% 1 0 1 0 4 1 1 13 2 0 92.3% 0.076 0.360 12.7%
Simon Adingra 67 4.4% 3.6% 4 1 0 0 0.12 0.03 0.09 0.33 20 18 90.0% 0 0 2 0 14 4 1 24 2 3 91.7% 0.149 0.356 12.6%
Yankuba Minteh 86 5.4% 4.4% 1 0 0 0 0.02 0.00 0.00 0.10 19 15 78.9% 0 0 0 2 11 3 3 27 3 0 100.0% 0.196 0.110 3.9%
Yasin Ayari 76 7.2% 5.9% 1 1 1 1 0.17 0.61 0.02 0.21 34 29 85.3% 0 0 1 0 9 1 0 34 5 1 91.2% 0.113 0.252 8.9%
Average 4.6 3.8 1.6 0.8 0.3 0.3 0.2 0.3 0.0 0.2 19.9 16.9 84.4 0.2 0.1 1.2 0.9 7.7 1.8 1.3 21.0 3.0 1.0 91.6 0.1 0.2 7.0
Total 42 34 14 7 3 3 1 2 0 2 179 152 759 2 1 11 8 69 16 12 189 27 9 824 1 2 63
Forward
Danny Welbeck 86 5.7% 4.7% 6 3 1 0 0.66 1.01 0.10 0.15 22 19 86.4% 0 1 3 2 12 2 3 26 11 3 100.0% 0.346 0.117 4.1%
Harry Howell 14 1.8% 1.5% 0 0 0 0 0.00 0.00 0.00 0.05 9 8 88.9% 0 0 0 0 3 1 2 12 3 0 91.7% 0.144 0.031 1.1%
Average 3.8 3.1 3.0 1.5 0.5 0.0 0.3 0.5 0.1 0.1 15.5 13.5 87.7 0.0 0.5 1.5 1.0 7.5 1.5 2.5 19.0 7.0 1.5 95.8 0.2 0.1 2.6
Total 8 6 6 3 1 0 1 1 0 0 31 27 175 0 1 3 2 15 3 5 38 14 3 192 0 0 5
Team Average 6.3 5.1 1.6 0.8 0.5 0.2 0.1 0.2 0.0 0.1 27.8 24.2 85.6 0.1 0.1 1.2 2.9 6.8 2.9 1.2 28.2 3.0 1.0 88.8 0.2 0.2 6.2
Team Total 100 82 25 12 8 3 2 4 1 2 445 388 1,370 2 2 19 46 108 46 20 452 48 16 1,420 3 3 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Brighton vs Liverpool 20-05-25
Mins % of Team Possession % of Team On Ball Time
Shots
Expected Metrics
Passes
Recieving
EPV created % of Team EPV
Total Shots SoT Out Box Shots Goals xG xGOT xA xT Attempted Passes Successful Passes Pass Success % Assists BCs Key Passes Long Ps Final 3rd P Prog Ps PK Box P P Received PPs Received KPs Recieved Recieveing Suc EPV Recieved
Keeper
Alisson Becker 100 10.9% 8.9% 0 0 0 0 0.00 0.00 0.00 0.01 55 39 70.9% 0 0 0 20 0 0 0 46 0 0 95.7% 0.177 0.072 3.9%
Pos Average 10.9 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.0 39.0 70.9 0.0 0.0 0.0 20.0 0.0 0.0 0.0 46.0 0.0 0.0 95.7 0.2 0.1 3.9
Pos Total 11 9 0 0 0 0 0 0 0 0 55 39 71 0 0 0 20 0 0 0 46 0 0 96 0 0 4
Defender
Conor Bradley 79 7.2% 5.9% 1 0 0 0 0.11 0.00 0.02 0.01 26 21 80.8% 1 0 2 4 3 3 3 35 1 1 71.4% 0.286 0.272 14.6%
Ibrahima Konaté 100 9.5% 7.8% 0 0 0 0 0.00 0.00 0.00 0.04 53 49 92.5% 0 0 0 4 0 2 0 53 1 0 86.8% 0.105 0.115 6.2%
Jarell Quansah 100 12.9% 10.6% 0 0 0 0 0.00 0.00 0.00 0.02 70 63 90.0% 0 0 1 5 2 1 1 65 0 0 81.5% 0.399 0.107 5.7%
Kostas Tsimikas 100 8.1% 6.6% 0 0 0 0 0.00 0.00 0.00 0.10 42 39 92.9% 0 0 0 5 7 4 1 37 1 1 86.5% 0.129 0.166 8.9%
Wataru Endo 21 1.5% 1.2% 0 0 0 0 0.00 0.00 0.00 0.01 6 6 100.0% 0 0 0 1 3 0 0 5 1 0 100.0% 0.015 0.018 1.0%
Pos Average 7.8 6.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.4 35.6 91.2 0.2 0.0 0.6 3.8 3.0 2.0 1.0 39.0 0.8 0.4 85.2 0.2 0.1 7.3
Pos Total 39 32 1 0 0 0 0 0 0 0 197 178 456 1 0 3 19 15 10 5 195 4 2 426 1 1 36
Midfielder
Cody Gakpo 65 4.6% 3.8% 2 0 1 0 0.09 0.00 0.00 0.24 12 9 75.0% 0 0 1 1 3 2 2 15 1 0 86.7% 0.065 0.215 11.5%
Curtis Jones 34 4.4% 3.6% 1 0 0 0 0.06 0.00 0.00 0.05 24 21 87.5% 0 0 1 0 6 1 2 22 3 1 95.5% 0.059 0.087 4.7%
Dominik Szoboszlai 66 6.8% 5.6% 2 1 1 1 0.11 0.07 0.03 0.08 29 26 89.7% 0 0 1 6 6 1 0 28 3 1 89.3% 0.080 0.117 6.3%
Harvey Elliott 100 9.9% 8.1% 3 2 1 1 0.90 1.01 0.00 0.21 52 46 88.5% 0 1 4 3 9 4 0 47 4 1 91.5% 0.320 0.268 14.4%
Luis Díaz 35 2.7% 2.2% 1 0 1 0 0.02 0.00 0.00 0.05 12 8 66.7% 0 0 0 1 7 1 3 16 2 1 93.8% 0.289 0.057 3.1%
Mohamed Salah 100 5.9% 4.8% 6 2 0 0 0.82 0.41 0.23 0.10 17 14 82.4% 0 2 2 3 10 5 2 27 4 4 92.6% 0.346 0.125 6.7%
Ryan Gravenberch 100 12.3% 10.1% 1 0 1 0 0.03 0.00 0.00 0.03 65 62 95.4% 0 0 0 3 2 2 0 57 0 1 87.7% 0.137 0.125 6.7%
Pos Average 6.7 5.5 2.3 0.7 0.7 0.3 0.3 0.2 0.0 0.1 30.1 26.6 83.6 0.0 0.4 1.3 2.4 6.1 2.3 1.3 30.3 2.4 1.3 91.0 0.2 0.1 7.6
Pos Total 47 38 16 5 5 2 2 1 0 1 211 186 585 0 3 9 17 43 16 9 212 17 9 637 1 1 53
Forward
Darwin Núñez 35 1.2% 1.0% 0 0 0 0 0.00 0.00 0.00 0.01 4 3 75.0% 0 0 0 0 1 1 1 5 3 0 100.0% 0.089 0.039 2.1%
Federico Chiesa 65 2.1% 1.7% 1 0 1 0 0.09 0.00 0.01 0.05 5 5 100.0% 0 0 2 1 3 1 0 6 2 1 100.0% 0.043 0.082 4.4%
Pos Average 1.6 1.4 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 4.5 4.0 87.5 0.0 0.0 1.0 0.5 2.0 1.0 0.5 5.5 2.5 0.5 100.0 0.1 0.1 3.2
Pos Total 3 3 1 0 1 0 0 0 0 0 9 8 175 0 0 2 1 4 2 1 11 5 1 200 0 0 6
Team Average 6.7 5.5 1.2 0.3 0.4 0.1 0.1 0.1 0.0 0.1 31.5 27.4 85.8 0.1 0.2 0.9 3.8 4.1 1.9 1.0 30.9 1.7 0.8 90.6 0.2 0.1 6.7
Team Total 100 82 18 5 6 2 2 1 0 1 472 411 1,287 1 3 14 57 62 28 15 464 26 12 1,359 3 2 100
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton Open Play Passing connections
Brighton vs Liverpool 20-05-25 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV EPV_P_Pass
Adam Webster
Bart Verbruggen 16 16 100% 0 0 0.018 0.001
Carlos Baleba 8 8 100% 0 1 0.017 0.002
Danny Welbeck 5 5 100% 0 3 0.035 0.007
Jan Paul van Hecke 12 12 100% 0 0 0.014 0.001
Pervis Estupiñán 5 5 100% 0 0 0.005 0.001
Yankuba Minteh 5 5 100% 0 1 0.063 0.013
Bart Verbruggen
Adam Webster 8 8 100% 0 0 0.007 0.001
Jan Paul van Hecke 6 6 100% 0 0 0.006 0.001
Pervis Estupiñán 6 4 67% 0 0 0.006 0.002
Brajan Gruda
Simon Adingra 5 5 100% 1 0 0.014 0.003
Carlos Baleba
Adam Webster 10 10 100% 0 0 0.037 0.004
Jan Paul van Hecke 8 8 100% 0 0 0.019 0.002
Yasin Ayari 5 4 80% 0 0 0.009 0.002
Jan Paul van Hecke
Adam Webster 9 8 89% 0 0 0.004 0.000
Bart Verbruggen 7 7 100% 0 0 0.005 0.001
Carlos Baleba 6 6 100% 0 1 0.016 0.003
Mats Wieffer 8 8 100% 0 0 0.010 0.001
Yasin Ayari 5 5 100% 0 1 0.009 0.002
Mats Wieffer
Jan Paul van Hecke 8 6 75% 0 0 0.006 0.001
Yankuba Minteh 7 6 86% 0 0 0.018 0.003
Pervis Estupiñán
Adam Webster 6 3 50% 0 0 0.031 0.010
Brajan Gruda 5 4 80% 1 2 0.106 0.026
Danny Welbeck 5 5 100% 0 2 0.063 0.013
Simon Adingra 10 10 100% 1 0 0.065 0.007
Yasin Ayari 9 7 78% 0 2 0.023 0.003
Simon Adingra
Pervis Estupiñán 10 10 100% 1 2 0.064 0.006
Yankuba Minteh
Mats Wieffer 6 6 100% 0 2 0.087 0.014
Yasin Ayari
Adam Webster 8 8 100% 0 0 0.031 0.004
Jan Paul van Hecke 5 5 100% 0 0 0.013 0.003
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Brighton vs Liverpool 20-05-25 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV EPV_P_Pass
Alisson Becker
Dominik Szoboszlai 5 5 100% 0 0 0.007 0.001
Ibrahima Konaté 7 7 100% 0 0 0.008 0.001
Jarell Quansah 10 9 90% 0 0 0.015 0.002
Ryan Gravenberch 13 10 77% 0 0 0.014 0.001
Conor Bradley
Harvey Elliott 8 8 100% 1 2 0.202 0.025
Ryan Gravenberch 6 5 83% 0 0 0.009 0.002
Curtis Jones
Luis Díaz 6 6 100% 0 1 0.056 0.009
Ryan Gravenberch 5 5 100% 1 0 0.005 0.001
Dominik Szoboszlai
Ibrahima Konaté 5 5 100% 0 0 0.006 0.001
Ryan Gravenberch 5 5 100% 0 0 0.005 0.001
Harvey Elliott
Ibrahima Konaté 8 8 100% 0 0 0.016 0.002
Jarell Quansah 6 5 83% 0 0 0.097 0.019
Mohamed Salah 9 9 100% 2 1 0.068 0.008
Ryan Gravenberch 9 8 89% 0 0 0.025 0.003
Ibrahima Konaté
Alisson Becker 9 9 100% 0 0 0.007 0.001
Conor Bradley 10 10 100% 0 0 0.013 0.001
Dominik Szoboszlai 5 5 100% 0 0 0.006 0.001
Harvey Elliott 6 6 100% 0 1 0.015 0.002
Jarell Quansah 7 7 100% 0 0 0.007 0.001
Mohamed Salah 6 6 100% 0 0 0.012 0.002
Jarell Quansah
Alisson Becker 20 20 100% 0 0 0.019 0.001
Ibrahima Konaté 9 9 100% 0 1 0.012 0.001
Kostas Tsimikas 13 13 100% 0 0 0.018 0.001
Ryan Gravenberch 7 7 100% 0 0 0.011 0.002
Kostas Tsimikas
Cody Gakpo 5 5 100% 0 1 0.020 0.004
Jarell Quansah 13 12 92% 0 0 0.026 0.002
Luis Díaz 5 5 100% 0 0 0.019 0.004
Ryan Gravenberch
Alisson Becker 6 6 100% 0 0 0.001 0.000
Conor Bradley 5 5 100% 0 0 0.005 0.001
Curtis Jones 5 5 100% 0 0 0.009 0.002
Harvey Elliott 9 9 100% 0 0 0.014 0.002
Ibrahima Konaté 10 10 100% 0 0 0.012 0.001
Jarell Quansah 9 9 100% 0 0 0.013 0.001
Kostas Tsimikas 5 5 100% 0 0 0.007 0.001
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton Player Match Detailed Summary
Brighton vs Liverpool 20-05-25
Mins
Touches (T) Breakdown
% Touches Thirds Breakdown
Carries Breakdown
Duels Breakdown
Possession Control
Touches Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid Third % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Bart Verbruggen 100 40 40 0 0 0 0.40 100% 0% 0% 0% 24 0% 0% 0% 0 0 0% 0 0 0% -7
Pos Average 40.0 40.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 −7.0
Pos Total 40 40 0 0 0 0 1 0 0 0 24 0 0 0 0 0 0 0 0 0 −7
Defender
Adam Webster 100 82 41 36 5 0 0.82 50% 44% 6% 0% 55 9% 4% 7% 1 1 100% 2 0 0% 2
Jan Paul van Hecke 100 65 27 36 2 0 0.65 42% 55% 3% 0% 33 12% 3% 14% 4 3 75% 5 2 40% 5
Mats Wieffer 100 58 18 22 18 5 0.58 31% 38% 31% 9% 27 22% 26% 21% 4 2 50% 9 3 33% 1
Pervis Estupiñán 100 88 27 36 25 3 0.88 31% 41% 28% 3% 38 21% 32% 19% 1 1 100% 13 7 54% -6
Pos Average 73.2 28.2 32.5 12.5 2.0 0.7 0.4 0.4 0.2 0.0 38.2 0.2 0.2 0.2 2.5 1.8 0.8 7.2 3.0 0.3 0.5
Pos Total 293 113 130 50 8 3 2 2 1 0 153 1 1 1 10 7 3 29 12 1 2
Midfielder
Brajan Gruda 75 37 3 14 20 9 0.49 8% 38% 54% 24% 14 14% 29% 19% 0 0 0% 5 4 80% -6
Carlos Baleba 100 56 13 28 15 0 0.56 23% 50% 27% 0% 34 12% 24% 8% 0 0 0% 7 2 29% -3
Diego Gómez 24 18 6 8 4 1 0.75 33% 44% 22% 6% 7 14% 29% 5% 0 0 0% 3 2 67% 1
Jack Hinshelwood 14 10 1 6 3 2 0.71 10% 60% 30% 20% 4 0% 25% 0% 0 0 0% 1 0 0% 2
Kaoru Mitoma 33 24 3 7 14 4 0.73 12% 29% 58% 17% 15 13% 53% 10% 1 1 100% 0 0 0% -1
Matt O'Riley 25 16 3 4 9 4 0.64 19% 25% 56% 25% 5 20% 80% 18% 0 0 0% 1 0 0% -5
Simon Adingra 67 29 0 7 22 8 0.43 0% 24% 76% 28% 13 23% 77% 27% 0 0 0% 4 0 0% -3
Yankuba Minteh 86 35 1 8 26 12 0.41 3% 23% 74% 34% 9 0% 78% 0% 1 1 100% 5 2 40% -10
Yasin Ayari 76 47 8 23 16 0 0.62 17% 49% 34% 0% 29 0% 24% 0% 0 0 0% 6 3 50% -3
Pos Average 30.2 4.2 11.7 14.3 4.4 0.6 0.1 0.4 0.5 0.2 14.4 0.1 0.5 0.1 0.2 0.2 0.2 3.6 1.4 0.3 −3.1
Pos Total 272 38 105 129 40 5 1 3 4 2 130 1 4 1 2 2 2 32 13 3 −28
Forward
Danny Welbeck 86 37 2 15 20 9 0.43 5% 41% 54% 24% 16 19% 50% 17% 2 1 50% 4 3 75% -2
Harry Howell 14 12 1 7 4 3 0.86 8% 58% 33% 25% 6 17% 17% 9% 0 0 0% 3 1 33% -2
Pos Average 24.5 1.5 11.0 12.0 6.0 0.6 0.1 0.5 0.4 0.2 11.0 0.2 0.3 0.1 1.0 0.5 0.2 3.5 2.0 0.5 −2.0
