Milan Line up
Milan vs Liverpool 18-09-24
Mins Played Shirt Number Player
Keeper
55 16 Mike Maignan
46 96 Lorenzo Torriani
Defender
74 2 Davide Calabria
101 19 Theo Hernández
88 23 Fikayo Tomori
101 31 Strahinja Pavlovic
27 22 Emerson Royal
13 46 Matteo Gabbia
Midfielder
73 8 Ruben Loftus-Cheek
101 29 Youssouf Fofana
101 14 Tijjani Reijnders
Attacker
101 11 Christian Pulisic
88 7 Álvaro Morata
101 10 Rafael Leão
13 17 Noah Okafor
28 90 Tammy Abraham
Substitute
0 69 Lapo Nava
0 18 Kevin Zeroli
0 21 Samuel Chukwueze
0 33 Davide Bartesaghi
0 42 Filippo Terracciano
0 80 Yunus Musah

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Line up
Milan vs Liverpool 18-09-24
Shirt Number Mins Played
Keeper
Alisson Becker 1 101
Defender
Trent Alexander-Arnold 66 83
Kostas Tsimikas 21 101
Ibrahima Konaté 5 101
Virgil van Dijk 4 101
Joe Gomez 2 18
Midfielder
Alexis Mac Allister 10 97
Ryan Gravenberch 38 101
Wataru Endo 3 4
Attacker
Mohamed Salah 11 97
Diogo Jota 20 72
Dominik Szoboszlai 8 101
Cody Gakpo 18 72
Luis Díaz 7 29
Darwin Núñez 9 29
Federico Chiesa 14 4
Substitute
Vítezslav Jaros 56 0
Caoimhín Kelleher 62 0
Curtis Jones 17 0
Andy Robertson 26 0
Jarell Quansah 78 0
Tyler Morton 80 0
Conor Bradley 84 0

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Match Summary - Full Time

Milan vs Liverpool 18-09-24
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Liverpool
50.5% 38.70 612 74.2% 23 8 11 2 17 6 5 3 2.77 2.77 3.50 0.93 297.8% 450 390 86.7%
Milan
49.5% 39.90 600 25.8% 8 4 2 1 6 2 0 1 0.52 0.52 0.66 0.82 63.4% 435 362 83.2%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Match Summary - By Half

Milan vs Liverpool 18-09-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
First Half
Liverpool 51.4% 19.10 297 85.7% 12 5 6 2 8 4 3 2 1.37 1.37 1.82 0.44 310.7% 229 200 87.3%
Milan 48.6% 20.00 281 14.3% 2 0 1 0 2 0 0 1 0.11 0.11 0.18 0.33 33.1% 207 172 83.1%
Second Half
Liverpool 49.7% 19.60 315 64.7% 11 3 5 0 9 2 2 1 1.40 1.40 1.68 0.49 287.5% 221 190 86.0%
Milan 50.3% 19.90 319 35.3% 6 4 1 1 4 2 0 0 0.41 0.41 0.48 0.49 84.2% 228 190 83.3%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Match Summary - By Game Period

Milan vs Liverpool 18-09-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Liverpool 62.8% 8.00 118 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.17 0.0% 102 93 91.2%
Milan 37.2% 4.40 70 100.0% 2 0 1 0 2 0 0 1 0.11 0.11 0.18 0.12 92.4% 54 47 87.0%
16 - 30
Liverpool 46.8% 4.10 80 100.0% 6 4 2 1 6 0 2 1 0.92 0.92 0.48 0.14 638.9% 58 49 84.5%
Milan 53.2% 7.70 91 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.09 0.0% 70 53 75.7%
31 - 45
Liverpool 45.2% 7.10 99 100.0% 6 1 4 1 2 4 1 1 0.45 0.45 1.34 0.13 351.6% 69 58 84.1%
Milan 54.8% 7.80 120 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.13 0.0% 83 72 86.7%
46 - 60
Liverpool 44.1% 3.50 83 100.0% 3 0 2 0 3 0 1 0 0.39 0.39 0.38 0.14 282.6% 59 53 89.8%
Milan 55.9% 6.70 105 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.16 0.0% 78 64 82.1%
61 - 75
Liverpool 47.8% 6.00 86 80.0% 4 2 2 0 4 0 1 1 0.79 0.79 1.14 0.16 493.7% 65 52 80.0%
Milan 52.2% 5.90 94 20.0% 1 1 0 0 0 1 0 0 0.01 0.01 0.00 0.14 7.4% 68 57 83.8%
76 - 90
Liverpool 59.1% 8.20 110 50.0% 3 1 0 0 1 2 0 0 0.15 0.15 0.00 0.15 100.7% 81 72 88.9%
Milan 40.9% 4.80 76 50.0% 3 2 0 0 2 1 0 0 0.11 0.11 0.00 0.14 81.5% 52 45 86.5%
90 +
Liverpool 45.0% 1.90 36 33.3% 1 0 1 0 1 0 0 0 0.07 0.07 0.16 0.04 175.0% 16 13 81.2%
Milan 55.0% 2.50 44 66.7% 2 1 1 1 2 0 0 0 0.29 0.29 0.48 0.06 467.7% 30 24 80.0%

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Milan FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Milan vs Liverpool 18-09-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 195 5 3 49% 3,196.42 122.74 16.40 44%
Low 90 10 8 23% 1,791.88 251.62 19.90 25%
Medium 62 13 12 16% 1,262.57 298.55 20.40 17%
High 50 17 16 13% 991.75 355.18 19.80 14%
Overall Totals 397 45 39 7,243 1,028 76
Overall Average 99 11 10 1,811 257 19

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Milan vs Liverpool 18-09-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 154 5 2 37% 2,461.80 145.30 16.00 32%
Low 141 10 8 34% 2,960.39 290.17 21.00 39%
Medium 85 15 12 20% 1,511.66 367.24 17.80 20%
High 38 20 19 9% 655.84 354.68 17.30 9%
Overall Totals 418 50 41 7,590 1,157 72
Overall Average 104 12 10 1,897 289 18

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Milan Player Match Summary
Milan vs Liverpool 18-09-24
Mins Percent of Team Possession Percent of Team on Ball Time Touches Shots Passes Duels
Total Shots So t Out Box Shots B Cs Goals X g X Got Attempted Passes Successful Passes Pass Success Percent Assists Key Passes Epv Percent of Team Epv Aerials Total Aerials Won Aerial Success Percent Duels Total Duels Won Duel Success
Keeper
Lorenzo Torriani 46 3.3% 2.6% 20 0 0 0 0 0 0.00 0.00 14 12 85.7% 0 0 0.01 1.5% 0 0 0.0% 1 0 0.0%
Mike Maignan 55 7.2% 5.7% 43 0 0 0 0 0 0.00 0.00 33 28 84.8% 0 0 0.03 3.5% 0 0 0.0% 1 1 100.0%
Average 5.2 4.2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.5 20.0 85.2 0.0 0.0 0.0 2.5 0.0 0.0 0.0 1.0 0.5 50.0
Total 10 8 63 0 0 0 0 0 0 0 47 40 170 0 0 0 5 0 0 0 2 1 100
Defender
Davide Calabria 74 8.3% 6.5% 50 0 0 0 0 0 0.00 0.00 31 28 90.3% 0 1 0.06 7.8% 2 1 50.0% 5 0 0.0%
Emerson Royal 27 3.2% 2.5% 19 0 0 0 0 0 0.00 0.00 12 10 83.3% 0 0 0.02 2.4% 2 1 50.0% 7 3 42.9%
Fikayo Tomori 88 10.3% 8.1% 62 0 0 0 0 0 0.00 0.00 54 44 81.5% 0 0 0.06 7.6% 2 1 50.0% 2 1 50.0%
Matteo Gabbia 13 2.5% 2.0% 15 2 0 0 0 0 0.25 0.00 10 9 90.0% 0 0 0.02 2.0% 3 3 100.0% 0 0 0.0%
Strahinja Pavlovic 101 12.7% 10.0% 76 0 0 0 0 0 0.00 0.00 66 54 81.8% 0 0 0.10 12.5% 0 0 0.0% 5 2 40.0%
Theo Hernández 101 9.8% 7.7% 59 1 0 1 0 0 0.01 0.00 32 25 78.1% 0 1 0.09 10.9% 0 0 0.0% 6 3 50.0%
Average 7.8 6.1 46.8 0.5 0.0 0.2 0.0 0.0 0.0 0.0 34.2 28.3 84.2 0.0 0.3 0.1 7.2 1.5 1.0 41.7 4.2 1.5 30.5
Total 47 37 281 3 0 1 0 0 0 0 205 170 505 0 2 0 43 9 6 250 25 9 183
Midfielder
Ruben Loftus-Cheek 73 4.7% 3.7% 28 0 0 0 0 0 0.00 0.00 20 17 85.0% 0 0 0.04 4.5% 1 0 0.0% 3 2 66.7%
Tijjani Reijnders 101 6.7% 5.3% 40 3 0 1 0 0 0.14 0.00 29 28 96.6% 0 1 0.06 7.2% 0 0 0.0% 4 0 0.0%
Youssouf Fofana 101 10.3% 8.1% 62 0 0 0 0 0 0.00 0.00 49 41 83.7% 0 0 0.09 11.5% 2 2 100.0% 9 2 22.2%
Average 7.2 5.7 43.3 1.0 0.0 0.3 0.0 0.0 0.0 0.0 32.7 28.7 88.4 0.0 0.3 0.1 7.7 1.0 0.7 33.3 5.3 1.3 29.6
Total 22 17 130 3 0 1 0 0 0 0 98 86 265 0 1 0 23 3 2 100 16 4 89
Attacker
Christian Pulisic 101 8.2% 6.4% 49 1 1 0 0 1 0.05 0.18 37 29 78.4% 0 2 0.11 13.4% 0 0 0.0% 4 3 75.0%
Noah Okafor 13 0.8% 0.6% 5 0 0 0 0 0 0.00 0.00 2 2 100.0% 0 0 0.01 1.5% 0 0 0.0% 3 3 100.0%
Rafael Leão 101 6.3% 5.0% 38 1 1 0 0 0 0.07 0.48 23 16 69.6% 0 0 0.08 9.9% 2 1 50.0% 8 5 62.5%
Tammy Abraham 28 1.5% 1.2% 9 0 0 0 0 0 0.00 0.00 5 3 60.0% 0 0 0.00 0.5% 0 0 0.0% 6 3 50.0%
Álvaro Morata 88 4.2% 3.3% 25 0 0 0 0 0 0.00 0.00 18 16 88.9% 0 1 0.03 3.4% 3 0 0.0% 7 4 57.1%
Average 4.2 3.3 25.2 0.4 0.4 0.0 0.0 0.2 0.0 0.1 17.0 13.2 79.4 0.0 0.6 0.0 5.7 1.0 0.2 10.0 5.6 3.6 68.9
Total 21 16 126 2 2 0 0 1 0 1 85 66 397 0 3 0 29 5 1 50 28 18 345

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Player Match Summary
Milan vs Liverpool 18-09-24
Mins Percent of Team Possession Percent of Team on Ball Time Touches Shots Passes Duels
Total Shots So t Out Box Shots B Cs Goals X g X Got Attempted Passes Successful Passes Pass Success Percent Assists Key Passes Epv Percent of Team Epv Aerials Total Aerials Won Aerial Success Percent Duels Total Duels Won Duel Success
Keeper
Alisson Becker 101 4.6% 3.6% 28 0 0 0 0 0 0.00 0.00 24 17 70.8% 0 0 0.03 3.3% 0 0 0.0% 0 0 0.0%
Average 4.6 3.6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 17.0 70.8 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 4 28 0 0 0 0 0 0 0 24 17 71 0 0 0 3 0 0 0 0 0 0
Defender
Ibrahima Konaté 101 11.1% 8.7% 68 1 1 0 1 1 0.41 0.39 55 51 92.7% 0 0 0.07 7.9% 4 2 50.0% 8 3 37.5%
Joe Gomez 18 2.3% 1.8% 14 0 0 0 0 0 0.00 0.00 7 7 100.0% 0 0 0.01 1.1% 0 0 0.0% 0 0 0.0%
Kostas Tsimikas 101 11.8% 9.3% 72 4 0 2 0 0 0.15 0.00 48 45 93.8% 1 3 0.12 13.0% 1 0 0.0% 2 1 50.0%
Trent Alexander-Arnold 83 9.6% 7.5% 59 1 0 1 0 0 0.03 0.00 39 32 82.1% 1 4 0.10 11.0% 0 0 0.0% 6 1 16.7%
Virgil van Dijk 101 13.1% 10.3% 80 2 1 0 1 1 0.41 0.76 71 64 90.1% 0 0 0.13 13.7% 4 4 100.0% 1 0 0.0%
Average 9.6 7.5 58.6 1.6 0.4 0.6 0.4 0.4 0.2 0.2 44.0 39.8 91.7 0.4 1.4 0.1 9.3 1.8 1.2 30.0 3.4 1.0 20.8
Total 48 38 293 8 2 3 2 2 1 1 220 199 459 2 7 0 47 9 6 150 17 5 104
Midfielder
Alexis Mac Allister 97 9.2% 7.2% 56 0 0 0 0 0 0.00 0.00 50 43 86.0% 0 3 0.12 12.9% 1 1 100.0% 7 2 28.6%
Ryan Gravenberch 101 8.7% 6.8% 53 0 0 0 0 0 0.00 0.00 40 36 90.0% 0 0 0.06 6.8% 0 0 0.0% 7 3 42.9%
Wataru Endo 4 0.8% 0.6% 5 0 0 0 0 0 0.00 0.00 2 0 0.0% 0 0 0.00 0.0% 1 0 0.0% 3 1 33.3%
Average 6.2 4.9 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.7 26.3 58.7 0.0 1.0 0.1 6.6 0.7 0.3 33.3 5.7 2.0 34.9
Total 19 15 114 0 0 0 0 0 0 0 92 79 176 0 3 0 20 2 1 100 17 6 105
Attacker
Cody Gakpo 72 6.4% 5.0% 39 3 2 2 0 0 0.31 0.27 22 18 81.8% 1 2 0.05 5.6% 1 1 100.0% 9 6 66.7%
Darwin Núñez 29 1.5% 1.2% 9 2 1 1 0 0 0.10 0.16 3 3 100.0% 0 1 0.02 2.4% 3 0 0.0% 3 2 66.7%
Diogo Jota 72 3.8% 3.0% 23 2 1 0 2 0 0.25 0.05 13 11 84.6% 0 2 0.04 4.7% 2 0 0.0% 5 1 20.0%
Dominik Szoboszlai 101 9.6% 7.5% 59 3 3 0 1 1 0.70 1.24 46 37 80.4% 0 1 0.09 9.8% 0 0 0.0% 4 1 25.0%
Federico Chiesa 4 0.2% 0.2% 1 0 0 0 0 0 0.00 0.00 1 1 100.0% 0 0 0.00 0.3% 0 0 0.0% 0 0 0.0%
Luis Díaz 29 2.5% 2.0% 15 0 0 0 0 0 0.00 0.00 10 10 100.0% 0 0 0.01 1.3% 0 0 0.0% 4 2 50.0%
Mohamed Salah 97 5.1% 4.0% 31 5 2 0 0 0 0.41 0.63 19 15 78.9% 0 1 0.06 6.1% 0 0 0.0% 7 5 71.4%
Average 4.2 3.3 25.3 2.1 1.3 0.4 0.4 0.1 0.3 0.3 16.3 13.6 89.4 0.1 1.0 0.0 4.3 0.9 0.1 14.3 4.6 2.4 42.8
Total 29 23 177 15 9 3 3 1 2 2 114 95 626 1 7 0 30 6 1 100 32 17 300

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Milan Open Play Passing connections

Milan vs Liverpool 18-09-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV
Christian Pulisic
Davide Calabria 10.00 9 90 0 1 0.035
Davide Calabria
Christian Pulisic 6.00 4 67 0 1 0.015
Fikayo Tomori 10.00 10 100 0 0 0.013
Youssouf Fofana 6.00 3 50 0 0 0.003
Álvaro Morata 5.00 2 40 0 1 0.005
Fikayo Tomori
Christian Pulisic 7.00 6 86 0 0 0.010
Davide Calabria 6.00 6 100 0 0 0.003
Mike Maignan 7.00 7 100 0 0 0.008
Strahinja Pavlovic 8.00 8 100 0 0 0.011
Youssouf Fofana 5.00 5 100 0 1 0.011
Lorenzo Torriani
Strahinja Pavlovic 5.00 5 100 0 0 0.005
Mike Maignan
Fikayo Tomori 6.00 6 100 0 0 0.003
Strahinja Pavlovic 12.00 12 100 0 0 0.015
Rafael Leão
Theo Hernández 7.00 7 100 0 2 0.048
Ruben Loftus-Cheek
Rafael Leão 5.00 5 100 0 0 0.016
Strahinja Pavlovic
Fikayo Tomori 10.00 10 100 0 0 0.009
Mike Maignan 12.00 11 92 0 0 0.015
Theo Hernández 10.00 10 100 0 0 0.012
Youssouf Fofana 9.00 9 100 0 0 0.012
Theo Hernández
Rafael Leão 10.00 10 100 0 0 0.012
Strahinja Pavlovic 6.00 2 33 0 0 0.025
Tijjani Reijnders 6.00 5 83 0 1 0.011
Youssouf Fofana 6.00 4 67 0 0 0.008
Youssouf Fofana
Christian Pulisic 7.00 7 100 0 1 0.022
Fikayo Tomori 8.00 7 88 0 0 0.012
Strahinja Pavlovic 8.00 8 100 0 0 0.019
Tijjani Reijnders 6.00 5 83 0 1 0.012

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Open Play Passing connections

Milan vs Liverpool 18-09-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes Prog Passes EPV
Alexis Mac Allister
Cody Gakpo 5.00 5 100 0 1 0.019
Kostas Tsimikas 12.00 12 100 1 0 0.025
Ryan Gravenberch 6.00 6 100 0 0 0.009
Virgil van Dijk 5.00 5 100 0 0 0.011
Alisson Becker
Ibrahima Konaté 5.00 4 80 0 0 0.008
Virgil van Dijk 9.00 8 89 0 0 0.009
Cody Gakpo
Dominik Szoboszlai 5.00 5 100 1 3 0.019
Dominik Szoboszlai
Alexis Mac Allister 5.00 5 100 0 1 0.008
Ibrahima Konaté 7.00 5 71 0 0 0.008
Trent Alexander-Arnold 5.00 5 100 0 0 0.019
Ibrahima Konaté
Alisson Becker 10.00 9 90 0 0 0.007
Trent Alexander-Arnold 9.00 9 100 0 0 0.010
Virgil van Dijk 18.00 18 100 0 0 0.021
Kostas Tsimikas
Alexis Mac Allister 13.00 12 92 0 2 0.033
Cody Gakpo 8.00 7 88 1 1 0.016
Diogo Jota 5.00 5 100 0 0 0.009
Luis Díaz 5.00 4 80 0 0 0.009
Virgil van Dijk 20.00 11 55 2 0 0.046
Ryan Gravenberch
Alexis Mac Allister 5.00 5 100 0 0 0.003
Dominik Szoboszlai 8.00 8 100 0 0 0.020
Trent Alexander-Arnold 6.00 6 100 0 0 0.008
Trent Alexander-Arnold
Dominik Szoboszlai 5.00 5 100 0 2 0.013
Ibrahima Konaté 11.00 9 82 1 0 0.027
Mohamed Salah 8.00 5 62 1 1 0.010
Ryan Gravenberch 5.00 4 80 0 1 0.010
Virgil van Dijk
Alexis Mac Allister 7.00 7 100 0 2 0.017
Dominik Szoboszlai 7.00 7 100 0 1 0.031
Ibrahima Konaté 12.00 12 100 0 0 0.014
Kostas Tsimikas 15.00 15 100 0 0 0.017
Trent Alexander-Arnold 11.00 11 100 0 0 0.012

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Milan Player Match Detailed Summary
Milan vs Liverpool 18-09-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def Half Att Half Final 3rd PK Box Total / Min Def Half % TT Att Half % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog xT xA xG PSxG Long Ps Final 3rd P Prog Ps P Received PPs Received Key_Passes_Recieved Recieving_Suc EPV_Recieved
Keeper
Lorenzo Torriani 46 20 20 0 0 0 0.43 100% 0% 0% 0% 15 0% 0% 0% 0.0 0.0 0.00 0.00 6 0 0 10 0 0 90% 0.030
Mike Maignan 55 43 43 0 0 0 0.78 100% 0% 0% 0% 30 0% 0% 0% 0.0 0.0 0.00 0.00 8 0 0 25 0 0 84% 0.080
Pos Average 31.5 31.5 0.0 0.0 0.0 0.6 1.0 0.0 0.0 0.0 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 17.5 0.0 0.0 0.9 0.1
Pos Total 63 63 0 0 0 1 2 0 0 0 45 0 0 0 0 0 0 0 14 0 0 35 0 0 2 0
Defender
Davide Calabria 74 50 50 0 0 0 0.68 100% 0% 0% 0% 32 11% 0% 19% 0.0 0.1 0.00 0.00 1 0 3 41 1 0 83% 0.096
Emerson Royal 27 19 19 0 0 0 0.70 100% 0% 0% 0% 9 0% 0% 0% 0.0 0.0 0.00 0.00 0 0 2 13 0 0 85% 0.032
Fikayo Tomori 88 62 62 0 0 0 0.70 100% 0% 0% 0% 41 3% 0% 4% 0.0 0.0 0.00 0.00 7 0 2 51 0 0 82% 0.093
Matteo Gabbia 13 15 13 2 2 2 1.15 87% 13% 13% 13% 10 0% 0% 0% 0.0 0.0 0.25 0.00 2 0 0 9 0 0 78% 0.014
Strahinja Pavlovic 101 76 76 0 0 0 0.75 100% 0% 0% 0% 54 0% 0% 0% 0.0 0.0 0.00 0.00 9 0 1 59 0 1 92% 0.109
Theo Hernández 101 59 58 1 1 0 0.58 98% 2% 2% 0% 35 4% 0% 6% 0.1 0.0 0.01 0.00 8 0 1 45 2 1 69% 0.119
Pos Average 46.8 46.3 0.5 0.5 0.3 0.8 1.0 0.0 0.0 0.0 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 1.5 36.3 0.5 0.3 0.8 0.1
Pos Total 281 278 3 3 2 5 6 0 0 0 181 0 0 0 0 0 0 0 27 0 9 218 3 2 5 0
Midfielder
Ruben Loftus-Cheek 73 28 28 0 0 0 0.38 100% 0% 0% 0% 14 0% 0% 0% 0.0 0.0 0.00 0.00 0 0 0 19 1 0 89% 0.028
Tijjani Reijnders 101 40 37 3 3 2 0.40 92% 8% 8% 5% 27 4% 0% 13% 0.0 0.1 0.14 0.00 1 0 2 30 6 2 83% 0.078
Youssouf Fofana 101 62 62 0 0 0 0.61 100% 0% 0% 0% 41 3% 0% 2% 0.0 0.0 0.00 0.00 2 0 3 46 1 0 85% 0.080
Pos Average 43.3 42.3 1.0 1.0 0.7 0.5 1.0 0.0 0.0 0.0 27.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 1.0 0.0 1.7 31.7 2.7 0.7 0.9 0.1
Pos Total 130 127 3 3 2 1 3 0 0 0 82 0 0 0 0 0 0 0 3 0 5 95 8 2 3 0
Attacker
Christian Pulisic 101 49 48 1 1 1 0.49 98% 2% 2% 2% 27 11% 0% 9% 0.1 0.2 0.05 0.18 5 0 4 38 4 1 97% 0.088
Noah Okafor 13 5 5 0 0 0 0.38 100% 0% 0% 0% 2 0% 0% 0% 0.0 0.0 0.00 0.00 0 0 0 1 0 0 100% 0.000
Rafael Leão 101 38 37 1 1 1 0.38 97% 3% 3% 3% 12 12% 0% 23% 0.0 0.0 0.07 0.48 3 0 2 30 3 1 97% 0.069
Tammy Abraham 28 9 9 0 0 0 0.32 100% 0% 0% 0% 5 33% 0% 23% 0.0 0.0 0.00 0.00 2 0 0 6 1 0 83% 0.017
Álvaro Morata 88 25 25 0 0 0 0.28 100% 0% 0% 0% 10 0% 0% 0% 0.0 0.1 0.00 0.00 3 0 0 11 1 0 82% 0.023
Pos Average 25.2 24.8 0.4 0.4 0.4 0.4 1.0 0.0 0.0 0.0 11.2 0.1 0.0 0.1 0.0 0.1 0.0 0.1 2.6 0.0 1.2 17.2 1.8 0.4 0.9 0.0
Pos Total 126 124 2 2 2 2 5 0 0 0 56 1 0 1 0 0 0 1 13 0 6 86 9 2 5 0

. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Liverpool Player Match Detailed Summary
Milan vs Liverpool 18-09-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def Half Att Half Final 3rd PK Box Total / Min Def Half % TT Att Half % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd % Carries D Prog xT xA xG PSxG Long Ps Final 3rd P Prog Ps P Received PPs Received Key_Passes_Recieved Recieving_Suc EPV_Recieved
Keeper
Alisson Becker 101 28 28 0 0 0 0.28 100% 0% 0% 0% 22 5% 0% 6% 0.0 0.0 0.00 0.00 7 0 0 18 0 0 83% 0.061
Pos Average 28.0 28.0 0.0 0.0 0.0 0.3 1.0 0.0 0.0 0.0 22.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 7.0 0.0 0.0 18.0 0.0 0.0 0.8 0.1
Pos Total 28 28 0 0 0 0 1 0 0 0 22 0 0 0 0 0 0 0 7 0 0 18 0 0 1 0
Defender
Ibrahima Konaté 101 68 67 1 1 1 0.67 99% 1% 1% 1% 58 6% 0% 6% 0.0 0.0 0.41 0.39 5 0 2 50 0 0 78% 0.115
Joe Gomez 18 14 14 0 0 0 0.78 100% 0% 0% 0% 8 0% 0% 0% 0.0 0.0 0.00 0.00 1 0 0 6 0 0 100% 0.009
Kostas Tsimikas 101 72 68 4 4 2 0.71 94% 6% 6% 3% 53 13% 0% 12% 0.5 0.4 0.15 0.00 11 0 4 60 2 3 77% 0.117
Trent Alexander-Arnold 83 59 58 1 1 0 0.71 98% 2% 2% 0% 30 10% 0% 6% 0.4 0.5 0.03 0.00 10 0 7 44 0 0 89% 0.091
Virgil van Dijk 101 80 78 2 2 2 0.79 98% 2% 2% 2% 57 2% 0% 1% 0.0 0.0 0.41 0.76 10 0 4 59 0 0 90% 0.094
Pos Average 58.6 57.0 1.6 1.6 1.0 0.7 1.0 0.0 0.0 0.0 41.2 0.1 0.0 0.1 0.2 0.2 0.2 0.2 7.4 0.0 3.4 43.8 0.4 0.6 0.9 0.1
Pos Total 293 285 8 8 5 4 5 0 0 0 206 0 0 0 1 1 1 1 37 0 17 219 2 3 4 0
Midfielder
Alexis Mac Allister 97 56 56 0 0 0 0.58 100% 0% 0% 0% 38 9% 0% 10% 0.2 0.4 0.00 0.00 4 0 5 43 5 0 88% 0.083
Ryan Gravenberch 101 53 53 0 0 0 0.52 100% 0% 0% 0% 42 11% 0% 7% 0.0 0.0 0.00 0.00 1 0 1 45 3 0 69% 0.091
Wataru Endo 4 5 5 0 0 0 1.25 100% 0% 0% 0% 1 0% 0% 0% 0.0 0.0 0.00 0.00 1 0 0 1 0 0 100% 0.001
Pos Average 38.0 38.0 0.0 0.0 0.0 0.8 1.0 0.0 0.0 0.0 27.0 0.1 0.0 0.1 0.1 0.1 0.0 0.0 2.0 0.0 2.0 29.7 2.7 0.0 0.9 0.1
Pos Total 114 114 0 0 0 2 3 0 0 0 81 0 0 0 0 0 0 0 6 0 6 89 8 0 3 0
Attacker
Cody Gakpo 72 39 36 3 3 1 0.54 92% 8% 8% 3% 19 23% 0% 11% 0.6 0.6 0.31 0.27 0 0 5 25 5 2 84% 0.075
Darwin Núñez 29 9 7 2 2 1 0.31 78% 22% 22% 11% 2 0% 0% 0% 0.0 0.1 0.10 0.16 0 0 0 8 3 1 75% 0.042
Diogo Jota 72 23 21 2 2 2 0.32 91% 9% 9% 9% 9 12% 0% 19% 0.0 0.1 0.25 0.05 0 0 1 18 6 2 89% 0.052
Dominik Szoboszlai 101 59 56 3 3 3 0.58 95% 5% 5% 5% 35 10% 0% 11% 0.0 0.1 0.70 1.24 6 0 2 44 13 2 93% 0.124
Federico Chiesa 4 1 1 0 0 0 0.25 100% 0% 0% 0% 1 0% 0% 0% 0.0 0.0 0.00 0.00 0 0 1 0 0 0 0% 0.000
