Liverpool Line up
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Shirt Number Mins Played
Keeper
Caoimhín Kelleher 62 90
Defender
Joe Gomez 2 90
Virgil van Dijk 4 90
Jarell Quansah 78 90
Conor Bradley 84 90
Midfielder
Wataru Endo 3 90
Dominik Szoboszlai 8 89
Alexis Mac Allister 10 90
Ryan Gravenberch 38 1
Attacker
Luis Díaz 7 88
Darwin Núñez 9 82
Mohamed Salah 11 90
Cody Gakpo 18 2
Harvey Elliott 19 8
Substitute
Adrián 13 0
Ibrahima Konaté 5 0
Kostas Tsimikas 21 0
Bobby Clark 42 0
James McConnell 53 0
Jayden Danns 76 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion Line up
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Shirt Number Mins Played
Keeper
Bart Verbruggen 1 90
Defender
Lewis Dunk 5 90
Jan Paul van Hecke 29 90
Pervis Estupiñán 30 89
Joël Veltman 34 90
Valentín Barco 19 1
Midfielder
Pascal Groß 13 90
Carlos Baleba 20 90
Attacker
Tariq Lamptey 2 69
Jakub Moder 15 82
Danny Welbeck 18 90
Simon Adingra 24 82
Adam Lallana 14 8
Evan Ferguson 28 8
Facundo Buonanotte 40 21
Substitute
Jason Steele 23 0
Igor 3 0
Adam Webster 4 0
Ansu Fati 31 0
Samy Chouchane 48 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - Full Time
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Brighton & Hove Albion
45.8% 40.60 642 23.1% 9 4 3 0 7 2 0 1 0.45 0.45 0.96 0.75 60.0% 449 380 84.6%
Liverpool
54.2% 41.10 760 76.9% 30 12 8 3 20 10 4 2 2.81 2.81 2.32 1.21 232.2% 570 506 88.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Half
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
First Half
Brighton & Hove Albion 44.2% 21.00 297 17.6% 3 1 1 0 3 0 0 1 0.13 0.13 0.44 0.30 43.5% 207 175 84.5%
Liverpool 55.8% 19.80 375 82.4% 14 5 4 2 9 5 1 1 1.30 1.30 0.87 0.60 215.6% 284 256 90.1%
Second Half
Brighton & Hove Albion 47.3% 19.60 345 27.3% 6 3 2 0 4 2 0 0 0.32 0.32 0.52 0.45 71.7% 242 205 84.7%
Liverpool 52.7% 21.30 385 72.7% 16 7 4 1 11 5 3 1 1.51 1.51 1.45 0.61 246.7% 286 250 87.4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary - By Game Period
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFFT Shots ONT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Brighton & Hove Albion 40.4% 6.80 91 25.0% 1 0 1 0 1 0 0 1 0.05 0.05 0.44 0.11 46.3% 60 48 80.0%
Liverpool 59.6% 7.00 134 75.0% 3 2 0 0 1 2 0 0 0.11 0.11 0.00 0.22 50.9% 104 90 86.5%
16 - 30
Brighton & Hove Albion 38.9% 4.70 70 16.7% 1 1 0 0 1 0 0 0 0.03 0.03 0.00 0.07 44.1% 49 42 85.7%
Liverpool 61.1% 6.50 110 83.3% 5 2 1 1 4 1 1 1 0.72 0.72 0.37 0.21 349.5% 83 80 96.4%
31 - 45
Brighton & Hove Albion 50.9% 9.50 136 14.3% 1 0 0 0 1 0 0 0 0.05 0.05 0.00 0.12 40.7% 98 85 86.7%
Liverpool 49.1% 6.30 131 85.7% 6 1 3 1 4 2 0 0 0.47 0.47 0.50 0.18 259.7% 97 86 88.7%
46 - 60
Brighton & Hove Albion 47.1% 7.00 112 14.3% 1 1 0 0 0 1 0 0 0.02 0.02 0.00 0.12 16.7% 77 62 80.5%
Liverpool 52.9% 7.40 126 85.7% 6 4 0 1 3 3 1 0 0.46 0.46 0.00 0.20 235.9% 95 83 87.4%
61 - 75
Brighton & Hove Albion 45.8% 4.70 82 20.0% 1 0 0 0 0 1 0 0 0.03 0.03 0.00 0.10 29.7% 62 54 87.1%
Liverpool 54.2% 6.20 97 80.0% 4 1 3 0 3 1 2 1 0.78 0.78 1.15 0.16 481.5% 72 63 87.5%
76 - 90
Brighton & Hove Albion 46.5% 5.40 107 37.5% 3 1 2 0 3 0 0 0 0.22 0.22 0.52 0.15 149.7% 69 60 87.0%
Liverpool 53.5% 6.00 123 62.5% 5 1 1 0 4 1 0 0 0.23 0.23 0.30 0.17 136.1% 90 80 88.9%
90 +
Brighton & Hove Albion 53.0% 2.40 44 50.0% 1 1 0 0 1 0 0 0 0.05 0.05 0.00 0.08 64.1% 34 29 85.3%
Liverpool 47.0% 1.70 39 50.0% 1 1 0 0 1 0 0 0 0.04 0.04 0.00 0.09 46.5% 29 24 82.8%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 211 5 3 40% 3,333.34 180.23 15.80 39%
Low 101 10 8 19% 1,583.66 190.30 15.70 18%
Medium 135 15 13 25% 2,258.57 289.82 16.70 26%
High 85 26 21 16% 1,387.96 513.16 16.30 16%
Overall Totals 532 56 45 8,564 1,174 64
Overall Average 133 14 11 2,141 293 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 124 5 3 46% 2,012.25 180.23 16.20 46%
Low 34 9 8 13% 565.32 190.30 16.60 13%
Medium 44 15 15 16% 747.53 269.30 17.00 17%
High 69 26 23 25% 1,084.77 513.16 15.70 25%
Overall Totals 271 55 49 4,410 1,153 66
Overall Average 68 14 12 1,102 288 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 87 5 3 33% 1,321.09 100.01 15.20 32%
Low 67 10 9 26% 1,018.34 169.11 15.20 25%
Medium 91 15 13 35% 1,511.04 289.82 16.60 36%
High 16 16 16 6% 303.19 327.95 18.90 7%
Overall Totals 261 46 41 4,154 887 66
Overall Average 65 12 10 1,038 222 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion FT Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 237 5 3 58% 3,282.97 156.26 13.90 54%
Low 85 10 8 21% 1,328.20 221.47 15.60 22%
Medium 54 15 14 13% 933.65 276.57 17.30 15%
High 34 17 16 8% 577.10 305.01 17.00 9%
Overall Totals 410 47 41 6,122 959 64
Overall Average 102 12 10 1,530 240 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion 1st Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 106 5 3 56% 1,506.21 127.54 14.20 52%
Low 38 9 8 20% 596.86 144.26 15.70 21%
Medium 28 15 14 15% 489.21 276.57 17.50 17%
High 17 16 16 9% 297.42 305.01 17.50 10%
Overall Totals 189 45 41 2,890 853 65
Overall Average 47 11 10 722 213 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion 2nd Half Passing Chain Length (5, 6-10, 11-15, 16 +) & Distance (m)
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes Total Chain Distance Max Chain Distance Average Chain Distance Percent of Teams Passing Distance
VLow 131 5 3 59% 1,776.76 156.26 13.60 55%
Low 47 10 8 21% 731.34 221.47 15.60 23%
Medium 26 15 13 12% 444.44 275.55 17.10 14%
High 17 17 17 8% 279.68 279.68 16.50 9%
Overall Totals 221 47 41 3,232 933 63
Overall Average 55 12 10 808 233 16
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Brighton & Hove Albion (h) 31-03-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Caoimhín Kelleher 6.1% 5.0% 46 0 0 0 0 0.00 0.00 42 40 95.2% 0 1 0.06 4.6% 0 0 0.0% 0 0 0.0%
Average 6.1 5.0 46.0 0.0 0.0 0.0 0.0 0.0 0.0 42.0 40.0 95.2 0.0 1.0 0.1 4.6 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 5 46 0 0 0 0 0 0 42 40 95 0 1 0 5 0 0 0 0 0 0
Defender
Conor Bradley 10.1% 8.3% 77 2 0 0 0 0.09 0.00 47 40 85.1% 0 4 0.09 7.2% 0 0 0.0% 14 10 71.4%
Jarell Quansah 15.9% 13.0% 121 0 0 0 0 0.00 0.00 106 95 89.6% 0 1 0.14 11.4% 2 2 100.0% 4 1 25.0%
Joe Gomez 8.0% 6.5% 61 0 0 0 0 0.00 0.00 42 38 90.5% 0 1 0.08 6.8% 0 0 0.0% 8 2 25.0%
Virgil van Dijk 7.1% 5.8% 54 0 0 0 0 0.00 0.00 50 44 88.0% 0 1 0.07 5.8% 4 2 50.0% 2 0 0.0%
Average 10.3 8.4 78.2 0.5 0.0 0.0 0.0 0.0 0.0 61.2 54.2 88.3 0.0 1.8 0.1 7.8 1.5 1.0 37.5 7.0 3.2 30.4
Total 41 34 313 2 0 0 0 0 0 245 217 353 0 7 0 31 6 4 150 28 13 121
Midfielder
Alexis Mac Allister 11.3% 9.2% 86 5 3 0 0 0.18 0.00 62 57 91.9% 1 5 0.26 21.1% 0 0 0.0% 10 2 20.0%
Dominik Szoboszlai 8.8% 7.2% 67 3 2 0 0 0.12 0.00 51 45 88.2% 0 3 0.11 9.4% 2 1 50.0% 7 1 14.3%
Ryan Gravenberch 0.3% 0.2% 2 0 0 0 0 0.00 0.00 2 2 100.0% 0 0 0.00 0.2% 0 0 0.0% 0 0 0.0%
Wataru Endo 10.3% 8.4% 78 0 0 0 0 0.00 0.00 65 61 93.8% 0 0 0.08 6.8% 2 0 0.0% 7 2 28.6%
Average 7.7 6.2 58.2 2.0 1.2 0.0 0.0 0.1 0.0 45.0 41.2 93.5 0.2 2.0 0.1 9.4 1.0 0.2 12.5 6.0 1.2 15.7
Total 31 25 233 8 5 0 0 0 0 180 165 374 1 8 0 38 4 1 50 24 5 63
Attacker
Cody Gakpo 0.5% 0.4% 4 0 0 0 0 0.00 0.00 4 2 50.0% 0 0 0.01 0.7% 1 1 100.0% 1 0 0.0%
Darwin Núñez 3.7% 3.0% 28 2 0 0 0 0.25 0.35 17 13 76.5% 0 1 0.05 3.7% 1 0 0.0% 1 0 0.0%
Harvey Elliott 1.6% 1.3% 12 2 1 0 0 0.03 0.00 9 7 77.8% 0 0 0.02 1.5% 1 1 100.0% 1 0 0.0%
Luis Díaz 6.8% 5.6% 52 4 1 1 1 0.65 0.52 37 34 91.9% 0 2 0.13 10.7% 3 1 33.3% 13 3 23.1%
Mohamed Salah 9.5% 7.8% 72 12 3 3 1 1.49 1.45 36 28 77.8% 0 1 0.12 10.1% 1 1 100.0% 10 3 30.0%
Average 4.4 3.6 33.6 4.0 1.0 0.8 0.4 0.5 0.5 20.6 16.8 74.8 0.0 0.8 0.1 5.3 1.4 0.8 66.7 5.2 1.2 10.6
Total 22 18 168 20 5 4 2 2 2 103 84 374 0 4 0 27 7 4 333 26 6 53
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion Player Match Summary
Liverpool vs Brighton & Hove Albion (h) 31-03-24
% of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Bart Verbruggen 8.3% 6.8% 53 0 0 0 0 0.00 0.00 44 34 77.3% 0 0 0.04 5.9% 1 1 100.0% 0 0 0.0%
Average 8.3 6.8 53.0 0.0 0.0 0.0 0.0 0.0 0.0 44.0 34.0 77.3 0.0 0.0 0.0 5.9 1.0 1.0 100.0 0.0 0.0 0.0
Total 8 7 53 0 0 0 0 0 0 44 34 77 0 0 0 6 1 1 100 0 0 0
Defender
Jan Paul van Hecke 10.6% 8.7% 68 0 0 0 0 0.00 0.00 59 54 91.5% 0 0 0.08 10.9% 3 1 33.3% 4 3 75.0%
Joël Veltman 7.2% 5.9% 46 0 0 0 0 0.00 0.00 23 19 82.6% 0 1 0.05 7.0% 2 1 50.0% 12 8 66.7%
Lewis Dunk 16.4% 13.4% 105 2 0 0 0 0.07 0.52 77 73 94.8% 0 0 0.17 22.1% 4 4 100.0% 5 2 40.0%
Pervis Estupiñán 10.1% 8.3% 65 0 0 0 0 0.00 0.00 43 37 86.0% 0 0 0.09 11.8% 1 0 0.0% 7 4 57.1%
Valentín Barco 0.9% 0.7% 6 0 0 0 0 0.00 0.00 3 1 33.3% 0 0 0.00 0.4% 1 0 0.0% 2 0 0.0%
Average 9.0 7.4 58.0 0.4 0.0 0.0 0.0 0.0 0.1 41.0 36.8 77.6 0.0 0.2 0.1 10.4 2.2 1.2 36.7 6.0 3.4 47.8
Total 45 37 290 2 0 0 0 0 1 205 184 388 0 1 0 52 11 6 183 30 17 239
Midfielder
Carlos Baleba 7.3% 6.0% 47 2 2 0 0 0.05 0.00 32 29 90.6% 0 0 0.03 4.6% 1 0 0.0% 8 5 62.5%
Pascal Gross 14.6% 11.9% 94 0 0 0 0 0.00 0.00 76 68 89.5% 0 2 0.14 18.4% 0 0 0.0% 8 2 25.0%
Average 10.9 8.9 70.5 1.0 1.0 0.0 0.0 0.0 0.0 54.0 48.5 90.0 0.0 1.0 0.1 11.5 0.5 0.0 0.0 8.0 3.5 43.8
Total 22 18 141 2 2 0 0 0 0 108 97 180 0 2 0 23 1 0 0 16 7 88
Attacker
Adam Lallana 1.6% 1.3% 10 1 0 0 0 0.15 0.00 6 4 66.7% 0 0 0.01 1.2% 0 0 0.0% 2 0 0.0%
Danny Welbeck 6.2% 5.1% 40 3 0 0 1 0.13 0.44 25 17 68.0% 0 1 0.03 3.9% 2 1 50.0% 7 3 42.9%
Evan Ferguson 0.2% 0.2% 1 0 0 0 0 0.00 0.00 0 0 NaN 0 0 0.00 0.0% 0 0 0.0% 0 0 0.0%
Facundo Buonanotte 2.0% 1.6% 13 0 0 0 0 0.00 0.00 9 6 66.7% 0 1 0.02 3.2% 0 0 0.0% 2 2 100.0%
Jakub Moder 6.1% 5.0% 39 1 0 0 0 0.05 0.00 21 16 76.2% 0 0 0.02 3.0% 1 0 0.0% 11 5 45.5%
Simon Adingra 6.1% 5.0% 39 0 0 0 0 0.00 0.00 24 16 66.7% 0 1 0.05 6.4% 1 0 0.0% 12 6 50.0%
Tariq Lamptey 2.5% 2.0% 16 0 0 0 0 0.00 0.00 7 6 85.7% 0 0 0.01 1.2% 0 0 0.0% 5 3 60.0%
Average 3.5 2.9 22.6 0.7 0.0 0.0 0.1 0.0 0.1 13.1 9.3 71.7 0.0 0.4 0.0 2.7 0.6 0.1 7.1 5.6 2.7 42.6
Total 25 20 158 5 0 0 1 0 0 92 65 430 0 3 0 19 4 1 50 39 19 298
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Brighton & Hove Albion (h) 31-03-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Alexis Mac Allister
Conor Bradley 7 7 100 0
Dominik Szoboszlai 8 7 88 0
Jarell Quansah 11 11 100 0
Mohamed Salah 13 13 100 4
Caoimhín Kelleher
Jarell Quansah 23 22 96 0
Wataru Endo 8 8 100 0
Conor Bradley
Alexis Mac Allister 10 10 100 0
Jarell Quansah 16 10 62 0
Mohamed Salah 5 5 100 2
Dominik Szoboszlai
Alexis Mac Allister 14 13 93 0
Jarell Quansah 7 7 100 0
Luis Díaz 10 10 100 0
Mohamed Salah 5 4 80 1
Jarell Quansah
Alexis Mac Allister 12 10 83 1
Caoimhín Kelleher 16 16 100 0
Conor Bradley 14 14 100 0
Dominik Szoboszlai 9 9 100 0
Joe Gomez 8 8 100 0
Mohamed Salah 9 8 89 0
Virgil van Dijk 6 6 100 0
Wataru Endo 23 21 91 0
Joe Gomez
Dominik Szoboszlai 5 5 100 0
Jarell Quansah 7 7 100 0
Luis Díaz 5 5 100 0
Virgil van Dijk 10 6 60 0
Wataru Endo 8 6 75 0
Luis Díaz
Darwin Núñez 5 5 100 0
Joe Gomez 8 8 100 0
Mohamed Salah 6 6 100 2
Wataru Endo 6 6 100 0
Mohamed Salah
Alexis Mac Allister 5 5 100 0
Conor Bradley 6 6 100 1
Virgil van Dijk
Caoimhín Kelleher 8 8 100 0
Dominik Szoboszlai 5 5 100 1
Jarell Quansah 10 10 100 0
Wataru Endo 6 6 100 0
Wataru Endo
Caoimhín Kelleher 6 6 100 0
Jarell Quansah 20 19 95 0
Joe Gomez 8 7 88 0
Luis Díaz 6 6 100 0
Virgil van Dijk 8 8 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion Open Play Passing connections
Liverpool vs Brighton & Hove Albion (h) 31-03-24 Min 5 passes
Attempted Passes Successful Passes Pass Success % Key Passes
Bart Verbruggen
Jan Paul van Hecke 6 6 100 0
Lewis Dunk 7 6 86 0
Pascal Gross 11 11 100 0
Carlos Baleba
Jan Paul van Hecke 7 6 86 0
Lewis Dunk 5 5 100 0
Pervis Estupiñán 5 4 80 0
Danny Welbeck
Pascal Gross 5 5 100 0
Jan Paul van Hecke
Bart Verbruggen 7 7 100 0
Joël Veltman 8 8 100 0
Lewis Dunk 14 14 100 0
Pascal Gross 10 9 90 0
Joël Veltman
Carlos Baleba 6 3 50 0
Jan Paul van Hecke 8 5 62 0
Lewis Dunk
Bart Verbruggen 18 17 94 0
Carlos Baleba 5 5 100 0
Danny Welbeck 6 5 83 0
Jan Paul van Hecke 16 15 94 0
Pascal Gross 16 13 81 0
Pascal Gross
Carlos Baleba 7 7 100 0
Jan Paul van Hecke 10 9 90 0
Lewis Dunk 22 20 91 2
Pervis Estupiñán 12 12 100 0
Simon Adingra 8 8 100 0
Pervis Estupiñán
Danny Welbeck 6 6 100 0
Pascal Gross 13 11 85 0
Simon Adingra 8 8 100 0
Simon Adingra
Pascal Gross 5 5 100 0
Pervis Estupiñán 6 6 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Caoimhín Kelleher 90 45 45 0 0 0 0.50 100% 0% 0% 0% 33 0% 0% 161 75% 0.0 0.0 0.00 0.00 14% 1 0 33 0
Pos Average 90.0 45.0 45.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 33.0 0.0 0.0 161.0 0.7 0.0 0.0 0.0 0.0 0.1 1.0 0.0 33.0 0.0
Pos Total 90 45 45 0 0 0 0 1 0 0 0 33 0 0 161 1 0 0 0 0 0 1 0 33 0
Defender
Conor Bradley 90 70 17 23 33 10 0.78 24% 33% 47% 14% 44 18% 11% 330 62% 0.2 0.3 0.09 0.00 4% 1 4 44 11
Jarell Quansah 90 121 34 76 11 1 1.34 28% 63% 9% 1% 87 0% 3% 514 63% 0.0 0.0 0.00 0.00 9% 6 12 96 0
Joe Gomez 90 61 7 38 18 0 0.68 11% 62% 30% 0% 34 6% 3% 219 53% 0.1 0.1 0.00 0.00 6% 3 4 35 1
Virgil van Dijk 90 56 19 37 0 0 0.62 34% 66% 0% 0% 32 6% 0% 127 44% 0.0 0.0 0.00 0.00 8% 5 3 36 0
Pos Average 90.0 77.0 19.2 43.5 15.5 2.8 0.9 0.2 0.6 0.2 0.0 49.2 0.1 0.0 297.5 0.6 0.1 0.1 0.0 0.0 0.1 3.8 5.8 52.8 3.0
Pos Total 360 308 77 174 62 11 3 1 2 1 0 197 0 0 1,190 2 0 0 0 0 0 15 23 211 12
Midfielder
Alexis Mac Allister 90 84 13 38 34 2 0.93 15% 45% 40% 2% 46 4% 2% 184 45% 0.5 0.5 0.18 0.00 12% 7 18 58 2
Dominik Szoboszlai 89 69 8 28 33 4 0.78 12% 41% 48% 6% 38 11% 11% 167 63% 0.1 0.1 0.12 0.00 16% 7 7 43 3
Ryan Gravenberch 1 2 0 1 1 0 2.00 0% 50% 50% 0% 1 0% 0% 7 57% 0.0 0.0 0.00 0.00 0% 0 1 1 0
Wataru Endo 90 77 23 43 11 1 0.86 30% 56% 14% 1% 49 0% 4% 165 47% 0.0 0.0 0.00 0.00 7% 4 4 63 1
Pos Average 67.5 58.0 11.0 27.5 19.8 1.8 1.1 0.1 0.5 0.4 0.0 33.5 0.0 0.0 130.8 0.5 0.1 0.1 0.1 0.0 0.1 4.5 7.5 41.2 1.5
Pos Total 270 232 44 110 79 7 5 1 2 2 0 134 0 0 523 2 1 1 0 0 0 18 30 165 6
Attacker
Cody Gakpo 2 4 0 1 3 2 2.00 0% 25% 75% 50% 3 33% 0% 21 67% 0.0 0.0 0.00 0.00 0% 0 0 4 1
Darwin Núñez 82 27 3 5 20 7 0.33 11% 19% 74% 26% 15 7% 7% 82 60% 0.0 0.0 0.25 0.35 0% 0 1 17 9
Harvey Elliott 8 12 3 3 7 3 1.50 25% 25% 58% 25% 10 10% 0% 42 57% 0.0 0.0 0.03 0.00 22% 0 1 9 3
Luis Díaz 88 50 2 16 32 10 0.57 4% 32% 64% 20% 36 22% 8% 281 59% 0.5 0.5 0.65 0.52 8% 1 5 39 11
Mohamed Salah 90 67 3 17 48 21 0.74 4% 25% 72% 31% 43 12% 12% 231 59% 0.1 0.0 1.49 1.45 11% 3 4 49 21
Pos Average 54.0 32.0 2.2 8.4 22.0 8.6 1.0 0.1 0.3 0.7 0.3 21.4 0.2 0.1 131.4 0.6 0.1 0.1 0.5 0.5 0.1 0.8 2.2 23.6 9.0
Pos Total 270 160 11 42 110 43 5 0 1 3 2 107 1 0 657 3 1 0 2 2 0 4 11 118 45
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Brighton & Hove Albion Player Match Detailed Summary
Liverpool vs Brighton & Hove Albion (h) 31-03-24
Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Bart Verbruggen 90 49 49 0 0 0 0.54 100% 0% 0% 0% 40 0% 0% 143 57% 0.0 0.0 0.00 0.00 36% 0 0 31 0
Pos Average 90.0 49.0 49.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 40.0 0.0 0.0 143.0 0.6 0.0 0.0 0.0 0.0 0.4 0.0 0.0 31.0 0.0
Pos Total 90 49 49 0 0 0 1 1 0 0 0 40 0 0 143 1 0 0 0 0 0 0 0 31 0
Defender
Jan Paul van Hecke 90 68 47 21 1 0 0.76 69% 31% 1% 0% 53 0% 2% 293 59% 0.0 0.0 0.00 0.00 10% 6 3 54 0
Joël Veltman 90 43 26 14 6 0 0.48 60% 33% 14% 0% 25 4% 4% 82 60% 0.1 0.1 0.00 0.00 3% 2 4 21 0
Lewis Dunk 90 103 72 27 5 2 1.14 70% 26% 5% 2% 53 0% 0% 191 40% 0.0 0.0 0.07 0.52 13% 2 3 55 0
Pervis Estupiñán 89 65 29 21 15 0 0.73 45% 32% 23% 0% 36 11% 8% 188 59% 0.1 0.0 0.00 0.00 8% 3 4 40 5
Valentín Barco 1 6 1 0 5 0 6.00 17% 0% 83% 0% 4 0% 0% 12 25% 0.0 0.0 0.00 0.00 0% 0 0 4 2
Pos Average 72.0 57.0 35.0 16.6 6.4 0.4 1.8 0.5 0.2 0.3 0.0 34.2 0.0 0.0 153.2 0.5 0.0 0.0 0.0 0.1 0.1 2.6 2.8 34.8 1.4
Pos Total 360 285 175 83 32 2 9 3 1 1 0 171 0 0 766 2 0 0 0 1 0 13 14 174 7
Midfielder
Carlos Baleba 90 51 23 26 2 0 0.57 45% 51% 4% 0% 33 3% 0% 139 50% 0.0 0.0 0.05 0.00 3% 1 1 31 1
Pascal Groß 90 93 40 40 15 1 1.03 43% 43% 16% 1% 75 1% 1% 284 54% 0.1 0.1 0.00 0.00 9% 4 9 71 3
Pos Average 90.0 72.0 31.5 33.0 8.5 0.5 0.8 0.4 0.5 0.1 0.0 54.0 0.0 0.0 211.5 0.5 0.1 0.1 0.0 0.0 0.1 2.5 5.0 51.0 2.0
Pos Total 180 144 63 66 17 1 2 1 1 0 0 108 0 0 423 1 0 0 0 0 0 5 10 102 4
Attacker
Adam Lallana 8 9 1 3 5 2 1.12 11% 33% 56% 22% 4 0% 0% 13 46% 0.0 0.0 0.15 0.00 0% 0 1 7 2
Danny Welbeck 90 36 5 19 12 3 0.40 14% 53% 33% 8% 25 12% 4% 98 45% 0.1 0.0 0.13 0.44 0% 2 5 23 6
Evan Ferguson 8 1 1 0 0 0 0.12 100% 0% 0% 0% 0 0% 0% 0 0% 0.0 0.0 0.00 0.00 0% 0 0 0 0
