Liverpool Line up
Liverpool vs Burnley (h) 10-02-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
Caoimhin Kelleher 62 90 NA NA
Adrian 13 0 NA NA
Fabian Mrozek 93 0 NA NA
Defender
Trent Alexander-Arnold 66 45 46 NA
Jarell Quansah 78 90 NA NA
Virgil van Dijk 4 90 NA NA
Andrew Robertson 26 89 90 NA
Konstantinos Tsimikas 21 1 NA 90
Midfielder
Alexis Mac Allister 10 89 90 NA
Wataru Endo 3 89 90 NA
Curtis Jones 17 90 NA NA
Harvey Elliott 19 45 NA 46
Bobby Clark 42 1 NA 90
James McConnell 53 1 NA 90
Lewis Koumas 67 0 NA NA
Ryan Gravenberch 38 0 NA NA
Attacker
Diogo Jota 20 90 NA NA
Darwin Nunez 9 90 NA NA
Luis Diaz 7 82 82 NA
Cody Gakpo 18 8 NA 82
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Burnley Line up
Liverpool vs Burnley (h) 10-02-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
James Trafford 1 90 NA NA
Arijanet Muric 49 0 NA NA
Defender
Hannes Delcroix 44 90 NA NA
Maxime Estève 33 80 80 NA
Dara O'Shea 2 90 NA NA
Lorenz Assignon 20 90 NA NA
Vitinho 22 10 NA 80
Hjalmar Ekdal 18 0 NA NA
Midfielder
Wilson Odobert 47 90 NA NA
Josh Brownhill 8 90 NA NA
Sander Berge 16 90 NA NA
Han-Noah Massengo 42 9 NA 81
Jacob Bruun Larsen 34 4 NA 86
Jack Cork 4 0 NA NA
Josh Cullen 24 0 NA NA
Attacker
Zeki Amdouni 25 86 86 NA
David Datro Fofana 23 90 NA NA
Aaron Ramsey 21 81 81 NA
Jay Rodriguez 9 0 NA NA
Manuel Benson 10 0 NA NA
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary
Liverpool vs Burnley (h) 10-02-24
Possession % On Ball Time Touches Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success % Field Tilt %
Burnley
35.7% 33.20 476 9 4 4 0 7 2 4 1 1.41 1.41 1.10 0.52 271.2% 271 186 68.6% 26.5%
Liverpool
64.3% 49.10 858 25 6 11 1 18 7 5 3 2.83 2.75 2.89 1.25 226.4% 661 572 86.5% 73.5%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Details
Liverpool vs Burnley (h) 10-02-24
Possession Shots Passes
Possession % On Ball Time Touches Field Tilt % Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Burnley 37.6% 7.00 85 40.0% 2 0 2 0 2 0 1 0 0.32 0.32 0.65 0.14 230.2% 53 41 77.4%
Liverpool 62.4% 7.50 141 60.0% 3 2 1 0 1 2 0 0 0.19 0.19 0.00 0.18 103.8% 108 92 85.2%
16 - 30
Burnley 42.4% 3.60 84 50.0% 1 0 0 0 0 1 0 0 0.03 0.03 0.00 0.08 37.5% 42 32 76.2%
Liverpool 57.6% 7.70 114 50.0% 1 0 1 0 1 0 1 1 0.20 0.20 0.03 0.19 103.6% 76 68 89.5%
31 - 45
Burnley 34.4% 6.70 94 37.5% 3 2 1 0 2 1 0 1 0.06 0.06 0.30 0.12 50.8% 54 37 68.5%
Liverpool 65.6% 8.40 179 62.5% 5 0 3 0 4 1 1 0 0.62 0.62 0.80 0.30 206.7% 147 131 89.1%
46 - 60
Burnley 32.2% 4.10 74 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.05 0.0% 52 31 59.6%
Liverpool 67.8% 8.50 156 100.0% 5 1 2 1 4 1 1 1 0.63 0.63 1.03 0.20 316.6% 133 114 85.7%
61 - 75
Burnley 36.9% 5.30 55 42.9% 3 2 1 0 3 0 3 0 1.00 1.00 0.15 0.04 2,272.7% 23 17 73.9%
Liverpool 63.1% 6.60 94 57.1% 4 1 2 0 3 1 1 0 0.30 0.30 0.35 0.11 270.3% 68 55 80.9%
76 - 90
Burnley 33.1% 4.50 53 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.06 0.0% 33 20 60.6%
Liverpool 66.9% 6.60 107 100.0% 4 1 1 0 3 1 0 1 0.26 0.26 0.38 0.14 188.4% 78 66 84.6%
90 +
Burnley 31.6% 2.00 31 0.0% 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.03 0.0% 14 8 57.1%
Liverpool 68.4% 3.90 67 100.0% 3 1 1 0 2 1 1 0 0.63 0.55 0.30 0.12 512.2% 51 46 90.2%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Burnley (h) 10-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 265 5 2 38%
Low 166 10 8 24%
Medium 79 15 13 11%
High 179 27 20 26%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Burnley Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Burnley (h) 10-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 231 5 2 79%
Low 49 9 8 17%
Medium 11 11 11 4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Burnley (h) 10-02-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Caoimhín Kelleher 4.9% 4.0% 42 0 0 0 0 0.00 0.00 39 34 87.2% 0 0 0.04 3.0% 0 0 0.0% 0 0 0.0%
Average 4.9 4.0 42.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0 34.0 87.2 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 4 42 0 0 0 0 0 0 39 34 87 0 0 0 3 0 0 0 0 0 0
Defender
Andy Robertson 11.5% 9.5% 99 1 0 0 0 0.10 0.00 61 54 88.5% 0 5 0.19 15.2% 0 0 0.0% 6 3 50.0%
Jarell Quansah 14.6% 12.0% 125 1 0 0 0 0.04 0.00 116 99 85.3% 0 0 0.14 11.2% 9 8 88.9% 3 2 66.7%
Kostas Tsimikas 0.2% 0.2% 2 0 0 0 0 0.00 0.00 0 0 NaN 0 0 0.00 0.0% 0 0 0.0% 0 0 0.0%
Trent Alexander-Arnold 7.6% 6.3% 65 1 1 0 0 0.03 0.00 45 37 82.2% 0 1 0.13 10.5% 1 1 100.0% 7 2 28.6%
Virgil van Dijk 12.7% 10.5% 109 1 0 1 0 0.16 0.10 101 93 92.1% 0 1 0.19 14.8% 6 6 100.0% 1 0 0.0%
Average 9.3 7.7 80.0 0.8 0.2 0.2 0.0 0.1 0.0 64.6 56.6 87.0 0.0 1.4 0.1 10.3 3.2 3.0 57.8 3.4 1.4 29.1
Total 47 38 400 4 1 1 0 0 0 323 283 348 0 7 1 52 16 15 289 17 7 145
Midfielder
Alexis Mac Allister 6.8% 5.6% 58 2 2 0 0 0.05 0.00 39 33 84.6% 0 0 0.07 5.9% 1 1 100.0% 8 4 50.0%
Bobby Clark 0.1% 0.1% 1 0 0 0 0 0.00 0.00 1 0 0.0% 0 0 0.00 0.0% 0 0 0.0% 0 0 0.0%
Curtis Jones 10.4% 8.6% 89 1 1 0 0 0.05 0.00 71 64 90.1% 0 3 0.15 11.6% 1 1 100.0% 8 4 50.0%
Harvey Elliott 4.5% 3.7% 39 1 1 0 0 0.04 0.00 34 29 85.3% 1 1 0.05 4.2% 0 0 0.0% 3 1 33.3%
James McConnell 0.2% 0.2% 2 0 0 0 0 0.00 0.00 2 2 100.0% 0 0 0.01 0.4% 0 0 0.0% 0 0 0.0%
Wataru Endo 9.3% 7.7% 80 1 1 0 0 0.02 0.00 67 59 88.1% 0 2 0.10 7.8% 6 2 33.3% 14 5 35.7%
Average 5.2 4.3 44.8 0.8 0.8 0.0 0.0 0.0 0.0 35.7 31.2 74.7 0.2 1.0 0.1 5.0 1.3 0.7 38.9 5.5 2.3 28.2
Total 31 26 269 5 5 0 0 0 0 214 187 448 1 6 0 30 8 4 233 33 14 169
Attacker
Cody Gakpo 0.6% 0.5% 5 0 0 0 0 0.00 0.00 3 3 100.0% 0 0 0.01 0.7% 1 0 0.0% 3 2 66.7%
Darwin Núñez 5.1% 4.2% 44 5 0 1 1 0.91 0.68 22 15 68.2% 0 3 0.04 3.5% 6 3 50.0% 6 1 16.7%
Diogo Jota 6.3% 5.2% 54 6 0 1 1 0.43 0.35 34 26 76.5% 0 1 0.05 3.9% 4 0 0.0% 13 3 23.1%
Luis Díaz 5.1% 4.2% 44 5 1 2 1 1.00 1.76 26 24 92.3% 0 1 0.09 7.2% 3 2 66.7% 10 5 50.0%
Average 4.3 3.5 36.8 4.0 0.2 1.0 0.8 0.6 0.7 21.2 17.0 84.2 0.0 1.2 0.0 3.8 3.5 1.2 29.2 8.0 2.8 39.1
Total 17 14 147 16 1 4 3 2 3 85 68 337 0 5 0 15 14 5 117 32 11 156
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Burnley Player Match Summary
Liverpool vs Burnley (h) 10-02-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
James Trafford 15.1% 12.4% 72 0 0 0 0 0.00 0.00 44 19 43.2% 0 0 0.08 14.6% 0 0 0.0% 1 1 100.0%
Average 15.1 12.4 72.0 0.0 0.0 0.0 0.0 0.0 0.0 44.0 19.0 43.2 0.0 0.0 0.1 14.6 0.0 0.0 0.0 1.0 1.0 100.0
Total 15 12 72 0 0 0 0 0 0 44 19 43 0 0 0 15 0 0 0 1 1 100
Defender
Dara O'Shea 8.4% 6.9% 40 1 0 0 1 0.02 0.30 27 19 70.4% 0 1 0.05 10.2% 11 6 54.5% 1 0 0.0%
Hannes Delcroix 11.6% 9.5% 55 0 0 0 0 0.00 0.00 28 21 75.0% 0 0 0.09 17.7% 3 1 33.3% 5 1 20.0%
Lorenz Assignon 9.9% 8.1% 47 1 1 0 0 0.03 0.00 21 17 81.0% 0 0 0.04 8.1% 1 0 0.0% 17 7 41.2%
Maxime Esteve 6.3% 5.2% 30 0 0 0 0 0.00 0.00 17 10 58.8% 0 0 0.02 4.0% 1 1 100.0% 5 4 80.0%
Vitinho 2.1% 1.7% 10 0 0 0 0 0.00 0.00 5 1 20.0% 0 0 0.00 0.0% 0 0 0.0% 2 1 50.0%
Average 7.7 6.3 36.4 0.4 0.2 0.0 0.2 0.0 0.1 19.6 13.6 61.0 0.0 0.2 0.0 8.0 3.2 1.6 37.6 6.0 2.6 38.2
Total 38 31 182 2 1 0 1 0 0 98 68 305 0 1 0 40 16 8 188 30 13 191
Midfielder
Han-Noah Massengo 1.5% 1.2% 7 0 0 0 0 0.00 0.00 5 3 60.0% 0 0 0.00 0.4% 1 0 0.0% 0 0 0.0%
Jacob Bruun Larsen 0.6% 0.5% 3 0 0 0 0 0.00 0.00 2 2 100.0% 0 0 0.01 2.1% 0 0 0.0% 1 0 0.0%
Josh Brownhill 9.5% 7.8% 45 0 0 0 0 0.00 0.00 31 21 67.7% 1 1 0.04 7.3% 3 2 66.7% 4 1 25.0%
Sander Berge 10.5% 8.6% 50 0 0 0 0 0.00 0.00 31 27 87.1% 0 1 0.08 14.6% 5 3 60.0% 4 3 75.0%
Wilson Odobert 6.7% 5.5% 32 2 1 1 0 0.20 0.00 15 13 86.7% 0 0 0.03 6.5% 2 0 0.0% 12 6 50.0%
Average 5.8 4.7 27.4 0.4 0.2 0.2 0.0 0.0 0.0 16.8 13.2 80.3 0.2 0.4 0.0 6.2 2.2 1.0 25.3 4.2 2.0 30.0
Total 29 24 137 2 1 1 0 0 0 84 66 401 1 2 0 31 11 5 127 21 10 150
Attacker
Aaron Ramsey 6.1% 5.0% 29 1 0 0 0 0.01 0.00 18 11 61.1% 0 0 0.02 3.5% 2 0 0.0% 5 3 60.0%
David Datro Fofana 4.6% 3.8% 22 2 0 2 0 0.83 0.15 10 7 70.0% 0 1 0.01 2.7% 6 1 16.7% 6 5 83.3%
Zeki Amdouni 7.1% 5.8% 34 2 0 1 0 0.32 0.65 17 15 88.2% 0 2 0.04 8.4% 3 0 0.0% 9 5 55.6%
Average 5.9 4.9 28.3 1.7 0.0 1.0 0.0 0.4 0.3 15.0 11.0 73.1 0.0 1.0 0.0 4.9 3.7 0.3 5.6 6.7 4.3 66.3
Total 18 15 85 5 0 3 0 1 1 45 33 219 0 3 0 15 11 1 17 20 13 199
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Burnley (h) 10-02-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Alexis Mac Allister
Andy Robertson 7 7 100 0
Curtis Jones 5 4 80 0
Jarell Quansah 5 5 100 0
Trent Alexander-Arnold 5 4 80 0
Wataru Endo 6 6 100 0
Andy Robertson
Curtis Jones 9 8 89 1
Darwin Núñez 6 4 67 2
Diogo Jota 5 2 40 1
Jarell Quansah 5 4 80 0
Luis Díaz 8 7 88 0
Virgil van Dijk 20 15 75 1
Wataru Endo 8 5 62 0
Caoimhín Kelleher
Jarell Quansah 15 15 100 0
Virgil van Dijk 12 12 100 0
Curtis Jones
Alexis Mac Allister 6 5 83 0
Andy Robertson 6 6 100 1
Diogo Jota 8 5 62 0
Harvey Elliott 10 9 90 1
Jarell Quansah 13 11 85 0
Virgil van Dijk 7 6 86 0
Wataru Endo 10 9 90 0
Diogo Jota
Curtis Jones 5 5 100 0
Trent Alexander-Arnold 10 10 100 1
Harvey Elliott
Andy Robertson 5 5 100 0
Curtis Jones 7 7 100 0
Jarell Quansah 5 5 100 0
Jarell Quansah
Caoimhín Kelleher 14 14 100 0
Curtis Jones 11 11 100 0
Darwin Núñez 5 5 100 0
Diogo Jota 8 8 100 0
Harvey Elliott 7 7 100 0
Trent Alexander-Arnold 9 9 100 0
Virgil van Dijk 25 25 100 0
Wataru Endo 15 15 100 0
Luis Díaz
Andy Robertson 5 4 80 0
Darwin Núñez 5 5 100 0
Trent Alexander-Arnold
Alexis Mac Allister 8 7 88 0
Darwin Núñez 6 4 67 1
Diogo Jota 7 7 100 0
Jarell Quansah 7 7 100 0
Wataru Endo 5 3 60 0
Virgil van Dijk
Alexis Mac Allister 6 6 100 0
Andy Robertson 26 25 96 0
Caoimhín Kelleher 9 9 100 0
Curtis Jones 11 11 100 0
Jarell Quansah 16 15 94 1
Luis Díaz 6 6 100 0
Trent Alexander-Arnold 7 7 100 0
Wataru Endo 7 7 100 0
Wataru Endo
Andy Robertson 14 14 100 0
Curtis Jones 5 5 100 0
Jarell Quansah 16 15 94 0
Virgil van Dijk 9 9 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Burnley Open Play Passing connections
Liverpool vs Burnley (h) 10-02-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Dara O'Shea
James Trafford 5 5 100 0
Hannes Delcroix
David Datro Fofana 6 1 17 0
Josh Brownhill 8 6 75 0
Wilson Odobert 6 6 100 0
James Trafford
Dara O'Shea 7 3 43 0
Sander Berge 6 6 100 0
Josh Brownhill
Sander Berge 7 7 100 0
Lorenz Assignon
Aaron Ramsey 8 8 100 0
Maxime Esteve
James Trafford 5 5 100 0
Sander Berge
Hannes Delcroix 7 6 86 0
Zeki Amdouni
Wilson Odobert 5 5 100 1
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Burnley (h) 10-02-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Caoimhín Kelleher 90 40 40 0 0 0 0.44 100% 0% 0% 0% 30 0% 0% 236 44% 0.0 0.0 0.00 0.00 24% 0 0 31 0
Pos Average 90.0 40.0 40.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 30.0 0.0 0.0 236.0 0.4 0.0 0.0 0.0 0.0 0.2 0.0 0.0 31.0 0.0
Pos Total 90 40 40 0 0 0 0 1 0 0 0 30 0 0 236 0 0 0 0 0 0 0 0 31 0
Defender
Andrew Robertson 89 97 15 45 37 5 1.09 15% 46% 38% 5% 59 7% 5% 270 52% 0.2 0.5 0.10 0.00 15% 4 5 71 9
Jarell Quansah 90 120 58 60 3 1 1.33 48% 50% 2% 1% 72 3% 1% 362 53% 0.0 0.0 0.04 0.00 6% 1 3 82 0
Kostas Tsimikas 1 2 0 0 2 0 2.00 0% 0% 100% 0% 1 100% 0% 14 100% 0.0 0.0 0.00 0.00 50% 0 0 1 1
Trent Alexander-Arnold 45 62 10 35 17 0 1.38 16% 56% 27% 0% 34 0% 3% 129 47% 0.3 0.3 0.03 0.00 29% 6 7 39 1
Virgil van Dijk 90 104 41 57 6 3 1.16 39% 55% 6% 3% 58 3% 3% 341 57% 0.1 0.0 0.23 0.10 10% 8 7 78 1
Pos Average 63.0 77.0 24.8 39.4 13.0 1.8 1.4 0.2 0.4 0.3 0.0 44.8 0.2 0.0 223.2 0.6 0.1 0.2 0.1 0.0 0.2 3.8 4.4 54.2 2.4
Pos Total 315 385 124 197 65 9 7 1 2 2 0 224 1 0 1,116 3 1 1 0 0 1 19 22 271 12
Midfielder
Alexis Mac Allister 89 58 5 39 15 1 0.65 9% 67% 26% 2% 25 0% 4% 91 33% 0.0 0.0 0.04 0.00 7% 2 6 37 5
Bobby Clark 1 2 0 2 0 0 2.00 0% 100% 0% 0% 1 0% 0% 19 100% 0.0 0.0 0.00 0.00 0% 0 0 1 0
Curtis Jones 90 82 16 47 21 4 0.91 20% 57% 26% 5% 45 4% 0% 299 43% 0.2 0.2 0.03 0.00 3% 5 8 60 8
Harvey Elliott 45 40 6 26 8 2 0.89 15% 65% 20% 5% 21 5% 5% 113 47% 0.4 0.1 0.06 0.00 12% 4 5 24 3
James McConnell 1 1 0 1 0 0 1.00 0% 100% 0% 0% 1 0% 0% 6 0% 0.0 0.0 0.00 0.00 0% 0 0 1 0
Wataru Endo 89 79 10 57 13 1 0.89 13% 72% 16% 1% 46 0% 7% 175 42% 0.0 0.3 0.02 0.00 3% 6 6 59 2
Pos Average 52.5 43.7 6.2 28.7 9.5 1.3 1.1 0.1 0.8 0.1 0.0 23.2 0.0 0.0 117.2 0.4 0.1 0.1 0.0 0.0 0.0 2.8 4.2 30.3 3.0
Pos Total 315 262 37 172 57 8 6 1 5 1 0 139 0 0 703 3 1 1 0 0 0 17 25 182 18
Attacker
Cody Gakpo 9 4 0 2 2 0 0.44 0% 50% 50% 0% 2 0% 0% 10 30% 0.0 0.0 0.00 0.00 0% 0 1 3 0
Darwin Núñez 90 41 1 10 32 11 0.46 2% 24% 78% 27% 28 21% 11% 274 36% 0.4 0.2 0.62 0.60 0% 0 0 33 13
Diogo Jota 90 51 1 28 24 10 0.57 2% 55% 47% 20% 29 10% 3% 377 16% 0.0 0.0 0.47 0.30 3% 1 2 37 10
Luis Díaz 81 41 6 16 20 5 0.51 15% 39% 49% 12% 27 15% 15% 242 53% 0.1 0.1 0.83 1.42 0% 1 8 29 5
Pos Average 67.5 34.2 2.0 14.0 19.5 6.5 0.5 0.0 0.4 0.6 0.1 21.5 0.1 0.1 225.8 0.3 0.1 0.1 0.5 0.6 0.0 0.5 2.8 25.5 7.0
Pos Total 270 137 8 56 78 26 2 0 2 2 1 86 0 0 903 1 0 0 2 2 0 2 11 102 28
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Burnley Player Match Detailed Summary
Liverpool vs Burnley (h) 10-02-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
James Trafford 90 56 52 4 0 0 0.62 93% 7% 0% 0% 26 0% 0% 221 50% 0.0 0.0 0.00 0.00 79% 1 0 22 0
Pos Average 90.0 56.0 52.0 4.0 0.0 0.0 0.6 0.9 0.1 0.0 0.0 26.0 0.0 0.0 221.0 0.5 0.0 0.0 0.0 0.0 0.8 1.0 0.0 22.0 0.0
Pos Total 90 56 52 4 0 0 1 1 0 0 0 26 0 0 221 1 0 0 0 0 1 1 0 22 0
Defender
Dara O'Shea 90 39 25 10 4 2 0.43 64% 26% 10% 5% 12 0% 0% 43 12% 0.0 0.1 0.02 0.30 31% 2 1 16 0
Hannes Delcroix 90 54 18 26 10 0 0.60 33% 48% 19% 0% 15 7% 0% 59 54% 0.0 0.0 0.00 0.00 5% 6 6 23 2
Lorenz Assignon 90 44 20 20 6 0 0.49 45% 45% 14% 0% 9 11% 0% 68 43% 0.0 0.0 0.02 0.00 8% 0 0 12 1
Maxime Estève 79 28 18 10 0 0 0.35 64% 36% 0% 0% 5 0% 0% 13 54% 0.0 0.0 0.00 0.00 18% 1 2 7 0
Vitinho 11 8 3 4 1 0 0.73 38% 50% 12% 0% 4 0% 0% 10 60% 0.0 0.0 0.00 0.00 14% 0 0 4 0
Pos Average 72.0 34.6 16.8 14.0 4.2 0.4 0.5 0.5 0.4 0.1 0.0 9.0 0.0 0.0 38.6 0.4 0.0 0.0 0.0 0.1 0.2 1.8 1.8 12.4 0.6
Pos Total 360 173 84 70 21 2 3 2 2 1 0 45 0 0 193 2 0 0 0 0 1 9 9 62 3
Midfielder
Han-Noah Massengo 10 7 1 4 2 0 0.70 14% 57% 29% 0% 3 33% 0% 22 36% 0.0 0.0 0.00 0.00 0% 0 0 4 1
Jacob Bruun Larsen 5 3 0 2 2 0 0.60 0% 67% 67% 0% 2 0% 0% 14 7% 0.0 0.0 0.00 0.00 0% 2 2 1 0
Josh Brownhill 90 42 7 22 13 0 0.47 17% 52% 31% 0% 13 0% 0% 25 16% 0.0 0.0 0.00 0.00 21% 3 3 18 2
Sander Berge 90 47 20 21 6 1 0.52 43% 45% 13% 2% 15 7% 7% 107 50% 0.0 0.0 0.00 0.00 17% 0 2 20 0
Wilson Odobert 90 27 2 10 17 4 0.30 7% 37% 63% 15% 18 11% 11% 158 47% 0.1 0.0 0.16 0.00 0% 0 2 20 7
Pos Average 57.0 25.2 6.0 11.8 8.0 1.0 0.5 0.2 0.5 0.4 0.0 10.2 0.1 0.0 65.2 0.3 0.0 0.0 0.0 0.0 0.1 1.0 1.8 12.6 2.0
Pos Total 285 126 30 59 40 5 3 1 3 2 0 51 1 0 326 2 0 0 0 0 0 5 9 63 10
Attacker
Aaron Ramsey 80 31 13 15 3 1 0.39 42% 48% 10% 3% 12 0% 8% 61 2% 0.0 0.0 0.01 0.00 5% 0 1 17 2
David Datro Fofana 90 19 5 6 8 2 0.21 26% 32% 42% 11% 10 0% 0% 70 54% 0.0 0.2 0.17 0.09 0% 1 0 12 2
Zeki Amdouni 85 28 4 18 8 2 0.33 14% 64% 29% 7% 18 6% 6% 137 22% 0.1 0.1 0.25 0.64 6% 1 4 19 6
Pos Average 85.0 26.0 7.3 13.0 6.3 1.7 0.3 0.3 0.5 0.3 0.1 13.3 0.0 0.0 89.3 0.3 0.0 0.1 0.1 0.2 0.0 0.7 1.7 16.0 3.3
Pos Total 255 78 22 39 19 5 1 1 1 1 0 40 0 0 268 1 0 0 0 1 0 2 5 48 10
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .