Liverpool Line up
Liverpool vs Arsenal (a) 04-02-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
Alisson Becker 1 90 NA NA
Adrian 13 0 NA NA
Caoimhin Kelleher 62 0 NA NA
Defender
Joseph Gomez 2 85 85 NA
Virgil van Dijk 4 90 NA NA
Ibrahima Konaté 5 88 NA NA
Trent Alexander-Arnold 66 58 58 NA
Andrew Robertson 26 32 NA 58
Jarell Quansah 78 0 NA NA
Midfielder
Curtis Jones 17 90 NA NA
Alexis Mac Allister 10 90 NA NA
Ryan Gravenberch 38 58 58 NA
Harvey Elliott 19 32 NA 58
Thiago Alcántara 6 5 NA 85
Bobby Clark 42 0 NA NA
James McConnell 53 0 NA NA
Attacker
Luis Diaz 7 90 NA NA
Diogo Jota 20 90 NA NA
Cody Gakpo 18 58 58 NA
Darwin Nunez 9 32 NA 58
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Arsenal Line up
Liverpool vs Arsenal (a) 04-02-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
David Raya 22 90 NA NA
Aaron Ramsdale 1 0 NA NA
Defender
Ben White 4 90 NA NA
William Saliba 2 90 NA NA
Gabriel 6 90 NA NA
Oleksandr Zinchenko 35 45 46 NA
Jakub Kiwior 15 45 NA 46
Cédric Soares 17 0 NA NA
Reuell Walters 76 0 NA NA
Midfielder
Martin Ødegaard 8 90 NA NA
Declan Rice 41 90 NA NA
Jorginho 20 90 NA NA
Kai Havertz 29 90 NA NA
Emile Smith Rowe 10 0 NA NA
Mohamed Elneny 25 0 NA NA
Attacker
Bukayo Saka 7 79 79 NA
Gabriel Martinelli 11 74 74 NA
Leandro Trossard 19 16 NA 74
Reiss Nelson 24 11 NA 79
Edward Nketiah 14 0 NA NA
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary
Liverpool vs Arsenal (a) 04-02-24
Possession % On Ball Time Touches Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Arsenal
44.3% 36.80 560 15 3 7 2 13 3 6 4 3.60 3.60 1.25 0.84 428.6% 384 303 78.9%
Liverpool
55.7% 45.00 704 10 7 1 0 6 4 0 0 0.38 0.38 0.02 0.78 48.7% 517 430 83.2%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Details
Liverpool vs Arsenal (a) 04-02-24
Possession Shots Passes
Possession % On Ball Time Touches Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Arsenal 53.2% 6.90 125 3 1 2 0 3 0 3 1 1.72 1.72 0.65 0.17 1,042.4% 91 83 91.2%
Liverpool 46.8% 7.20 110 1 1 0 0 0 1 0 0 0.05 0.05 0.00 0.12 42.7% 80 63 78.8%
16 - 30
Arsenal 39.8% 5.30 84 1 0 0 0 1 0 0 0 0.14 0.14 0.00 0.11 133.3% 61 47 77.0%
Liverpool 60.2% 7.80 127 2 1 0 0 2 0 0 0 0.06 0.06 0.00 0.16 38.5% 103 90 87.4%
31 - 45
Arsenal 46.9% 7.70 113 4 0 2 1 3 2 1 1 0.22 0.22 0.12 0.22 99.1% 82 64 78.0%
Liverpool 53.1% 7.10 128 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.13 0.0% 88 68 77.3%
46 - 60
Arsenal 47.1% 6.30 81 4 2 0 1 3 1 0 0 0.47 0.47 0.00 0.16 301.3% 49 38 77.6%
Liverpool 52.9% 6.30 91 3 2 0 0 2 1 0 0 0.16 0.16 0.00 0.11 144.1% 62 53 85.5%
61 - 75
Arsenal 39.9% 4.20 83 1 0 1 0 1 0 1 1 0.75 0.75 0.13 0.09 872.1% 59 44 74.6%
Liverpool 60.1% 7.60 125 2 1 1 0 1 1 0 0 0.06 0.06 0.02 0.14 43.5% 95 83 87.4%
76 - 90
Arsenal 37.6% 4.80 47 1 0 1 0 1 0 1 0 0.26 0.26 0.31 0.08 309.5% 27 20 74.1%
Liverpool 62.4% 6.30 78 2 2 0 0 1 1 0 0 0.05 0.05 0.00 0.10 52.6% 57 49 86.0%
90 +
Arsenal 37.5% 1.60 27 1 0 1 0 1 0 0 1 0.04 0.04 0.04 0.02 190.5% 15 7 46.7%
Liverpool 62.5% 2.80 45 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.04 0.0% 32 24 75.0%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Arsenal (a) 04-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 221 5 2 41%
Low 131 10 8 24%
Medium 83 15 13 15%
High 108 20 18 20%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Arsenal Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Arsenal (a) 04-02-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 215 5 2 53%
Low 88 9 8 22%
Medium 47 12 12 12%
High 58 24 20 14%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Arsenal (a) 04-02-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 8.9% 7.3% 63 0 0 0 0 0.00 0.00 53 44 83.0% 0 0 0.07 9.1% 1 0 0.0% 0 0 0.0%
Average — 8.9 7.3 63.0 0.0 0.0 0.0 0.0 0.0 0.0 53.0 44.0 83.0 0.0 0.0 0.1 9.1 1.0 0.0 0.0 0.0 0.0 0.0
Total — 9 7 63 0 0 0 0 0 0 53 44 83 0 0 0 9 1 0 0 0 0 0
Defender
Andy Robertson 4.0% 3.3% 28 0 0 0 0 0.00 0.00 22 20 90.9% 0 0 0.02 2.8% 1 0 0.0% 0 0 0.0%
Ibrahima Konaté 13.5% 11.0% 95 0 0 0 0 0.00 0.00 82 71 86.6% 0 1 0.10 13.1% 6 6 100.0% 5 0 0.0%
Joe Gomez 8.5% 7.0% 60 0 0 0 0 0.00 0.00 39 28 71.8% 0 1 0.07 8.6% 3 3 100.0% 3 0 0.0%
Trent Alexander-Arnold 5.5% 4.5% 39 0 0 0 0 0.00 0.00 21 14 66.7% 0 1 0.05 6.0% 0 0 0.0% 4 0 0.0%
Virgil van Dijk 15.2% 12.4% 107 1 0 0 0 0.04 0.00 94 84 89.4% 0 0 0.12 15.7% 6 6 100.0% 3 1 33.3%
Average — 9.3 7.6 65.8 0.2 0.0 0.0 0.0 0.0 0.0 51.6 43.4 81.1 0.0 0.6 0.1 9.2 3.2 3.0 60.0 3.0 0.2 6.7
Total — 47 38 329 1 0 0 0 0 0 258 217 405 0 3 0 46 16 15 300 15 1 33
Midfielder
Alexis Mac Allister 10.7% 8.8% 75 3 3 0 0 0.07 0.00 57 51 89.5% 0 2 0.10 12.7% 3 2 66.7% 11 8 72.7%
Curtis Jones 8.1% 6.6% 57 1 0 0 0 0.04 0.00 45 36 80.0% 0 0 0.06 8.0% 2 0 0.0% 3 2 66.7%
Harvey Elliott 3.8% 3.1% 27 0 0 0 0 0.00 0.00 21 19 90.5% 0 0 0.04 5.1% 3 0 0.0% 2 0 0.0%
Ryan Gravenberch 3.4% 2.8% 24 0 0 0 0 0.00 0.00 14 12 85.7% 0 0 0.03 3.7% 3 1 33.3% 6 3 50.0%
Thiago Alcântara 1.4% 1.1% 10 0 0 0 0 0.00 0.00 9 6 66.7% 0 0 0.01 1.4% 0 0 0.0% 0 0 0.0%
Average — 5.5 4.5 38.6 0.8 0.6 0.0 0.0 0.0 0.0 29.2 24.8 82.5 0.0 0.4 0.0 6.2 2.2 0.6 20.0 4.4 2.6 37.9
Total — 27 22 193 4 3 0 0 0 0 146 124 412 0 2 0 31 11 3 100 22 13 189
Attacker
Cody Gakpo 3.1% 2.5% 22 1 1 0 0 0.05 0.00 11 6 54.5% 0 0 0.01 1.0% 3 1 33.3% 4 3 75.0%
Darwin Núñez 1.6% 1.3% 11 1 0 0 0 0.02 0.00 4 3 75.0% 0 0 0.01 0.9% 1 0 0.0% 3 2 66.7%
Diogo Jota 5.1% 4.2% 36 0 0 0 0 0.00 0.00 24 19 79.2% 0 2 0.05 6.3% 5 2 40.0% 5 1 20.0%
Luis Díaz 7.1% 5.8% 50 3 0 0 0 0.16 0.02 21 17 81.0% 0 1 0.04 5.4% 3 1 33.3% 12 5 41.7%
Average — 4.2 3.5 29.8 1.2 0.2 0.0 0.0 0.1 0.0 15.0 11.2 72.4 0.0 0.8 0.0 3.4 3.0 1.0 26.6 6.0 2.8 50.9
Total — 17 14 119 5 1 0 0 0 0 60 45 290 0 3 0 14 12 4 107 24 11 203
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Arsenal Player Match Summary
Liverpool vs Arsenal (a) 04-02-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
David Raya 7.1% 5.8% 40 0 0 0 0 0.00 0.00 30 15 50.0% 0 0 0.04 5.2% 1 1 100.0% 0 0 0.0%
Average — 7.1 5.8 40.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 15.0 50.0 0.0 0.0 0.0 5.2 1.0 1.0 100.0 0.0 0.0 0.0
Total — 7 6 40 0 0 0 0 0 0 30 15 50 0 0 0 5 1 1 100 0 0 0
Defender
Ben White 10.4% 8.5% 58 0 0 0 0 0.00 0.00 29 24 82.8% 0 0 0.07 8.0% 3 3 100.0% 6 5 83.3%
Gabriel Magalhães 11.1% 9.1% 62 2 1 0 1 0.15 0.12 48 43 89.6% 0 0 0.11 13.6% 7 4 57.1% 4 1 25.0%
Jakub Kiwior 4.5% 3.7% 25 1 0 1 0 0.26 0.31 12 9 75.0% 0 1 0.03 3.7% 0 0 0.0% 3 1 33.3%
Oleksandr Zinchenko 5.0% 4.1% 28 0 0 0 0 0.00 0.00 16 14 87.5% 0 0 0.04 4.3% 0 0 0.0% 5 1 20.0%
William Saliba 7.5% 6.1% 42 0 0 0 0 0.00 0.00 36 29 80.6% 0 0 0.04 4.9% 5 1 20.0% 3 2 66.7%
Average — 7.7 6.3 43.0 0.6 0.2 0.2 0.2 0.1 0.1 28.2 23.8 83.1 0.0 0.2 0.1 6.9 3.0 1.6 35.4 4.2 2.0 45.7
Total — 38 32 215 3 1 1 1 0 0 141 119 416 0 1 0 34 15 8 177 21 10 228
Midfielder
Declan Rice 12.1% 9.9% 68 1 1 0 0 0.04 0.00 52 44 84.6% 0 2 0.10 11.9% 3 2 66.7% 6 3 50.0%
Jorginho 11.8% 9.7% 66 0 0 0 0 0.00 0.00 52 44 84.6% 0 1 0.11 12.6% 4 3 75.0% 9 3 33.3%
Kai Havertz 6.4% 5.2% 36 3 0 2 0 0.90 0.35 20 17 85.0% 0 2 0.06 6.7% 12 2 16.7% 13 4 30.8%
Martin Ødegaard 8.4% 6.9% 47 2 0 0 0 0.19 0.00 34 25 73.5% 0 3 0.13 15.3% 1 1 100.0% 6 2 33.3%
Average — 9.7 7.9 54.2 1.5 0.2 0.5 0.0 0.3 0.1 39.5 32.5 81.9 0.0 2.0 0.1 11.6 5.0 2.0 64.6 8.5 3.0 36.9
Total — 39 32 217 6 1 2 0 1 0 158 130 328 0 8 0 46 20 8 258 34 12 147
Attacker
Bukayo Saka 7.5% 6.1% 42 3 1 2 1 1.19 0.30 29 18 62.1% 0 0 0.05 5.6% 3 1 33.3% 3 1 33.3%
Gabriel Martinelli 5.7% 4.7% 32 2 0 1 1 0.83 0.13 19 16 84.2% 0 1 0.06 7.4% 1 0 0.0% 6 4 66.7%
Leandro Trossard 1.4% 1.1% 8 1 0 0 1 0.04 0.04 4 2 50.0% 0 0 0.00 0.2% 0 0 0.0% 3 2 66.7%
Reiss Nelson 1.1% 0.9% 6 0 0 0 0 0.00 0.00 3 3 100.0% 0 0 0.01 0.6% 0 0 0.0% 0 0 0.0%
Average — 3.9 3.2 22.0 1.5 0.2 0.8 0.8 0.5 0.1 13.8 9.8 74.1 0.0 0.2 0.0 3.5 1.0 0.2 8.3 3.0 1.8 41.7
Total — 16 13 88 6 1 3 3 2 0 55 39 296 0 1 0 14 4 1 33 12 7 167
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Arsenal (a) 04-02-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Alexis Mac Allister
Diogo Jota 5 4 80 0
Ibrahima Konaté 16 15 94 0
Joe Gomez 5 5 100 0
Virgil van Dijk 12 11 92 0
Alisson Becker
Alexis Mac Allister 5 5 100 0
Ibrahima Konaté 9 9 100 0
Virgil van Dijk 17 17 100 0
Andy Robertson
Virgil van Dijk 5 5 100 0
Curtis Jones
Andy Robertson 7 7 100 0
Joe Gomez 6 5 83 0
Luis Díaz 5 4 80 0
Virgil van Dijk 11 11 100 0
Diogo Jota
Luis Díaz 5 5 100 1
Ibrahima Konaté
Alexis Mac Allister 19 19 100 1
Alisson Becker 18 16 89 0
Harvey Elliott 8 8 100 0
Joe Gomez 5 5 100 0
Trent Alexander-Arnold 6 4 67 0
Virgil van Dijk 8 8 100 0
Joe Gomez
Curtis Jones 6 4 67 0
Ibrahima Konaté 5 4 80 0
Virgil van Dijk 9 5 56 0
Luis Díaz
Curtis Jones 6 5 83 1
Ryan Gravenberch
Ibrahima Konaté 6 6 100 0
Trent Alexander-Arnold
Ibrahima Konaté 5 3 60 0
Virgil van Dijk
Alexis Mac Allister 10 10 100 0
Alisson Becker 20 20 100 0
Curtis Jones 14 13 93 0
Ibrahima Konaté 13 12 92 0
Joe Gomez 8 8 100 0
Luis Díaz 9 9 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Arsenal Open Play Passing connections
Liverpool vs Arsenal (a) 04-02-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Ben White
Bukayo Saka 8 5 62 0
Declan Rice 5 3 60 0
Martin Ødegaard 5 4 80 0
William Saliba 8 7 88 0
Bukayo Saka
Ben White 6 6 100 0
David Raya
Declan Rice 5 5 100 0
Declan Rice
Ben White 7 7 100 0
Bukayo Saka 6 6 100 1
Gabriel Magalhães 6 5 83 0
Jorginho 9 9 100 0
William Saliba 6 6 100 0
Gabriel Magalhães
David Raya 8 8 100 0
Gabriel Martinelli 7 7 100 0
Jorginho 9 9 100 0
Jorginho
Declan Rice 8 8 100 0
Gabriel Martinelli 7 7 100 1
Martin Ødegaard 7 7 100 0
William Saliba 6 5 83 0
Martin Ødegaard
Bukayo Saka 9 9 100 0
Oleksandr Zinchenko
Jorginho 5 4 80 0
William Saliba
Ben White 5 5 100 0
Declan Rice 6 6 100 0
Gabriel Magalhães 12 12 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Arsenal (a) 04-02-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Alisson 90 55 53 2 0 0 0.61 96% 4% 0% 0% 45 0% 0% 220 55% 0.0 0.0 0.00 0.00 19% 0 0 43 0
Pos Average — 90.0 55.0 53.0 2.0 0.0 0.0 0.6 1.0 0.0 0.0 0.0 45.0 0.0 0.0 220.0 0.5 0.0 0.0 0.0 0.0 0.2 0.0 0.0 43.0 0.0
Pos Total — 90 55 53 2 0 0 1 1 0 0 0 45 0 0 220 1 0 0 0 0 0 0 0 43 0
Defender
Andrew Robertson 33 28 9 12 7 0 0.85 32% 43% 25% 0% 16 0% 6% 44 18% 0.0 0.0 0.00 0.00 20% 1 0 17 0
Ibrahima Konaté 87 93 32 60 1 0 1.07 34% 65% 1% 0% 62 0% 0% 281 52% 0.0 0.0 0.00 0.00 6% 11 4 66 1
Joe Gomez 84 57 14 28 15 0 0.68 25% 49% 26% 0% 28 7% 4% 131 45% 0.0 0.0 0.00 0.00 13% 3 5 31 2
Trent Alexander-Arnold 57 39 16 11 13 0 0.68 41% 28% 33% 0% 21 10% 10% 81 38% 0.1 0.0 0.00 0.00 29% 0 2 21 1
Virgil van Dijk 90 104 45 58 1 1 1.16 43% 56% 1% 1% 67 0% 1% 285 32% 0.0 0.0 0.04 0.00 13% 8 3 69 0
Pos Average — 70.2 64.2 23.2 33.8 7.4 0.2 0.9 0.4 0.5 0.2 0.0 38.8 0.0 0.0 164.4 0.4 0.0 0.0 0.0 0.0 0.2 4.6 2.8 40.8 0.8
Pos Total — 351 321 116 169 37 1 4 2 2 1 0 194 0 0 822 2 0 0 0 0 1 23 14 204 4
Midfielder
Alexis Mac Allister 90 74 16 46 12 0 0.82 22% 62% 16% 0% 45 9% 13% 231 63% 0.2 0.1 0.07 0.00 7% 5 4 55 1
Curtis Jones 90 53 14 25 14 1 0.59 26% 47% 26% 2% 38 5% 3% 198 49% 0.0 0.0 0.04 0.00 9% 2 2 40 1
Harvey Elliott 33 27 2 14 12 0 0.82 7% 52% 44% 0% 18 11% 11% 116 55% 0.0 0.0 0.00 0.00 13% 4 3 18 1
Ryan Gravenberch 57 21 7 12 2 0 0.37 33% 57% 10% 0% 11 9% 0% 47 51% 0.0 0.0 0.00 0.00 0% 2 1 12 1
Thiago Alcántara 6 9 4 4 1 0 1.50 44% 44% 11% 0% 8 0% 0% 29 34% 0.0 0.0 0.00 0.00 22% 0 0 8 0
Pos Average — 55.2 36.8 8.6 20.2 8.2 0.2 0.8 0.3 0.5 0.2 0.0 24.0 0.1 0.1 124.2 0.5 0.0 0.0 0.0 0.0 0.1 2.6 2.0 26.6 0.8
Pos Total — 276 184 43 101 41 1 4 1 3 1 0 120 0 0 621 3 0 0 0 0 1 13 10 133 4
Attacker
Cody Gakpo 57 17 4 6 8 0 0.30 24% 35% 47% 0% 13 0% 8% 58 34% 0.0 0.0 0.04 0.00 0% 0 0 11 4
Darwin Núñez 33 11 1 6 4 1 0.33 9% 55% 36% 9% 4 25% 25% 43 44% 0.0 0.0 0.02 0.00 0% 0 0 4 2
Diogo Jota 90 34 6 16 13 4 0.38 18% 47% 38% 12% 18 17% 6% 102 58% 0.0 0.1 0.00 0.00 0% 1 3 24 7
Luis Díaz 90 43 7 19 20 5 0.48 16% 44% 47% 12% 33 18% 12% 285 54% 0.0 0.0 0.21 0.02 7% 1 1 34 7
Pos Average — 67.5 26.2 4.5 11.8 11.2 2.5 0.4 0.2 0.5 0.4 0.1 17.0 0.1 0.1 122.0 0.5 0.0 0.0 0.1 0.0 0.0 0.5 1.0 18.2 5.0
Pos Total — 270 105 18 47 45 10 1 1 2 2 0 68 1 1 488 2 0 0 0 0 0 2 4 73 20
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Arsenal Player Match Detailed Summary
Liverpool vs Arsenal (a) 04-02-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
David Raya 90 34 33 1 0 0 0.38 97% 3% 0% 0% 24 0% 0% 148 67% 0.0 0.0 0.00 0.00 70% 0 0 16 0
Pos Average — 90.0 34.0 33.0 1.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 24.0 0.0 0.0 148.0 0.7 0.0 0.0 0.0 0.0 0.7 0.0 0.0 16.0 0.0
Pos Total — 90 34 33 1 0 0 0 1 0 0 0 24 0 0 148 1 0 0 0 0 1 0 0 16 0
Defender
Ben White 90 57 24 20 13 0 0.63 42% 35% 23% 0% 16 0% 0% 42 14% 0.0 0.0 0.00 0.00 14% 2 4 23 2
Gabriel Dos Santos 90 60 37 20 3 1 0.67 62% 33% 5% 2% 27 0% 0% 78 56% 0.0 0.0 0.14 0.12 13% 7 5 31 0
Jakub Kiwior 45 25 11 10 4 1 0.56 44% 40% 16% 4% 4 0% 0% 5 80% 0.0 0.0 0.26 0.34 19% 1 3 7 1
Oleksandr Zinchenko 45 26 7 16 3 0 0.58 27% 62% 12% 0% 13 8% 0% 67 60% 0.0 0.0 0.00 0.00 10% 1 2 15 0
William Saliba 90 40 28 12 0 0 0.44 70% 30% 0% 0% 22 0% 0% 99 59% 0.0 0.0 0.00 0.00 16% 0 0 29 0
Pos Average — 72.0 41.6 21.4 15.6 4.6 0.4 0.6 0.5 0.4 0.1 0.0 16.4 0.0 0.0 58.2 0.5 0.0 0.0 0.1 0.1 0.1 2.2 2.8 21.0 0.6
Pos Total — 360 208 107 78 23 2 3 2 2 1 0 82 0 0 291 3 0 0 0 0 1 11 14 105 3
Midfielder
Declan Rice 90 64 17 33 14 0 0.71 27% 52% 22% 0% 32 6% 3% 158 47% 0.3 0.3 0.04 0.00 9% 4 1 41 0
Jorginho 90 66 16 28 22 0 0.73 24% 42% 33% 0% 33 3% 3% 91 54% 0.1 0.1 0.00 0.00 4% 6 10 41 2
Kai Havertz 90 35 5 12 19 7 0.39 14% 34% 54% 20% 16 31% 6% 142 54% 0.0 0.2 1.01 0.44 0% 0 1 22 6
Martin Ødegaard 90 44 4 17 23 4 0.49 9% 39% 52% 9% 24 12% 4% 115 43% 0.6 0.9 0.22 0.00 5% 4 11 33 4
Pos Average — 90.0 52.2 10.5 22.5 19.5 2.8 0.6 0.2 0.4 0.4 0.1 26.2 0.1 0.0 126.5 0.5 0.2 0.4 0.3 0.1 0.0 3.5 5.8 34.2 3.0
Pos Total — 360 209 42 90 78 11 2 1 2 2 0 105 1 0 506 2 1 2 1 0 0 14 23 137 12
Attacker
Bukayo Saka 78 41 8 9 24 11 0.53 20% 22% 59% 27% 22 18% 5% 100 46% 0.0 0.0 1.19 0.30 10% 0 2 28 14
Gabriel Martinelli 73 31 1 5 25 4 0.42 3% 16% 81% 13% 22 23% 14% 179 72% 0.2 0.7 0.81 0.13 5% 1 2 26 11
Leandro Trossard 17 7 0 4 4 1 0.41 0% 57% 57% 14% 3 33% 33% 48 81% 0.0 0.0 0.03 0.05 0% 0 0 3 1
Reiss Nelson 12 6 1 4 2 1 0.50 17% 67% 33% 17% 3 33% 33% 41 68% 0.0 0.0 0.00 0.00 0% 0 0 2 0
Pos Average — 45.0 21.2 2.5 5.5 13.8 4.2 0.5 0.1 0.4 0.6 0.2 12.5 0.3 0.2 92.0 0.7 0.1 0.2 0.5 0.1 0.0 0.2 1.0 14.8 6.5
Pos Total — 180 85 10 22 55 17 2 0 2 2 1 50 1 1 368 3 0 1 2 0 0 1 4 59 26
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .