Liverpool Line up
Liverpool vs Chelsea (h) 31-01-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
Alisson Becker 1 90 NA NA
Caoimhin Kelleher 62 0 NA NA
Defender
Conor Bradley 84 68 68 NA
Ibrahima Konaté 5 90 NA NA
Virgil van Dijk 4 90 NA NA
Joseph Gomez 2 69 69 NA
Trent Alexander-Arnold 66 22 NA 68
Andrew Robertson 26 21 NA 69
Jarell Quansah 78 0 NA NA
Midfielder
Dominik Szoboszlai 8 69 69 NA
Alexis Mac Allister 10 90 NA NA
Curtis Jones 17 83 83 NA
Harvey Elliott 19 21 NA 69
Bobby Clark 42 7 NA 83
James McConnell 53 0 NA NA
Ryan Gravenberch 38 0 NA NA
Attacker
Diogo Jota 20 68 68 NA
Darwin Nunez 9 90 NA NA
Luis Diaz 7 90 NA NA
Cody Gakpo 18 22 NA 68
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Chelsea Line up
Liverpool vs Chelsea (h) 31-01-24
Image Url Shirt Number Mins Played Sub Off Sub on
Keeper
Djordje Petrovic 28 90 NA NA
Lucas Bergström 47 0 NA NA
Defender
Ben Chilwell 21 45 46 NA
Benoit Badiashile 5 90 NA NA
Thiago Silva 6 90 NA NA
Axel Disasi 2 90 NA NA
Malo Gusto 27 45 NA 46
Alfie Gilchrist 42 0 NA NA
Midfielder
Conor Gallagher 23 45 46 NA
Enzo Fernández 8 90 NA NA
Moisés Caicedo 25 66 66 NA
Carney Chukwuemeka 17 24 NA 66
Cesare Casadei 31 5 NA 85
Attacker
Cole Palmer 20 85 85 NA
Raheem Sterling 7 90 NA NA
Noni Madueke 11 45 46 NA
Christopher Nkunku 18 45 NA 46
Mykhaylo Mudryk 10 45 NA 46
Armando Broja 19 0 NA NA
Deivid de Souza 36 0 NA NA
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Summary
Liverpool vs Chelsea (h) 31-01-24
Possession % On Ball Time Touches Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
Chelsea
50.0% 36.60 742 4 1 3 0 2 2 1 1 0.58 0.58 0.59 0.73 79.5% 551 474 86.0%
Liverpool
50.0% 41.90 741 28 6 14 1 15 13 4 4 2.78 1.99 3.74 1.06 262.5% 549 469 85.4%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Match Details
Liverpool vs Chelsea (h) 31-01-24
Possession Shots Passes
Possession % On Ball Time Touches Total Shots OFT Shots OT Shots 6yrd box Shots PK Box Shots Outside Box Shots BCs Goals xG NPxG xGOT EPV EPV % Con. Attempted Passes Successful Passes Pass Success %
0 - 15
Chelsea 40.8% 5.40 111 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.09 0.0% 72 56 77.8%
Liverpool 59.2% 9.00 161 5 1 3 0 1 4 0 0 0.24 0.24 0.33 0.22 110.1% 122 103 84.4%
16 - 30
Chelsea 50.5% 5.40 108 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.11 0.0% 82 71 86.6%
Liverpool 49.5% 6.30 106 7 2 3 0 6 1 1 1 0.67 0.67 1.66 0.16 416.1% 70 62 88.6%
31 - 45
Chelsea 51.5% 6.20 119 1 0 1 0 0 1 0 0 0.02 0.02 0.01 0.10 19.4% 85 73 85.9%
Liverpool 48.5% 7.20 112 3 1 1 0 2 1 1 1 0.95 0.16 0.48 0.14 683.5% 79 59 74.7%
46 - 60
Chelsea 47.6% 5.10 100 1 1 0 0 1 0 1 0 0.38 0.38 0.00 0.10 383.8% 66 54 81.8%
Liverpool 52.4% 8.00 110 5 0 2 0 3 2 0 0 0.21 0.21 0.10 0.18 114.1% 81 69 85.2%
61 - 75
Chelsea 57.6% 6.50 137 2 0 2 0 1 1 0 1 0.18 0.18 0.58 0.17 104.0% 106 95 89.6%
Liverpool 42.4% 4.70 101 4 1 2 0 2 2 1 1 0.21 0.21 0.08 0.13 162.6% 78 68 87.2%
76 - 90
Chelsea 51.8% 5.30 116 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.09 0.0% 96 87 90.6%
Liverpool 48.2% 5.00 108 3 1 2 1 1 2 1 1 0.47 0.47 0.88 0.16 290.1% 87 79 90.8%
90 +
Chelsea 54.3% 2.60 51 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.06 0.0% 44 38 86.4%
Liverpool 45.7% 1.70 43 1 0 1 0 0 1 0 0 0.03 0.03 0.21 0.06 46.9% 32 29 90.6%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Chelsea (h) 31-01-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 227 5 2 40%
Low 124 10 8 22%
Medium 120 15 13 21%
High 98 22 20 17%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Chelsea Passing Chain Length (5, 5-10, 10-15, 15 +)
Liverpool vs Chelsea (h) 31-01-24
Pass Chain Length Total Chain Passes Max Chain Length Average Chain Length Percent of Teams Passes
VLow 220 5 3 39%
Low 146 10 8 26%
Medium 127 15 14 22%
High 75 21 18 13%
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Summary
Liverpool vs Chelsea (h) 31-01-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Alisson Becker 6.3% 4.9% 47 0 0 0 0 0.000 0.00 40 36 90.0% 0 0 0.04 3.9% 0 0 0.0% 0 0 0.0%
Average 6.3 4.9 47.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 36.0 90.0 0.0 0.0 0.0 3.9 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 5 47 0 0 0 0 0 0 40 36 90 0 0 0 4 0 0 0 0 0 0
Defender
Andy Robertson 2.7% 2.1% 20 0 0 0 0 0.000 0.00 14 11 78.6% 0 1 0.02 2.1% 0 0 0.0% 1 0 0.0%
Conor Bradley 8.0% 6.3% 59 1 0 0 1 0.090 0.48 31 25 80.6% 1 4 0.08 7.9% 1 0 0.0% 14 7 50.0%
Ibrahima Konaté 9.7% 7.6% 72 0 0 0 0 0.000 0.00 64 52 81.2% 0 1 0.12 11.2% 1 1 100.0% 3 2 66.7%
Joe Gomez 6.9% 5.4% 51 0 0 0 0 0.000 0.00 40 35 87.5% 0 2 0.08 7.2% 1 1 100.0% 5 3 60.0%
Trent Alexander-Arnold 3.6% 2.8% 27 0 0 0 0 0.000 0.00 20 19 95.0% 0 1 0.05 5.0% 0 0 0.0% 3 2 66.7%
Virgil van Dijk 9.2% 7.2% 68 1 0 0 0 0.020 0.00 60 53 88.3% 0 0 0.11 9.9% 4 3 75.0% 1 1 100.0%
Average 6.7 5.2 49.5 0.3 0.0 0.0 0.2 0.0 0.1 38.2 32.5 85.2 0.2 1.5 0.1 7.2 1.2 0.8 45.8 4.5 2.5 57.2
Total 40 31 297 2 0 0 1 0 0 229 195 511 1 9 0 43 7 5 275 27 15 343
Midfielder
Alexis Mac Allister 12.7% 10.0% 94 3 3 0 0 0.130 0.00 70 63 90.0% 0 1 0.11 10.1% 1 0 0.0% 20 9 45.0%
Bobby Clark 0.7% 0.5% 5 0 0 0 0 0.000 0.00 5 2 40.0% 0 0 0.00 0.2% 0 0 0.0% 2 1 50.0%
Curtis Jones 7.6% 6.0% 56 1 0 0 0 0.030 0.40 45 40 88.9% 0 1 0.06 5.9% 2 0 0.0% 8 3 37.5%
Dominik Szoboszlai 9.0% 7.1% 67 3 2 0 1 0.260 0.05 43 39 90.7% 0 2 0.14 13.5% 1 0 0.0% 3 3 100.0%
Harvey Elliott 2.8% 2.2% 21 1 1 0 0 0.040 0.03 18 18 100.0% 0 1 0.03 2.9% 0 0 0.0% 2 1 50.0%
Average 6.6 5.2 48.6 1.6 1.2 0.0 0.2 0.1 0.1 36.2 32.4 81.9 0.0 1.0 0.1 6.5 0.8 0.0 0.0 7.0 3.4 56.5
Total 33 26 243 8 6 0 1 0 0 181 162 410 0 5 0 33 4 0 0 35 17 282
Attacker
Cody Gakpo 2.8% 2.2% 21 2 2 0 0 0.060 0.21 13 12 92.3% 0 0 0.03 3.2% 0 0 0.0% 3 2 66.7%
Darwin Núñez 4.3% 3.4% 32 11 5 2 0 1.323 0.75 17 16 94.1% 1 1 0.06 5.2% 2 0 0.0% 5 1 20.0%
Diogo Jota 6.5% 5.1% 48 2 0 1 1 0.360 0.97 31 18 58.1% 0 1 0.05 4.4% 2 1 50.0% 8 4 50.0%
Luis Díaz 7.2% 5.6% 53 3 0 1 1 0.470 0.85 38 30 78.9% 0 2 0.08 7.4% 1 0 0.0% 5 4 80.0%
Average 5.2 4.1 38.5 4.5 1.8 1.0 0.5 0.6 0.7 24.8 19.0 80.8 0.2 1.0 0.1 5.1 1.2 0.2 12.5 5.2 2.8 54.2
Total 21 16 154 18 7 4 2 2 3 99 76 323 1 4 0 20 5 1 50 21 11 217
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Chelsea Player Match Summary
Liverpool vs Chelsea (h) 31-01-24
Player % of Team Possession % of Team On Ball Time Touches Shots Passes Duels
Total Shots Out Box Shots BCs Goals xG xGOT Attempted Passes Successful Passes Pass Success % Assists Key Passes EPV % of Team EPV Aerials Total Aerials Won Aerial Success % Duels Total Duels Won Duel Success
Keeper
Djordje Petrovic 5.1% 4.0% 38 0 0 0 0 0.00 0.00 27 18 66.7% 0 0 0.03 3.7% 0 0 0.0% 0 0 0.0%
Average 5.1 4.0 38.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 18.0 66.7 0.0 0.0 0.0 3.7 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 4 38 0 0 0 0 0 0 27 18 67 0 0 0 4 0 0 0 0 0 0
Defender
Axel Disasi 11.3% 8.9% 84 0 0 0 0 0.00 0.00 66 62 93.9% 0 0 0.07 9.0% 3 2 66.7% 3 1 33.3%
Ben Chilwell 5.7% 4.5% 42 0 0 0 0 0.00 0.00 24 18 75.0% 0 0 0.05 6.5% 1 1 100.0% 8 2 25.0%
Benoît Badiashile 11.5% 9.0% 85 0 0 0 0 0.00 0.00 62 55 88.7% 0 0 0.09 12.3% 4 3 75.0% 3 1 33.3%
Malo Gusto 6.7% 5.3% 50 1 1 0 0 0.03 0.03 35 29 82.9% 0 1 0.06 7.7% 0 0 0.0% 6 3 50.0%
Thiago Silva 11.6% 9.1% 86 0 0 0 0 0.00 0.00 74 71 95.9% 0 0 0.08 10.8% 2 1 50.0% 1 0 0.0%
Average 9.4 7.4 69.4 0.2 0.2 0.0 0.0 0.0 0.0 52.2 47.0 87.3 0.0 0.2 0.1 9.3 2.0 1.4 58.3 4.2 1.4 28.3
Total 47 37 347 1 1 0 0 0 0 261 235 436 0 1 0 46 10 7 292 21 7 142
Midfielder
Carney Chukwuemeka 3.4% 2.7% 25 0 0 0 0 0.00 0.00 23 18 78.3% 0 1 0.03 3.7% 0 0 0.0% 0 0 0.0%
Cesare Casadei 1.2% 0.9% 9 0 0 0 0 0.00 0.00 9 8 88.9% 0 0 0.01 1.8% 0 0 0.0% 0 0 0.0%
Conor Gallagher 3.1% 2.4% 23 0 0 0 0 0.00 0.00 14 13 92.9% 0 0 0.02 2.9% 1 0 0.0% 5 3 60.0%
Enzo Fernández 14.0% 11.0% 104 1 1 0 0 0.02 0.01 84 69 82.1% 0 0 0.11 15.3% 3 2 66.7% 10 3 30.0%
Moisés Caicedo 6.1% 4.8% 45 0 0 0 0 0.00 0.00 39 36 92.3% 0 0 0.06 7.6% 0 0 0.0% 6 3 50.0%
Average 5.6 4.4 41.2 0.2 0.2 0.0 0.0 0.0 0.0 33.8 28.8 86.9 0.0 0.2 0.0 6.3 0.8 0.4 13.3 4.2 1.8 28.0
Total 28 22 206 1 1 0 0 0 0 169 144 435 0 1 0 31 4 2 67 21 9 140
Attacker
Christopher Nkunku 2.7% 2.1% 20 1 0 0 1 0.15 0.55 12 11 91.7% 0 0 0.03 3.7% 0 0 0.0% 3 1 33.3%
Cole Palmer 6.9% 5.4% 51 0 0 0 0 0.00 0.00 38 34 89.5% 0 0 0.05 7.3% 0 0 0.0% 11 6 54.5%
Mykhailo Mudryk 3.1% 2.4% 23 1 0 1 0 0.38 0.00 10 10 100.0% 0 0 0.01 1.7% 0 0 0.0% 7 3 42.9%
Noni Madueke 3.0% 2.4% 22 0 0 0 0 0.00 0.00 15 9 60.0% 0 0 0.01 1.8% 1 0 0.0% 8 2 25.0%
Raheem Sterling 4.7% 3.7% 35 0 0 0 0 0.00 0.00 19 13 68.4% 0 0 0.03 4.3% 1 1 100.0% 10 2 20.0%
Average 4.1 3.2 30.2 0.4 0.0 0.2 0.2 0.1 0.1 18.8 15.4 81.9 0.0 0.0 0.0 3.8 0.4 0.2 20.0 7.8 2.8 35.1
Total 20 16 151 2 0 1 1 1 1 94 77 410 0 0 0 19 2 1 100 39 14 176
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Open Play Passing connections
Liverpool vs Chelsea (h) 31-01-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Alexis Mac Allister
Conor Bradley 5 5 100 0
Diogo Jota 8 8 100 0
Harvey Elliott 7 7 100 0
Ibrahima Konaté 6 5 83 0
Joe Gomez 8 7 88 0
Trent Alexander-Arnold 5 4 80 0
Virgil van Dijk 8 8 100 0
Alisson Becker
Alexis Mac Allister 5 5 100 0
Ibrahima Konaté 10 10 100 0
Virgil van Dijk 13 11 85 0
Andy Robertson
Cody Gakpo 5 4 80 0
Conor Bradley
Curtis Jones 5 5 100 0
Dominik Szoboszlai 11 9 82 1
Curtis Jones
Alexis Mac Allister 8 8 100 0
Joe Gomez 7 7 100 0
Diogo Jota
Conor Bradley 6 6 100 0
Dominik Szoboszlai
Alexis Mac Allister 5 5 100 0
Conor Bradley 6 6 100 0
Curtis Jones 5 5 100 0
Diogo Jota 5 4 80 0
Ibrahima Konaté 10 10 100 0
Harvey Elliott
Alexis Mac Allister 5 5 100 0
Ibrahima Konaté
Alexis Mac Allister 7 6 86 0
Alisson Becker 12 12 100 0
Conor Bradley 6 6 100 0
Virgil van Dijk 9 9 100 0
Joe Gomez
Curtis Jones 5 5 100 1
Luis Díaz 7 7 100 1
Virgil van Dijk 8 8 100 0
Luis Díaz
Joe Gomez 10 10 100 0
Trent Alexander-Arnold
Luis Díaz 5 4 80 0
Virgil van Dijk
Alexis Mac Allister 7 7 100 0
Alisson Becker 9 9 100 0
Curtis Jones 7 6 86 0
Ibrahima Konaté 11 9 82 0
Luis Díaz 5 5 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Chelsea Open Play Passing connections
Liverpool vs Chelsea (h) 31-01-24 Min 5 passes
Passer_URL Receiver_URL Attempted Passes Successful Passes Pass Success % Key Passes
Axel Disasi
Cole Palmer 8 7 88 0
Enzo Fernández 9 6 67 0
Malo Gusto 12 12 100 0
Moisés Caicedo 7 6 86 0
Noni Madueke 7 6 86 0
Thiago Silva 19 18 95 0
Ben Chilwell
Enzo Fernández 5 4 80 0
Raheem Sterling 7 7 100 0
Benoît Badiashile
Ben Chilwell 8 8 100 0
Enzo Fernández 12 11 92 0
Moisés Caicedo 6 6 100 0
Mykhailo Mudryk 8 8 100 0
Thiago Silva 14 13 93 0
Carney Chukwuemeka
Enzo Fernández 5 4 80 0
Cole Palmer
Axel Disasi 9 8 89 0
Malo Gusto 7 7 100 0
Djordje Petrovic
Thiago Silva 6 6 100 0
Enzo Fernández
Axel Disasi 7 6 86 0
Ben Chilwell 7 7 100 0
Benoît Badiashile 12 11 92 0
Cole Palmer 10 9 90 0
Conor Gallagher 5 4 80 0
Malo Gusto 6 6 100 0
Thiago Silva 12 12 100 0
Malo Gusto
Axel Disasi 11 10 91 0
Cole Palmer 5 5 100 0
Enzo Fernández 6 2 33 0
Moisés Caicedo
Axel Disasi 5 5 100 0
Cole Palmer 5 5 100 0
Enzo Fernández 5 5 100 0
Thiago Silva 8 8 100 0
Thiago Silva
Axel Disasi 15 15 100 0
Benoît Badiashile 17 17 100 0
Enzo Fernández 18 16 89 0
Moisés Caicedo 7 7 100 0
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Liverpool Player Match Detailed Summary
Liverpool vs Chelsea (h) 31-01-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Alisson 90 44 42 2 0 0 0.49 95% 5% 0% 0% 34 0% 0% 176 66% 0.0 0.0 0.00 0.00 23% 0 0 27 0
Pos Average 90.0 44.0 42.0 2.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 34.0 0.0 0.0 176.0 0.7 0.0 0.0 0.0 0.0 0.2 0.0 0.0 27.0 0.0
Pos Total 90 44 42 2 0 0 0 1 0 0 0 34 0 0 176 1 0 0 0 0 0 0 0 27 0
Defender
Andrew Robertson 22 20 2 8 10 1 0.91 10% 40% 50% 5% 10 10% 20% 50 56% 0.2 0.1 0.00 0.00 11% 0 0 15 4
Conor Bradley 67 58 7 20 32 1 0.87 12% 34% 55% 2% 36 11% 11% 257 70% 0.4 0.6 0.09 0.48 18% 2 2 39 7
Ibrahima Konaté 90 71 22 47 3 0 0.79 31% 66% 4% 0% 53 0% 2% 236 51% 0.1 0.1 0.00 0.00 18% 5 6 52 0
Joe Gomez 68 53 13 31 9 1 0.78 25% 58% 17% 2% 30 0% 3% 126 33% 0.0 0.0 0.00 0.00 23% 7 8 35 1
Trent Alexander-Arnold 23 26 4 18 4 1 1.13 15% 69% 15% 4% 17 0% 6% 57 42% 0.1 0.0 0.00 0.00 19% 4 4 19 2
Virgil van Dijk 90 69 27 38 4 4 0.77 39% 55% 6% 6% 43 0% 0% 197 43% 0.1 0.0 0.02 0.00 12% 8 2 53 1
Pos Average 60.0 49.5 12.5 27.0 10.3 1.3 0.9 0.2 0.5 0.2 0.0 31.5 0.0 0.1 153.8 0.5 0.2 0.1 0.0 0.1 0.2 4.3 3.7 35.5 2.5
Pos Total 360 297 75 162 62 8 5 1 3 1 0 189 0 0 923 3 1 1 0 0 1 26 22 213 15
Midfielder
Alexis Mac Allister 90 94 14 65 16 1 1.04 15% 69% 17% 1% 48 0% 2% 191 47% 0.0 0.0 0.13 0.00 3% 9 5 57 0
Bobby Clark 8 5 0 2 3 1 0.62 0% 40% 60% 20% 3 0% 0% 3 67% 0.0 0.0 0.00 0.00 20% 0 0 3 0
Curtis Jones 82 54 5 31 18 2 0.66 9% 57% 33% 4% 35 11% 6% 203 57% 0.0 0.0 0.03 0.40 0% 4 5 41 5
Dominik Szoboszlai 68 64 3 26 35 2 0.94 5% 41% 55% 3% 31 6% 0% 151 52% 0.2 0.0 0.26 0.05 18% 5 5 37 6
Harvey Elliott 22 21 2 13 6 0 0.95 10% 62% 29% 0% 14 0% 0% 34 15% 0.0 0.0 0.04 0.03 6% 1 2 15 0
Pos Average 54.0 47.6 4.8 27.4 15.6 1.2 0.8 0.1 0.5 0.4 0.1 26.2 0.0 0.0 116.4 0.5 0.0 0.0 0.1 0.1 0.1 3.8 3.4 30.6 2.2
Pos Total 270 238 24 137 78 6 4 0 3 2 0 131 0 0 582 2 0 0 0 0 0 19 17 153 11
Attacker
Cody Gakpo 23 19 3 7 9 2 0.83 16% 37% 47% 11% 12 17% 17% 102 48% 0.0 0.0 0.06 0.21 7% 0 3 16 3
Darwin Núñez 90 30 0 7 24 9 0.33 0% 23% 80% 30% 19 16% 11% 121 51% 0.3 0.4 1.44 0.75 0% 0 3 19 4
Diogo Jota 67 43 3 13 28 7 0.64 7% 30% 65% 16% 25 12% 12% 210 48% 0.0 0.1 0.36 0.97 3% 2 4 27 4
Luis Díaz 90 53 4 19 31 12 0.59 8% 36% 58% 23% 36 19% 3% 264 75% 0.1 0.1 0.47 0.85 10% 4 2 37 12
Pos Average 67.5 36.2 2.5 11.5 23.0 7.5 0.6 0.1 0.3 0.6 0.2 23.0 0.2 0.1 174.2 0.6 0.1 0.1 0.6 0.7 0.1 1.5 3.0 24.8 5.8
Pos Total 270 145 10 46 92 30 2 0 1 3 1 92 1 0 697 2 0 1 2 3 0 6 12 99 23
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .
Chelsea Player Match Detailed Summary
Liverpool vs Chelsea (h) 31-01-24
Player Mins Touches (T) Breakdown % of Total T Thirds Breakdown Carries Breakdown Expected Metrics Passes Breakdown
Total Def 3rd Mid 3rd Final 3rd PK Box Total / Min Def 3rd % TT Mid 3rd % TT Final 3rd % TT PK Box % TT Carries % Carries Prog % Carries F 3rd Carries Distance (D) % Carries D Prog xT xA xG PSxG Long P % Final 3rd P Prog Ps P Received PPs Received
Keeper
Đorđe Petrović 90 32 32 0 0 0 0.36 100% 0% 0% 0% 20 0% 0% 87 77% 0.0 0.0 0.00 0.00 37% 0 0 10 0
Pos Average 90.0 32.0 32.0 0.0 0.0 0.0 0.4 1.0 0.0 0.0 0.0 20.0 0.0 0.0 87.0 0.8 0.0 0.0 0.0 0.0 0.4 0.0 0.0 10.0 0.0
Pos Total 90 32 32 0 0 0 0 1 0 0 0 20 0 0 87 1 0 0 0 0 0 0 0 10 0
Defender
Axel Disasi 90 85 47 31 8 0 0.94 55% 36% 9% 0% 57 2% 2% 254 33% 0.0 0.0 0.00 0.00 1% 1 1 59 0
Ben Chilwell 45 43 17 22 4 0 0.96 40% 51% 9% 0% 21 5% 0% 87 57% 0.0 0.0 0.00 0.00 3% 3 2 27 3
Benoît Badiashile 90 83 47 34 2 0 0.92 57% 41% 2% 0% 43 0% 0% 136 54% 0.0 0.0 0.00 0.00 9% 3 4 50 1
Malo Gusto 45 48 13 28 7 1 1.07 27% 58% 15% 2% 31 10% 3% 159 61% 0.3 0.4 0.03 0.03 5% 0 3 31 6
Thiago Silva 90 85 56 29 0 0 0.94 66% 34% 0% 0% 53 0% 0% 216 40% 0.0 0.0 0.00 0.00 1% 1 5 65 0
Pos Average 72.0 68.8 36.0 28.8 4.2 0.2 1.0 0.5 0.4 0.1 0.0 41.0 0.0 0.0 170.4 0.5 0.1 0.1 0.0 0.0 0.0 1.6 3.0 46.4 2.0
Pos Total 360 344 180 144 21 1 5 2 2 0 0 205 0 0 852 2 0 0 0 0 0 8 15 232 10
Midfielder
Carney Chukwuemeka 25 25 2 15 8 0 1.00 8% 60% 32% 0% 16 6% 6% 79 68% 0.0 0.2 0.00 0.00 0% 1 1 20 2
Cesare Casadei 6 9 0 9 0 0 1.50 0% 100% 0% 0% 5 0% 0% 22 59% 0.0 0.0 0.00 0.00 0% 0 0 9 0
Conor Gallagher 45 23 6 13 4 2 0.51 26% 57% 17% 9% 14 0% 0% 37 35% 0.0 0.0 0.00 0.00 7% 0 2 15 0
Enzo Fernández 90 102 32 64 7 0 1.13 31% 63% 7% 0% 60 2% 3% 229 41% 0.0 0.0 0.02 0.01 10% 3 5 74 1
Moisés Caicedo 65 44 20 24 1 0 0.68 45% 55% 2% 0% 29 0% 0% 114 15% 0.0 0.0 0.00 0.00 3% 3 2 38 2
Pos Average 46.2 40.6 12.0 25.0 4.0 0.4 1.0 0.2 0.7 0.1 0.0 24.8 0.0 0.0 96.2 0.4 0.0 0.0 0.0 0.0 0.0 1.4 2.0 31.2 1.0
Pos Total 231 203 60 125 20 2 5 1 3 1 0 124 0 0 481 2 0 0 0 0 0 7 10 156 5
Attacker
Christopher Nkunku 45 19 1 6 12 3 0.42 5% 32% 63% 16% 7 0% 0% 15 13% 0.0 0.0 0.15 0.55 15% 1 1 14 6
Cole Palmer 84 46 8 30 8 0 0.55 17% 65% 17% 0% 36 3% 3% 189 40% 0.0 0.0 0.00 0.00 5% 4 6 38 1
Mykhailo Mudryk 45 22 6 7 11 2 0.49 27% 32% 50% 9% 19 0% 5% 110 32% 0.1 0.0 0.38 0.00 8% 1 1 16 4
Noni Madueke 45 19 3 10 6 0 0.42 16% 53% 32% 0% 12 0% 17% 68 50% 0.0 0.0 0.00 0.00 0% 0 0 16 3
Raheem Sterling 90 35 8 17 10 1 0.39 23% 49% 29% 3% 23 13% 13% 152 68% 0.1 0.0 0.00 0.00 0% 2 3 20 7
Pos Average 61.8 28.2 5.2 14.0 9.4 1.2 0.5 0.2 0.5 0.4 0.1 19.4 0.0 0.1 106.8 0.4 0.0 0.0 0.1 0.1 0.1 1.6 2.2 20.8 4.2
Pos Total 309 141 26 70 47 6 2 1 2 2 0 97 0 0 534 2 0 0 1 1 0 8 11 104 21
. Phil-barter . . @Barts78 . . @DrBarts . . Barts78 . . OPTA .

Caption: LFC Player Match Profile Plot

Caption: Oppo Player Match Profile Plot